Winter Distance Series 2016
Royal Victoria Yacht Club
Winter Series
Dist 1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jan 24 | Feb 7 | Feb 21 | Mar 6 | Total | Net | 
| Dist 1 | 1st | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 2.0 | 1.0 | 2.0 | 3.0 | 8.0 | 8.0 | 
| Dist 1 | 2nd | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 9.0 | 4.0 | 1.0 | 2.0 | 16.0 | 16.0 | 
| Dist 1 | 3rd | California Express | Express 37 | 18324 | 72 | Tom Hawker | 5.0 | 2.0 | 5.0 | 4.0 | 16.0 | 16.0 | 
| Dist 1 | 4th | Magic Carpet I |  | 59810 | 93 | Dennis Hollingshead | 3.0 | 5.0 | 3.0 | 7.0 | 18.0 | 18.0 | 
| Dist 1 | 5th | J | J33 | 33009 | 93 | Adrian King-Harris | 4.0 | 3.0 | 6.0 | 5.0 | 18.0 | 18.0 | 
| Dist 1 | 6th | Fiasco | Olson 30 | 67807 | 99 | AJ Hesford | 7.0 | 7.0 | 7.0 | 1.0 | 22.0 | 22.0 | 
| Dist 1 | 7th | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 1.0 | 11.0 DNC | 4.0 | 11.0 DNC | 27.0 | 27.0 | 
| Dist 1 | 8th | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 8.0 | 6.0 | 8.0 | 6.0 | 28.0 | 28.0 | 
| Dist 1 | 9th | Riot | C&C 115 | 115 | 72 | Rob Tape | 6.0 | 8.0 | 9.0 | 8.0 | 31.0 | 31.0 | 
| Dist 1 | 10th | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 11.0 DNF | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 | 44.0 | 
Dist 2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jan 24 | Feb 7 | Feb 21 | Mar 6 | Total | Net | 
| Dist 2 | 1st | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 3.0 | 2.0 | 1.0 | 1.0 | 7.0 | 7.0 | 
| Dist 2 | 2nd | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 1.0 | 1.0 | 7.0 DNC | 7.0 DNC | 16.0 | 16.0 | 
| Dist 2 | 3rd | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 23.0 | 23.0 | 
| Dist 2 | 4th | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 2.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 23.0 | 23.0 | 
| Dist 2 | 5th | Wynsome |  | 617 | 184 | Bishop Andersen | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 24.0 | 24.0 | 
| Dist 2 | 6th | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 4.0 | 7.0 DNC | 7.0 DNC | 7.0 DNC | 25.0 | 25.0 | 
Jan 24 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 1 | 1 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 10:00 | 12:42:54 | 2:42:54 | 3:03:31 | 1.0 | 
| Dist 1 | 2 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 10:00 | 12:53:15 | 2:53:15 | 3:07:23 | 2.0 | 
| Dist 1 | 3 | Magic Carpet I |  | 59810 | 93 | Dennis Hollingshead | 10:00 | 12:57:10 | 2:57:10 | 3:07:52 | 3.0 | 
| Dist 1 | 4 | J | J33 | 33009 | 93 | Adrian King-Harris | 10:00 | 12:57:55 | 2:57:55 | 3:08:39 | 4.0 | 
| Dist 1 | 5 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 12:51:51 | 2:51:51 | 3:08:41 | 5.0 | 
| Dist 1 | 6 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 12:56:27 | 2:56:27 | 3:13:44 | 6.0 | 
| Dist 1 | 7 | Fiasco | Olson 30 | 67807 | 99 | AJ Hesford | 10:00 | 13:09:43 | 3:09:43 | 3:19:13 | 7.0 | 
| Dist 1 | 8 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 13:14:00 | 3:14:00 | 3:19:32 | 8.0 | 
| Dist 1 | 9 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 10:00 | 13:40:18 | 3:40:18 | 3:31:50 | 9.0 | 
| Dist 1 | 10 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNF |  | 11.0 | 
Feb 7 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 1 | 1 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 10:00 | 12:08:18 | 2:08:18 | 2:18:46 | 1.0 | 
| Dist 1 | 2 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 12:06:54 | 2:06:54 | 2:19:20 | 2.0 | 
| Dist 1 | 3 | J | J33 | 33009 | 93 | Adrian King-Harris | 10:00 | 12:11:46 | 2:11:46 | 2:19:43 | 3.0 | 
| Dist 1 | 4 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 10:00 | 12:28:35 | 2:28:35 | 2:22:52 | 4.0 | 
| Dist 1 | 5 | Magic Carpet I |  | 59810 | 93 | Dennis Hollingshead | 10:00 | 12:17:30 | 2:17:30 | 2:25:48 | 5.0 | 
| Dist 1 | 6 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 12:31:50 | 2:31:50 | 2:36:09 | 6.0 | 
| Dist 1 | 7 | Fiasco | Olson 30 | 67807 | 99 | AJ Hesford | 10:00 | 12:28:44 | 2:28:44 | 2:36:11 | 7.0 | 
| Dist 1 | 8 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 12:26:33 | 2:26:33 | 2:40:54 | 8.0 | 
| Dist 1 | 9 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 11.0 | 
| Dist 1 | 9 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 11.0 | 
Feb 21 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 1 | 1 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 10:00 | 13:32:32 | 3:32:32 | 3:24:22 | 1.0 | 
| Dist 1 | 2 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 10:00 | 13:17:00 | 3:17:00 | 3:33:04 | 2.0 | 
| Dist 1 | 3 | Magic Carpet I |  | 59810 | 93 | Dennis Hollingshead | 10:00 | 13:24:30 | 3:24:30 | 3:36:51 | 3.0 | 
| Dist 1 | 4 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 10:00 | 13:12:44 | 3:12:44 | 3:37:07 | 4.0 | 
| Dist 1 | 5 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 13:18:22 | 3:18:22 | 3:37:48 | 5.0 | 
| Dist 1 | 6 | J | J33 | 33009 | 93 | Adrian King-Harris | 10:00 | 13:30:30 | 3:30:30 | 3:43:12 | 6.0 | 
| Dist 1 | 7 | Fiasco | Olson 30 | 67807 | 99 | AJ Hesford | 10:00 | 13:35:23 | 3:35:23 | 3:46:10 | 7.0 | 
| Dist 1 | 8 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 13:40:10 | 3:40:10 | 3:46:26 | 8.0 | 
| Dist 1 | 9 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 13:36:44 | 3:36:44 | 3:57:58 | 9.0 | 
| Dist 1 | 10 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 11.0 | 
Mar 6 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 1 | 1 | Fiasco | Olson 30 | 67807 | 99 | AJ Hesford | 10:00 | 13:13:51 | 3:13:51 | 3:23:33 | 1.0 | 
| Dist 1 | 2 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 10:00 | 13:38:12 | 3:38:12 | 3:29:48 | 2.0 | 
| Dist 1 | 3 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 10:00 | 13:22:40 | 3:22:40 | 3:39:11 | 3.0 | 
| Dist 1 | 4 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 13:21:19 | 3:21:19 | 3:41:02 | 4.0 | 
| Dist 1 | 5 | J | J33 | 33009 | 93 | Adrian King-Harris | 10:00 | 13:28:45 | 3:28:45 | 3:41:21 | 5.0 | 
| Dist 1 | 6 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 13:39:10 | 3:39:10 | 3:45:25 | 6.0 | 
| Dist 1 | 7 | Magic Carpet I |  | 59810 | 93 | Dennis Hollingshead | 10:00 | 13:41:00 | 3:41:00 | 3:54:20 | 7.0 | 
| Dist 1 | 8 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 13:55:01 | 3:55:01 | 4:18:03 | 8.0 | 
| Dist 1 | 9 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 11.0 | 
| Dist 1 | 9 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 11.0 | 
Jan 24 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 2 | 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 12:43:43 | 2:43:43 | 2:27:36 | 1.0 | 
| Dist 2 | 2 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 10:00 | 12:57:44 | 2:57:44 | 2:37:36 | 2.0 | 
| Dist 2 | 3 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 10:00 | 12:58:04 | 2:58:04 | 2:40:32 | 3.0 | 
| Dist 2 | 4 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 10:00 | 13:05:37 | 3:05:37 | 2:43:56 | 4.0 | 
| Dist 2 | 5 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 7.0 | 
| Dist 2 | 5 | Wynsome |  | 617 | 184 | Bishop Andersen |  |  | DNC |  | 7.0 | 
Feb 7 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 2 | 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 12:31:35 | 2:31:35 | 2:16:39 | 1.0 | 
| Dist 2 | 2 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 10:00 | 12:44:13 | 2:44:13 | 2:28:03 | 2.0 | 
| Dist 2 | 3 | Wynsome |  | 617 | 184 | Bishop Andersen | 10:00 | 12:42:15 | 2:42:15 | 2:29:48 | 3.0 | 
| Dist 2 | 4 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 7.0 | 
| Dist 2 | 4 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
| Dist 2 | 4 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 7.0 | 
Feb 21 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 2 | 1 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 10:00 | 12:24:45 | 2:24:45 | 2:10:30 | 1.0 | 
| Dist 2 | 2 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 7.0 | 
| Dist 2 | 2 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson |  |  | DNC |  | 7.0 | 
| Dist 2 | 2 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
| Dist 2 | 2 | Wynsome |  | 617 | 184 | Bishop Andersen |  |  | DNC |  | 7.0 | 
| Dist 2 | 2 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 7.0 | 
Mar 6 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 2 | 1 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 10:00 | 13:56:10 | 3:56:10 | 3:32:55 | 1.0 | 
| Dist 2 | 2 | Flight | Cal 9,2 | 59739 | 186 | Brian Robinson | 10:00 | 14:02:55 | 4:02:55 | 3:43:39 | 2.0 | 
| Dist 2 | 3 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 7.0 | 
| Dist 2 | 3 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
| Dist 2 | 3 | Wynsome |  | 617 | 184 | Bishop Andersen |  |  | DNC |  | 7.0 | 
| Dist 2 | 3 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 7.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNF | Started but did not finish | 11 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com