2015/16 Mini 12
RVYC
2015/16 Series C
Deception Fleet
Sailed: 18, Discards: 12, To count: 6, To qualify: 6, Entries: 15, Scoring system: Appendix A
| Rank | Sail# | Skipper | C-1-1 | C-1-2 | C-1-3 | C-1-4 | C-1-5 | C-1-6 | C-2-1 | C-2-2 | C-2-3 | C-2-4 | C-2-5 | C-2-6 | C-5-1 | C-5-2 | C-5-3 | C-5-4 | C-5-5 | C-5-6 | Total | Net | 
| 1st | CAN2 | Dalgleish, Bob | 1.0 | (2.0) | 1.0 | (5.0) | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (5.0) | 2.0 | (2.5) | (3.0) | 1.0 | (3.0) | 117.5 | 7.0 | 
| 2nd | CAN4 | Porter, Gerry | (2.0 RC) | (2.0 RC) | (2.0 RC) | (2.0 RC) | 2.0 RC | 2.0 RC | 1.0 | (4.0) | 1.0 | (4.0) | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 114.0 | 8.0 | 
| 3rd | CAN8 | Palmer, Roger | (2.0) | 1.0 | (6.0) | 2.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | (4.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | 157.0 | 10.0 | 
| 4th | CAN50 | Wilkinson, Gord | (5.0) | (4.0) | (5.0) | (4.0) | (7.0) | (3.0) | 2.0 | (5.0) | (15.0 DNC) | 2.0 | (5.0) | (3.0) | 3.0 | (5.0) | 1.0 | 1.0 | (5.0) | 2.0 | 77.0 | 11.0 | 
| 5th | CAN11 | Buck, Geoff | (4.0) | (3.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (3.0) | (3.0) | 2.0 | 1.0 | 3.0 | (15.0 DNC) | (4.0) | (4.0) | (5.0) | (5.0) | 3.0 | 1.0 | 103.0 | 12.0 | 
| 6th | CAN93 | John Marchant | 3.0 | (6.0) | (4.0) | 3.0 | (6.0) | (15.0 DNC) | (4.0) | 1.0 | (4.0) | (5.0) | 2.0 | (15.0 DNC) | 1.0 | 3.0 | (7.0) | (4.0) | (4.0) | (4.0) | 91.0 | 13.0 | 
| 7th | CAN22 | Vincent, John | (6.0) | (5.0) | 3.0 | (7.0) | (4.0) | (15.0 DNC) | (5.0) | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 149.0 | 17.0 | 
| 8th | CAN1 | McBride, Andrew | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (3.5 RC) | (3.5 RC) | 3.5 RC | 3.5 RC | 3.5 RC | 3.5 RC | (15.0 DNC) | (15.0 DNC) | 2.5 | (6.0) | 2.0 | (15.0 DNC) | 166.5 | 18.5 | 
| 9th | CAN1 | Miller, Jack | (15.0 DNC) | (7.0) | (7.0) | 6.0 | 5.0 | (15.0 DNC) | (6.3 RC) | (6.3 RC) | 6.3 RC | 6.3 RC | 6.3 RC | 6.3 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 182.8 | 36.2 | 
| DNQ | CAN11 | Whitmore, Gus | (15.0 DNC) | (15.0 DNC) | 2.0 | 1.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 231.0 | 51.0 | 
| DNQ | CAN5 | Dodd, Chris | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 6.0 | 6.0 | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 243.0 | 63.0 | 
| DNQ | CAN8 | Scott, David | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | CAN40 | Schemitsch, Fred | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | CAN93 | Pam Marchant | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | CAN5 | McCrone, Robert | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
Illusion Fleet
Sailed: 18, Discards: 12, To count: 6, To qualify: 6, Entries: 22, Scoring system: Appendix A
| Rank | Sail# | Skipper | C-1-1 | C-1-2 | C-1-3 | C-1-4 | C-1-5 | C-1-6 | C-2-1 | C-2-2 | C-2-3 | C-2-4 | C-2-5 | C-2-6 | C-5-1 | C-5-2 | C-5-3 | C-5-4 | C-5-5 | C-5-6 | Total | Net | 
| 1st | KC13 | Mark Brown | (1.0) | (3.0) | (2.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | (1.0) | 1.0 | (2.0) | 1.0 | (7.0) | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 31.0 | 6.0 | 
| 2nd | KC5 | John Edwards | (4.0) | 1.0 | 1.0 | (2.0) | (3.0) | (3.0) | (3.0) | (2.0) | (2.0) | (2.0) | (5.0) | 2.0 | 1.0 | 2.0 | (3.0) | (3.0) | 2.0 | (4.0) | 45.0 | 9.0 | 
| 3rd | KC10 | Insley, Kate | 2.0 | 2.0 | (3.0) | (6.0) | (4.0) | (4.0) | 2.0 | (3.0) | (3.0) | (5.0) | (4.0) | (3.0) | (3.0) | 3.0 | (4.0) | 2.0 | 3.0 | (6.0) | 62.0 | 14.0 | 
| 4th | KC20 | Drane, Ron | 3.0 | (4.0) | (4.0) | (4.0) | 2.0 | (15.0 DNC) | (5.0) | (6.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (4.0) | 1.0 | (7.0) | 4.0 | 4.0 | 3.0 | 126.0 | 17.0 | 
| 5th | KC7 | McEntire, Bev | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (5.0) | 5.0 | 3.0 | 1.0 | 4.0 | (6.0) | (7.0) | 5.0 | (6.0) | (15.0 DNC) | (15.0 DNC) | 166.0 | 22.0 | 
| 6th | KC101 | Dodsworth, Brian | (5.0) | (9.0) | 5.0 | 3.0 | (7.0) | (15.0 DNC) | (6.0) | 4.0 | 4.0 | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 170.0 | 23.0 | 
| 7th | KC107 | Thain, Don | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 5.0 | 2.0 | 5.0 | 6.0 | 5.0 | 205.0 | 25.0 | 
| 8th | KC14 | Adams, Tibbie | 7.0 | 7.0 | (9.0) | 7.0 | (15.0 DNC) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 2.0 | 204.0 | 30.0 | 
| 9th | KC87 | Gary Davis | (6.0) | (6.0) | (6.0) | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (5.6 RC) | (5.6 RC) | 5.6 RC | 5.6 RC | 5.6 RC | 5.6 RC | 166.6 | 32.4 | 
| 10th | KC101 | Barry Silverson | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 218.0 | 38.0 | 
| 11th | KC181 | Meredith, Dawn | 8.0 | 8.0 | 7.0 | 8.0 | 6.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 223.0 | 43.0 | 
| 12th | KC14 | Adams, Rob | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 RC | 8.0 RC | 8.0 RC | 8.0 RC | 8.0 RC | 8.0 RC | 228.0 | 48.0 | 
| 13th | KC15 | Routley, Barb | 12.0 RC | 12.0 RC | 10.0 RC | 10.0 RC | 8.0 RC | 7.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 239.0 | 59.0 | 
| DNQ | KC107 | Daley, Chris | 9.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 244.0 | 64.0 | 
| DNQ | KC5 | Bill Stelp | 10.0 | 10.0 | 8.0 | 9.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 247.0 | 67.0 | 
| DNQ | KC15 | Charlotte Gann | 11.0 | 11.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 262.0 | 82.0 | 
| DNQ | KC16 | Tibbles, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC12 | Malleson, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC16 | Tibbles, Val | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC13 | George Andrew | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC6 | Mike Wolkowicz | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
| DNQ | KC6 | Dennis Woodward | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 270.0 | 90.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com