Winter Around the Buoys 2016
Royal Victoria Yacht Club
Winter 2016
Melges 24 Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jan 17 R1 | Jan 17 R2 | Jan 17 R3 | Jan 31 R1 | Jan 31 R2 | Jan 31 R3 | Total | Net | 
| Melges 24 | 1st | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1.0 OOD | 1.0 OOD | 1.0 OOD | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 | 
| Melges 24 | 2nd | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 12.0 | 8.0 | 
| Melges 24 | 3rd | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 2.0 | 1.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 22.0 | 16.0 | 
| Melges 24 | 4th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | (6.0 DNC) | 4.0 | 3.0 | 4.0 | 3.0 | 2.0 | 22.0 | 16.0 | 
| Melges 24 | 5th | Gravy | Melges 24 | 246 | 99 | Jay Aiken | 3.0 | 3.0 | (4.0) | 3.0 | 4.0 OCS | 3.0 | 20.0 | 16.0 | 
PHRF Fleet
Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jan 17 R1 | Jan 17 R2 | Jan 17 R3 | Jan 31 R1 | Jan 31 R2 | Jan 31 R3 | Total | Net | 
| ATB 1 | 1st | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 8.0 | 6.0 | 
| ATB 1 | 2nd | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 12.0 | 9.0 | 
| ATB 1 | 3rd | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 4.0 | 1.0 | 41.0 | 30.0 | 
| ATB 1 | 4th | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 5.0 | 6.0 | 48.0 | 37.0 | 
| ATB 1 | 5th | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 7.0 | 4.0 | 49.0 | 38.0 | 
| ATB 1 | 6th | Xcitable | J/80 | 441 | 129 | Don Sargent | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 6.0 | 5.0 | 50.0 | 39.0 | 
| ATB 1 | 7th | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 10.0 DNS | 3.0 | 8.0 | 54.0 | 43.0 | 
| ATB 1 | 8th | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 7.0 | 8.0 | 7.0 | 55.0 | 44.0 | 
| ATB 1 | 9th | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 | 9.0 | 10.0 DNS | 60.0 | 49.0 | 
| ATB 1 | 10th | NOFLYK |  | 304 | 156 | Clint Abbott | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 9.0 | 10.0 | 9.0 | 61.0 | 50.0 | 
Cal 20 Fleet
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jan 31 R1 | Jan 31 R2 | Jan 31 R3 | Total | Net | 
| Cal 20 | 1st | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 2.0 OCS | 1.0 | 1.0 DNS | 4.0 | 4.0 | 
| Cal 20 | 2nd | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 1.0 | 2.0 DNS | 1.0 DNS | 4.0 | 4.0 | 
Jan 17 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 12:05:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | OOD | 1.0 | 
| Melges 24 | 1 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 1 | 1.0 | 
| Melges 24 | 3 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 2 | 2.0 | 
| Melges 24 | 4 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | 3 | 3.0 | 
| Melges 24 | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 6.0 | 
Jan 17 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 13:09:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | OOD | 1.0 | 
| Melges 24 | 1 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 1 | 1.0 | 
| Melges 24 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 2 | 2.0 | 
| Melges 24 | 4 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | 3 | 3.0 | 
| Melges 24 | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | 
Jan 17 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 13:56:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | OOD | 1.0 | 
| Melges 24 | 1 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 1 | 1.0 | 
| Melges 24 | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 2 | 2.0 | 
| Melges 24 | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
| Melges 24 | 5 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | 4 | 4.0 | 
Jan 31 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 10:05
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 1 | 1.0 | 
| Melges 24 | 2 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 2 | 2.0 | 
| Melges 24 | 3 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | 3 | 3.0 | 
| Melges 24 | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | 
| Melges 24 | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 6.0 | 
Jan 31 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: ??:??
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| Melges 24 | 2 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 2 | 2.0 | 
| Melges 24 | 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
| Melges 24 | 4 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | OCS | 4.0 | 
| Melges 24 | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 6.0 | 
Jan 31 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 11:41
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Melges 24 | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| Melges 24 | 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2 | 2.0 | 
| Melges 24 | 3 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | 3 | 3.0 | 
| Melges 24 | 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 4 | 4.0 | 
| Melges 24 | 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 6.0 | 
Jan 17 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 12:10:00 | 12:49:42 | 0:39:42 | 0:37:40 | 1.0 | 
| ATB 1 | 2 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 12:10:00 | 12:51:24 | 0:41:24 | 0:40:03 | 2.0 | 
| ATB 1 | 3 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | NOFLYK |  | 304 | 156 | Clint Abbott |  |  | DNC |  | 11.0 | 
Jan 17 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 13:09:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 13:09:00 | 13:39:52 | 0:30:52 | 0:29:17 | 1.0 | 
| ATB 1 | 2 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 13:09:00 | 13:42:30 | 0:33:30 | 0:32:24 | 2.0 | 
| ATB 1 | 3 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | NOFLYK |  | 304 | 156 | Clint Abbott |  |  | DNC |  | 11.0 | 
Jan 17 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 13:56:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 13:56:00 | 14:25:15 | 0:29:15 | 0:27:45 | 1.0 | 
| ATB 1 | 2 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 13:56:00 | 14:26:09 | 0:30:09 | 0:29:10 | 2.0 | 
| ATB 1 | 3 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Xcitable | J/80 | 441 | 129 | Don Sargent |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 11.0 | 
| ATB 1 | 3 | NOFLYK |  | 304 | 156 | Clint Abbott |  |  | DNC |  | 11.0 | 
Jan 31 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:10
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 10:10 | 10:57:52 | 0:47:52 | 0:46:18 | 1.0 | 
| ATB 1 | 2 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 10:10 | 10:59:30 | 0:49:30 | 0:46:58 | 2.0 | 
| ATB 1 | 3 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 10:10 | 10:56:51 | 0:46:51 | 0:48:29 | 3.0 | 
| ATB 1 | 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 10:10 | 11:01:26 | 0:51:26 | 0:48:48 | 4.0 | 
| ATB 1 | 5 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 10:10 | 10:58:40 | 0:48:40 | 0:49:12 | 5.0 | 
| ATB 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent | 10:10 | 11:01:09 | 0:51:09 | 0:51:14 | 6.0 | 
| ATB 1 | 7 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 10:10 | 11:08:51 | 0:58:51 | 0:53:17 | 7.0 | 
| ATB 1 | 8 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 10:10 | 11:09:19 | 0:59:19 | 0:53:42 | 8.0 | 
| ATB 1 | 9 | NOFLYK |  | 304 | 156 | Clint Abbott | 10:10 | 11:11:25 | 1:01:25 | 0:59:03 | 9.0 | 
| ATB 1 | 10 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNS |  | 10.0 | 
Jan 31 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:26
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 11:26 | 12:08:00 | 0:42:00 | 0:39:51 | 1.0 | 
| ATB 1 | 2 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 11:26 | 12:08:02 | 0:42:02 | 0:40:39 | 2.0 | 
| ATB 1 | 3 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 11:26 | 12:10:14 | 0:44:14 | 0:40:43 | 3.0 | 
| ATB 1 | 4 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11:26 | 12:05:21 | 0:39:21 | 0:40:44 | 4.0 | 
| ATB 1 | 5 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 11:26 | 12:09:27 | 0:43:27 | 0:41:14 | 5.0 | 
| ATB 1 | 6 | Xcitable | J/80 | 441 | 129 | Don Sargent | 11:26 | 12:07:24 | 0:41:24 | 0:41:28 | 6.0 | 
| ATB 1 | 7 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 11:26 | 12:08:43 | 0:42:43 | 0:43:11 | 7.0 | 
| ATB 1 | 8 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 11:26 | 12:15:44 | 0:49:44 | 0:45:01 | 8.0 | 
| ATB 1 | 9 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 11:26 | 12:16:31 | 0:50:31 | 0:45:44 | 9.0 | 
| ATB 1 | 10 | NOFLYK |  | 304 | 156 | Clint Abbott | 11:26 | 12:25:01 | 0:59:01 | 0:56:45 | 10.0 | 
Jan 31 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:47
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| ATB 1 | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 12:47 | 13:28:22 | 0:41:22 | 0:42:49 | 1.0 | 
| ATB 1 | 2 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 12:47 | 13:36:05 | 0:49:05 | 0:46:35 | 2.0 | 
| ATB 1 | 3 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 12:47 | 13:37:43 | 0:50:43 | 0:49:03 | 3.0 | 
| ATB 1 | 4 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 12:47 | 13:36:02 | 0:49:02 | 0:49:34 | 4.0 | 
| ATB 1 | 5 | Xcitable | J/80 | 441 | 129 | Don Sargent | 12:47 | 13:37:11 | 0:50:11 | 0:50:16 | 5.0 | 
| ATB 1 | 6 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 12:47 | 13:40:08 | 0:53:08 | 0:50:25 | 6.0 | 
| ATB 1 | 7 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 12:47 | 13:43:29 | 0:56:29 | 0:51:08 | 7.0 | 
| ATB 1 | 8 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 12:47 | 13:42:53 | 0:55:53 | 0:51:27 | 8.0 | 
| ATB 1 | 9 | NOFLYK |  | 304 | 156 | Clint Abbott | 12:47 | 13:48:03 | 1:01:03 | 0:58:42 | 9.0 | 
| ATB 1 | 10 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNS |  | 10.0 | 
Jan 17 R1 - Cal 20 Fleet
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Cal 20 |  | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | 
| Cal 20 |  | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | 
Jan 17 R2 - Cal 20 Fleet
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Cal 20 |  | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | 
| Cal 20 |  | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | 
Jan 17 R3 - Cal 20 Fleet
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Cal 20 |  | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | 
| Cal 20 |  | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | 
Jan 31 R1 - Cal 20 Fleet
Start: Start 3, Finishes: Place, Time: 10:10
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Cal 20 | 1 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 1 | 1.0 | 
| Cal 20 | 2 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | OCS | 2.0 | 
Jan 31 R2 - Cal 20 Fleet
Start: Start 3, Finishes: Place, Time: 11:26
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Cal 20 | 1 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 1 | 1.0 | 
| Cal 20 | 2 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | DNS | 2.0 | 
Jan 31 R3 - Cal 20 Fleet
Start: Start 3, Finishes: Place, Time: 12:47
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| Cal 20 | 1 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | DNS | 1.0 | 
| Cal 20 | 1 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | DNS | 1.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | Varies | 
| DNS | Came to the start area but did not start | Varies | 
| OCS | On course side at start or broke rule 30.1 | 4, 2 | 
| OOD | race Officer Of the Day | 1 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com