Fall Distance Series 2015
Royal Victoria Yacht Club
Fall Series
Dist 1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Nov 8 | Nov 22 | Dec 6 | Jan 10 | Total | Nett | 
| Dist 1 | 1st | California Express | Express 37 | 18324 | 72 | Tom Hawker | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | 14.0 | 
| Dist 1 | 2nd | J | J33 | 33009 | 90 | Adrian King-Harris | 3.0 | 2.0 | 6.0 | 4.0 | 15.0 | 15.0 | 
| Dist 1 | 3rd | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 2.0 | 1.0 | 1.0 | 13.0 DNC | 17.0 | 17.0 | 
| Dist 1 | 4th | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 1.0 | 11.0 | 4.0 | 1.0 | 17.0 | 17.0 | 
| Dist 1 | 5th | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 6.0 | 10.0 | 2.0 | 2.0 | 20.0 | 20.0 | 
| Dist 1 | 6th | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 5.0 | 9.0 | 5.0 | 8.0 | 27.0 | 27.0 | 
| Dist 1 | 7th | Fiasco | Olson 30 | 67807 | 99 | AJ Hesford | 13.0 DNC | 5.0 | 7.0 | 5.0 | 30.0 | 30.0 | 
| Dist 1 | 8th | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill | 7.0 | 6.0 | 13.0 DNC | 7.0 | 33.0 | 33.0 | 
| Dist 1 | 9th | Riot | C&C 115 | 115 | 72 | Rob Tape | 13.0 DNC | 8.0 | 13.0 DNC | 6.0 | 40.0 | 40.0 | 
| Dist 1 | 10th | Magic Carpet I |  | 59810 | 93 | Dennis Hollingshead | 13.0 DNC | 7.0 | 8.0 | 13.0 DNC | 41.0 | 41.0 | 
| Dist 1 | 11th | Tracks | Hotfoot 31x | 49624 | 132 | Gary Robinson | 13.0 DNC | 3.0 | 13.0 DNC | 13.0 DNC | 42.0 | 42.0 | 
| Dist 1 | 12th | Liming | Yamaha 33 | 16 | 157 | Paul Agate | 8.0 | 12.0 | 13.0 DNC | 9.0 | 42.0 | 42.0 | 
Dist 2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Nov 8 | Nov 22 | Dec 6 | Jan 10 | Total | Nett | 
| Dist 2 | 1st | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 3.0 | 2.0 | 1.0 | 2.0 | 8.0 | 8.0 | 
| Dist 2 | 2nd | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 2.0 | 1.0 | 5.0 | 3.0 | 11.0 | 11.0 | 
| Dist 2 | 3rd | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 1.0 | 9.0 DNC | 4.0 | 4.0 | 18.0 | 18.0 | 
| Dist 2 | 4th | Wynsome |  | 617 | 184 | Bishop Andersen | 9.0 DNC | 3.0 | 2.0 | 9.0 DNC | 23.0 | 23.0 | 
| Dist 2 | 5th | Serenity |  | 617 | 237 | Murray Tough | 4.0 | 5.0 | 6.0 | 9.0 DNC | 24.0 | 24.0 | 
| Dist 2 | 6th | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 28.0 | 28.0 | 
| Dist 2 | 7th | Secret Island | Ranger 29 | 39383 | 198 | Gord Galbraith | 9.0 DNC | 9.0 DNC | 3.0 | 9.0 DNC | 30.0 | 30.0 | 
| Dist 2 | 8th | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 9.0 DNC | 4.0 | 9.0 DNC | 9.0 DNC | 31.0 | 31.0 | 
Nov 8 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 1 | 1 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 10:00 | 11:37:08 | 1:37:08 | 1:33:24 | 1.0 | 
| Dist 1 | 2 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 11:21:20 | 1:21:20 | 1:33:34 | 2.0 | 
| Dist 1 | 3 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 11:28:54 | 1:28:54 | 1:34:44 | 3.0 | 
| Dist 1 | 4 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 11:29:53 | 1:29:53 | 1:38:41 | 4.0 | 
| Dist 1 | 5 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 11:36:00 | 1:36:00 | 1:38:44 | 5.0 | 
| Dist 1 | 6 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 10:00 | 11:33:07 | 1:33:07 | 1:40:43 | 6.0 | 
| Dist 1 | 7 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill | 10:00 | 11:36:19 | 1:36:19 | 1:44:10 | 7.0 | 
| Dist 1 | 8 | Liming | Yamaha 33 | 16 | 157 | Paul Agate | 10:00 | 11:48:49 | 1:48:49 | 1:44:29 | 8.0 | 
| Dist 1 | 9 | Fiasco | Olson 30 | 67807 | 99 | AJ Hesford |  |  | DNC |  | 13.0 | 
| Dist 1 | 9 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | DNC |  | 13.0 | 
| Dist 1 | 9 | Magic Carpet I |  | 59810 | 93 | Dennis Hollingshead |  |  | DNC |  | 13.0 | 
| Dist 1 | 9 | Tracks | Hotfoot 31x | 49624 | 132 | Gary Robinson |  |  | DNC |  | 13.0 | 
Nov 22 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:37:50 | 2:37:50 | 3:01:35 | 1.0 | 
| Dist 1 | 2 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 12:56:32 | 2:56:32 | 3:08:07 | 2.0 | 
| Dist 1 | 3 | Tracks | Hotfoot 31x | 49624 | 132 | Gary Robinson | 10:00 | 13:08:43 | 3:08:43 | 3:08:08 | 3.0 | 
| Dist 1 | 4 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 12:53:10 | 2:53:10 | 3:10:08 | 4.0 | 
| Dist 1 | 5 | Fiasco | Olson 30 | 67807 | 99 | AJ Hesford | 10:00 | 13:04:57 | 3:04:57 | 3:14:13 | 5.0 | 
| Dist 1 | 6 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill | 10:00 | 13:02:44 | 3:02:44 | 3:17:38 | 6.0 | 
| Dist 1 | 7 | Magic Carpet I |  | 59810 | 93 | Dennis Hollingshead | 10:00 | 13:07:58 | 3:07:58 | 3:19:19 | 7.0 | 
| Dist 1 | 8 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 13:05:03 | 3:05:03 | 3:23:11 | 8.0 | 
| Dist 1 | 9 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 13:23:45 | 3:23:45 | 3:29:33 | 9.0 | 
| Dist 1 | 10 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 10:00 | 13:13:50 | 3:13:50 | 3:29:38 | 10.0 | 
| Dist 1 | 11 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 10:00 | 13:40:18 | 3:40:18 | 3:31:50 | 11.0 | 
| Dist 1 | 12 | Liming | Yamaha 33 | 16 | 157 | Paul Agate | 10:00 | 16:09:25 | 6:09:25 | 5:54:41 | 12.0 | 
Dec 6 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:06:33 | 2:06:33 | 2:25:35 | 1.0 | 
| Dist 1 | 2 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 10:00 | 12:20:45 | 2:20:45 | 2:32:14 | 2.0 | 
| Dist 1 | 3 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 12:19:01 | 2:19:01 | 2:32:38 | 3.0 | 
| Dist 1 | 4 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 10:00 | 12:42:15 | 2:42:15 | 2:36:01 | 4.0 | 
| Dist 1 | 5 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 12:40:00 | 2:40:00 | 2:44:33 | 5.0 | 
| Dist 1 | 6 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 12:35:36 | 2:35:36 | 2:45:48 | 6.0 | 
| Dist 1 | 7 | Fiasco | Olson 30 | 67807 | 99 | AJ Hesford | 10:00 | 12:39:36 | 2:39:36 | 2:47:36 | 7.0 | 
| Dist 1 | 8 | Magic Carpet I |  | 59810 | 93 | Dennis Hollingshead | 10:00 | 12:38:46 | 2:38:46 | 2:48:21 | 8.0 | 
| Dist 1 | 9 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill |  |  | DNC |  | 13.0 | 
| Dist 1 | 9 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | DNC |  | 13.0 | 
| Dist 1 | 9 | Tracks | Hotfoot 31x | 49624 | 132 | Gary Robinson |  |  | DNC |  | 13.0 | 
| Dist 1 | 9 | Liming | Yamaha 33 | 16 | 157 | Paul Agate |  |  | DNC |  | 13.0 | 
Jan 10 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 1 | 1 | Noflyk | Jeanneau 37 | 304 | 156 | Clint Abbott | 10:00 | 13:06:06 | 3:06:06 | 2:58:57 | 1.0 | 
| Dist 1 | 2 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 10:00 | 12:50:45 | 2:50:45 | 3:04:40 | 2.0 | 
| Dist 1 | 3 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 12:49:25 | 2:49:25 | 3:06:01 | 3.0 | 
| Dist 1 | 4 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 12:56:52 | 2:56:52 | 3:08:28 | 4.0 | 
| Dist 1 | 5 | Fiasco | Olson 30 | 67807 | 99 | AJ Hesford | 10:00 | 12:59:32 | 2:59:32 | 3:08:31 | 5.0 | 
| Dist 1 | 6 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 12:52:46 | 2:52:46 | 3:09:42 | 6.0 | 
| Dist 1 | 7 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill | 10:00 | 12:57:48 | 2:57:48 | 3:12:18 | 7.0 | 
| Dist 1 | 8 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 13:18:10 | 3:18:10 | 3:23:49 | 8.0 | 
| Dist 1 | 9 | Liming | Yamaha 33 | 16 | 157 | Paul Agate | 10:00 | 13:40:30 | 3:40:30 | 3:31:42 | 9.0 | 
| Dist 1 | 10 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 13.0 | 
| Dist 1 | 10 | Magic Carpet I |  | 59810 | 93 | Dennis Hollingshead |  |  | DNC |  | 13.0 | 
| Dist 1 | 10 | Tracks | Hotfoot 31x | 49624 | 132 | Gary Robinson |  |  | DNC |  | 13.0 | 
Nov 8 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 2 | 1 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 10:00 | 11:46:02 | 1:46:02 | 1:35:36 | 1.0 | 
| Dist 2 | 2 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 10:00 | 11:48:36 | 1:48:36 | 1:36:18 | 2.0 | 
| Dist 2 | 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 11:50:50 | 1:50:50 | 1:36:42 | 3.0 | 
| Dist 2 | 4 | Serenity |  | 617 | 237 | Murray Tough | 10:00 | 11:57:12 | 1:57:12 | 1:40:38 | 4.0 | 
| Dist 2 | 5 | Wynsome |  | 617 | 184 | Bishop Andersen |  |  | DNC |  | 9.0 | 
| Dist 2 | 5 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 9.0 | 
| Dist 2 | 5 | Secret Island | Ranger 29 | 39383 | 198 | Gord Galbraith |  |  | DNC |  | 9.0 | 
| Dist 2 | 5 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 9.0 | 
Nov 22 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 2 | 1 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 10:00 | 12:53:48 | 2:53:48 | 2:34:07 | 1.0 | 
| Dist 2 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 12:56:52 | 2:56:52 | 2:34:19 | 2.0 | 
| Dist 2 | 3 | Wynsome |  | 617 | 184 | Bishop Andersen | 10:00 | 12:51:49 | 2:51:49 | 2:38:38 | 3.0 | 
| Dist 2 | 4 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 10:00 | 12:59:45 | 2:59:45 | 2:38:45 | 4.0 | 
| Dist 2 | 5 | Serenity |  | 617 | 237 | Murray Tough | 10:00 | 13:06:12 | 3:06:12 | 2:39:53 | 5.0 | 
| Dist 2 | 6 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley |  |  | DNC |  | 9.0 | 
| Dist 2 | 6 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 9.0 | 
| Dist 2 | 6 | Secret Island | Ranger 29 | 39383 | 198 | Gord Galbraith |  |  | DNC |  | 9.0 | 
Dec 6 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 2 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 13:03:12 | 3:03:12 | 2:39:50 | 1.0 | 
| Dist 2 | 2 | Wynsome |  | 617 | 184 | Bishop Andersen | 10:00 | 12:53:50 | 2:53:50 | 2:40:30 | 2.0 | 
| Dist 2 | 3 | Secret Island | Ranger 29 | 39383 | 198 | Gord Galbraith | 10:00 | 13:01:25 | 3:01:25 | 2:44:14 | 3.0 | 
| Dist 2 | 4 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 10:00 | 13:12:21 | 3:12:21 | 2:53:25 | 4.0 | 
| Dist 2 | 5 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 10:00 | 13:23:00 | 3:23:00 | 3:00:01 | 5.0 | 
| Dist 2 | 6 | Serenity |  | 617 | 237 | Murray Tough | 10:00 | 13:47:00 | 3:47:00 | 3:14:55 | 6.0 | 
| Dist 2 | 7 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 9.0 | 
| Dist 2 | 7 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 9.0 | 
Jan 10 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00
| Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Dist 2 | 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 12:55:20 | 2:55:20 | 2:38:04 | 1.0 | 
| Dist 2 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 13:12:41 | 3:12:41 | 2:48:07 | 2.0 | 
| Dist 2 | 3 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 10:00 | 13:11:46 | 3:11:46 | 2:50:03 | 3.0 | 
| Dist 2 | 4 | Alto Menos | Cal 29 | 983 | 201 | Michael Cowley | 10:00 | 13:12:15 | 3:12:15 | 2:53:19 | 4.0 | 
| Dist 2 | 5 | Wynsome |  | 617 | 184 | Bishop Andersen |  |  | DNC |  | 9.0 | 
| Dist 2 | 5 | Serenity |  | 617 | 237 | Murray Tough |  |  | DNC |  | 9.0 | 
| Dist 2 | 5 | Secret Island | Ranger 29 | 39383 | 198 | Gord Galbraith |  |  | DNC |  | 9.0 | 
| Dist 2 | 5 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 9.0 | 
Scoring codes used
| Code | Description | 
|---|
| DNC | Did not come to the starting area | 
Sailwave Scoring Software 2.9.7
www.sailwave.com