Fall Around the Buoys 2015
Royal Victoria Yacht Club
Fall 2015
Melges 24 Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Nov 1 R1 | Nov 1 R2 | Nov 1 R3 | Nov 15 R1 | Nov 15 R2 | Nov 15 R3 | Nov 29 R1 | Nov 29 R2 | Nov 29 R3 | Dec 13 R1 | Dec 13 R2 | Dec 13 R3 | Total | Net | 
| 1st | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | 2.0 | 1.0 | (4.0 OCS) | 2.0 | 1.0 | (5.0) | (3.0) | 2.0 | 3.0 | 1.8 OOD | 1.8 OOD | 1.8 OOD | 28.4 | 16.4 | 
| 2nd | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | (7.0 DNF) | (4.0) | 4.0 | 2.0 | 2.0 | 1.0 | (9.0 DNC) | 38.0 | 18.0 | 
| 3rd | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3.0 | 4.0 | 4.0 DNF | 4.0 | 5.0 | 1.0 | 1.0 | 3.0 | 1.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 53.0 | 26.0 | 
| 4th | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 1.0 | 3.0 | 3.0 | 2.0 | 1.0 | 5.0 | 1.0 | 9.0 DNC | 9.0 DNC | 61.0 | 34.0 | 
| 5th | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 5.0 DNF | 3.0 | 4.0 DNF | 5.0 | 7.0 DNF | 2.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 80.0 | 53.0 | 
| 6th | Gravy | Melges 24 | 246 | 99 | Jay Aiken | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 DNF | 2.0 | 1.0 | 88.0 | 61.0 | 
| 7th | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 6.0 | 4.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 95.0 | 68.0 | 
| 8th | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 5.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 95.0 | 68.0 | 
PHRF Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Nov 1 R1 | Nov 1 R2 | Nov 1 R3 | Nov 15 R1 | Nov 15 R2 | Nov 15 R3 | Nov 29 R1 | Nov 29 R2 | Nov 29 R3 | Dec 13 R1 | Dec 13 R2 | Dec 13 R3 | Total | Net | 
| 1st | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 5.0 | 1.0 | 2.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 58.0 | 16.0 | 
| 2nd | Alena | Shark | 216 | 269 | M. Fluck / B Lyseng | 4.0 | (14.0 DNC) | 4.0 | (8.0) | 8.0 | (14.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 2.0 | 2.0 | 4.0 DNF | 72.0 | 36.0 | 
| 3rd | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 3.0 | 3.0 | 2.0 | 3.0 | 6.0 | 3.0 | 5.0 | 6.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 78.0 | 36.0 | 
| 4th | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | (14.0 DNC) | 4.0 | (14.0 DNC) | 5.0 | 2.0 | 1.0 | 2.0 | 3.0 | 6.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 93.0 | 51.0 | 
| 5th | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 5.0 | 5.0 | 3.0 | 6.0 | 4.0 | 7.0 | 7.0 | 7.0 | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 93.0 | 51.0 | 
| 6th | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 96.0 | 54.0 | 
| 7th | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 9.0 | 9.0 | 8.0 | 1.0 | 1.0 | 1.0 | 113.0 | 71.0 | 
| 8th | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 2.0 | 1.0 | (14.0 DNC) | 4.0 | 5.0 | 4.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 114.0 | 72.0 | 
| 9th | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 9.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 129.0 | 87.0 | 
| 10th | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 4.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 139.0 | 97.0 | 
| 11th | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 5.0 | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 139.0 | 97.0 | 
| 12th | Melaque | A1 | CAN 11 | 150 | Alistair Elliot | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 DNF | 158.0 | 116.0 | 
| 13th | Fiaso | Olson 30 | 67807 | 99 | A.J. Hesford | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 OOD | 14.0 OOD | 14.0 OOD | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 168.0 | 126.0 | 
Cal 20 Fleet
Sailed: 0, Discards: 0, To count: 0, Rating system: PHRFTOT, Entries: 0, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Rating | HelmName | Total | Net | 
Nov 1 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 10:05
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 1 | 1.0 | 
| 2 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | 2 | 2.0 | 
| 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
| 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNF | 5.0 | 
| 5 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 9.0 | 
| 5 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | DNC | 9.0 | 
| 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
| 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Nov 1 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 10:56
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | 1 | 1.0 | 
| 2 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 2 | 2.0 | 
| 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 3 | 3.0 | 
| 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | 
| 5 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 9.0 | 
| 5 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | DNC | 9.0 | 
| 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
| 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Nov 1 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 11:35
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 1 | 1.0 | 
| 2 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | OCS | 4.0 | 
| 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNF | 4.0 | 
| 2 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNF | 4.0 | 
| 5 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 9.0 | 
| 5 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | DNC | 9.0 | 
| 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
| 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Nov 15 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 10:15
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| 2 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | 2 | 2.0 | 
| 3 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 3 | 3.0 | 
| 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | 
| 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 5 | 5.0 | 
| 6 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 6 | 6.0 | 
| 7 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | DNC | 9.0 | 
| 7 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Nov 15 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 11:17
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | 1 | 1.0 | 
| 2 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 2 | 2.0 | 
| 3 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 3 | 3.0 | 
| 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 4 | 4.0 | 
| 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 5 | 5.0 | 
| 6 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNF | 7.0 | 
| 7 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | DNC | 9.0 | 
| 7 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Nov 15 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 12:34
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 1 | 1.0 | 
| 2 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 2 | 2.0 | 
| 3 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 3 | 3.0 | 
| 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 4 | 4.0 | 
| 5 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | 5 | 5.0 | 
| 6 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNF | 7.0 | 
| 7 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | DNC | 9.0 | 
| 7 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Nov 29 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 10:10
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 1 | 1.0 | 
| 2 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 2 | 2.0 | 
| 3 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | 3 | 3.0 | 
| 4 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 4 | 4.0 | 
| 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 5 | 5.0 | 
| 6 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
| 6 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | DNC | 9.0 | 
| 6 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
Nov 29 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 11:13
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| 2 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | 2 | 2.0 | 
| 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
| 4 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 4 | 4.0 | 
| 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 5 | 5.0 | 
| 6 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
| 6 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | DNC | 9.0 | 
| 6 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
Nov 29 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 12:25
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 1 | 1.0 | 
| 2 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 2 | 2.0 | 
| 3 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | 3 | 3.0 | 
| 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 4 | 4.0 | 
| 5 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 5 | 5.0 | 
| 6 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
| 6 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | DNC | 9.0 | 
| 6 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
Dec 13 R1 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 10:ish
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| 2 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | OOD | 1.8 | 
| 3 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 2 | 2.0 | 
| 4 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | DNF | 4.0 | 
| 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 9.0 | 
| 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
| 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
| 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Dec 13 R2 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: 11:ish
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 1 | 1.0 | 
| 2 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | OOD | 1.8 | 
| 3 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | 2 | 2.0 | 
| 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 9.0 | 
| 4 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 9.0 | 
| 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
| 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
| 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Dec 13 R3 - Melges 24 Fleet
Start: Start 1, Finishes: Place, Time: Noon-ish
| Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| 1 | Gravy | Melges 24 | 246 | 99 | Jay Aiken | 1 | 1.0 | 
| 2 | Sunnyvale | Melges 24 | 151 | 99 | Fraser McMillan | OOD | 1.8 | 
| 3 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | 
| 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 9.0 | 
| 3 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 9.0 | 
| 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
| 3 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
| 3 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Nov 1 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:10
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 10:10 | 10:43:24 | 0:33:24 | 0:32:18 | 1.0 | 
| 2 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 10:10 | 10:44:51 | 0:34:51 | 0:33:04 | 2.0 | 
| 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 10:10 | 10:49:39 | 0:39:39 | 0:36:30 | 3.0 | 
| 4 | Alena | Shark | 216 | 269 | M. Fluck / B Lyseng | 10:10 | 10:58:18 | 0:48:18 | 0:39:47 | 4.0 | 
| 5 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 10:10 | 10:56:04 | 0:46:04 | 0:44:34 | 5.0 | 
| 6 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 14.0 | 
| 6 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 14.0 | 
| 6 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 14.0 | 
| 6 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 14.0 | 
| 6 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 14.0 | 
| 6 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 14.0 | 
| 6 | Melaque | A1 | CAN 11 | 150 | Alistair Elliot |  |  | DNC |  | 14.0 | 
| 6 | Fiaso | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | DNC |  | 14.0 | 
Nov 1 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:05
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 11:05 | 11:40:45 | 0:35:45 | 0:33:55 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 11:05 | 11:40:28 | 0:35:28 | 0:34:18 | 2.0 | 
| 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 11:05 | 11:42:51 | 0:37:51 | 0:34:51 | 3.0 | 
| 4 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11:05 | 11:40:47 | 0:35:47 | 0:37:02 | 4.0 | 
| 5 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 11:05 | 11:43:42 | 0:38:42 | 0:37:26 | 5.0 | 
| 6 | Alena | Shark | 216 | 269 | M. Fluck / B Lyseng |  |  | DNC |  | 14.0 | 
| 6 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 14.0 | 
| 6 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 14.0 | 
| 6 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 14.0 | 
| 6 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 14.0 | 
| 6 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 14.0 | 
| 6 | Melaque | A1 | CAN 11 | 150 | Alistair Elliot |  |  | DNC |  | 14.0 | 
| 6 | Fiaso | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | DNC |  | 14.0 | 
Nov 1 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:51
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 11:51 | 12:25:58 | 0:34:58 | 0:33:49 | 1.0 | 
| 2 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 11:51 | 12:27:46 | 0:36:46 | 0:33:51 | 2.0 | 
| 3 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 11:51 | 12:30:17 | 0:39:17 | 0:38:00 | 3.0 | 
| 4 | Alena | Shark | 216 | 269 | M. Fluck / B Lyseng | 11:51 | 12:41:16 | 0:50:16 | 0:41:25 | 4.0 | 
| 5 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 14.0 | 
| 5 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 14.0 | 
| 5 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 14.0 | 
| 5 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 14.0 | 
| 5 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable |  |  | DNC |  | 14.0 | 
| 5 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 14.0 | 
| 5 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 14.0 | 
| 5 | Melaque | A1 | CAN 11 | 150 | Alistair Elliot |  |  | DNC |  | 14.0 | 
| 5 | Fiaso | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | DNC |  | 14.0 | 
Nov 15 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:20
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 10:20 | 11:07:07 | 0:47:07 | 0:43:23 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 10:20 | 11:05:21 | 0:45:21 | 0:43:52 | 2.0 | 
| 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 10:20 | 11:08:15 | 0:48:15 | 0:44:25 | 3.0 | 
| 4 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 10:20 | 11:07:13 | 0:47:13 | 0:44:48 | 4.0 | 
| 5 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 10:20 | 11:03:45 | 0:43:45 | 0:45:17 | 5.0 | 
| 6 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 10:20 | 11:09:54 | 0:49:54 | 0:48:16 | 6.0 | 
| 7 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 10:20 | 11:15:54 | 0:55:54 | 0:50:36 | 7.0 | 
| 8 | Alena | Shark | 216 | 269 | M. Fluck / B Lyseng | 10:20 | 11:31:10 | 1:11:10 | 0:58:38 | 8.0 | 
| 9 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 14.0 | 
| 9 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 14.0 | 
| 9 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 14.0 | 
| 9 | Melaque | A1 | CAN 11 | 150 | Alistair Elliot |  |  | DNC |  | 14.0 | 
| 9 | Fiaso | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | OOD |  | 14.0 | 
Nov 15 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:38
| Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 11:38 | 12:07:53 | 0:29:53 | 0:28:54 | 1.0 | 
| 2 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11:38 | 12:06:45 | 0:28:45 | 0:29:45 | 2.0 | 
| 3 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 11:38 | 12:10:27 | 0:32:27 | 0:29:53 | 3.0 | 
| 4 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 11:38 | 12:09:54 | 0:31:54 | 0:30:51 | 4.0 | 
| 5 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 11:38 | 12:10:43 | 0:32:43 | 0:31:03 | 5.0 | 
| 6 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 11:38 | 12:11:46 | 0:33:46 | 0:31:05 | 6.0 | 
| 7 | Seahawk | Thunderbird | 1132 | 198 | Ian Gable | 11:38 | 12:17:26 | 0:39:26 | 0:35:42 | 7.0 | 
| 8 | Alena | Shark | 216 | 269 | M. Fluck / B Lyseng | 11:38 | 12:27:13 | 0:49:13 | 0:40:33 | 8.0 | 
| 9 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 14.0 | 
| 9 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 14.0 | 
| 9 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 14.0 | 
| 9 | Melaque | A1 | CAN 11 | 150 | Alistair Elliot |  |  | DNC |  | 14.0 | 
| 9 | Fiaso | Olson 30 | 67807 | 99 | A.J. Hesford |  |  | OOD |  | 14.0 | 
Nov 15 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:43
