| Rank | Sail# | Skipper | A-1-1 12/09 | A-1-2 12/09 | A-1-3 12/09 | A-1-4 12/09 | A-1-5 12/09 | A-1-6 12/09 | A-2-1 19/09 | A-2-2 19/09 | A-2-3 19/09 | A-2-4 19/09 | A-2-5 19/09 | A-2-6 19/09 | A-3-1 03 Oct 2015 | A-3-2 03 Oct 2015 | A-3-3 03 Oct 2015 | A-3-4 03 Oct 2015 | A-3-5 03 Oct 2015 | A-3-6 03 Oct 2015 | A-4-1 10 Oct 2015 | A-4-2 10 Oct 2015 | A-4-3 10 Oct 2015 | A-4-4 10 Oct 2015 | A-5-1 17 Oct 2015 | A-5-2 17 Oct 2015 | Total | Net | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | CAN4 | Porter, Gerry | (5) | (5) | 1 | (2) | (15 DNC) | (15 DNC) | (5) | (4) | 1 | (4) | (3) | 1 | 2 | 1 | 1 | (3) | 1 | (3) | (3 RC) | (3 RC) | (3 RC) | (3 RC) | (5) | 2 | 91 | 10 | 
| 2nd | CAN8 | Palmer, Roger | (6) | 1 | (4) | 1 | 1 | (15 DNC) | 1 | 2 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 1 | 1 | (15 DNC) | (15 DNC) | 3 | (5) | 221 | 11 | 
| 3rd | CAN40 | Schemitsch, Fred | (2) | (4) | (5) | (3) | (2) | 1 | (3) | (5) | (2) | (2) | 2 | (4) | (3) | (5) | (3) | 2 | 2 | (4) | (3) | 2 | 1 | 1 | 2 | (6) | 69 | 13 | 
| 4th | CAN11 | Buck, Geoff | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 2 | 1 | (15 DNC) | (15 DNC) | 1 | (15 DNC) | 1 | 3 | 2 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 4 | 3 | 257 | 17 | 
| 5th | CAN93 | Marchant, John | (4) | 2 | 2 | (6) | (4) | 2 | (4) | (3) | (4) | (3) | (4) | 2 | (3 RC) | (3 RC) | (3 RC) | (3 RC) | (3 RC) | 3 RC | 2 | 3 | (15 DNC) | 2 | (6) | (4) | 90 | 18 | 
| 6th | CAN50 | Wilkinson, Gord | 1 | (6) | (3) | (4) | (3) | 3 | 3 RC | 3 RC | 3 RC | 3 RC | 3 RC | 3 RC | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 218 | 22 | 
| 7th | CAN22 | Vincent, John | (4 RC) | (4 RC) | (4 RC) | 4 RC | 4 RC | 4 RC | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 4 | 4 | (5) | 4 | 4 | 1 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 226 | 29 | 
| 8th | CAN1 | Miller, Jack | 3 | 3 | (6) | (5) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (5) | 2 | 4 | 5 | (15 DNC) | (15 DNC) | 5 | 5 | 2 | (15 DNC) | (15 DNC) | (15 DNC) | 240 | 29 | 
| 9th | CAN5 | Dodd, Chris | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 5 RC | 5 RC | 5 RC | 5 RC | 5 RC | 5 RC | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 4 | 4 | (15 DNC) | (15 DNC) | (15 DNC) | (7) | 270 | 38 | 
| DNQ | CAN8 | Scott, David | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 3 RC | 3 RC | 3 RC | 3 RC | 3 RC | 3 RC | (15 DNC) | (15 DNC) | 3 | (15 DNC) | (15 DNC) | 15 DNC | 276 | 36 | 
| DNQ | CAN11 | Whitmore, Gus | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 3 | 1 | (15 DNC) | 3 | (15 DNC) | (15 DNC) | (15 DNC) | 1 | 3 | 2 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 283 | 43 | 
| DNQ | CAN2 | Dalgleish, Bob | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 6 | 15 DNC | 15 DNC | 1 | 1 | 323 | 83 | 
| DNQ | CAN1 | McBride, Andrew | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 360 | 120 | 
| DNQ | CAN93 | Marchant, Pam | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 360 | 120 | 
| DNQ | CAN5 | McCrone, Robert | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 360 | 120 | 
| Rank | Sail# | Skipper | A-1-1 12/09 | A-1-2 12/09 | A-1-3 12/09 | A-1-4 12/09 | A-1-5 12/09 | A-1-6 12/09 | A-2-1 19/09 | A-2-2 19/09 | A-2-3 19/09 | A-2-4 19/09 | A-2-5 19/09 | A-2-6 19/09 | A-3-1 03 Oct 2015 | A-3-2 03 Oct 2015 | A-3-3 03 Oct 2015 | A-3-4 03 Oct 2015 | A-3-5 03 Oct 2015 | A-3-6 03 Oct 2015 | A-4-1 10 Oct 2015 | A-4-2 10 Oct 2015 | A-4-3 10 Oct 2015 | A-4-4 10 Oct 2015 | A-5-1 17 Oct 2015 | A-5-2 17 Oct 2015 | Total | Net | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | KC13 | Brown, Mark | (2) | (1) | (2) | (2) | (1) | (3) | 1 | (3) | (2) | 1 | 1 | (3) | (2) | 1 | (2) | 1 | 1 | 1 | (2) | (6) | (2) | 1 | (2 RC) | (2 RC) | 45 | 8 | 
| 2nd | KC6 | Woodward, Dennis | (4) | (3) | 1 | 1 | (3) | 1 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (2) | (2) | 1 | (2) | (4) | (2) | (4) | 2 | 1 | 2 | 1 | (8) | 134 | 10 | 
| 3rd | KC10 | Insley, Kate | 1 | 2 | (3) | (4) | 2 | 2 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (6) | (5) | (5) | (5) | 2 | (3) | (3 RC) | (3 RC) | (3 RC) | 3 RC | 2 | 2 | 146 | 16 | 
| 4th | KC101 | Dodsworth, Brian | 3 | (5) | (4) | 3 | (5) | (6) | (4) | 1 | (4) | (4) | 2 | 1 | (4) | 3 | (4) | (4) | 3 | (4) | (6) | (4) | (4) | (6) | (7) | 1 | 92 | 17 | 
| 5th | KC87 | Davis, Gary | (6) | (4) | (6) | (5) | (4) | (4) | 3 | (8) | (6) | 3 | (4) | (5) | 3 | (4) | 3 | 3 | (6) | (5) | 1 | 3 | 3 | (5) | (6) | (10) | 110 | 22 | 
| 6th | KC20 | Drane, Ron | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (5) | (5) | 3 | 2 | 3 | 2 | (7) | (6) | (6) | (9 DNF) | (15 DNC) | (15 DNC) | 3 | (5) | (5) | 3 | 3 | 3 | 190 | 22 | 
| 7th | KC15 | Routley, Barb | (6 RC) | (6 RC) | (6 RC) | (6 RC) | (6 RC) | (6 RC) | (9) | 4 | 5 | 6 | (15 DNC) | 4 | (15 DNC) | (15 DNC) | (7) | (7) | 5 | 6 | (7) | (7) | 6 | 4 | (15 DNC) | (15 DNC) | 188 | 40 | 
| 8th | KC5 | Stelp, Bill | 5 | 6 | 5 | 6 | 6 | 5 | 6 | (7) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (8) | 7 | 271 | 46 | 
| 9th | KC14 | Adams, Tibbie | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (7) | 6 | (7) | (7) | 5 | 6 | 5 | (7) | (8) | 6 | 7 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 6 RC | 6 RC | 248 | 47 | 
| DNQ | KC12 | Malleson, John | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 2 | 2 | 1 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 320 | 80 | 
| DNQ | KC16 | Tibbles, John | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 8 | 5 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 4 | 5 | 322 | 82 | 
| DNQ | KC181 | Meredith, Dawn | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 5 | 1 | 15 DNC | 15 DNC | 9 | 9 | 324 | 84 | 
| DNQ | KC14 | Adams, Rob | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 5 | 4 | 339 | 99 | 
| DNQ | KC7 | McEntire, Bev | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 10 | 6 | 346 | 106 | 
| DNQ | KC16 | Tibbles, Val | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 8 | 9 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 347 | 107 | 
| DNQ | KC7 | Merkley, Tracey | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 10 | 10 | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 350 | 110 | 
| DNQ | KC13 | Andrew, George | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 360 | 120 | 
| DNQ | KC104 | Wolkowicz, Mike | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 360 | 120 | 
| DNQ | KC15 | Gann, Charlotte | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 360 | 120 | 
| DNQ | KC107 | Daley, Chris | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 360 | 120 | 
| DNQ | KC107 | Thain, Don | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 360 | 120 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com