2015/16 Mini 12
RVYC
2015 Series B
Deception Fleet
Sailed: 24, Discards: 16, To count: 8, To qualify: 8, Entries: 11, Scoring system: Appendix A
| Rank | Sail# | Skipper | B-1-1 | B-1-2 | B-1-3 | B-1-4 | B-1-5 | B-1-6 | B-2-1 | B-2-2 | B-2-3 | B-2-4 | B-2-5 | B-3-1 | B-3-2 | B-3-3 | B-3-4 | B-3-5 | B-3-6 | B-4-1 | B-4-2 | B-4-3 | B-4-4 | B-4-5 | B-5-1 | B-5-2 | Total | Net | 
| 1st | CAN4 | Porter, Gerry | (4.0) | (3.0) | (5.0) | (4.0) | (4.0) | (2.0) | (3.0) | (2.0) | (2.0) | (2.0) | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | 1.0 | (3.0) | 1.0 | (2.0) | (5.0) | (3.0) | 1.0 | 1.0 | 56.0 | 8.0 | 
| 2nd | CAN8 | Palmer, Roger | (2.0) | 2.0 | 1.0 | (3.0) | 1.0 | (15.0 DNC) | (2.3 RC) | (2.3 RC) | (2.3 RC) | (2.3 RC) | (2.3 RC) | (4.0) | 2.0 | (3.0) | (4.0) | (4.0) | (3.0) | 1.0 | 2.0 | 1.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 106.5 | 12.0 | 
| 3rd | CAN2 | Dalgleish, Bob | 1.0 | (4.0) | 2.0 | (7.0) | (5.0) | (3.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | (4.0) | 2.0 | 2.0 | 1.0 | (4.0) | (4.0) | (5.0) | (6.0) | 3.0 | 2.0 | (4.0) | (5.0) | 142.0 | 16.0 | 
| 4th | CAN11 | Buck, Geoff | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 1.0 | 2.0 | (6.0 DNF) | 1.0 | 3.0 | 1.0 | (4.0) | 2.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.1 RC | 3.1 RC | (5.0) | (4.0) | (5.0) | (15.0 DNC) | (15.0 DNC) | 205.2 | 16.2 | 
| 5th | CAN93 | John Marchant | (8.0) | (6.0) | (7.0) | 2.0 | 3.0 | (4.0) | 2.0 | 1.0 | 3.0 | 1.0 | (15.0 DNC) | (5.0) | (5.0) | (5.0) | 3.0 | (5.0) | (5.0) | (5.0) | (6.0) | (7.0) | (7.0) | (6.0) | 2.0 | (4.0) | 117.0 | 17.0 | 
| 6th | CAN40 | Schemitsch, Fred | 3.0 | 1.0 | (6.0) | (6.0) | (6.0) | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (3.5 RC) | (3.5 RC) | (3.5 RC) | 3.5 RC | 3.5 RC | 3.5 RC | 2.0 | (4.0) | (4.0) | 1.0 | (4.0) | (15.0 DNC) | (15.0 DNC) | 164.0 | 18.5 | 
| 7th | CAN11 | Whitmore, Gus | (5.0) | (5.0) | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 3.0 | (4.0) | (5.0) | 2.0 | 2.0 | (6.0) | 3.0 | (3.6 RC) | (3.6 RC) | (3.6 RC) | 3.6 RC | 3.6 RC | 178.0 | 22.2 | 
| 8th | CAN5 | Dodd, Chris | 6.0 | 8.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 6.0 | 286.0 | 46.0 | 
| DNQ | CAN50 | Wilkinson, Gord | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 3.0 | 6.0 | 1.0 | 6.0 | 2.0 | 295.0 | 55.0 | 
| DNQ | CAN1 | Miller, Jack | 7.0 | 7.0 | 4.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 313.0 | 73.0 | 
| DNQ | CAN22 | Vincent, John | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 3.0 | 336.0 | 96.0 | 
Illusion Fleet
Sailed: 24, Discards: 16, To count: 8, To qualify: 8, Entries: 16, Scoring system: Appendix A
| Rank | Sail# | Skipper | B-1-1 | B-1-2 | B-1-3 | B-1-4 | B-1-5 | B-1-6 | B-2-1 | B-2-2 | B-2-3 | B-2-4 | B-2-5 | B-3-1 | B-3-2 | B-3-3 | B-3-4 | B-3-5 | B-3-6 | B-4-1 | B-4-2 | B-4-3 | B-4-4 | B-4-5 | B-5-1 | B-5-2 | Total | Net | 
| 1st | KC13 | Mark Brown | (15.0 DNC) | (1.0) | 1.0 | 1.0 | 1.0 | (2.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (2.0) | 1.0 | (4.0) | (2.0) | 171.0 | 8.0 | 
| 2nd | KC101 | Dodsworth, Brian | (2.5 RC) | (2.5 RC) | (2.5 RC) | (2.5 RC) | (2.5 RC) | (2.5 RC) | (3.0) | (2.0) | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 2.0 | (15.0 DNC) | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | (3.0) | (5.0) | (3.0) | (5.0) | 72.0 | 11.0 | 
| 3rd | KC10 | Insley, Kate | (2.0) | (2.0) | (2.0) | (2.0) | (2.0) | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (2.6 RC) | (2.6 RC) | (2.6 RC) | (6.0) | (4.0) | (2.6 RC) | (4.0) | 2.0 | 2.0 | (4.0) | (4.0) | 2.0 | (4.0) | 61.4 | 12.0 | 
| 4th | KC20 | Drane, Ron | (6.0) | (4.0) | (5.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (4.0) | (3.0) | (3.0) | (5.0 DNF) | (15.0 DNC) | 3.0 | 3.0 | (6.0) | 3.0 | (7.0) | 3.0 | 2.0 | 1.0 | (9.0) | 1.0 | (9.0) | (8.0) | 3.0 | 148.0 | 19.0 | 
| 5th | KC16 | Tibbles, John | 3.0 | (5.0) | 4.0 | 4.0 | (5.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (6.0) | (15.0 DNC) | 4.0 | 2.0 | 3.0 | (15.0 DNC) | 3.0 | (7.0) | 4.0 | (9.0) | (7.0) | (6.0) | (8.0) | 200.0 | 27.0 | 
| 6th | KC15 | Routley, Barb | (9.0) | (10.0) | 3.0 | (5.0) | (6.0) | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | (15.0 DNC) | (7.0) | 5.0 | (7.0) | 4.0 | (15.0 DNC) | (15.0 DNC) | 5.0 | 3.0 | 5.0 | (7.0) | (8.0) | (15.0 DNC) | (15.0 DNC) | 211.0 | 32.0 | 
| 7th | KC87 | Gary Davis | (8.0) | (6.0) | (6.0) | 6.0 | 4.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (7.0) | (9.0) | 236.0 | 35.0 | 
| 8th | KC107 | Daley, Chris | (7.0) | (9.0) | (7.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 4.0 | (6.0) | 3.0 | (8.0) | (8.0) | 5.0 | 6.0 | (8.0) | (7.0) | 6.0 | 3.0 | 5.0 | 6.0 | 218.0 | 38.0 | 
| 9th | KC14 | Adams, Tibbie | 4.0 | 8.0 | 8.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 7.0 | 4.0 | 6.0 | 5.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 288.0 | 48.0 | 
| 10th | KC181 | Meredith, Dawn | 5.0 | 7.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 8.0 | 6.0 | (10.0) | 8.0 | 2.0 | 9.0 | 7.0 | 287.0 | 52.0 | 
| 11th | KC7 | McEntire, Bev | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 | 7.0 | 8.0 | 7.0 | 6.0 | 4.0 | (9.0) | 9.0 | 8.0 | (10.0) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 283.0 | 54.0 | 
| DNQ | KC5 | John Edwards | 1.0 | 3.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 306.0 | 66.0 | 
| DNQ | KC5 | Bill Stelp | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 5.0 RC | 5.0 RC | 4.0 RC | 5.0 RC | 3.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 307.0 | 67.0 | 
| DNQ | KC13 | George Andrew | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 2.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 10.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 319.0 | 79.0 | 
| DNQ | KC6 | Dennis Woodward | 10.0 RC | 11.0 RC | 9.0 RC | 7.0 RC | 7.0 RC | 6.0 RC | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 320.0 | 80.0 | 
| DNQ | KC107 | Thain, Don | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 3.0 | 3.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 322.0 | 82.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.9.7
www.sailwave.com