Virtue Cup 2015
Royal Victoria Yacht Club
Virtue Cup 2015
Distance 1 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Virtue Cup | Total | Net | 
| Distance | Distance 1 | 1st | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 1.0 | 1.0 | 1.0 | 
| Distance | Distance 1 | 2nd | Tracks | Hotfoot 31 | 49621 | 132 | Gary Robinson | 2.0 | 2.0 | 2.0 | 
| Distance | Distance 1 | 3rd | Will O The Wisp | Peterson 41 | 29647 | 45 | James Wilson | 3.0 | 3.0 | 3.0 | 
| Distance | Distance 1 | 4th | Riot | C&C 115 | 115 | 72 | Rob Tape | 4.0 | 4.0 | 4.0 | 
| Distance | Distance 1 | 5th | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 5.0 | 5.0 | 5.0 | 
| Distance | Distance 1 | 6th | California Express | Express 37 | 18324 | 72 | Tom Hawker | 6.0 | 6.0 | 6.0 | 
| Distance | Distance 1 | 7th | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 7.0 | 7.0 | 7.0 | 
| Distance | Distance 1 | 8th | J | J33 | 33009 | 90 | Adrian King-Harris | 8.0 | 8.0 | 8.0 | 
| Distance | Distance 1 | 9th | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 9.0 | 9.0 | 9.0 | 
Distance 2 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Virtue Cup | Total | Net | 
| Distance | Distance 2 | 1st | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 1.0 | 1.0 | 1.0 | 
| Distance | Distance 2 | 2nd | NOFLYK | Jeanneau 37 | 304 | 165 | Clint Abbott | 2.0 | 2.0 | 2.0 | 
| Distance | Distance 2 | 3rd | Alto Menos | Cal 29 | 983 | 201 | Mike Crowley | 3.0 | 3.0 | 3.0 | 
| Distance | Distance 2 | 4th | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 4.0 | 4.0 | 4.0 | 
Virtue Cup - Distance 1 Division
Start: Start, Finishes: Finish time, Time: 10:00, Distance: 16.67
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Distance | Distance 1 | 1 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 10:00 | 12:59:56 | 2:59:56 | 2:21:36 | 1.0 | 
| Distance | Distance 1 | 2 | Tracks | Hotfoot 31 | 49621 | 132 | Gary Robinson | 10:00 | 13:01:30 | 3:01:30 | 2:24:50 | 2.0 | 
| Distance | Distance 1 | 3 | Will O The Wisp | Peterson 41 | 29647 | 45 | James Wilson | 10:00 | 12:37:24 | 2:37:24 | 2:24:54 | 3.0 | 
| Distance | Distance 1 | 4 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 12:47:15 | 2:47:15 | 2:27:15 | 4.0 | 
| Distance | Distance 1 | 5 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:40:43 | 2:40:43 | 2:28:13 | 5.0 | 
| Distance | Distance 1 | 6 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 12:51:03 | 2:51:03 | 2:31:03 | 6.0 | 
| Distance | Distance 1 | 7 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 10:00 | 13:00:47 | 3:00:47 | 2:33:17 | 7.0 | 
| Distance | Distance 1 | 8 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 13:03:44 | 3:03:44 | 2:38:44 | 8.0 | 
| Distance | Distance 1 | 9 | Helios | Beneteau 36.7 | 79082 | 81 | Doug Taylor Lee | 10:00 | 13:07:00 | 3:07:00 | 2:44:30 | 9.0 | 
Virtue Cup - Distance 2 Division
Start: Start, Finishes: Finish time, Time: 10:00, Distance: 16.67
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| Distance | Distance 2 | 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 13:10:27 | 3:10:27 | 2:14:36 | 1.0 | 
| Distance | Distance 2 | 2 | NOFLYK | Jeanneau 37 | 304 | 165 | Clint Abbott | 10:00 | 13:07:53 | 3:07:53 | 2:22:02 | 2.0 | 
| Distance | Distance 2 | 3 | Alto Menos | Cal 29 | 983 | 201 | Mike Crowley | 10:00 | 13:28:55 | 3:28:55 | 2:33:04 | 3.0 | 
| Distance | Distance 2 | 4 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 13:36:00 | 3:36:00 | 2:33:29 | 4.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com