Rank | Yacht Name | Sail # | Class | Skipper | Club | Wild Card Race | Wild Card Points |
Bonus > 6 Events |
Patos Island Race S.N.S.Y.C. March 21-22 |
T.H.R.A.S.H. Regatta R.Vic.Y.C. April 18-19 |
Thetis Island Race L.Y.C. May 9 |
Round Saltspring Race S.I.S.C. May 16-17 |
Swiftsure R.Vic.Y.C. May 23-24 |
Race Around Lasqueti S.C.Y.C. June 6-7 |
CFSA Summer Solstice Regatta C.F.S.A.Esquimalt June 13-14 |
S.I.N. Regatta N.Y.C. July 4-5 |
Cow Bay Regatta CBSA August 1-2 |
Maple Bay Regatta M.B.Y.C. September 5-6 |
Sidney North Saanich Regatta S.N.S.Y.C. September 19-20 |
Thermopylae Regatta R.Vic.Y.C. October 3-4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SWISH | USA 575 | Melges 24 | Mike Brewis & Fraser McMillan | RVicYC | VSS | 15 Points | 4 Bonus | (0 DNC) | (14 Points) | (10 Points) | (9 Points) | 16 Points | (13 Points) | 15 Points | 15 Points | (0 DNC) | (13 Points) | 15 Points | 14 Points | 153 | 94 |
2nd | DUCATI | 34989 | KIRB25-1 | Antony Zegers | CFSA | VSS | (7 Points) | 6 Bonus | 15 Points | (13 Points) | (5 Points) | (5 Points) | (5 Points) | 14 Points | 14 Points | (12 Points) | (12 Points) | 16 Points | 14 Points | 14 Points | 152 | 93 |
2nd | OGOPOGO | 2 | DART25-1 | PAUL FAGET | PMYC | WIRW | 15 Points | 1 Bonus | (0 DNC) | (0 DNC) | 15 Points | 15 Points | (0 DNC) | (0 DNC) | (0 DNC) | (10 Points) | 16 Points | 16 Points | (13 Points) | 15 Points | 116 | 93 |
4th | PITORAQ | 798 | WINW30-1 | Graham Heath | CFSA | VSS | (9 Points) | 5 Bonus | 14 Points | (13 Points) | (5 Points) | (6 Points) | (5 Points) | (0 DNC) | 15 Points | 14 Points | 14 Points | 14 Points | (10 Points) | 13 Points | 137 | 89 |
5th | BLACKADDER V2 | 2092 | MART242 | Ken Holland | NYC | M242 NA | (11 Points) | 0 Bonus | (0 DNC) | 14 Points | 16 Points | (0 DNC) | (0 DNC) | 12 Points | (0 DNC) | 13 Points | 13 Points | (0 DNC) | (0 DNC) | 14 Points | 93 | 82 |
6th | JAGUAR | 29725 | Hotfoot 27 | Clayton Mills | CFSA | VSS | 13 Points | 2 Bonus | 16 Points | 12 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 11 Points | (10 Points) | (9 Points) | 11 Points | (9 Points) | 12 Points | 105 | 77 |
7th | RAGS | 54 | C&C115-1 | Judy Button | LYC | WIRW | 14 Points | 1 Bonus | (0 DNC) | 11 Points | (5 Points) | (5 Points) | (0 DNC) | (0 DNC) | (0 DNC) | 14 Points | (0 DNC) | 13 Points | 11 Points | 11 Points | 85 | 75 |
8th | JACK RABBIT | 18193 | CM1200 | Colin Nichols | CFSA | SS | 12 Points | 2 Bonus | (5 Points) | (9 Points) | (0 DNC) | 9 Points | (6 Points) | (0 DNC) | (0 DNC) | 15 Points | 10 Points | (0 DNC) | 12 Points | 13 Points | 93 | 73 |
9th | AMOORE | 13 | Moore 24 | Joy Dahlgren | RVicYC | VSS | 11 Points | 0 Bonus | (0 DNC) | (10 Points) | 13 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 10 Points | 13 Points | 13 Points | 11 Points | 81 | 71 |
10th | KORU | 25365 | QUES30-1 | Paul L Shaw | SNSYC | (0 DNC) | 2 Bonus | 13 Points | 12 Points | (0 DNC) | (5 Points) | 9 Points | (0 DNC) | (0 DNC) | 12 Points | (6 Points) | (0 DNC) | 10 Points | 12 Points | 81 | 70 | |
11th | CRANTINI | 11 | MART242-ODR | Liane Kern | RVicYC | (0 DNC) | 0 Bonus | (0 DNC) | 13 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 15 Points | (0 DNC) | 12 Points | 0 DNC | 15 Points | 13 Points | 68 | 68 | |
12th | PEPTIDE | 70 | MOOR24-1 | Simon Walker | RVicYC | (0 DNC) | (0 DNC) | (0 DNC) | 14 Points | (0 DNC) | (0 DNC) | 9 Points | (0 DNC) | (0 DNC) | 0 DNC | 14 Points | 14 Points | 0 DNC | 15 Points | 66 | 66 | |
13th | THE LOUNGE | 26786 | CAL29-1 | Bruce McQuade | NYC & CBSA | (0 DNC) | 0 Bonus | (0 DNC) | (0 DNC) | 13 Points | (0 DNC) | (0 DNC) | 10 Points | (0 DNC) | 15 Points | 12 Points | 13 Points | (0 DNC) | 0 DNC | 63 | 63 | |
13th | BAAAD KITTY | 112 | HEND30 | BEN POWER | RVicYC, CBSA | Pitch | 11 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 16 Points | (0 DNC) | (0 DNC) | (0 DNC) | 13 Points | 8 Points | 0 DNC | 0 DNC | 15 Points | 63 | 63 |
15th | CANTINA | 220 | CATA42-1 | Garry Sagert | THSA | VI360 | 13 Points | 0 Bonus | 13 Points | 13 Points | (0 DNC) | (0 DNC) | 16 Points | (0 DNC) | (0 DNC) | (0 DNC) | 7 Points | (0 DNC) | (0 DNC) | 0 DNC | 62 | 62 |
16th | FINAL DASH | 34473 | Dash 34 | Kerry Blaauw | CFSA | SOAR | (5 Points) | 3 Bonus | 9 Points | (8 Points) | (5 Points) | (5 Points) | (0 DNC) | (0 DNC) | (0 DNC) | 11 Points | 10 Points | 8 Points | 9 Points | 11 Points | 84 | 61 |
17th | ELECTRA | 109 | APHRO101 | Roger W Kibble | SISC | VSS | 12 Points | 2 Bonus | (5 Points) | 7 Points | 12 Points | (5 Points) | (5 Points) | (0 DNC) | (0 DNC) | 12 Points | 8 Points | (0 DNC) | (0 DNC) | 8 Points | 76 | 61 |
18th | MY-TAI | CAN31 | FT10M | Daryl Homan | SNSYC | (0 DNC) | 1 Bonus | (5 Points) | 10 Points | (0 DNC) | 5 Points | 6 Points | (0 DNC) | (0 DNC) | (0 DNC) | 13 Points | (0 DNC) | 14 Points | 12 Points | 66 | 61 | |
19th | OPTICAL ILLUSION | 49309 | Dash 34 | Tim Daniel | NYC | VSS | 10 Points | 0 Bonus | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 12 Points | 15 Points | 12 Points | (0 DNC) | (0 DNC) | 59 | 59 |
20th | LAWNDART | 67776 | SANZ50-1 | WILLIAM A H ALLAN | NYC | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | 16 Points | (0 DNC) | 13 Points | (0 DNC) | 11 Points | 0 DNC | 0 DNC | 50 | 50 | |
21st | BEATS PER MINUTE | 18310 | Olson 30 | Angelblaza / Miller-Stead | VSS | 6 Points | (0 DNC) | (5 Points) | (0 DNC) | 6 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 8 Points | 6 Points | 8 Points | 9 Points | 53 | 48 | |
22nd | BULLETPROOF | 42512 | OLSN911SE | NIGEL MARTIN | RVicYC, CBSA | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | 0 DNC | 0 DNC | 14 Points | 15 Points | 0 DNC | 14 Points | 48 | 48 | |
23rd | KAIROS | 3801 | AERO38-1 | Ron Jewula | RVicYC | (0 DNC) | (0 DNC) | 5 Points | 15 Points | (0 DNC) | 12 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 10 Points | 47 | 47 | |
23rd | RUNAWAY GIRL | 28181 | OLSN911SE | RICHARD SIMPSON | NYC | GIN | 11 Points | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | 6 Points | (0 DNC) | 8 Points | (0 DNC) | (0 DNC) | 9 Points | 8 Points | (0 DNC) | 0 DNC | 47 | 47 |
25th | WESTERLY | 18997 | SANZ70-2 | Stuart & Joy Dahlgren | RVicYC | VI360 | 15 Points | (0 DNC) | 15 Points | (0 DNC) | (0 DNC) | 5 Points | 10 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 45 | 45 |
25th | GOES TO ELEVEN | 11 | Melges 24 | Duncan Stamper / Mark Malleson | RVicYC | Melges24 USN | 5 Points | (0 DNC) | (0 DNC) | 13 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 14 Points | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 13 Points | 45 | 45 |
27th | FETISH | 29741 | HOTF27-1 | David Richardson | RVicYC | (0 DNC) | (0 DNC) | (0 DNC) | 16 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 15 Points | 0 DNC | 0 DNC | 13 Points | 44 | 44 | |
28th | TOO WICKED | 304 | MART242 | Michael Clements | RVanYC | M242 NA | 15 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 14 Points | 14 Points | 0 DNC | 0 DNC | 0 DNC | 43 | 43 |
29th | LEXI BELLE | 43713 | Trip 40 | Seth Amirault | RVicYC | VI360 | 5 Points | (0 DNC) | 5 Points | 14 Points | (0 DNC) | 13 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 42 | 42 |
29th | MIN OF MINE | 215 | MART242 | Tara Smith | RVicYC | (0 DNC) | (0 DNC) | (0 DNC) | 15 Points | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | 0 DNC | 10 Points | 0 DNC | 0 DNC | 12 Points | 42 | 42 | |
29th | LICKETY SPLIT | 62 | T240 | TOM STEVENS | SAYC | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 8 Points | (0 DNC) | (0 DNC) | 11 Points | (0 DNC) | 11 Points | 0 DNC | 12 Points | 0 DNC | 0 DNC | 42 | 42 | |
32nd | PRAIRIE SUN | 74418 | Sun 27 | John Windas | SNSYC | (0 DNC) | (0 DNC) | 16 Points | 11 Points | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 9 Points | 0 DNC | 0 DNC | 0 DNC | 41 | 41 | |
32nd | CU NA MARA | 81018 | C&C115-1 | FRANCIS WALSH | NYC | VSS | 14 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 10 Points | 12 Points | 0 DNC | 0 DNC | 0 DNC | 41 | 41 |
32nd | GLADIATOR | 46778 | CHEE30-1 | David Schmidt | SNSYC | (0 DNC) | (0 DNC) | 11 Points | 5 Points | (0 DNC) | (0 DNC) | 14 Points | (0 DNC) | (0 DNC) | (0 DNC) | 11 Points | 0 DNC | 0 DNC | 0 DNC | 41 | 41 | |
35th | LEKKER | 371 | Melges 24 | Gord Galbraith | RVicYC | Melges24 USN | 5 Points | (0 DNC) | (0 DNC) | 15 Points | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 15 Points | 40 | 40 |
35th | NVS | 29745 | Hotfoot 27 | Gibson, Paul | RVicYC | (0 DNC) | (0 DNC) | (0 DNC) | 9 Points | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | 0 DNC | 8 Points | 0 DNC | 8 Points | 10 Points | 40 | 40 | |
37th | THERAPY | 330 | MELG24-ODR | BOB/ ANGELA SERENIUS | NYC | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 7 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 9 Points | 9 Points | 14 Points | 0 DNC | 0 DNC | 39 | 39 | |
37th | MONGOOSE | 260 | Martin 242 | Tod Bilbert | RVicYc | (0 DNC) | (0 DNC) | (0 DNC) | 12 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 11 Points | 5 Points | 0 DNC | 0 DNC | 11 Points | 39 | 39 | |
39th | MOONLIGHT MILE | 28108 | J35 | John Vassallo | MBYC | SOAR | 5 Points | (0 DNC) | 5 Points | (0 DNC) | 5 Points | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 9 Points | 9 Points | (0 DNC) | 0 DNC | 38 | 38 |
39th | SHEVA | USA 606 | Melges 24 | Dunnery Best | RVicYC | Melges24 USN | 5 Points | (0 DNC) | (0 DNC) | 10 Points | (0 DNC) | (0 DNC) | 14 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 9 Points | 38 | 38 |
41st | DVS | CAN 218 | Melges 24 | Paul Mais / James Bowden | RVicYC | (0 DNC) | (0 DNC) | (0 DNC) | 11 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 12 Points | 0 DNC | 14 Points | 0 DNC | 0 DNC | 0 DNC | 37 | 37 | |
42nd | DILLIGAF | 6314 | ROSS930 | KEITH CLIMENHAGA | NYC, CBSA | SS | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 11 Points | (0 DNC) | 9 Points | 11 Points | 0 DNC | 0 DNC | 0 DNC | 36 | 36 |
43rd | GRAVY | 524 | Melges 24 | Jay Aiken | RVicYC | (0 DNC) | (0 DNC) | (0 DNC) | 12 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 13 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 10 Points | 35 | 35 | |
44th | FIASCO | 67807 | Olson 30 | A.J. Hesford | RVicYC | SS | 4 Points | (0 DNC) | 5 Points | 5 Points | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | 5 Points | 34 | 34 |
44th | GODZILLA | 59990 | J 29 | Alan Ip | VRC | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | 0 DNC | 8 Points | 12 Points | 9 Points | 0 DNC | 0 DNC | 34 | 34 | |
44th | WILD RUMPUS | 83 | Santa Cruz 27 | Stephanie Schwenk | AYC | SC27USN | 15 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 6 Points | (0 DNC) | (0 DNC) | 0 DNC | 13 Points | 0 DNC | 0 DNC | 0 DNC | 34 | 34 |
47th | SLICK | 29727 | HOTF27-1 | LANCE PETERSEN | NONE-3 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 Points | 11 Points | 9 Points | 32 | 32 | |
47th | LONGBOARD | 74445 | RIPT35-2 | PETER SALUSBURY | KL | SS | 16 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 16 Points | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 32 | 32 |
49th | RADICAL DEPARTURE | 35034 | 1D35-1 | ANDRE WOJCIESZEK | EH | SS | 8 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 10 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 13 Points | 0 DNC | 0 DNC | 0 DNC | 31 | 31 |
50th | RIOT | 115 | C&C115-1 | Robert J Tape | RVicYC | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 9 Points | 29 | 29 | |
50th | HAGGIS | 159 | MART242 | Judith Neville / Blair Luscombe | RVicYC | M242 NA | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 13 Points | 0 DNC | 11 Points | 0 DNC | 0 DNC | 0 DNC | 29 | 29 |
50th | VALKYRIE | TP52 | RKR Racing | RVanYC | SS | 13 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | 11 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 29 | 29 | |
50th | ULTRAMAN II | 69307 | ROSS 930 | SAUNDERSON | RVanYC | VI360 | 6 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 13 Points | 0 DNC | 0 DNC | 0 DNC | 29 | 29 |
54th | SCARLET | 57 | Martin 242 | Rob Cullen | RVanYC & CBSA | M242 NA | 13 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 15 Points | 0 DNC | 0 DNC | 0 DNC | 28 | 28 |
54th | BLUE SHIFT | 108 | TART3700 | Ron Turner | SNSYC | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | 5 Points | 5 Points | 13 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 28 | 28 | |
54th | HONCHO | 28 | BENE36S7-2 | Richard Wunderlich | SNSYC | (0 DNC) | (0 DNC) | 7 Points | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | 0 DNC | 6 Points | 0 DNC | 28 | 28 | |
54th | KATANA | 22346 | C&C34-1 | WADE MAJOR | CAMP | VSS | 13 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | 10 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 28 | 28 |
58th | ALEGRIA X | CAN 4501 | Dufour 45e | Colin Jackson | RVanYC | VI360 | 14 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 13 Points | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 27 | 27 |
58th | L'ARISTO | 26389 | Jeaneau Arcadia | Sheely | NYC | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 4 Points | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | 9 Points | 0 DNC | 9 Points | 0 DNC | 0 DNC | 27 | 27 | |
58th | BIGFOOT X | 64995 | Hotfoot 31 | Kris Thannhauser | CFSA | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | 5 Points | 5 Points | (0 DNC) | 7 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 27 | 27 | |
61st | HIGH VOLTAGE | 50914 | Viper 830 | Rory Morahan | RVicYC | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 12 Points | 0 DNC | 0 DNC | 14 Points | 26 | 26 | |
61st | WHITE PEARL | 989 | MIRQ35-1 | Barry White | CFSA | (0 DNC) | (0 DNC) | 12 Points | 9 Points | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 26 | 26 | |
63rd | INTERIM | 87389 | ROSS930 | John Schnellback | MBYC | VI360 | 5 Points | (0 DNC) | 5 Points | (0 DNC) | 5 Points | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 25 | 25 |
63rd | WHITE NOISE | 257 | MART242 | Kirk Westergaard | RVicYC | (0 DNC) | (0 DNC) | (0 DNC) | 10 Points | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 10 Points | 0 DNC | 0 DNC | 25 | 25 | |
63rd | MAGIC CARPET I | 59810 | Robert Smith 42 | Dennis Hollingshead | RVicYC | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | 10 Points | 0 DNC | 0 DNC | 10 Points | 0 DNC | 0 DNC | 25 | 25 | |
66th | NOFLYK | 304 | Jeanneau 37 | Clint Abbott | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 13 Points | 0 DNC | 6 Points | 5 Points | 0 DNC | 24 | 24 | ||
66th | CHANGES | 18426 | CAPO26-1 | DEREK HORSFALL | MBYC | VSS | 11 Points | (0 DNC) | (0 DNC) | (0 DNC) | 4 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 9 Points | 0 DNC | 0 DNC | 24 | 24 |
68th | DOMINATRIX | 42382 | XYAC119 | RICHARD STEWART | RVanYC | SS | 13 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 23 | 23 |
68th | RAVEN | 50039 | CM1200 | Ian Lloyd | VRC | SS | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 7 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 11 Points | 0 DNC | 0 DNC | 0 DNC | 23 | 23 |
68th | QUERIDA | 888 | C&C35-3 | Kim Hutlet | CBSC | (0 DNC) | (0 DNC) | 11 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 Points | 0 DNC | 23 | 23 | |
71st | POR FAVOR | 51946 | HOBI33-1 | John Denny | SNSYC | (0 DNC) | (0 DNC) | 11 Points | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 21 | 21 | |
71st | RUBATO | 74408 | HANSE400-1 | STEVE BLAINE | VRY | VI360 | 15 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 6 Points | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 21 | 21 |
71st | SYNERGY | 97576 | OLSN34 | ELAINE WADE | NYC | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | 0 DNC | 0 DNC | 11 Points | 0 DNC | 0 DNC | 21 | 21 | |
71st | FULL CIRCLE | CAN 415 | Melges 24 | Bob Britten & Jeremy Smith | RVicYC | (0 DNC) | (0 DNC) | (0 DNC) | 9 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 Points | 21 | 21 | |
71st | SWII | 264 | J80 | Kevin Reath | RVanYC | VI360 | 10 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 11 Points | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 21 | 21 |
76th | STRING THEORY | 74456 | Beneteau F47.7 | John Mortimer | VRC | SS | 5 Points | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 20 | 20 |
76th | NIRVANA | 47071 | Beneteau 40.7 | Dmitriy Minenko | PRYC | SS | 5 Points | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 20 | 20 |
76th | SPARKLE PLENTY | 52616 | Beneteau 36.7 | Bakkan / Hunt | MBYC | VI360 | 5 Points | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | 0 DNC | 0 DNC | 0 DNC | 20 | 20 |
76th | FIRST SIGHT | 74271 | BENE45F5-2 | HAYES/ FS ADVENTURES | MBYC | VI360 | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 20 | 20 |
76th | ION | 74424 | XBENE43-2 | BILL JONES | NYC | SS | 9 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 11 Points | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 20 | 20 |
76th | ClaraALLEGRO | 74359 | Beneteau F36.7 | Carl Richardson | VSC | SS | 5 Points | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 20 | 20 |
76th | KINETIC | 74373 | Beneteau First 47.7 | David Sutcliffe | RVanYC | SS | 10 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 20 | 20 |
76th | ZULU | 74391 | Custom 42 | A.Findlay Gibbons | SNSYC | VI360 | 15 Points | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 20 | 20 |
76th | RADIANT HEAT | 67901 | JBOA30-1 | TONY BROGAN | SNSYC | VSS | 15 Points | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 20 | 20 |
85th | TWO BITS | 49125 | GAZE22-1 | PENNY & BRUCE CAMERON | LYC | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 4 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 15 Points | 0 DNC | 0 DNC | 19 | 19 | |
85th | FLIGHT | 59739 | CAL9.2 | BRIAN ROBINSON | SCYC | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 Points | 0 DNC | 0 DNC | 0 DNC | 14 Points | 0 DNC | 0 DNC | 19 | 19 | |
85th | ANNIE | 74345 | C&C24N | Roger Aubin | RVicYC | (0 DNC) | (0 DNC) | 9 Points | (0 DNC) | (0 DNC) | 5 Points | 5 Points | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 19 | 19 | |
