Thermopylae Regatta 2015 ATB

Royal Victoria Yacht Club

Results are final as of 22:15 on October 6, 2015

Melges 24 Division

Sailed: 10, Discards: 1, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Melges 24 Lekker Melges 24 CAN 371 RVicYC Gord & Michelle Galbraith 99 1.0 1.0 1.0 1.0 (5.0) 3.0 1.0 3.0 1.0 1.0 18.0 13.0
2nd Melges 24 Swish Melges 24 492 RVicYC Mike Brewis / Fraser McMillan 99 2.0 (3.0) 3.0 3.0 2.0 1.0 2.0 1.0 3.0 2.0 22.0 19.0
3rd Melges 24 Goes to Eleven Melges 24 CAN 11 RVicYC Duncan Stamper 99 3.0 (5.0) 4.0 2.0 1.0 2.0 4.0 2.0 2.0 4.0 29.0 24.0
4th Melges 24 Full Circle Melges 24 415 RVicYC Robert Britten 99 6.0 2.0 2.0 (7.0) 3.0 4.0 3.0 4.0 6.0 3.0 40.0 33.0
5th Melges 24 Psyclone Melges 24 CAN 293 RVicYC Dave & Deb Tolman 99 4.0 6.0 6.0 4.0 4.0 6.0 5.0 5.0 (7.0) 6.0 53.0 46.0
6th Melges 24 Gravy Melges 24 246 RVicYC Geoff Huggett 99 (7.0) 4.0 7.0 6.0 6.0 7.0 7.0 6.0 4.0 5.0 59.0 52.0
7th Melges 24 Sheva Melges 24 606 RVicYC Dunnery Best 99 5.0 (7.0) 5.0 5.0 7.0 5.0 6.0 7.0 5.0 7.0 59.0 52.0

M242 Division

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 R4 R6 R7 R8 R9 Total Nett
1st M242 Black Adder V2.0 Martin 242 2092 NYC/RVicYC Ken Holland 165 (3.0) 2.0 1.0 3.0 2.0 2.0 1.0 2.0 16.0 13.0
2nd M242 Crantini Martin 242 11 RVicYC Liane Kern 168 2.0 1.0 3.0 1.0 3.0 1.0 3.0 (4.0) 18.0 14.0
3rd M242 Min of Mine Martin 242 215 RVicYC Michael Clements 165 1.0 (3.0) 2.0 2.0 1.0 3.0 2.0 3.0 17.0 14.0
4th M242 Mongoose Martin 242 260 RVicYC Tod Gilbert 168 4.0 4.0 4.0 (5.0) 4.0 4.0 4.0 1.0 30.0 25.0
5th M242 Star Joint Martin 242 77 RVicYC Adrian Betanzo 165 (7.0 DNC) 6.0 6.0 6.0 5.0 5.0 5.0 5.0 45.0 38.0
6th M242 White Noise Martin 242 107 RVicYC Kirk Westergaard 168 5.0 5.0 5.0 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 47.0 40.0

http://rvyc.bc.ca
info@rvyc.bc.ca

http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com

Sailwave results for Thermopylae Regatta 2015 ATB at Royal Victoria Yacht Club 2015

Thermopylae Regatta 2015 ATB

Royal Victoria Yacht Club

Results are final as of 22:21 on October 6, 2015

ATB PHRF Division

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 2.0 3.0 3.0 1.0 2.0 (5.0) 1.0 1.0 1.0 19.0 14.0
2nd ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 3.0 2.0 1.0 3.0 1.0 4.0 2.0 2.0 (6.0) 24.0 18.0
3rd ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 1.0 1.0 (8.0 DNC) 8.0 DNC 5.0 1.0 3.0 3.0 2.0 32.0 24.0
4th ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 5.0 (6.0) 2.0 2.0 6.0 2.0 4.0 4.0 3.0 34.0 28.0
5th ATB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 4.0 4.0 4.0 4.0 3.0 (7.0) 5.0 5.0 4.0 40.0 33.0
6th ATB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 153 (7.0) 5.0 5.0 5.0 7.0 3.0 6.0 7.0 5.0 50.0 43.0
7th ATB PHRF Slick Hotfoot 27 29727 Freelance Lance Peterson 153 6.0 (7.0) 6.0 6.0 4.0 6.0 7.0 6.0 7.0 55.0 48.0

R1 - ATB PHRF Division

Start: Start 3, Finishes: Finish time, Time: 111500, Course: 3
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 12:01:45 0:46:45 0:45:09 1.0
2 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 12:03:08 0:48:08 0:45:28 2.0
3 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 12:04:24 0:49:24 0:45:29 3.0
4 ATB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 12:04:47 0:49:47 0:47:02 4.0
5 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 12:05:24 0:50:24 0:48:54 5.0
6 ATB PHRF Slick Hotfoot 27 29727 Freelance Lance Peterson 153 12:05:43 0:50:43 0:48:59 6.0
7 ATB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 153 12:06:06 0:51:06 0:49:21 7.0

R2 - ATB PHRF Division

Start: Start 3, Finishes: Finish time, Time: 121405, Course: 3
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 13:01:55 0:47:50 0:46:12 1.0
2 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 13:04:33 0:50:28 0:46:28 2.0
3 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 13:03:32 0:49:27 0:46:43 3.0
4 ATB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 13:04:28 0:50:23 0:47:36 4.0
5 ATB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 153 13:03:23 0:49:18 0:47:37 5.0
6 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 13:03:26 0:49:21 0:47:53 6.0
7 ATB PHRF Slick Hotfoot 27 29727 Freelance Lance Peterson 153 13:03:59 0:49:54 0:48:12 7.0

R3 - ATB PHRF Division

Start: Start 3, Finishes: Finish time, Time: 131304, Course: 3
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 14:01:25 0:48:21 0:44:31 1.0
2 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 13:59:18 0:46:14 0:44:51 2.0
3 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 14:01:13 0:48:09 0:45:29 3.0
4 ATB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 14:02:12 0:49:08 0:46:25 4.0
5 ATB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 153 14:01:12 0:48:08 0:46:29 5.0
6 ATB PHRF Slick Hotfoot 27 29727 Freelance Lance Peterson 153 14:01:46 0:48:42 0:47:02 6.0

R4 - ATB PHRF Division

Start: Start 3, Finishes: Finish time, Time: 141004, Course: 3
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 15:01:43 0:51:39 0:48:48 1.0
2 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 15:01:16 0:51:12 0:49:40 2.0
3 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 15:07:33 0:57:29 0:52:55 3.0
4 ATB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 15:07:55 0:57:51 0:54:39 4.0
5 ATB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 153 15:07:28 0:57:24 0:55:26 5.0
6 ATB PHRF Slick Hotfoot 27 29727 Freelance Lance Peterson 153 15:07:35 0:57:31 0:55:33 6.0

R5 - ATB PHRF Division

Start: Start 3, Finishes: Finish time, Time: 151604, Course: 2
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 15:44:20 0:28:16 0:26:01 1.0
2 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 15:44:22 0:28:18 0:26:44 2.0
3 ATB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 15:45:28 0:29:24 0:27:47 3.0
4 ATB PHRF Slick Hotfoot 27 29727 Freelance Lance Peterson 153 15:48:39 0:32:35 0:31:28 4.0
5 ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 15:49:02 0:32:58 0:31:50 5.0
6 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 15:56:21 0:40:17 0:39:05 6.0
7 ATB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 153 16:03:22 0:47:18 0:45:41 7.0

R6 - ATB PHRF Division

Start: Start 3, Finishes: Finish time, Time: 111505, Course: 3
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 12:07:15 0:52:10 0:50:23 1.0
2 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 12:08:52 0:53:47 0:52:11 2.0
3 ATB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 153 12:09:36 0:54:31 0:52:39 3.0
4 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 12:12:32 0:57:27 0:52:54 4.0
5 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 12:11:17 0:56:12 0:53:06 5.0
6 ATB PHRF Slick Hotfoot 27 29727 Freelance Lance Peterson 153 12:11:10 0:56:05 0:54:10 6.0
7 ATB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 12:12:54 0:57:49 0:54:37 7.0

R7 - ATB PHRF Division

Start: Start 3, Finishes: Finish time, Time: 122205, Course: 3
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 13:13:49 0:51:44 0:48:53 1.0
2 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 13:15:27 0:53:22 0:49:08 2.0
3 ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 13:13:39 0:51:34 0:49:48 3.0
4 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 13:13:55 0:51:50 0:50:17 4.0
5 ATB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 13:16:09 0:54:04 0:51:05 5.0
6 ATB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 153 13:15:41 0:53:36 0:51:46 6.0
7 ATB PHRF Slick Hotfoot 27 29727 Freelance Lance Peterson 153 13:16:28 0:54:23 0:52:31 7.0

R8 - ATB PHRF Division

Start: Start 3, Finishes: Finish time, Time: 132405, Course: 3
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 14:17:32 0:53:27 0:50:30 1.0
2 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 14:22:27 0:58:22 0:53:44 2.0
3 ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 14:20:14 0:56:09 0:54:14 3.0
4 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 14:22:38 0:58:33 0:56:48 4.0
5 ATB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 14:24:16 1:00:11 0:56:52 5.0
6 ATB PHRF Slick Hotfoot 27 29727 Freelance Lance Peterson 153 14:23:36 0:59:31 0:57:29 6.0
7 ATB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 153 14:24:23 1:00:18 0:58:14 7.0

R9 - ATB PHRF Division

Start: Start 3, Finishes: Finish time, Time: 143305, Course: 2
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 15:12:20 0:39:15 0:37:05 1.0
2 ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 15:12:28 0:39:23 0:38:02 2.0
3 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 15:12:50 0:39:45 0:38:34 3.0
4 ATB PHRF Amoore Moore 24 13 RVicYC Joy Dahlgren 168 15:15:16 0:42:11 0:39:51 4.0
5 ATB PHRF NVS Hotfoot 27 29745 RVicYC Paul Gibson 153 15:14:29 0:41:24 0:39:59 5.0
6 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 15:16:33 0:43:28 0:40:01 6.0
7 ATB PHRF Slick Hotfoot 27 29727 Freelance Lance Peterson 153 15:16:02 0:42:57 0:41:29 7.0

http://rvyc.bc.ca
info@rvyc.bc.ca

http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca

Sailwave Scoring Software 2.16.7
www.sailwave.com