Thermopylae Regatta 2015 Distance
Royal Victoria Yacht Club
Results are final as of 22:13 on October  6, 2015
Distance PHRF 1 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
| 1st | Distance PHRF 1 | baaad Kitty! | Henderson 30 | 112 | RVicYC | Ben Power | 57 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 9.0 | 6.0 | 
| 2nd | Distance PHRF 1 | High Voltage | Viper 830 | 50914 | RVicYC | Rory  Morahan | 72 | 3.0 | 2.0 | (4.0) | 1.0 | 1.0 | 11.0 | 7.0 | 
| 3rd | Distance PHRF 1 | Jack Rabbit | CM 1200 | 18193 | CFSA | Colin Nichols | 27 | 2.0 | (6.0) | 2.0 | 3.0 | 3.0 | 16.0 | 10.0 | 
| 4th | Distance PHRF 1 | My -Tai | Flying Tiger 10M | CAN 31 | SNSYC | Daryl Homan/Mike Woodward | 57 | 4.0 | 1.0 | (7.0) | 7.0 | 5.0 | 24.0 | 17.0 | 
| 5th | Distance PHRF 1 | Rags | C&C 115 | 54 | LYC | Judy Button | 72 | (8.0) | 4.0 | 3.0 | 4.0 | 6.0 | 25.0 | 17.0 | 
| 6th | Distance PHRF 1 | Kairos | Aerodyne 38 | 3801 | RVicYC | Ron Jewula | 45 | 6.0 | 5.0 | (8.0) | 5.0 | 4.0 | 28.0 | 20.0 | 
| 7th | Distance PHRF 1 | Riot | C&C 115 | 115 | RVicYC | Rob Tape | 72 | 5.0 | 7.0 | 5.0 | 6.0 | (8.0) | 31.0 | 23.0 | 
| 8th | Distance PHRF 1 | Helios | Bene 36.7 | 79082 | RVicYC | Doug Taylor Lee | 81 | 7.0 | (8.0) | 6.0 | 8.0 | 7.0 | 36.0 | 28.0 | 
Distance PHRF 2 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett | 
| 1st | Distance PHRF 2 | Ogopogo | Left Coast Dart | 2 | PMYC | Paul & April Faget | 114 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | 
| 2nd | Distance PHRF 2 | Bulletproof | Olson 911SE | 42512 | RVicYC | Nigel Martin | 138 | 2.0 | 3.0 | 2.0 | 2.0 | (4.0) | 13.0 | 9.0 | 
| 3rd | Distance PHRF 2 | Pitoraq | Windward 30 | 798 | CFSA | Graham Heath | 198 | 3.0 | (7.0) | 4.0 | 3.0 | 3.0 | 20.0 | 13.0 | 
| 4th | Distance PHRF 2 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | (11.0) | 2.0 | 6.0 | 8.0 | 2.0 | 29.0 | 18.0 | 
| 5th | Distance PHRF 2 | Final Dash | Dash 34 | 34473 | CFSA | Kerry Blaauw | 105 | (8.0) | 4.0 | 3.0 | 6.0 | 7.0 | 28.0 | 20.0 | 
| 6th | Distance PHRF 2 | Oi | Sonar 23 | 131 | RVicYC | Ken Kelly | 187 | 6.0 | (8.0) | 5.0 | 4.0 | 6.0 | 29.0 | 21.0 | 
| 7th | Distance PHRF 2 | Beats Per Minute | Olson 30 | 18310 | UnkYC | Eldin Miller-Stead | 99 | 5.0 | 5.0 | (9.0) | 5.0 | 8.0 | 32.0 | 23.0 | 
| 8th | Distance PHRF 2 | Electra | Aphrodite 101 | CAN 109 | SISC | Roger Kibble | 144 | 7.0 | 6.0 | (8.0) | 7.0 | 5.0 | 33.0 | 25.0 | 
| 9th | Distance PHRF 2 | Mephisto | C&C 29 Mk 1 | 44194 | RVicYC | Peter Mills | 213 | 4.0 | 8.0 FOC | 7.0 | (9.0) | 9.0 | 37.0 | 28.0 | 
| 10th | Distance PHRF 2 | Liberta | Ranger 26 | 74302 | RVicYC | Margaret Long | 216 | 9.0 | 9.0 FOC | (11.0) | 10.0 | 11.0 | 50.0 | 39.0 | 
| 11th | Distance PHRF 2 | Fiasco | Olson 30 | 67807 | RVicYC | AJ Hesford | 99 | 10.0 | 9.0 | 10.0 | (11.0) | 10.0 | 50.0 | 39.0 | 
R1 - Distance PHRF 1 Division
Start: Start 1, Finishes: Finish time, Time: 105000
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Distance PHRF 1 | baaad Kitty! | Henderson 30 | 112 | RVicYC | Ben Power | 57 | 12:29:50 | 1:39:50 | 1:52:28 | 1.0 | 
| 2 | Distance PHRF 1 | Jack Rabbit | CM 1200 | 18193 | CFSA | Colin Nichols | 27 | 12:25:57 | 1:35:57 | 1:54:01 | 2.0 | 
| 3 | Distance PHRF 1 | High Voltage | Viper 830 | 50914 | RVicYC | Rory  Morahan | 72 | 12:34:03 | 1:44:03 | 1:54:15 | 3.0 | 
| 4 | Distance PHRF 1 | My -Tai | Flying Tiger 10M | CAN 31 | SNSYC | Daryl Homan/Mike Woodward | 57 | 12:32:08 | 1:42:08 | 1:55:03 | 4.0 | 
| 5 | Distance PHRF 1 | Riot | C&C 115 | 115 | RVicYC | Rob Tape | 72 | 12:38:18 | 1:48:18 | 1:58:55 | 5.0 | 
| 6 | Distance PHRF 1 | Kairos | Aerodyne 38 | 3801 | RVicYC | Ron Jewula | 45 | 12:41:21 | 1:51:21 | 2:08:06 | 6.0 | 
| 7 | Distance PHRF 1 | Helios | Bene 36.7 | 79082 | RVicYC | Doug Taylor Lee | 81 | 12:50:22 | 2:00:22 | 2:10:11 | 7.0 | 
| 8 | Distance PHRF 1 | Rags | C&C 115 | 54 | LYC | Judy Button | 72 | 12:51:29 | 2:01:29 | 2:13:23 | 8.0 | 
R2 - Distance PHRF 1 Division
Start: Start 1, Finishes: Finish time, Time: 133100
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Distance PHRF 1 | My -Tai | Flying Tiger 10M | CAN 31 | SNSYC | Daryl Homan/Mike Woodward | 57 | 14:48:22 | 1:17:22 | 1:27:09 | 1.0 | 
| 2 | Distance PHRF 1 | High Voltage | Viper 830 | 50914 | RVicYC | Rory  Morahan | 72 | 14:51:02 | 1:20:02 | 1:27:52 | 2.0 | 
| 3 | Distance PHRF 1 | baaad Kitty! | Henderson 30 | 112 | RVicYC | Ben Power | 57 | 14:54:12 | 1:23:12 | 1:33:44 | 3.0 | 
| 4 | Distance PHRF 1 | Rags | C&C 115 | 54 | LYC | Judy Button | 72 | 14:57:58 | 1:26:58 | 1:35:29 | 4.0 | 
| 5 | Distance PHRF 1 | Kairos | Aerodyne 38 | 3801 | RVicYC | Ron Jewula | 45 | 14:54:50 | 1:23:50 | 1:36:27 | 5.0 | 
| 6 | Distance PHRF 1 | Jack Rabbit | CM 1200 | 18193 | CFSA | Colin Nichols | 27 | 14:56:43 | 1:25:43 | 1:41:51 | 6.0 | 
| 7 | Distance PHRF 1 | Riot | C&C 115 | 115 | RVicYC | Rob Tape | 72 | 15:04:10 | 1:33:10 | 1:42:18 | 7.0 | 
| 8 | Distance PHRF 1 | Helios | Bene 36.7 | 79082 | RVicYC | Doug Taylor Lee | 81 | 15:10:48 | 1:39:48 | 1:47:56 | 8.0 | 
R3 - Distance PHRF 1 Division - Sunday
Start: Start 1, Finishes: Finish time, Time: 105000, Course: 8,7,6
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Distance PHRF 1 | baaad Kitty! | Henderson 30 | 112 | RVicYC | Ben Power | 57 | 11:58:33 | 1:08:33 | 1:17:13 | 1.0 | 
| 2 | Distance PHRF 1 | Jack Rabbit | CM 1200 | 18193 | CFSA | Colin Nichols | 27 | 11:55:17 | 1:05:17 | 1:17:35 | 2.0 | 
| 3 | Distance PHRF 1 | Rags | C&C 115 | 54 | LYC | Judy Button | 72 | 12:01:55 | 1:11:55 | 1:18:58 | 3.0 | 
| 4 | Distance PHRF 1 | High Voltage | Viper 830 | 50914 | RVicYC | Rory  Morahan | 72 | 12:03:07 | 1:13:07 | 1:20:17 | 4.0 | 
| 5 | Distance PHRF 1 | Riot | C&C 115 | 115 | RVicYC | Rob Tape | 72 | 12:07:11 | 1:17:11 | 1:24:45 | 5.0 | 
| 6 | Distance PHRF 1 | Helios | Bene 36.7 | 79082 | RVicYC | Doug Taylor Lee | 81 | 12:08:27 | 1:18:27 | 1:24:51 | 6.0 | 
| 7 | Distance PHRF 1 | My -Tai | Flying Tiger 10M | CAN 31 | SNSYC | Daryl Homan/Mike Woodward | 57 | 12:05:37 | 1:15:37 | 1:25:11 | 7.0 | 
| 8 | Distance PHRF 1 | Kairos | Aerodyne 38 | 3801 | RVicYC | Ron Jewula | 45 | 12:07:10 | 1:17:10 | 1:28:47 | 8.0 | 
R4 - Distance PHRF 1 Division - Sunday
Start: Start 1, Finishes: Finish time, Time: 123800, Course: 8,6
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Distance PHRF 1 | High Voltage | Viper 830 | 50914 | RVicYC | Rory  Morahan | 72 | 13:54:42 | 1:16:42 | 1:24:13 | 1.0 | 
| 2 | Distance PHRF 1 | baaad Kitty! | Henderson 30 | 112 | RVicYC | Ben Power | 57 | 13:55:30 | 1:17:30 | 1:27:18 | 2.0 | 
| 3 | Distance PHRF 1 | Jack Rabbit | CM 1200 | 18193 | CFSA | Colin Nichols | 27 | 13:51:52 | 1:13:52 | 1:27:47 | 3.0 | 
| 4 | Distance PHRF 1 | Rags | C&C 115 | 54 | LYC | Judy Button | 72 | 13:59:11 | 1:21:11 | 1:29:08 | 4.0 | 
| 5 | Distance PHRF 1 | Kairos | Aerodyne 38 | 3801 | RVicYC | Ron Jewula | 45 | 13:57:19 | 1:19:19 | 1:31:15 | 5.0 | 
| 6 | Distance PHRF 1 | Riot | C&C 115 | 115 | RVicYC | Rob Tape | 72 | 14:05:41 | 1:27:41 | 1:36:16 | 6.0 | 
| 7 | Distance PHRF 1 | My -Tai | Flying Tiger 10M | CAN 31 | SNSYC | Daryl Homan/Mike Woodward | 57 | 14:05:00 | 1:27:00 | 1:38:00 | 7.0 | 
| 8 | Distance PHRF 1 | Helios | Bene 36.7 | 79082 | RVicYC | Doug Taylor Lee | 81 | 14:12:32 | 1:34:32 | 1:42:14 | 8.0 | 
R5 - Distance PHRF 1 Division - Sunday
Start: Start 1, Finishes: Finish time, Time: 145700, Course: 6
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Distance PHRF 1 | High Voltage | Viper 830 | 50914 | RVicYC | Rory  Morahan | 72 | 15:34:28 | 0:37:28 | 0:41:08 | 1.0 | 
| 2 | Distance PHRF 1 | baaad Kitty! | Henderson 30 | 112 | RVicYC | Ben Power | 57 | 15:33:51 | 0:36:51 | 0:41:31 | 2.0 | 
| 3 | Distance PHRF 1 | Jack Rabbit | CM 1200 | 18193 | CFSA | Colin Nichols | 27 | 15:34:15 | 0:37:15 | 0:44:16 | 3.0 | 
| 4 | Distance PHRF 1 | Kairos | Aerodyne 38 | 3801 | RVicYC | Ron Jewula | 45 | 15:35:47 | 0:38:47 | 0:44:37 | 4.0 | 
| 5 | Distance PHRF 1 | My -Tai | Flying Tiger 10M | CAN 31 | SNSYC | Daryl Homan/Mike Woodward | 57 | 15:39:21 | 0:42:21 | 0:47:42 | 5.0 | 
| 6 | Distance PHRF 1 | Rags | C&C 115 | 54 | LYC | Judy Button | 72 | 15:43:19 | 0:46:19 | 0:50:51 | 6.0 | 
| 7 | Distance PHRF 1 | Helios | Bene 36.7 | 79082 | RVicYC | Doug Taylor Lee | 81 | 15:44:18 | 0:47:18 | 0:51:09 | 7.0 | 
| 8 | Distance PHRF 1 | Riot | C&C 115 | 115 | RVicYC | Rob Tape | 72 | 15:43:49 | 0:46:49 | 0:51:24 | 8.0 | 
R1 - Distance PHRF 2 Division
Start: Start 1, Finishes: Finish time, Time: 105000
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Distance PHRF 2 | Ogopogo | Left Coast Dart | 2 | PMYC | Paul & April Faget | 114 | 12:40:11 | 1:50:11 | 1:52:58 | 1.0 | 
| 2 | Distance PHRF 2 | Bulletproof | Olson 911SE | 42512 | RVicYC | Nigel Martin | 138 | 12:44:43 | 1:54:43 | 1:53:19 | 2.0 | 
| 3 | Distance PHRF 2 | Pitoraq | Windward 30 | 798 | CFSA | Graham Heath | 198 | 12:57:13 | 2:07:13 | 1:55:10 | 3.0 | 
| 4 | Distance PHRF 2 | Mephisto | C&C 29 Mk 1 | 44194 | RVicYC | Peter Mills | 213 | 13:02:01 | 2:12:01 | 1:57:04 | 4.0 | 
| 5 | Distance PHRF 2 | Beats Per Minute | Olson 30 | 18310 | UnkYC | Eldin Miller-Stead | 99 | 12:42:01 | 1:52:01 | 1:57:38 | 5.0 | 
| 6 | Distance PHRF 2 | Oi | Sonar 23 | 131 | RVicYC | Ken Kelly | 187 | 12:58:35 | 2:08:35 | 1:58:13 | 6.0 | 
| 7 | Distance PHRF 2 | Electra | Aphrodite 101 | CAN 109 | SISC | Roger Kibble | 144 | 12:54:19 | 2:04:19 | 2:01:42 | 7.0 | 
| 8 | Distance PHRF 2 | Final Dash | Dash 34 | 34473 | CFSA | Kerry Blaauw | 105 | 12:49:25 | 1:59:25 | 2:04:12 | 8.0 | 
| 9 | Distance PHRF 2 | Liberta | Ranger 26 | 74302 | RVicYC | Margaret Long | 216 | 13:11:16 | 2:21:16 | 2:04:46 | 9.0 | 
| 10 | Distance PHRF 2 | Fiasco | Olson 30 | 67807 | RVicYC | AJ Hesford | 99 | 12:50:49 | 2:00:49 | 2:06:52 | 10.0 | 
| 11 | Distance PHRF 2 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | 13:00:51 | 2:10:51 | 2:18:45 | 11.0 | 
R2 - Distance PHRF 2 Division
Start: Start 1, Finishes: Finish time, Time: 133100
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Distance PHRF 2 | Ogopogo | Left Coast Dart | 2 | PMYC | Paul & April Faget | 114 | 14:59:16 | 1:28:16 | 1:30:30 | 1.0 | 
| 2 | Distance PHRF 2 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | 14:58:09 | 1:27:09 | 1:32:25 | 2.0 | 
| 3 | Distance PHRF 2 | Bulletproof | Olson 911SE | 42512 | RVicYC | Nigel Martin | 138 | 15:07:20 | 1:36:20 | 1:35:10 | 3.0 | 
| 4 | Distance PHRF 2 | Final Dash | Dash 34 | 34473 | CFSA | Kerry Blaauw | 105 | 15:12:04 | 1:41:04 | 1:45:07 | 4.0 | 
| 5 | Distance PHRF 2 | Beats Per Minute | Olson 30 | 18310 | UnkYC | Eldin Miller-Stead | 99 | 15:11:23 | 1:40:23 | 1:45:25 | 5.0 | 
| 6 | Distance PHRF 2 | Electra | Aphrodite 101 | CAN 109 | SISC | Roger Kibble | 144 | 15:35:59 | 2:04:59 | 2:02:21 | 6.0 | 
| 7 | Distance PHRF 2 | Pitoraq | Windward 30 | 798 | CFSA | Graham Heath | 198 | 15:52:35 | 2:21:35 | 2:08:10 | 7.0 | 
| 8 | Distance PHRF 2 | Oi | Sonar 23 | 131 | RVicYC | Ken Kelly | 187 | 15:58:12 | 2:27:12 | 2:15:20 | 8.0 | 
| 8 | Distance PHRF 2 | Mephisto | C&C 29 Mk 1 | 44194 | RVicYC | Peter Mills | 213 |  | FOC | 0:00:00 | 8.0 | 
| 10 | Distance PHRF 2 | Liberta | Ranger 26 | 74302 | RVicYC | Margaret Long | 216 |  | FOC | 0:00:00 | 9.0 | 
| 10 | Distance PHRF 2 | Fiasco | Olson 30 | 67807 | RVicYC | AJ Hesford | 99 | 16:06:28 | 2:35:28 | 2:43:15 | 9.0 | 
R3 - Distance PHRF 2 Division - Sunday
Start: Start 1, Finishes: Finish time, Time: 105000, Course: 8,7,6
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Distance PHRF 2 | Ogopogo | Left Coast Dart | 2 | PMYC | Paul & April Faget | 114 | 12:05:11 | 1:15:11 | 1:17:05 | 1.0 | 
| 2 | Distance PHRF 2 | Bulletproof | Olson 911SE | 42512 | RVicYC | Nigel Martin | 138 | 12:08:50 | 1:18:50 | 1:17:52 | 2.0 | 
| 3 | Distance PHRF 2 | Final Dash | Dash 34 | 34473 | CFSA | Kerry Blaauw | 105 | 12:07:43 | 1:17:43 | 1:20:50 | 3.0 | 
| 4 | Distance PHRF 2 | Pitoraq | Windward 30 | 798 | CFSA | Graham Heath | 198 | 12:20:43 | 1:30:43 | 1:22:08 | 4.0 | 
| 5 | Distance PHRF 2 | Oi | Sonar 23 | 131 | RVicYC | Ken Kelly | 187 | 12:19:48 | 1:29:48 | 1:22:34 | 5.0 | 
| 6 | Distance PHRF 2 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | 12:10:04 | 1:20:04 | 1:24:54 | 6.0 | 
| 7 | Distance PHRF 2 | Mephisto | C&C 29 Mk 1 | 44194 | RVicYC | Peter Mills | 213 | 12:26:01 | 1:36:01 | 1:25:09 | 7.0 | 
| 8 | Distance PHRF 2 | Electra | Aphrodite 101 | CAN 109 | SISC | Roger Kibble | 144 | 12:17:05 | 1:27:05 | 1:25:15 | 8.0 | 
| 9 | Distance PHRF 2 | Beats Per Minute | Olson 30 | 18310 | UnkYC | Eldin Miller-Stead | 99 | 12:11:13 | 1:21:13 | 1:25:17 | 9.0 | 
| 10 | Distance PHRF 2 | Fiasco | Olson 30 | 67807 | RVicYC | AJ Hesford | 99 | 12:11:19 | 1:21:19 | 1:25:23 | 10.0 | 
| 11 | Distance PHRF 2 | Liberta | Ranger 26 | 74302 | RVicYC | Margaret Long | 216 | 12:26:55 | 1:36:55 | 1:25:36 | 11.0 | 
R4 - Distance PHRF 2 Division - Sunday
Start: Start 1, Finishes: Finish time, Time: 123800, Course: 8,6
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Distance PHRF 2 | Ogopogo | Left Coast Dart | 2 | PMYC | Paul & April Faget | 114 | 14:02:51 | 1:24:51 | 1:26:59 | 1.0 | 
| 2 | Distance PHRF 2 | Bulletproof | Olson 911SE | 42512 | RVicYC | Nigel Martin | 138 | 14:06:44 | 1:28:44 | 1:27:39 | 2.0 | 
| 3 | Distance PHRF 2 | Pitoraq | Windward 30 | 798 | CFSA | Graham Heath | 198 | 14:18:25 | 1:40:25 | 1:30:54 | 3.0 | 
| 4 | Distance PHRF 2 | Oi | Sonar 23 | 131 | RVicYC | Ken Kelly | 187 | 14:18:24 | 1:40:24 | 1:32:18 | 4.0 | 
| 5 | Distance PHRF 2 | Beats Per Minute | Olson 30 | 18310 | UnkYC | Eldin Miller-Stead | 99 | 14:06:56 | 1:28:56 | 1:33:23 | 5.0 | 
| 6 | Distance PHRF 2 | Final Dash | Dash 34 | 34473 | CFSA | Kerry Blaauw | 105 | 14:10:51 | 1:32:51 | 1:36:34 | 6.0 | 
| 7 | Distance PHRF 2 | Electra | Aphrodite 101 | CAN 109 | SISC | Roger Kibble | 144 | 14:17:59 | 1:39:59 | 1:37:53 | 7.0 | 
| 8 | Distance PHRF 2 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | 14:15:26 | 1:37:26 | 1:43:19 | 8.0 | 
| 9 | Distance PHRF 2 | Mephisto | C&C 29 Mk 1 | 44194 | RVicYC | Peter Mills | 213 | 14:36:43 | 1:58:43 | 1:45:16 | 9.0 | 
| 10 | Distance PHRF 2 | Liberta | Ranger 26 | 74302 | RVicYC | Margaret Long | 216 | 14:37:24 | 1:59:24 | 1:45:27 | 10.0 | 
| 11 | Distance PHRF 2 | Fiasco | Olson 30 | 67807 | RVicYC | AJ Hesford | 99 | 14:25:12 | 1:47:12 | 1:52:34 | 11.0 | 
R5 - Distance PHRF 2 Division - Sunday
Start: Start 1, Finishes: Finish time, Time: 145700, Course: 6
| Rank | Division | Yacht Name | Class | Sail Number | Yacht Club | Skipper/Owner | PHRF Rating | Finish | Elapsed | Corrected | Points | 
| 1 | Distance PHRF 2 | Ogopogo | Left Coast Dart | 2 | PMYC | Paul & April Faget | 114 | 15:35:22 | 0:38:22 | 0:39:20 | 1.0 | 
| 2 | Distance PHRF 2 | Koru | Quest 30 | 25365 | SNSYC | Paul Shaw | 93 | 15:36:58 | 0:39:58 | 0:42:23 | 2.0 | 
| 3 | Distance PHRF 2 | Pitoraq | Windward 30 | 798 | CFSA | Graham Heath | 198 | 15:46:03 | 0:49:03 | 0:44:24 | 3.0 | 
| 4 | Distance PHRF 2 | Bulletproof | Olson 911SE | 42512 | RVicYC | Nigel Martin | 138 | 15:42:33 | 0:45:33 | 0:45:00 | 4.0 | 
| 5 | Distance PHRF 2 | Electra | Aphrodite 101 | CAN 109 | SISC | Roger Kibble | 144 | 15:43:08 | 0:46:08 | 0:45:10 | 5.0 | 
| 6 | Distance PHRF 2 | Oi | Sonar 23 | 131 | RVicYC | Ken Kelly | 187 | 15:47:47 | 0:50:47 | 0:46:41 | 6.0 | 
| 7 | Distance PHRF 2 | Final Dash | Dash 34 | 34473 | CFSA | Kerry Blaauw | 105 | 15:42:26 | 0:45:26 | 0:47:15 | 7.0 | 
| 8 | Distance PHRF 2 | Beats Per Minute | Olson 30 | 18310 | UnkYC | Eldin Miller-Stead | 99 | 15:42:41 | 0:45:41 | 0:47:58 | 8.0 | 
| 9 | Distance PHRF 2 | Mephisto | C&C 29 Mk 1 | 44194 | RVicYC | Peter Mills | 213 | 15:53:47 | 0:56:47 | 0:50:21 | 9.0 | 
| 10 | Distance PHRF 2 | Fiasco | Olson 30 | 67807 | RVicYC | AJ Hesford | 99 | 15:45:00 | 0:48:00 | 0:50:24 | 10.0 | 
| 11 | Distance PHRF 2 | Liberta | Ranger 26 | 74302 | RVicYC | Margaret Long | 216 | 15:56:30 | 0:59:30 | 0:52:33 | 11.0 | 
http://rvyc.bc.ca
info@rvyc.bc.ca
http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca
Sailwave Scoring Software 2.16.7
www.sailwave.com