event burgee venue burgee

Whitehouse Trophy Race

Royal Victoria Yacht Club

Whitehouse Cup

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Exclude Rank Boat Class SailNo Rating HelmName Whitehouse Trophy Race Total Nett
  1st Baad Kitty Henderson 30 112 57 Ben Power 1.0 1.0 1.0
  2nd Swish Melges 24 492 99 Fraser McMillan / Mike Brewis 2.0 2.0 2.0
  3rd Will O The Wisp Peterson 41 29647 36 James Wilson 3.0 3.0 3.0
  4th Bulletproof Olson 911se 42512 138 Nigel Martin 4.0 4.0 4.0
  5th J J33 33009 93 Adrian King-Harris 5.0 5.0 5.0
  6th Joyant J 36 77233 81 William Ehmann 6.0 6.0 6.0
  7th Fiasco Olson 30 67807 99 AJ Hesford 7.0 7.0 7.0
  8th Mephisto C&C 29 44194 213 Peter Mills 8.0 8.0 8.0
  9th Zeilen San Juan 26 24307 231 Albert van Akker 9.0 9.0 9.0

Whitehouse Trophy Race - Sep 27, 2015 at 10:00

Start: Start 1, Finishes: Finish time, Time: 10:00:00, Distance: 13.54, Wind dir: W, Ave wind: 5-8
Exclude Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  1 Baad Kitty Henderson 30 112 57 Ben Power 10:00:00 12:23:29 2:23:29 2:10:37 1.0
  2 Swish Melges 24 492 99 Fraser McMillan / Mike Brewis 10:00:00 12:33:24 2:33:24 2:11:04 2.0
  3 Will O The Wisp Peterson 41 29647 36 James Wilson 10:00:00 12:22:17 2:22:17 2:14:10 3.0
  4 Bulletproof Olson 911se 42512 138 Nigel Martin 10:00:00 12:54:20 2:54:20 2:23:11 4.0
  5 J J33 33009 93 Adrian King-Harris 10:00:00 12:47:59 2:47:59 2:27:00 5.0
  6 Joyant J 36 77233 81 William Ehmann 10:00:00 12:48:09 2:48:09 2:29:52 6.0
  7 Fiasco Olson 30 67807 99 AJ Hesford 10:00:00 13:06:28 3:06:28 2:44:08 7.0
  8 Mephisto C&C 29 44194 213 Peter Mills 10:00:00 13:48:48 3:48:48 3:00:44 8.0
  9 Zeilen San Juan 26 24307 231 Albert van Akker 10:00:00 14:00:31 4:00:31 3:08:23 9.0

rvyc.bc.ca
info@rvyc.ca

rvyc.bc.ca
scorekeeper@rvyc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com