2015 Fall Dinghy Regatta

Royal Victoria Yacht Club

Results are final as of 12:36 on September 30, 2015

2.4 Class

Sailed: 8, Discards: 1, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st 2.4   CAN 39 Bruce Millar   RVYC 1.0 1.0 1.0 (3.0) 1.0 2.0 1.0 1.0 11.0 8.0
2nd 2.4   98 Louise Anstey   RVicYC 2.0 2.0 2.0 1.0 (4.0) 1.0 3.0 2.0 17.0 13.0
3rd 2.4   68 Doug Bell   RVicYC 3.0 3.0 3.0 4.0 (5.0) 3.0 2.0 4.0 27.0 22.0
4th 2.4   CAN 7 Stacie Loutit   RVicYC 5.0 (7.0) 4.0 2.0 3.0 4.0 4.0 3.0 32.0 25.0
5th 2.4   6 David Bleakney   RVYC 4.0 (6.0) 5.0 5.0 2.0 5.0 5.0 5.0 37.0 31.0
6th 2.4   81 Rodney C Mack   RVYC(Victoria) 6.0 4.0 6.0 (7.0) 6.0 6.0 6.0 6.0 47.0 40.0
7th 2.4   391 Andy Hunt   JSCA 7.0 5.0 7.0 6.0 7.0 7.0 7.0 (8.0 DNS) 54.0 46.0

29er Class

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 R6 Total Nett
1st 29er   1050 Eric Lyall Andrew Moreno RVanYC (6.0) 1.0 2.0 SCP 1.0 1.0 3.0 14.0 8.0
2nd 29er   1840 Josh Davis Scott Davis Royal Victoria YC 1.0 2.0 2.0 (5.0) 3.0 4.0 17.0 12.0
3rd 29er   CAN 21 Ryan Wood Andrew Wood Royal Van YC (8.0) 3.0 4.0 2.0 2.0 2.0 21.0 13.0
4th 29er   678 Ansel Koehn Dylan Jones RVicYC 3.0 4.0 3.0 4.0 (5.0) 5.0 24.0 19.0
5th 29er   CAN 1450 Freja Frykman Astrid Frykman Royal van YC 2.0 (10.0 DSQ) 5.0 6.0 10.0 DSQ 1.0 34.0 24.0
6th 29er   226 Isabella Hoelk Annaka Hoelk RVanYC 4.0 (8.0 SCP) 6.0 3.0 7.0 7.0 35.0 27.0
7th 29er   1463 Lee Barret - Lennard Edward Coleman RVanYC 5.0 5.0 (7.0) 7.0 6.0 6.0 36.0 29.0
8th 29er   4 Nigel Fletcher Oliver Barry Comox Bay Sailing Club (9.0) 8.0 8.0 8.0 4.0 9.0 46.0 37.0
9th 29er   569 Liam Welgan-Gunn Graham Diamond RVic YC 7.0 6.0 (9.0) 9.0 8.0 8.0 47.0 38.0

420 Class

Sailed: 7, Discards: 1, To count: 6, Entries: 23, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 420   6721 Ilya Sharikov Marc Black Canadian Sea Cadet 1.0 7.0 2.0 6.0 (10.0) 1.0 1.0 28.0 18.0
2nd 420   7405 Faye Cheng Gwyneth Green-Robertson Royal Victoria Yacht Club 4.0 2.0 (6.0) 1.0 6.0 3.0 2.0 24.0 18.0
3rd 420   4348 Jonathan Kelly Maxime Therrien Royal Victoria Yacht Club (6.0) 6.0 SCP 3.0 2.0 3.0 6.0 4.0 30.0 24.0
4th 420   6506 Caitlyn Shum Abby Brown Royal Vic 3.0 1.0 4.0 8.0 (9.0) 4.0 5.0 34.0 25.0
5th 420   6092 Cameron Wallace Hannah Stevens RVicYC 7.0 5.0 1.0 3.0 4.0 (8.0) 7.0 35.0 27.0
6th 420   37 Allegra Kelly Jennifer Li-Brubacher RVYC 8.0 (15.0) 9.0 4.0 1.0 5.0 3.0 45.0 30.0
7th 420   6507 Francesca Jasinski Theo Truax Comox Bay SC (13.0) 6.0 5.0 9.0 2.0 2.0 9.0 46.0 33.0
8th 420   23 Alexander Liteplo Kyle Nunn RVanYC 5.0 (9.0) 7.0 5.0 5.0 7.0 8.0 46.0 37.0
9th 420   9 Callum McGuffin Cianan McGuffin Salt Spring Yacht Club 9.0 3.0 13.0 7.0 8.0 (14.0) 11.0 65.0 51.0
10th 420   7357 Emily Clark Kayli Powell Cadets 2.0 8.0 10.0 (17.0) 7.0 15.0 10.0 69.0 52.0
11th 420   34 Jeffrey W. Wallace Henk Vandenberg Royal Vancouver Yacht Club 16.0 13.0 (17.0) 10.0 11.0 11.0 12.0 90.0 73.0
12th 420   6404 Mathilde Claude Guillaume Claude RVYC 12.0 10.0 11.0 (14.0) 14.0 13.0 13.0 87.0 73.0
13th 420   36 Dylan Cochrane Max Cameron Royal Vancouver Yacht Club (15.0) 13.0 SCP 8.0 15.0 15.0 10.0 15.0 91.0 76.0
14th 420   7693 Yasin Ladha Scott Peregoodoff NSST 11.0 14.0 14.0 16.0 (18.0) 9.0 14.0 96.0 78.0
15th 420   004 Gryphon Rennie Marcus Hougaard RVYC 14.0 12.0 (19.0) 12.0 12.0 12.0 16.0 97.0 78.0
16th 420   6502 Rebecca Merner Andrea Ellsay Royal Victoria 10.0 16.0 12.0 18.0 19.0 17.0 (21.0) 113.0 92.0
17th 420   6723 Joey Sekulovich Marco Tom RCSCC 47 (21.0) 19.0 16.0 13.0 13.0 16.0 17.0 115.0 94.0
18th 420   7076 Adam Spanza Samuel Briggs Fraser Sea Cadets 19.0 20.0 15.0 11.0 16.0 19.0 (22.0) 122.0 100.0
19th 420   7074 Brandan Muttitt Samantha Larocque Royal Canadian Sea Cadeta 18.0 17.0 20.0 (21.0) 21.0 21.0 6.0 124.0 103.0
20th 420   7073 Geoffrey Lam Samson Cai RCSCC 47 17.0 18.0 (22.0) 19.0 17.0 18.0 18.0 129.0 107.0
21st 420   6722 Griffin Shields Timothy Lacasse-Young Sea cadets 20.0 (21.0) 21.0 20.0 20.0 20.0 20.0 142.0 121.0
22nd 420   7072 Kaden McKenzie Tynan McKenzie Royal Canadian Sea Cadets (22.0) 22.0 18.0 22.0 22.0 22.0 19.0 147.0 125.0
23rd 420   111 Rainer Koehn Daniel Heath Royal Victoria Yacht Club (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 168.0 144.0

Finn Class

Sailed: 7, Discards: 1, To count: 6, Entries: 1, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Finn   CAN 999 Alex Edwards     (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0

Laser Class

Sailed: 7, Discards: 1, To count: 6, Entries: 19, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Laser   208767 Max Gallant   Royal Victoria Yacht Club (2.0) 1.0 1.0 1.0 2.0 2.0 1.0 10.0 8.0
2nd Laser   190176 Geoffrey Abel   R.Vic.Y.C. 3.0 3.0 5.0 2.0 (8.0) 1.0 2.0 24.0 16.0
3rd Laser Master 204401 Robert Britten   R.Vic.Y.C. 1.0 (7.0) 3.0 3.0 5.0 4.0 3.0 26.0 19.0
4th Laser   197046 Adam Sorensen   Royal Vic Yacht Club 4.0 2.0 9.0 (10.0) 6.0 3.0 4.0 38.0 28.0
5th Laser   42 Douglas Quelch   Hollyburn sailing club 8.0 4.0 (13.0) 5.0 1.0 10.0 6.0 47.0 34.0
6th Laser   194597 Graham Brown   RVYC 5.0 6.0 6.0 4.0 (9.0) 6.0 7.0 SCP 43.0 34.0
7th Laser   199919 Jacek Suski   JSCA (20.0 DNS) 5.0 4.0 6.0 3.0 20.0 OCS 7.0 65.0 45.0
8th Laser   187786 Peter MacDougal   Moyie Lake Sailiing Club 7.0 (20.0 DNC) 2.0 7.0 4.0 7.0 20.0 DNC 67.0 47.0
9th Laser   8709 Keona Wishart   Hollyburn sailing club (11.0) 8.0 8.0 8.0 7.0 9.0 11.0 62.0 51.0
10th Laser   208073 Conner Ingram   JSCA 9.0 11.0 10.0 11.0 (13.0) 5.0 8.0 67.0 54.0
11th Laser   208067 Parker Reid   HSC 12.0 10.0 7.0 (15.0) 10.0 8.0 9.0 71.0 56.0
12th Laser   177322 Ryan McKenzie   Hollyburn Sailing Club (HSC) 10.0 9.0 (12.0) 9.0 12.0 11.0 10.0 73.0 61.0
13th Laser Master 178595 Jose Grandizo   ROYAL VICTORIA YACHT CLUB 8.0 SCP 12.0 (20.0 DNC) 12.0 14.0 14.0 14.0 SCP 94.0 74.0
14th Laser Master 73498 Garry Cotter   Squamish 16.0 SCP 13.0 11.0 13.0 11.0 13.0 (20.0 DNC) 97.0 77.0
15th Laser Master 3562 Philippe McLean     13.0 14.0 14.0 14.0 (15.0) 12.0 13.0 95.0 80.0
16th Laser Master 188864 Jay Aiken   Roy Vic YC (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 120.0
16th Laser Master 187794 Dunnery Best   Rvyc (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 120.0
16th Laser   206568 Reese Myerscough   RVicYC (20.0 DNC) 20.0 DSQ 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 120.0
16th Laser   111 Richard Myerscough   RVicYC (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 140.0 120.0

Fireball Class

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Fireball   15098 Robert Thompson Wynn Wright RVYC 3.0 3.0 1.0 2.0 1.0 (4.0) 4.0 18.0 14.0
2nd Fireball   15106 Julian Hanabuss Evelyn Chisholm   2.0 2.0 4.0 1.0 2.0 5.0 (6.0) 22.0 16.0
3rd Fireball   14757 Rob Warren Gary Bishop Royal Vic 1.0 1.0 2.0 (6.0) 6.0 3.0 5.0 24.0 18.0
4th Fireball   14754 Erin Berry Ian McEvoy R.Vic.Y.C. 4.0 (5.0) 5.0 5.0 5.0 2.0 1.0 27.0 22.0
5th Fireball   14680 James Cox Simon Pearson RVicYC 6.0 (7.0) 6.0 4.0 4.0 1.0 2.0 30.0 23.0
6th Fireball   13946 Shannon Gallins Kelly Gallins Cadboro Bay Sailing Association (7.0) 6.0 3.0 3.0 3.0 6.0 3.0 31.0 24.0
7th Fireball   15051 Catherine Richards Greg Desilets Glenmore 5.0 4.0 (8.0 DNS) 7.0 8.0 DNC 8.0 DNC 8.0 DNC 48.0 40.0

Opti Class

Sailed: 6, Discards: 1, To count: 5, Entries: 34, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 R6 Total Nett
1st Opti Red CAN 1511 Henrik Moberg Parker   Rvan 2.0 1.0 (5.0) 2.0 5.0 2.0 17.0 12.0
2nd Opti Blue 1481 Kelley Poole   RVicYC 6.0 (12.0) 1.0 5.0 2.0 4.0 30.0 18.0
3rd Opti Red 1453 Nelson Fretenburg   WVYC 4.0 (8.0) 3.0 4.0 7.0 1.0 27.0 19.0
4th Opti Red USA 12471 Trevor Davis   Royal Victoria YC 3.0 9.0 6.0 (10.0) 8.0 5.0 41.0 31.0
5th Opti Blue 1467 William Howard   Comox Bay Sailing Club 8.0 (19.0) 13.0 12.0 1.0 3.0 56.0 37.0
6th Opti Red 1487 MacKenna Renaud-Kehoe   Royal Victoria YC 14.0 (18.0) 4.0 6.0 3.0 10.0 55.0 37.0
7th Opti Red 1450 Ross Thompson   Royal Van 5.0 (16.0) 16.0 7.0 4.0 6.0 54.0 38.0
8th Opti Red CAN1587 Will Mendham   RVYC (9.0) 7.0 7.0 9.0 6.0 9.0 47.0 38.0
9th Opti White CAN1661 Tim Mendham   Royal Van YC 1.0 4.0 10.0 14.0 18.0 (35.0 DNC) 82.0 47.0
10th Opti Blue CAN 1671 Darren Zhang     13.0 6.0 11.0 (16.0) 9.0 8.0 63.0 47.0
11th Opti Blue CAN 476 Cruz Custodinho   RVYC (15.0) 3.0 9.0 13.0 15.0 14.0 69.0 54.0
12th Opti Red 1662 Kate Sargent   RVicYC (19.0) 17.0 2.0 15.0 12.0 11.0 76.0 57.0
13th Opti Blue 1446 Nicola Fretenburg   WVYC (20.0) 11.0 8.0 17.0 14.0 7.0 77.0 57.0
14th Opti Red 1399 Mait Davis   West Vancouver Yacht Club 11.0 (13.0) 12.0 11.0 11.0 12.0 70.0 57.0
15th Opti Blue CAN 1488 Rachel Anderson   CBSC 18.0 (20.0) 14.0 3.0 10.0 15.0 80.0 60.0
16th Opti Red CAN 1438 Anja Leikermoser   Comox Bay Sailing Club 7.0 15.0 15.0 8.0 (16.0) 16.0 77.0 61.0
17th Opti Blue 1435 Ethyn Ko   WVYC - NSST 12.0 14.0 19.0 1.0 (20.0) 17.0 83.0 63.0
18th Opti Red 1654 Julia Hirschbold   RVicYC (21.0) 5.0 17.0 21.0 13.0 19.0 96.0 75.0
19th Opti White USA2471 Azeez Said   Royal Victoria Yacht Club 17.0 2.0 23.0 19.0 21.0 (35.0 DNC) 117.0 82.0
20th Opti Red 111 Julia Morris   Nanaimo Yacht Club 10.0 21.0 21.0 (26.0) 17.0 13.0 108.0 82.0
21st Opti White CAN 109 Chase Custodinho   RVYC 16.0 22.0 20.0 18.0 19.0 (35.0 DNC) 130.0 95.0
22nd Opti Blue 1359 Sebastian Lavoie   RVic (24.0) 10.0 18.0 20.0 24.0 24.0 120.0 96.0
23rd Opti Red 5566 Ethan Munro     (31.0) 26.0 25.0 23.0 22.0 20.0 147.0 116.0
24th Opti Blue 616 Astrid Bandringa   RVicYC 26.0 23.0 22.0 25.0 (27.0) 21.0 144.0 117.0
25th Opti Blue 54 Jaqi Hinkle   RVicYC 25.0 (30.0) 26.0 27.0 29.0 18.0 155.0 125.0
26th Opti Blue 437 Jessica Hirschbold   RVicYC 27.0 28.0 24.0 (29.0) 25.0 23.0 156.0 127.0
27th Opti Red 1331 Lucie Sol   Sooke Sailing Association 28.0 (31.0) 27.0 28.0 26.0 22.0 162.0 131.0
28th Opti Blue CAN 1348 William Buhr     (32.0) 24.0 30.0 22.0 32.0 25.0 165.0 133.0
29th Opti White 792 Evalida Taillefer   R.Vic.Y.C. 23.0 27.0 29.0 24.0 31.0 (35.0 DNC) 169.0 134.0
30th Opti Blue 1345 Molly Irwin   sooke sailing 30.0 25.0 (31.0) 31.0 23.0 26.0 166.0 135.0
31st Opti Red 492 Leo Cozzens   Royal Victoria Yacht Club 22.0 32.0 (35.0 DSQ) 30.0 30.0 27.0 176.0 141.0
32nd Opti White 1437 Lynnette Conn   NSST 29.0 29.0 28.0 32.0 28.0 (35.0 DNC) 181.0 146.0
33rd Opti Red CAN1429 Ethen Kinsman   Royal Van (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 210.0 175.0
33rd Opti White CAN 1022 Ben Sweeny   Squamish (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 210.0 175.0

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 2, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 R6 Total Nett
1st Laser 4.7   57434 Adrian Conn   NSST 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Laser 4.7   007 Garrett Reid   HSC (3.0 DNF) 2.0 2.0 2.0 1.0 2.0 12.0 9.0

Radial Class

Sailed: 6, Discards: 1, To count: 5, Entries: 19, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club R1 R2 R3 R4 R5 R6 Total Nett
1st Radial   186596 John Owen   RVicYC 1.0 1.0 (2.0) 1.0 2.0 1.0 8.0 6.0
2nd Radial   180577 Chris Volkers   CBSC (9.0) 4.0 SCP 1.0 3.0 3.0 2.0 22.0 13.0
3rd Radial   199318 Alex Brown   Comox Bay Sailing Club (12.0) 5.0 SCP 3.0 2.0 1.0 3.0 26.0 14.0
4th Radial   206130 Benjie McMaster   RVanYC (7.0) 4.0 4.0 4.0 4.0 6.0 29.0 22.0
5th Radial   200551 Alexandra Irwin   Roy Vic YC 6.0 5.0 (14.0) 5.0 5.0 5.0 40.0 26.0
6th Radial   199989 Alec Coleman   West Vancouver YC (11.0) 8.0 9.0 7.0 7.0 4.0 46.0 35.0
7th Radial   200138 Joshua Smithman   RVYC 5.0 11.0 5.0 8.0 (13.0) 9.0 SCP 51.0 38.0
8th Radial   133628 Nate Bell   Comox Bay Sailing Club 3.0 10.0 6.0 6.0 16.0 (20.0 OCS) 61.0 41.0
9th Radial   199927 Matthew Stranaghan   WVYC/NSST 8.0 7.0 7.0 11.0 8.0 (15.0) 56.0 41.0
10th Radial   182002 Callam Barry   Comox Bay Sailing Club 13.0 9.0 10.0 (15.0) 10.0 8.0 65.0 50.0
11th Radial   8 Kiyomi Pinto   Royal Victoria Yacht Club 4.0 (20.0 DNC) 16.0 10.0 6.0 15.0 SCP 71.0 51.0
12th Radial   187792 Seth Rushton   RVanYC 14.0 6.0 8.0 9.0 (20.0 DNF) 20.0 DNC 77.0 57.0
13th Radial   193283 Sarah Clark   Comox Bay Sailing Club 10.0 (19.0 SCP) 15.0 12.0 11.0 9.0 76.0 57.0
14th Radial   197058 Luke Rushton   RVanYC (15.0) 12.0 12.0 13.0 12.0 11.0 75.0 60.0
15th Radial   199992 Phil Gaze   Comox Bay SC (18.0) 15.0 SCP 11.0 18.0 9.0 12.0 SCP 83.0 65.0
16th Radial   19975 Makena Shepard   Royal Victoria Yacht Club 2.0 14.0 17.0 (20.0 DNC) 20.0 DNC 20.0 DNC 93.0 73.0
17th Radial   182795 Damon Solomon   Royal Van YC (17.0) 16.0 13.0 17.0 15.0 16.0 94.0 77.0
18th Radial   182808 Luke Davis   HSC 16.0 (20.0 DNC) 19.0 14.0 14.0 14.0 SCP 97.0 77.0
19th Radial   6189 Daniel Heath   RVic YC (20.0 DNC) 15.0 18.0 16.0 17.0 14.0 100.0 80.0

Opti Green Class

Sailed: 0, Discards: 0, To count: 0, Entries: 13, Scoring system: Appendix A
Rank Class Division Sail Number Skipper Crew Yacht Club Total Nett
1st Opti Green   56 Luke Callan   RVYC 0.0 0.0
1st Opti Green     Caitlin-Bri Carter     0.0 0.0
1st Opti Green   CAN 1435 Erik Leikermoser   Comox Bay Sailing Club 0.0 0.0
1st Opti Green   55 Ilias Mehta   RVYC 0.0 0.0
1st Opti Green   151 Loukas Mehta   RVYC 0.0 0.0
1st Opti Green   2 Alissa Morris   Nanaimo Yacht Club 0.0 0.0
1st Opti Green   212 Aidan Munro   RVYC 0.0 0.0
1st Opti Green   692 Hailey Powell   Royal Victoria Yacht Club 0.0 0.0
1st Opti Green   992 Willem Powell   Royal Victoria Yacht Club 0.0 0.0
1st Opti Green   124 Sam Sttrother     0.0 0.0
1st Opti Green   892 Zofka Svec   RVicYC 0.0 0.0
1st Opti Green   152 Owen Gould     0.0 0.0
1st Opti Green   42 Luke Thomas   Royal Victoria Yacht Club 0.0 0.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/