Thermopylae Trophy 2015

Royal Victoria Yacht Club

Thermopylae Trophy 2015

Div 1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 14, Scoring system: Appendix A
Fleet Division Rank Boat Class SailNo Rating HelmName Thermopylae Trophy 2015 Total Nett
PHRF Div 1 1st Swish Melges 24 492 99 Fraser McMillan / Mike Brewis 1.0 1.0 1.0
PHRF Div 1 2nd Fiasco Olson 30 67807 99 AJ Hesford 2.0 2.0 2.0
PHRF Div 1 3rd Final Dash Dash 34 X 34473 108 Kerry Blaauw & Robin Bachynski-Powell 3.0 3.0 3.0
PHRF Div 1 4th Will O The Wisp Peterson 41 29647 45 James Wilson 4.0 4.0 4.0
PHRF Div 1 5th Jackrabbit CM 1200 18193 27 Colin Nichols 5.0 5.0 5.0
PHRF Div 1 6th Limbo Custom 33 29693 159 Paul Jensen 6.0 6.0 6.0
PHRF Div 1 7th Riot C&C 115 115 72 Rob Tape 7.0 7.0 7.0
PHRF Div 1 8th J J33 33009 90 Adrian King-Harris 8.0 8.0 8.0
PHRF Div 1 9th Jaguar Hotfoot 27 29725 153 Clay Mills 9.0 9.0 9.0
PHRF Div 1 10th Dark Star Crown 34 39137 123 Neil Porter 10.0 10.0 10.0
PHRF Div 1 11th Animal Andrews 26 87912 150 Giacomo Spearing 15.0 DNF 15.0 15.0
PHRF Div 1 11th Hessian C&C 35 Mk II 13865 153 Nigel Richard & Kevin Greenwood 15.0 DNF 15.0 15.0
PHRF Div 1 11th Skybird CS 34 74322 141 Maarten Prinsze 15.0 DNF 15.0 15.0
PHRF Div 1 11th Baad Kitty Henderson 30 112 57 Ben Power 15.0 DNF 15.0 15.0

Div 2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
Fleet Division Rank Boat Class SailNo Rating HelmName Thermopylae Trophy 2015 Total Nett
PHRF Div 2 1st Ducati Kirby 25 34989 186 Anthony Zegers 1.0 1.0 1.0
PHRF Div 2 2nd Feisty Martin 24-1 49339 186 Pauline Haines 2.0 2.0 2.0
PHRF Div 2 3rd Tokolosh II North Star 30 19823 225 Rolf Schmidt 3.0 3.0 3.0
PHRF Div 2 4th Kluane Thunderbird 1060 198 Edward Josberger 4.0 4.0 4.0
PHRF Div 2 5th Hilda Harris Erickson 28 28619 213 John RS Pirquet 9.0 DNF 9.0 9.0
PHRF Div 2 5th Blue Skies Paceship 26 PY26 218   9.0 DNF 9.0 9.0
PHRF Div 2 5th White Wave Mega 30 64215 162 Jon RIchardson 9.0 DNF 9.0 9.0
PHRF Div 2 5th Mephisto C&C 29 44194 213 Peter Mills 9.0 DNF 9.0 9.0

Thermopylae Trophy 2015 - Div 1 Division

Start: Start 1, Finishes: Finish time, Time: 10.31, Distance: 16.6
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF Div 1 1 Swish Melges 24 492 99 Fraser McMillan / Mike Brewis 10.31 12:55:02 2.24.02 1.56.39 1.0
PHRF Div 1 2 Fiasco Olson 30 67807 99 AJ Hesford 10.31 13:08:58 2.37.58 2.10.35 2.0
PHRF Div 1 3 Final Dash Dash 34 X 34473 108 Kerry Blaauw & Robin Bachynski-Powell 10.31 13:11:55 2.40.55 2.11.02 3.0
PHRF Div 1 4 Will O The Wisp Peterson 41 29647 45 James Wilson 10.31 12:54:56 2.23.56 2.11.29 4.0
PHRF Div 1 5 Jackrabbit CM 1200 18193 27 Colin Nichols 10.31 12:51:09 2.20.09 2.12.41 5.0
PHRF Div 1 6 Limbo Custom 33 29693 159 Paul Jensen 10.31 13:38:13 3.07.13 2.23.14 6.0
PHRF Div 1 7 Riot C&C 115 115 72 Rob Tape 10.31 13:17:23 2.46.23 2.26.28 7.0
PHRF Div 1 8 J J33 33009 90 Adrian King-Harris 10.31 13:25:33 2.54.33 2.29.39 8.0
PHRF Div 1 9 Jaguar Hotfoot 27 29725 153 Clay Mills 10.31 13:46:39 3.15.39 2.33.19 9.0
PHRF Div 1 10 Dark Star Crown 34 39137 123 Neil Porter 10.31 13:42:06 3.11.06 2.37.04 10.0
PHRF Div 1 11 Animal Andrews 26 87912 150 Giacomo Spearing     DNF   15.0
PHRF Div 1 11 Hessian C&C 35 Mk II 13865 153 Nigel Richard & Kevin Greenwood     DNF   15.0
PHRF Div 1 11 Skybird CS 34 74322 141 Maarten Prinsze     DNF   15.0
PHRF Div 1 11 Baad Kitty Henderson 30 112 57 Ben Power     DNF   15.0

Thermopylae Trophy 2015 - Div 2 Division

Start: Start 2, Finishes: Finish time, Time: 10.31, Distance: 16.6
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF Div 2 1 Ducati Kirby 25 34989 186 Anthony Zegers 10.31 13:40:50 3.09.50 2.18.22 1.0
PHRF Div 2 2 Feisty Martin 24-1 49339 186 Pauline Haines 10.31 13:42:22 3.11.22 2.19.54 2.0
PHRF Div 2 3 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10.31 13:57:09 3.26.09 2.23.54 3.0
PHRF Div 2 4 Kluane Thunderbird 1060 198 Edward Josberger 10.31 14:04:33 3.33.33 2.38.46 4.0
PHRF Div 2 5 Hilda Harris Erickson 28 28619 213 John RS Pirquet     DNF   9.0
PHRF Div 2 5 Blue Skies Paceship 26 PY26 218       DNF   9.0
PHRF Div 2 5 White Wave Mega 30 64215 162 Jon RIchardson     DNF   9.0
PHRF Div 2 5 Mephisto C&C 29 44194 213 Peter Mills     DNF   9.0

Scoring codes used

CodeDescription
DNFStarted but did not finish



Sailwave Scoring Software 2.9.7
www.sailwave.com