Wednesday Night A Series

Royal Victoria Yacht Club

Wednesday A Series

Distance 1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Apr 29 May 6 May 13 May 20 May 27 Total Net
1st J J33 33009 90 Adrian King-Harris 1.0 1.0 2.0 (3.0) 2.0 9.0 6.0
2nd Fiaso Olson 30 67807 99 A.J. Hesford 3.0 2.0 (5.0) 1.0 3.0 14.0 9.0
3rd Foolish Muse Olson 30 8234 112 Andrew Evans 4.0 5.0 (9.0) 2.0 4.0 24.0 15.0
4th Riot C&C 115 115 72 Rob Tape 2.0 4.0 (7.0) 4.0 5.0 22.0 15.0
5th Kairos Aerodyne 38 3801 45 Ron Jewula (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 1.0 32.0 22.0
6th Skybird CS 34 74322 141 Maarten Prinsze (10.0 DNC) 3.0 6.0 5.0 10.0 DNC 34.0 24.0
7th Portia Olson 911 42597 138 John Booth / Vidas Stukas (10.0 DNC) 10.0 DNC 4.0 6.0 10.0 DNC 40.0 30.0
8th Magic Carpet I   59810 93 Dennis Hollingshead (10.0 DNC) 10.0 DNC 3.0 8.0 10.0 DNC 41.0 31.0
9th Power Play Beneteau 10R 14 81 Stephen Hill (10.0 DNC) 10.0 DNC 8.0 7.0 10.0 DNC 45.0 35.0

Distance 2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Apr 29 May 6 May 13 May 20 May 27 Total Net
1st Chanterelle Spencer 31 39465 195 John Neilson 2.0 1.0 1.0 (5.0) 3.0 12.0 7.0
2nd Tokolosh II North Star 30 19823 225 Rolf Schmidt 1.0 2.0 (3.0) 2.0 2.0 10.0 7.0
3rd Serenity   617 237 Murray Tough (5.0) 4.0 5.0 3.0 1.0 18.0 13.0
4th Annie C&C 24 74345 237 Roger Aubin (4.0) 3.0 4.0 4.0 4.0 19.0 15.0
5th Mephisto C&C 29 44194 213 Peter Mills 3.0 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 29.0 21.0
6th Peptide Moore 24 70 168 Simon Walker (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 8.0 DNC 33.0 25.0
7th Connemara Paceship 26 PY26 218 Fred Poustie (8.0 DNC) 5.0 8.0 DNC 6.0 8.0 DNC 35.0 27.0

APR 29
======
Two unidentified Buoy Div 2 boats were OCS
Sail #82 (possibly a Martin 242) and #127
Please contact scorekeeper@rvyc.bc.ca to correct
MAY 6
=====
Distance finishes not recorded for:
Seabird
PY26 Blue Sky
42597 Portia
Footloose
Go to Racing/Race Results/Enter LD Finish Time to update
MAY 13
======
Blue Club 242 DSQ - Sailed through start/finish line during race
MAY 27
======
Distance finish times not submitted for:
42597 Portia
PY26 Connemara
Go to Racing/Race Results/Enter LD Finish Time to update

Apr 29 - Distance 1 Division

Start: Distance 1, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 J J33 33009 90 Adrian King-Harris 18:20 19:20:09 1:00:09 1:04:06 1.0
2 Riot C&C 115 115 72 Rob Tape 18:20 19:19:24 0:59:24 1:05:13 2.0
3 Fiaso Olson 30 67807 99 A.J. Hesford 18:20 19:24:01 1:04:01 1:07:13 3.0
4 Foolish Muse Olson 30 8234 112 Andrew Evans 18:20 19:28:00 1:08:00 1:09:56 4.0
5 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   10.0
5 Skybird CS 34 74322 141 Maarten Prinsze     DNC   10.0
5 Portia Olson 911 42597 138 John Booth / Vidas Stukas     DNC   10.0
5 Magic Carpet I   59810 93 Dennis Hollingshead     DNC   10.0
5 Power Play Beneteau 10R 14 81 Stephen Hill     DNC   10.0

May 6 - Distance 1 Division

Start: Distance 1, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 J J33 33009 90 Adrian King-Harris 18:20 19:49:49 1:29:49 1:35:42 1.0
2 Fiaso Olson 30 67807 99 A.J. Hesford 18:20 19:53:49 1:33:49 1:38:31 2.0
3 Skybird CS 34 74322 141 Maarten Prinsze 18:20 20:02:00 1:42:00 1:40:18 3.0
4 Riot C&C 115 115 72 Rob Tape 18:20 19:52:02 1:32:02 1:41:03 4.0
5 Foolish Muse Olson 30 8234 112 Andrew Evans 18:20 19:59:30 1:39:30 1:42:20 5.0
6 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   10.0
6 Portia Olson 911 42597 138 John Booth / Vidas Stukas     DNC   10.0
6 Magic Carpet I   59810 93 Dennis Hollingshead     DNC   10.0
6 Power Play Beneteau 10R 14 81 Stephen Hill     DNC   10.0

May 13 - Distance 1 Division

Start: Distance 1, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 18:20 19:32:07 1:12:07 1:22:58 1.0
2 J J33 33009 90 Adrian King-Harris 18:20 19:38:25 1:18:25 1:23:34 2.0
3 Magic Carpet I   59810 93 Dennis Hollingshead 18:20 19:39:40 1:19:40 1:24:29 3.0
4 Portia Olson 911 42597 138 John Booth / Vidas Stukas 18:20 19:49:28 1:29:28 1:28:23 4.0
5 Fiaso Olson 30 67807 99 A.J. Hesford 18:20 19:44:21 1:24:21 1:28:34 5.0
6 Skybird CS 34 74322 141 Maarten Prinsze 18:20 19:51:02 1:31:02 1:29:31 6.0
7 Riot C&C 115 115 72 Rob Tape 18:20 19:44:07 1:24:07 1:32:21 7.0
8 Power Play Beneteau 10R 14 81 Stephen Hill 18:20 19:47:52 1:27:52 1:35:02 8.0
9 Foolish Muse Olson 30 8234 112 Andrew Evans 18:20 19:53:00 1:33:00 1:35:39 9.0

May 20 - Distance 1 Division

Start: Distance 1, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Fiaso Olson 30 67807 99 A.J. Hesford 18:20 19:17:21 0:57:21 1:00:13 1.0
2 Foolish Muse Olson 30 8234 112 Andrew Evans 18:20 19:22:47 1:02:47 1:04:34 2.0
3 J J33 33009 90 Adrian King-Harris 18:20 19:21:14 1:01:14 1:05:15 3.0
4 Riot C&C 115 115 72 Rob Tape 18:20 19:23:28 1:03:28 1:09:41 4.0
5 Skybird CS 34 74322 141 Maarten Prinsze 18:20 19:31:18 1:11:18 1:10:07 5.0
6 Portia Olson 911 42597 138 John Booth / Vidas Stukas 18:20 19:33:40 1:13:40 1:12:46 6.0
7 Power Play Beneteau 10R 14 81 Stephen Hill 18:20 19:29:42 1:09:42 1:15:23 7.0
8 Magic Carpet I   59810 93 Dennis Hollingshead 18:20 19:31:38 1:11:38 1:15:57 8.0
9 Kairos Aerodyne 38 3801 45 Ron Jewula     DNC   10.0

May 27 - Distance 1 Division

Start: Distance 1, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Kairos Aerodyne 38 3801 45 Ron Jewula 18:20 19:06:24 0:46:24 0:53:23 1.0
2 J J33 33009 90 Adrian King-Harris 18:20 19:12:34 0:52:34 0:56:01 2.0
3 Fiaso Olson 30 67807 99 A.J. Hesford 18:20 19:13:33 0:53:33 0:56:14 3.0
4 Foolish Muse Olson 30 8234 112 Andrew Evans 18:20 19:14:45 0:54:45 0:56:19 4.0
5 Riot C&C 115 115 72 Rob Tape 18:20 19:15:25 0:55:25 1:00:51 5.0
6 Skybird CS 34 74322 141 Maarten Prinsze     DNC   10.0
6 Portia Olson 911 42597 138 John Booth / Vidas Stukas     DNC   10.0
6 Magic Carpet I   59810 93 Dennis Hollingshead     DNC   10.0
6 Power Play Beneteau 10R 14 81 Stephen Hill     DNC   10.0

Apr 29 - Distance 2 Division

Start: Distance 2, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Tokolosh II North Star 30 19823 225 Rolf Schmidt 18:20 19:32:56 1:12:56 1:03:38 1.0
2 Chanterelle Spencer 31 39465 195 John Neilson 18:20 19:30:49 1:10:49 1:04:23 2.0
3 Mephisto C&C 29 44194 213 Peter Mills 18:20 19:34:28 1:14:28 1:06:02 3.0
4 Annie C&C 24 74345 237 Roger Aubin 18:20 19:38:06 1:18:06 1:07:04 4.0
5 Serenity   617 237 Murray Tough 18:20 19:39:56 1:19:56 1:08:38 5.0
6 Peptide Moore 24 70 168 Simon Walker     DNC   8.0
6 Connemara Paceship 26 PY26 218 Fred Poustie     DNC   8.0

May 6 - Distance 2 Division

Start: Distance 2, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Chanterelle Spencer 31 39465 195 John Neilson 18:20 20:03:20 1:43:20 1:33:56 1.0
2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 18:20 20:14:39 1:54:39 1:40:02 2.0
3 Annie C&C 24 74345 237 Roger Aubin 18:20 20:20:15 2:00:15 1:43:15 3.0
4 Serenity   617 237 Murray Tough 18:20 20:30:41 2:10:41 1:52:13 4.0
5 Connemara Paceship 26 PY26 218 Fred Poustie 18:20 20:33:30 2:13:30 1:57:35 5.0
6 Mephisto C&C 29 44194 213 Peter Mills     DNC   8.0
6 Peptide Moore 24 70 168 Simon Walker     DNC   8.0

May 13 - Distance 2 Division

Start: Distance 2, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Chanterelle Spencer 31 39465 195 John Neilson 18:20 19:56:17 1:36:17 1:27:32 1.0
2 Mephisto C&C 29 44194 213 Peter Mills 18:20 20:06:59 1:46:59 1:34:52 2.0
3 Tokolosh II North Star 30 19823 225 Rolf Schmidt 18:20 20:09:41 1:49:41 1:35:42 3.0
4 Annie C&C 24 74345 237 Roger Aubin 18:20 20:17:05 1:57:05 1:40:32 4.0
5 Serenity   617 237 Murray Tough 18:20 20:19:45 1:59:45 1:42:49 5.0
6 Peptide Moore 24 70 168 Simon Walker     DNC   8.0
6 Connemara Paceship 26 PY26 218 Fred Poustie     DNC   8.0

May 20 - Distance 2 Division

Start: Distance 2, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Peptide Moore 24 70 168 Simon Walker 18:40 19:19:27 0:39:27 0:37:16 1.0
2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 18:20 19:34:00 1:14:00 1:04:34 2.0
3 Serenity   617 237 Murray Tough 18:20 19:35:21 1:15:21 1:04:42 3.0
4 Annie C&C 24 74345 237 Roger Aubin 18:20 19:36:53 1:16:53 1:06:01 4.0
5 Chanterelle Spencer 31 39465 195 John Neilson 18:20 19:32:41 1:12:41 1:06:05 5.0
6 Connemara Paceship 26 PY26 218 Fred Poustie 18:20 19:40:52 1:20:52 1:11:13 6.0
7 Mephisto C&C 29 44194 213 Peter Mills     DNC   8.0

May 27 - Distance 2 Division

Start: Distance 2, Finishes: Finish time, Time: 18:20
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Serenity   617 237 Murray Tough 18:20 19:24:44 1:04:44 0:55:35 1.0
2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 18:20 19:23:50 1:03:50 0:55:42 2.0
3 Chanterelle Spencer 31 39465 195 John Neilson 18:20 19:22:50 1:02:50 0:57:07 3.0
4 Annie C&C 24 74345 237 Roger Aubin 18:20 19:29:25 1:09:25 0:59:36 4.0
5 Mephisto C&C 29 44194 213 Peter Mills     DNC   8.0
5 Peptide Moore 24 70 168 Simon Walker     DNC   8.0
5 Connemara Paceship 26 PY26 218 Fred Poustie     DNC   8.0

Scoring codes used

CodeDescription
DNCDid not come to the starting area



Sailwave Scoring Software 2.9.7
www.sailwave.com