2014/15 Mini 12

RVYC

2015 Series E

Deception Fleet

Sailed: 24, Discards: 16, To count: 8, To qualify: 8, Entries: 17, Scoring system: Appendix A
Rank Sail# Skipper E-1-1 E-1-2 E-1-3 E-1-4 E-1-5 E-1-6 E-2-1 E-2-2 E-2-3 E-2-4 E-2-5 E-2-6 E-3-1 E-3-2 E-3-3 E-3-4 E-3-5 E-3-6 E-4-1 E-4-2 E-4-3 E-4-4 E-4-5 E-4-6 Total Net
1st CAN11 Buck, Geoff 2.0 3.0 2.0 1.0 5.0 3.0 15.0 DNC 1.0 1.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 15.0 DNC 15.0 DNC 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 1.0 122.0 8.0
2nd CAN40 Schemitsch, Fred 1.0 2.0 1.0 3.0 4.0 2.0 1.0 2.0 2.0 1.0 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 4.0 2.0 1.0 3.0 125.0 8.0
3rd CAN5 Dodd, Chris 2.6 rc 2.6 rc 2.6 rc 2.6 rc 2.6 rc 2.6 rc 15.0 DNC 3.0 3.0 4.0 2.0 5.0 2.0 2.0 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 4.0 2.0 1.0 15.0 DNC 2.0 124.6 15.0
4th CAN8 Palmer, Roger 3.0 1.0 3.0 4.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 3.0 1.0 15.0 DNC 2.0 15.0 DNC 246.0 17.0
5th CAN50 Wilkinson, Gord 15.0 DNC 6.0 4.0 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 4.0 3.0 5.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 270.0 30.0
6th CAN1 Miller, Jack 15.0 DNC 4.0 6.0 6.0 6.0 4.0 2.0 5.0 dnf 5.0 5.0 4.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 245.0 32.0
DNQ CAN93 Gair, David 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 rc 3.0 rc 3.0 rc 3.0 rc 1.0 rc 1.0 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 284.0 44.0
DNQ CAN4 Porter, Gerry 4.0 5.0 5.0 5.0 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 293.0 53.0
DNQ CAN2 Dalgleish, Bob 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 rc 5.0 rc 5.0 rc 5.0 rc 5.0 rc 5.0 rc 299.0 59.0
DNQ CAN5 McCrone, Robert 5.0 rc 7.0 rc 7.0 rc 7.0 rc 7.0 rc 5.0 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 308.0 68.0
DNQ CAN11 Whitmore, Gus 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 3.0 3.0 15.0 DNC 324.0 84.0
DNQ CAN22 Vincent, John 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 4.0 327.0 87.0
DNQ CAN8 Scott, David 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ CAN93 Payne, Dick 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ CAN22 Shorter, Brian 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ CAN5 Torno, Harry 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ CAN1 McBride, Andrew 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0

Illusion Fleet

Sailed: 24, Discards: 16, To count: 8, To qualify: 8, Entries: 27, Scoring system: Appendix A
Rank Sail# Skipper E-1-1 E-1-2 E-1-3 E-1-4 E-1-5 E-1-6 E-2-1 E-2-2 E-2-3 E-2-4 E-2-5 E-2-6 E-3-1 E-3-2 E-3-3 E-3-4 E-3-5 E-3-6 E-4-1 E-4-2 E-4-3 E-4-4 E-4-5 E-4-6 Total Net
1st KC101 Dodsworth, Brian 1.0 5.0 4.0 4.0 1.0 2.0 1.0 1.0 1.0 3.0 4.0 3.0 3.0 3.0 3.0 1.0 2.0 2.0 15.0 DNC 15.0 DNC 1.0 1.0 7.0 3.0 86.0 8.0
2nd KC107 Thain, Don 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 3.0 5.0 1.0 2.0 1.0 1.0 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 6.0 220.0 11.0
3rd KC10 Insley, Kate 4.0 2.0 1.0 3.0 4.0 4.0 4.0 2.0 2.0 2.0 1.0 2.0 2.0 1.0 2.0 3.0 3.0 3.0 15.0 DNC 2.0 3.0 2.0 2.0 1.0 70.0 12.0
4th KC107 Daley, Chris 5.0 4.0 3.0 2.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 1.0 1.0 4.0 7.0 6.0 15.0 DNC 15.0 DNC 219.0 17.0
5th KC10 Davis, Gary 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.8 rc 3.8 rc 3.8 rc 3.8 rc 3.8 rc 3.8 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 2.0 3.0 3.0 8.0 236.8 26.2
6th KC15 Routley, Barb 3.0 3.0 6.0 5.0 15.0 DNC 1.0 4.1 rc 4.1 rc 4.1 rc 4.1 rc 4.1 rc 4.1 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 4.0 4.0 15.0 DNC 5.0 196.6 27.3
7th KC7 Andrew, George 6.0 6.0 5.0 15.0 DNC 15.0 DNC 5.0 3.0 4.0 4.0 5.0 3.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 256.0 34.0
DNQ KC87 Bell, Doug 2.0 1.0 2.0 1.0 2.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 281.0 41.0
DNQ KC14 Adams, Rob 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 rc 4.0 rc 4.0 rc 4.0 rc 4.0 rc 4.0 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 294.0 54.0
DNQ KC7 McEntire, Bev 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 6.0 7.0 6.0 7.0 299.0 59.0
DNQ KC6 Marchant, John 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 5.0 5.0 4.0 2.0 306.0 66.0
DNQ KC104 Wolkowicz, Mike 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 8.0 8.0 5.0 4.0 313.0 73.0
DNQ KC14 Adams, Tibbie 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 4.0 5.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 316.0 76.0
DNQ KC181 Meredith, Dawn 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 rc 7.0 rc 9.0 rc 9.0 rc 8.0 rc 9.0 rc 316.0 76.0
DNQ KC15 Blair, David 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC20 Drane, Ron 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC13 Howell-Jones, Gerry 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC16 Tibbles, John 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC13 Jones, Terry 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC12 Malleson, John 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC5 Louttit, Stacey 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC87 Wardell, Dave 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC16 Tibbles, Val 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC10 Woodward, Dennis 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC87 McMillan, Dennis 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC13 Shindler, George 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0
DNQ KC13 Gann, Charlotte 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 360.0 120.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.5.3
www.sailwave.com