Lipton Cup 2015

Royal Victoria Yacht Club

Lipton Cup 2015

Div 1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 19, Scoring system: Appendix A
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Lipton Cup 2015 Total Nett
  PHRF Div 1 1st Baad Kitty Henderson 30 112 57 Ben Power 1.0 1.0 1.0
  PHRF Div 1 2nd Lekker Melges 24 371 99 Gord Galbraith 2.0 2.0 2.0
  PHRF Div 1 3rd SW   264 126 Nick Banks 3.0 3.0 3.0
  PHRF Div 1 4th Koru Quest 30 25365 93 Paul Shaw 4.0 4.0 4.0
  PHRF Div 1 5th Area 151 Melges 24 151 99 Neil Stuart 5.0 5.0 5.0
  PHRF Div 1 6th Kairos Aerodyne 38 3801 45 Ron Jewula 6.0 6.0 6.0
  PHRF Div 1 7th Magic Carpet I   59810 93 Dennis Hollingshead 7.0 7.0 7.0
  PHRF Div 1 8th NVS Hotfoot 27 29745 152 Paul Gibson 8.0 8.0 8.0
  PHRF Div 1 9th Cantina Catalina 42 Mk 1 220 117 Garry Sagert 9.0 9.0 9.0
  PHRF Div 1 10th J J33 33009 90 Adrian King-Harris 10.0 10.0 10.0
  PHRF Div 1 11th Amarie Tripp 40 43713 51 Seth Amirault 11.0 11.0 11.0
  PHRF Div 1 12th Jaguar Hotfoot 27 29725 153 Clay Mills 12.0 12.0 12.0
  PHRF Div 1 13th Final Dash Dash 34 X 34473 108 Kerry Blaauw & Robin Bachynski-Powell 13.0 13.0 13.0
  PHRF Div 1 14th Tracks Hotfoot 31x 49624 120 Gary Robinson 14.0 14.0 14.0
  PHRF Div 1 15th Power Play Beneteau 10R 14 81 Stephen Hill 15.0 15.0 15.0
  PHRF Div 1 16th California Express Express 37 18324 72 Tom Hawker 16.0 16.0 16.0
  PHRF Div 1 17th Jackrabbit CM 1200 18193 27 Colin Nichols 17.0 17.0 17.0
  PHRF Div 1 18th Hessian C&C 35 Mk II 13865 153 Nigel Richard & Kevin Greenwood 18.0 18.0 18.0
  PHRF Div 1 19th Fiasco Olson 30 67807 99 AJ Hesford 19.0 19.0 19.0

Div 2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Lipton Cup 2015 Total Nett
  PHRF Div 2 1st Peptide Moore 24 70 168 Simon Walker 1.0 1.0 1.0
  PHRF Div 2 2nd Kluane Thunderbird 1060 198 Edward Josberger 2.0 2.0 2.0
  PHRF Div 2 3rd Pitoraq Windward 30 798 198 Graham Heath 3.0 3.0 3.0
  PHRF Div 2 4th Hilda Harris Erickson 28 28619 213 John RS Pirquet 4.0 4.0 4.0
  PHRF Div 2 5th White Wave Mega 30 64215 162 Jon RIchardson 5.0 5.0 5.0
  PHRF Div 2 6th Compromise Newport 27 29809 207 Glen Shipham 6.0 6.0 6.0
  PHRF Div 2 7th Ducati Kirby 25 34989 186 Anthony Zegers 7.0 7.0 7.0
  PHRF Div 2 8th Mephisto C&C 29 44194 213 Peter Mills 8.0 8.0 8.0
  PHRF Div 2 9th Tokolosh II North Star 30 19823 225 Rolf Schmidt 9.0 9.0 9.0
  PHRF Div 2 10th Wild Oats C&C 30 347777 189 Bill Brekelmans 10.0 10.0 10.0
  PHRF Div 2 11th Feisty Martin 24-1 49339 186 Pauline Haines 11.0 11.0 11.0

Lipton Cup 2015 - Div 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:40, Distance: 11.85
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  PHRF Div 1 1 Baad Kitty Henderson 30 112 57 Ben Power 10:40 13:16:12 2:36:12 2:24:57 1.0
  PHRF Div 1 2 Lekker Melges 24 371 99 Gord Galbraith 10:40 13:24:36 2:44:36 2:25:03 2.0
  PHRF Div 1 3 SW   264 126 Nick Banks 10:40 13:31:48 2:51:48 2:26:55 3.0
  PHRF Div 1 4 Koru Quest 30 25365 93 Paul Shaw 10:40 13:26:28 2:46:28 2:28:06 4.0
  PHRF Div 1 5 Area 151 Melges 24 151 99 Neil Stuart 10:40 13:28:16 2:48:16 2:28:43 5.0
  PHRF Div 1 6 Kairos Aerodyne 38 3801 45 Ron Jewula 10:40 13:19:45 2:39:45 2:30:52 6.0
  PHRF Div 1 7 Magic Carpet I   59810 93 Dennis Hollingshead 10:40 13:31:23 2:51:23 2:33:01 7.0
  PHRF Div 1 8 NVS Hotfoot 27 29745 152 Paul Gibson 10:40 13:45:41 3:05:41 2:35:40 8.0
  PHRF Div 1 9 Cantina Catalina 42 Mk 1 220 117 Garry Sagert 10:40 13:39:14 2:59:14 2:36:08 9.0
  PHRF Div 1 10 J J33 33009 90 Adrian King-Harris 10:40 13:34:48 2:54:48 2:37:02 10.0
  PHRF Div 1 11 Amarie Tripp 40 43713 51 Seth Amirault 10:40 13:27:23 2:47:23 2:37:19 11.0
  PHRF Div 1 12 Jaguar Hotfoot 27 29725 153 Clay Mills 10:40 13:48:36 3:08:36 2:38:23 12.0
  PHRF Div 1 13 Final Dash Dash 34 X 34473 108 Kerry Blaauw & Robin Bachynski-Powell 10:40 13:40:38 3:00:38 2:39:18 13.0
  PHRF Div 1 14 Tracks Hotfoot 31x 49624 120 Gary Robinson 10:40 13:44:12 3:04:12 2:40:30 14.0
  PHRF Div 1 15 Power Play Beneteau 10R 14 81 Stephen Hill 10:40 13:41:44 3:01:44 2:45:44 15.0
  PHRF Div 1 16 California Express Express 37 18324 72 Tom Hawker 10:40 13:40:30 3:00:30 2:46:17 16.0
  PHRF Div 1 17 Jackrabbit CM 1200 18193 27 Colin Nichols 10:40 13:32:55 2:52:55 2:47:35 17.0
  PHRF Div 1 18 Hessian C&C 35 Mk II 13865 153 Nigel Richard & Kevin Greenwood 10:40 13:59:47 3:19:47 2:49:34 18.0
  PHRF Div 1 19 Fiasco Olson 30 67807 99 AJ Hesford 10:40 13:52:49 3:12:49 2:53:16 19.0

Lipton Cup 2015 - Div 2 Division

Start: Start 2, Finishes: Finish time, Time: 10:40, Distance: 11.85
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  PHRF Div 2 1 Peptide Moore 24 70 168 Simon Walker 10:40 13:38:33 2:58:33 2:25:22 1.0
  PHRF Div 2 2 Kluane Thunderbird 1060 198 Edward Josberger 10:40 13:56:05 3:16:05 2:36:59 2.0
  PHRF Div 2 3 Pitoraq Windward 30 798 198 Graham Heath 10:40 13:56:45 3:16:45 2:37:39 3.0
  PHRF Div 2 4 Hilda Harris Erickson 28 28619 213 John RS Pirquet 10:40 14:00:08 3:20:08 2:38:04 4.0
  PHRF Div 2 5 White Wave Mega 30 64215 162 Jon RIchardson 10:40 13:51:09 3:11:09 2:39:09 5.0
  PHRF Div 2 6 Compromise Newport 27 29809 207 Glen Shipham 10:40 14:00:37 3:20:37 2:39:44 6.0
  PHRF Div 2 7 Ducati Kirby 25 34989 186 Anthony Zegers 10:40 13:59:41 3:19:41 2:42:57 7.0
  PHRF Div 2 8 Mephisto C&C 29 44194 213 Peter Mills 10:40 14:05:36 3:25:36 2:43:32 8.0
  PHRF Div 2 9 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:40 14:11:06 3:31:06 2:46:40 9.0
  PHRF Div 2 10 Wild Oats C&C 30 347777 189 Bill Brekelmans 10:40 14:05:16 3:25:16 2:47:56 10.0
  PHRF Div 2 11 Feisty Martin 24-1 49339 186 Pauline Haines 10:40 14:04:46 3:24:46 2:48:02 11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com