2014/15 Mini 12

RVYC

2015 Series D

Deception Fleet

Sailed: 23, Discards: 15, To count: 8, To qualify: 8, Entries: 17, Scoring system: Appendix A
Rank Sail# Skipper D-1-1 D-1-2 D-1-3 D-1-4 D-1-5 D-1-6 D-2-1 D-2-2 D-2-3 D-2-4 D-2-5 D-2-6 D-3-1 D-3-2 D-3-3 D-3-4 D-3-5 D-4-1 D-4-2 D-4-3 D-4-4 D-4-5 D-4-6 Total Net
1st CAN4 Porter, Gerry 15.0 DNC 4.0 3.0 15.0 DNC 5.0 2.0 1.0 4.0 1.0 1.0 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 1.0 3.0 3.0 1.0 139.0 8.0
2nd CAN8 Palmer, Roger 2.0 2.0 1.0 3.0 1.0 15.0 DNC 2.0 1.0 5.0 3.0 1.0 15.0 DNC 1.0 1.0 5.0 dnf 15.0 DNC 15.0 DNC 2.0 3.0 2.0 2.0 2.0 3.0 102.0 10.0
3rd CAN40 Schemitsch, Fred 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 2.0 4.0 2.0 5.0 4.0 4.0 3.0 1.0 2.0 1.0 3.0 2.0 3.0 1.0 1.0 2.0 134.0 12.0
4th CAN50 Wilkinson, Gord 15.0 DNC 1.0 4.0 2.0 3.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 2.0 2.0 2.0 2.0 1.0 2.0 2.5 rc 2.5 rc 2.5 rc 2.5 rc 2.5 rc 2.5 rc 120.0 14.0
5th CAN2 Dalgleish, Bob 3.0 3.0 2.0 4.0 4.0 4.0 3.3 rc 3.3 rc 3.3 rc 3.3 rc 3.3 rc 3.3 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 204.8 24.5
6th CAN1 Miller, Jack 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 3.0 3.0 3.0 4.0 15.0 DNC 3.0 3.0 4.0 4.0 15.0 DNC 4.0 4.0 4.0 208.0 27.0
DNQ CAN11 Buck, Geoff 1.0 15.0 DNC 15.0 DNC 1.0 2.0 1.0 3.0 3.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 253.0 28.0
DNQ CAN1 McBride, Andrew 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 5.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 301.0 76.0
DNQ CAN22 Shorter, Brian 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 324.0 99.0
DNQ CAN5 McCrone, Robert 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ CAN5 Dodd, Chris 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ CAN8 Scott, David 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ CAN11 Whitmore, Gus 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ CAN22 Vincent, John 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ CAN93 Gair, David 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ CAN93 Payne, Dick 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ CAN5 Torno, Harry 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0

Illusion Fleet

Sailed: 23, Discards: 15, To count: 8, To qualify: 8, Entries: 27, Scoring system: Appendix A
Rank Sail# Skipper D-1-1 D-1-2 D-1-3 D-1-4 D-1-5 D-1-6 D-2-1 D-2-2 D-2-3 D-2-4 D-2-5 D-2-6 D-3-1 D-3-2 D-3-3 D-3-4 D-3-5 D-4-1 D-4-2 D-4-3 D-4-4 D-4-5 D-4-6 Total Net
1st KC107 Thain, Don 1.0 1.0 1.0 1.0 1.0 1.0 15.0 DNC 15.0 DNC 1.0 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 2.0 1.0 182.0 8.0
2nd KC87 Bell, Doug 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 4.0 1.0 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 2.0 1.0 3.0 1.0 4.0 187.0 9.0
3rd KC10 Insley, Kate 15.0 DNC 15.0 DNC 15.0 DNC 3.0 2.0 2.0 15.0 DNC 3.0 6.0 4.0 3.0 5.0 2.0 3.0 1.0 15.0 DNC 15.0 DNC 2.0 1.0 3.0 1.0 3.0 2.0 136.0 13.0
4th KC101 Dodsworth, Brian 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 4.0 2.0 3.0 4.0 2.0 1.0 1.0 2.0 3.0 2.0 2.4 rc 2.4 rc 2.4 rc 2.4 RC 2.4 rc 2.4 rc 130.4 14.4
5th KC107 Daley, Chris 2.6 rc 2.6 rc 2.6 rc 2.6 rc 2.6 rc 2.6 rc 3.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 3.0 3.0 4.0 4.0 1.0 1.0 3.0 3.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 134.6 16.4
6th KC20 Drane, Ron 2.8 rc 2.8 rc 2.8 rc 2.8 rc 2.8 rc 2.8 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 2.0 3.0 2.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 210.8 20.8
7th KC181 Meredith, Dawn 2.0 2.0 2.0 2.0 3.0 3.0 4.0 6.0 15.0 DNC 7.0 5.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 222.0 23.0
8th KC15 Routley, Barb 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 3.0 5.0 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 4.0 2.0 4.0 3.0 233.0 28.0
9th KC7 Andrew, George 3.0 3.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 5.0 7.0 5.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 5.0 5.0 5.0 5.0 5.0 212.0 34.0
DNQ KC13 Gann, Charlotte 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 rc 8.0 rc 7.0 rc 8.0 rc 6.0 rc 7.0 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 297.0 72.0
DNQ KC7 McEntire, Bev 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 rc 5.0 rc 5.0 rc 15.0 DNC 4.0 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 304.0 79.0
DNQ KC104 Wolkowicz, Mike 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 rc 5.0 rc 5.0 rc 15.0 DNC 4.0 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 304.0 79.0
DNQ KC12 Malleson, John 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC14 Adams, Tibbie 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC15 Blair, David 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC13 Howell-Jones, Gerry 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC16 Tibbles, John 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC14 Adams, Rob 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC13 Jones, Terry 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC87 McMillan, Dennis 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC13 Shindler, George 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC5 Louttit, Stacey 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC87 Wardell, Dave 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC16 Tibbles, Val 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC10 Davis, Gary 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC10 Woodward, Dennis 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0
DNQ KC6 Marchant, John 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 345.0 120.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.5.3
www.sailwave.com