Spring Around the Buoys 2015

Royal Victoria Yacht Club

Spring 2015

Melges 24 Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Feb 15 R1 Feb 15 R2 Feb 15 R3 Mar 1 R1 Mar 1 R2 Mar 15 R1 Mar 15 R2 Mar 29 R1 Mar 29 R2 Mar 29 R3 Total Net
1st Swish Melges 24 492 99 M. Brewis / F. McMillan 1.0 (2.0) (2.0) (4.0) 1.0 1.0 1.0 2.0 2.0 1.0 17.0 9.0
2nd Lekker Melges 24 371 99 Gord Galbraith (6.0) (3.0) 1.0 2.0 2.0 1.8 OOD 1.8 OOD (3.0) 1.0 3.0 24.6 12.6
3rd Sheva Melges 24 606 99 Dunnery Best (3.0) (5.0) (5.0) 1.0 3.0 2.0 2.0 1.0 3.0 2.0 27.0 14.0
4th Overdraft Melges 24 80 99 Hugh Wainman-Wood 5.0 6.0 6.0 5.0 4.0 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 56.0 32.0
5th Goes to 11 Melges 24 11 99 Duncan Stamper 2.0 1.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 62.0 38.0
6th DVS Melges 24 218 99 Paul Mais / James Bowden 4.0 4.0 4.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 68.0 44.0
7th Gravy Melges 24 246 99 Jay Aiken (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 5.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 72.0 48.0

PHRF Fleet

Sailed: 11, Discards: 3, To count: 8, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Feb 15 R1 Feb 15 R2 Feb 15 R3 Mar 1 R1 Mar 1 R2 Mar 15 R1 Mar 15 R2 Mar 15 R3 Mar 29 R1 Mar 29 R2 Mar 29 R3 Total Net
1st Crantini Martin 242 46024 165 Liane Kern (3.0) (3.0) 2.0 (3.0) 1.0 1.0 1.0 1.0 3.0 3.0 1.0 22.0 13.0
2nd Min of Mine Martin 242 215 165 Tara Smith 1.0 2.0 1.0 (5.0) (4.0) (3.0) 2.0 3.0 2.0 2.0 2.0 27.0 15.0
3rd Fetish Hotfoot 27 29741 152 Dave Richardson (7.0) (4.0) (5.0) 2.0 3.0 2.0 4.0 2.0 1.0 4.0 3.0 37.0 21.0
4th Off The Chart Elliot 770 5 108 Mike Turner 6.0 6.0 4.0 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 5.0 6.0 DNF 14.0 DNC 86.0 44.0
5th Blind Monkey J 24 3377 186 Cam Garcin 4.0 7.0 (14.0 DNC) 6.0 6.0 5.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 101.0 59.0
6th NVS Hotfoot 27 29745 152 Paul Gibson (14.0 DNC) (14.0 DNC) 6.0 8.0 7.0 6.0 5.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 106.0 64.0
7th Owl Thunderbird 642 192 Vidas Stukas (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 4.0 6.0 DNS 14.0 DNC 4.0 1.0 14.0 DNC 113.0 71.0
8th Slippery When Wet Etchells 610 123 Brian Spencer 2.0 1.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 118.0 76.0
9th Road Kill J 24 1269 186 Paul Betts 5.0 5.0 (14.0 DNC) 7.0 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 120.0 78.0
10th Fiaso Olson 30 67807 99 A.J. Hesford 8.0 8.0 7.0 (14.0 DNC) 11.3 OOD (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 132.3 90.3
11th White Noise Martin 242 257 165 Kirk Westergaard (14.0 DNC) (14.0 DNC) (14.0 DNC) 4.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 144.0 102.0
12th Alena Shark 216 269 M. Fluck / B Lyseng (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 DNF 9.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 145.0 103.0
13th Zig Zag Thunderbird 643 198 Adrian Betanzo 14.0 OOD 14.0 OOD 14.0 OOD (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 154.0 112.0

Cal 20 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Rating HelmName Feb 15 R1 Feb 15 R2 Feb 15 R3 Mar 1 R1 Mar 1 R2 Mar 29 R1 Total Net
1st Alga-Y Cal 20 111 300 Peter Vivian 1.0 1.0 1.0 (4.0 DNC) 4.0 DNC 1.8 OOD 12.8 8.8
2nd La Galatea Cal 20 19337 300 Peter Coy 2.0 (4.0 DNF) 4.0 DNC 1.0 1.0 1.0 13.0 9.0
3rd Bluebird Cal 20 911 300 Jon Watson 3.0 2.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 21.0 17.0

Feb 15 R1 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 10:05, Wind dir: NE, Ave wind: 13
Rank Boat Class SailNo Rating HelmName Place Points
1 Swish Melges 24 492 99 M. Brewis / F. McMillan 1 1.0
2 Goes to 11 Melges 24 11 99 Duncan Stamper 2 2.0
3 Sheva Melges 24 606 99 Dunnery Best 3 3.0
4 DVS Melges 24 218 99 Paul Mais / James Bowden 4 4.0
5 Overdraft Melges 24 80 99 Hugh Wainman-Wood 5 5.0
6 Lekker Melges 24 371 99 Gord Galbraith 6 6.0
7 Gravy Melges 24 246 99 Jay Aiken DNC 8.0

Feb 15 R2 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 11:00, Wind dir: NE, Ave wind: 13
Rank Boat Class SailNo Rating HelmName Place Points
1 Goes to 11 Melges 24 11 99 Duncan Stamper 1 1.0
2 Swish Melges 24 492 99 M. Brewis / F. McMillan 2 2.0
3 Lekker Melges 24 371 99 Gord Galbraith 3 3.0
4 DVS Melges 24 218 99 Paul Mais / James Bowden 4 4.0
5 Sheva Melges 24 606 99 Dunnery Best 5 5.0
6 Overdraft Melges 24 80 99 Hugh Wainman-Wood 6 6.0
7 Gravy Melges 24 246 99 Jay Aiken DNC 8.0

Feb 15 R3 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 12:15, Wind dir: NE, Ave wind: 15
Rank Boat Class SailNo Rating HelmName Place Points
1 Lekker Melges 24 371 99 Gord Galbraith 1 1.0
2 Swish Melges 24 492 99 M. Brewis / F. McMillan 2 2.0
3 Goes to 11 Melges 24 11 99 Duncan Stamper 3 3.0
4 DVS Melges 24 218 99 Paul Mais / James Bowden 4 4.0
5 Sheva Melges 24 606 99 Dunnery Best 5 5.0
6 Overdraft Melges 24 80 99 Hugh Wainman-Wood 6 6.0
7 Gravy Melges 24 246 99 Jay Aiken DNC 8.0

Mar 1 R1 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 10:23, Wind dir: E, Ave wind: 5
Rank Boat Class SailNo Rating HelmName Place Points
1 Sheva Melges 24 606 99 Dunnery Best 1 1.0
2 Lekker Melges 24 371 99 Gord Galbraith 2 2.0
3 Gravy Melges 24 246 99 Jay Aiken 3 3.0
4 Swish Melges 24 492 99 M. Brewis / F. McMillan 4 4.0
5 Overdraft Melges 24 80 99 Hugh Wainman-Wood 5 5.0
6 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 8.0
6 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 8.0

Mar 1 R2 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 11:46, Wind dir: SE, Ave wind: 4
Rank Boat Class SailNo Rating HelmName Place Points
1 Swish Melges 24 492 99 M. Brewis / F. McMillan 1 1.0
2 Lekker Melges 24 371 99 Gord Galbraith 2 2.0
3 Sheva Melges 24 606 99 Dunnery Best 3 3.0
4 Overdraft Melges 24 80 99 Hugh Wainman-Wood 4 4.0
5 Gravy Melges 24 246 99 Jay Aiken 5 5.0
6 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 8.0
6 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 8.0

Mar 15 R1 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 10:10
Rank Boat Class SailNo Rating HelmName Place Points
1 Swish Melges 24 492 99 M. Brewis / F. McMillan 1 1.0
2 Lekker Melges 24 371 99 Gord Galbraith OOD 1.8
3 Sheva Melges 24 606 99 Dunnery Best 2 2.0
4 Overdraft Melges 24 80 99 Hugh Wainman-Wood 3 3.0
5 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 8.0
5 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 8.0
5 Gravy Melges 24 246 99 Jay Aiken DNC 8.0

Mar 15 R2 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 11:10
Rank Boat Class SailNo Rating HelmName Place Points
1 Swish Melges 24 492 99 M. Brewis / F. McMillan 1 1.0
2 Lekker Melges 24 371 99 Gord Galbraith OOD 1.8
3 Sheva Melges 24 606 99 Dunnery Best 2 2.0
4 Overdraft Melges 24 80 99 Hugh Wainman-Wood 3 3.0
5 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 8.0
5 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 8.0
5 Gravy Melges 24 246 99 Jay Aiken DNC 8.0

Mar 15 R3 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 11:10
Rank Boat Class SailNo Rating HelmName Place Points
  Swish Melges 24 492 99 M. Brewis / F. McMillan    
  Lekker Melges 24 371 99 Gord Galbraith    
  Sheva Melges 24 606 99 Dunnery Best    
  Overdraft Melges 24 80 99 Hugh Wainman-Wood    
  Goes to 11 Melges 24 11 99 Duncan Stamper    
  DVS Melges 24 218 99 Paul Mais / James Bowden    
  Gravy Melges 24 246 99 Jay Aiken    

Mar 29 R1 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 10:10
Rank Boat Class SailNo Rating HelmName Place Points
1 Sheva Melges 24 606 99 Dunnery Best 1 1.0
2 Swish Melges 24 492 99 M. Brewis / F. McMillan 2 2.0
3 Lekker Melges 24 371 99 Gord Galbraith 3 3.0
4 Overdraft Melges 24 80 99 Hugh Wainman-Wood DNC 8.0
4 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 8.0
4 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 8.0
4 Gravy Melges 24 246 99 Jay Aiken DNC 8.0

Mar 29 R2 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 11:23
Rank Boat Class SailNo Rating HelmName Place Points
1 Lekker Melges 24 371 99 Gord Galbraith 1 1.0
2 Swish Melges 24 492 99 M. Brewis / F. McMillan 2 2.0
3 Sheva Melges 24 606 99 Dunnery Best 3 3.0
4 Overdraft Melges 24 80 99 Hugh Wainman-Wood DNC 8.0
4 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 8.0
4 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 8.0
4 Gravy Melges 24 246 99 Jay Aiken DNC 8.0

Mar 29 R3 - Melges 24 Fleet

Start: Start 1, Finishes: Place, Time: 12:30
Rank Boat Class SailNo Rating HelmName Place Points
1 Swish Melges 24 492 99 M. Brewis / F. McMillan 1 1.0
2 Sheva Melges 24 606 99 Dunnery Best 2 2.0
3 Lekker Melges 24 371 99 Gord Galbraith 3 3.0
4 Overdraft Melges 24 80 99 Hugh Wainman-Wood DNC 8.0
4 Goes to 11 Melges 24 11 99 Duncan Stamper DNC 8.0
4 DVS Melges 24 218 99 Paul Mais / James Bowden DNC 8.0
4 Gravy Melges 24 246 99 Jay Aiken DNC 8.0

Feb 15 R1 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10:10, Wind dir: NE, Ave wind: 13
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Min of Mine Martin 242 215 165 Tara Smith 10:10 10:46:45 0:36:45 0:34:52 1.0
2 Slippery When Wet Etchells 610 123 Brian Spencer 10:10 10:44:36 0:34:36 0:34:59 2.0
3 Crantini Martin 242 46024 165 Liane Kern 10:10 10:46:56 0:36:56 0:35:03 3.0
4 Blind Monkey J 24 3377 186 Cam Garcin 10:10 10:48:45 0:38:45 0:35:41 4.0
5 Road Kill J 24 1269 186 Paul Betts 10:10 10:48:58 0:38:58 0:35:53 5.0
6 Off The Chart Elliot 770 5 108 Mike Turner 10:10 10:44:48 0:34:48 0:36:01 6.0
7 Fetish Hotfoot 27 29741 152 Dave Richardson 10:10 10:47:20 0:37:20 0:36:07 7.0
8 Fiaso Olson 30 67807 99 A.J. Hesford 10:10 10:47:21 0:37:21 0:39:13 8.0
9 NVS Hotfoot 27 29745 152 Paul Gibson     DNC   14.0
9 Owl Thunderbird 642 192 Vidas Stukas     DNC   14.0
9 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
9 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   14.0
9 Zig Zag Thunderbird 643 198 Adrian Betanzo     OOD   14.0

Feb 15 R2 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:05, Wind dir: NE, Ave wind: 13
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Slippery When Wet Etchells 610 123 Brian Spencer 11:05 11:55:45 0:50:45 0:51:18 1.0
2 Min of Mine Martin 242 215 165 Tara Smith 11:05 11:59:27 0:54:27 0:51:40 2.0
3 Crantini Martin 242 46024 165 Liane Kern 11:05 12:00:46 0:55:46 0:52:55 3.0
4 Fetish Hotfoot 27 29741 152 Dave Richardson 11:05 12:01:01 0:56:01 0:54:11 4.0
5 Road Kill J 24 1269 186 Paul Betts 11:05 12:03:59 0:58:59 0:54:18 5.0
6 Off The Chart Elliot 770 5 108 Mike Turner 11:05 11:57:41 0:52:41 0:54:32 6.0
7 Blind Monkey J 24 3377 186 Cam Garcin 11:05 12:06:08 1:01:08 0:56:17 7.0
8 Fiaso Olson 30 67807 99 A.J. Hesford 11:05 12:01:11 0:56:11 0:59:00 8.0
9 NVS Hotfoot 27 29745 152 Paul Gibson     DNC   14.0
9 Owl Thunderbird 642 192 Vidas Stukas     DNC   14.0
9 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
9 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   14.0
9 Zig Zag Thunderbird 643 198 Adrian Betanzo     OOD   14.0

Feb 15 R3 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 12:20, Wind dir: NE, Ave wind: 15
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Min of Mine Martin 242 215 165 Tara Smith 12:20 12:58:19 0:38:19 0:36:22 1.0
2 Crantini Martin 242 46024 165 Liane Kern 12:20 12:59:16 0:39:16 0:37:16 2.0
3 Slippery When Wet Etchells 610 123 Brian Spencer 12:20 12:58:01 0:38:01 0:38:26 3.0
4 Off The Chart Elliot 770 5 108 Mike Turner 12:20 12:57:15 0:37:15 0:38:33 4.0
5 Fetish Hotfoot 27 29741 152 Dave Richardson 12:20 13:00:16 0:40:16 0:38:57 5.0
6 NVS Hotfoot 27 29745 152 Paul Gibson 12:20 13:02:05 0:42:05 0:40:42 6.0
7 Fiaso Olson 30 67807 99 A.J. Hesford 12:20 13:00:15 0:40:15 0:42:16 7.0
8 Blind Monkey J 24 3377 186 Cam Garcin     DNC   14.0
8 Owl Thunderbird 642 192 Vidas Stukas     DNC   14.0
8 Road Kill J 24 1269 186 Paul Betts     DNC   14.0
8 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
8 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   14.0
8 Zig Zag Thunderbird 643 198 Adrian Betanzo     OOD   14.0

Mar 1 R1 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10:28, Wind dir: E, Ave wind: 5
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Off The Chart Elliot 770 5 108 Mike Turner 10:28 11:07:41 0:39:41 0:41:04 1.0
2 Fetish Hotfoot 27 29741 152 Dave Richardson 10:28 11:14:06 0:46:06 0:44:35 2.0
3 Crantini Martin 242 46024 165 Liane Kern 10:28 11:15:07 0:47:07 0:44:43 3.0
4 White Noise Martin 242 257 165 Kirk Westergaard 10:28 11:15:51 0:47:51 0:45:24 4.0
5 Min of Mine Martin 242 215 165 Tara Smith 10:28 11:16:14 0:48:14 0:45:46 5.0
6 Blind Monkey J 24 3377 186 Cam Garcin 10:28 11:18:49 0:50:49 0:46:47 6.0
7 Road Kill J 24 1269 186 Paul Betts 10:28 11:20:14 0:52:14 0:48:05 7.0
8 NVS Hotfoot 27 29745 152 Paul Gibson 10:28 11:22:59 0:54:59 0:53:11 8.0
9 Alena Shark 216 269 M. Fluck / B Lyseng     DNF   10.0
10 Owl Thunderbird 642 192 Vidas Stukas     DNC   14.0
10 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   14.0
10 Fiaso Olson 30 67807 99 A.J. Hesford     DNC   14.0
10 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   14.0

Mar 1 R2 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:51, Wind dir: SE, Ave wind: 4
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Liane Kern 11:51 12:45:17 0:54:17 0:51:31 1.0
2 Off The Chart Elliot 770 5 108 Mike Turner 11:51 12:40:58 0:49:58 0:51:43 2.0
3 Fetish Hotfoot 27 29741 152 Dave Richardson 11:51 12:44:52 0:53:52 0:52:06 3.0
4 Min of Mine Martin 242 215 165 Tara Smith 11:51 12:49:07 0:58:07 0:55:09 4.0
5 Road Kill J 24 1269 186 Paul Betts 11:51 13:08:15 1:17:15 1:11:07 5.0
6 Blind Monkey J 24 3377 186 Cam Garcin 11:51 13:12:48 1:21:48 1:15:19 6.0
7 NVS Hotfoot 27 29745 152 Paul Gibson 11:51 13:13:53 1:22:53 1:20:10 7.0
8 Alena Shark 216 269 M. Fluck / B Lyseng     DNF   9.0
9 Fiaso Olson 30 67807 99 A.J. Hesford     OOD   11.3
10 Owl Thunderbird 642 192 Vidas Stukas     DNC   14.0
10 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   14.0
10 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
10 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   14.0

Mar 15 R1 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Liane Kern 10:15 11:00:57 0:45:57 0:43:36 1.0
2 Fetish Hotfoot 27 29741 152 Dave Richardson 10:15 11:00:06 0:45:06 0:43:37 2.0
3 Min of Mine Martin 242 215 165 Tara Smith 10:15 11:01:49 0:46:49 0:44:25 3.0
4 Owl Thunderbird 642 192 Vidas Stukas 10:15 11:03:58 0:48:58 0:44:42 4.0
5 Blind Monkey J 24 3377 186 Cam Garcin 10:15 11:03:35 0:48:35 0:44:44 5.0
6 NVS Hotfoot 27 29745 152 Paul Gibson 10:15 11:03:00 0:48:00 0:46:26 6.0
7 Off The Chart Elliot 770 5 108 Mike Turner     DNC   14.0
7 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   14.0
7 Road Kill J 24 1269 186 Paul Betts     DNC   14.0
7 Fiaso Olson 30 67807 99 A.J. Hesford     DNC   14.0
7 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
7 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   14.0
7 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   14.0

Mar 15 R2 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:15
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Liane Kern 11:15 11:55:31 0:40:31 0:38:27 1.0
2 Min of Mine Martin 242 215 165 Tara Smith 11:15 11:56:35 0:41:35 0:39:28 2.0
3 Blind Monkey J 24 3377 186 Cam Garcin 11:15 11:58:08 0:43:08 0:39:43 3.0
4 Fetish Hotfoot 27 29741 152 Dave Richardson 11:15 11:56:16 0:41:16 0:39:55 4.0
5 NVS Hotfoot 27 29745 152 Paul Gibson 11:15 11:58:35 0:43:35 0:42:09 5.0
6 Owl Thunderbird 642 192 Vidas Stukas     DNS   6.0
7 Off The Chart Elliot 770 5 108 Mike Turner     DNC   14.0
7 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   14.0
7 Road Kill J 24 1269 186 Paul Betts     DNC   14.0
7 Fiaso Olson 30 67807 99 A.J. Hesford     DNC   14.0
7 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
7 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   14.0
7 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   14.0

Mar 15 R3 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 12:05
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Liane Kern 12:05 12:26:21 0:21:21 0:20:16 1.0
2 Fetish Hotfoot 27 29741 152 Dave Richardson 12:05 12:26:51 0:21:51 0:21:08 2.0
3 Min of Mine Martin 242 215 165 Tara Smith 12:05 12:27:22 0:22:22 0:21:13 3.0
4 NVS Hotfoot 27 29745 152 Paul Gibson 12:05 12:28:20 0:23:20 0:22:34 4.0
5 Off The Chart Elliot 770 5 108 Mike Turner     DNC   14.0
5 Blind Monkey J 24 3377 186 Cam Garcin     DNC   14.0
5 Owl Thunderbird 642 192 Vidas Stukas     DNC   14.0
5 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   14.0
5 Road Kill J 24 1269 186 Paul Betts     DNC   14.0
5 Fiaso Olson 30 67807 99 A.J. Hesford     DNC   14.0
5 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
5 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   14.0
5 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   14.0

Mar 29 R1 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 10:15
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Fetish Hotfoot 27 29741 152 Dave Richardson 10:15 10:50:58 0:35:58 0:34:47 1.0
2 Min of Mine Martin 242 215 165 Tara Smith 10:15 10:52:10 0:37:10 0:35:16 2.0
3 Crantini Martin 242 46024 165 Liane Kern 10:15 10:52:47 0:37:47 0:35:51 3.0
4 Owl Thunderbird 642 192 Vidas Stukas 10:15 10:57:28 0:42:28 0:38:46 4.0
5 Off The Chart Elliot 770 5 108 Mike Turner 10:15 10:53:05 0:38:05 0:39:25 5.0
6 Blind Monkey J 24 3377 186 Cam Garcin     DNC   14.0
6 NVS Hotfoot 27 29745 152 Paul Gibson     DNC   14.0
6 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   14.0
6 Road Kill J 24 1269 186 Paul Betts     DNC   14.0
6 Fiaso Olson 30 67807 99 A.J. Hesford     DNC   14.0
6 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
6 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   14.0
6 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   14.0

Mar 29 R2 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 11:28
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Owl Thunderbird 642 192 Vidas Stukas 11:28 12:23:59 0:55:59 0:51:07 1.0
2 Min of Mine Martin 242 215 165 Tara Smith 11:28 12:22:14 0:54:14 0:51:28 2.0
3 Crantini Martin 242 46024 165 Liane Kern 11:28 12:22:20 0:54:20 0:51:33 3.0
4 Fetish Hotfoot 27 29741 152 Dave Richardson 11:28 12:23:03 0:55:03 0:53:15 4.0
5 Off The Chart Elliot 770 5 108 Mike Turner     DNF   6.0
6 Blind Monkey J 24 3377 186 Cam Garcin     DNC   14.0
6 NVS Hotfoot 27 29745 152 Paul Gibson     DNC   14.0
6 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   14.0
6 Road Kill J 24 1269 186 Paul Betts     DNC   14.0
6 Fiaso Olson 30 67807 99 A.J. Hesford     DNC   14.0
6 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
6 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   14.0
6 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   14.0

Mar 29 R3 - PHRF Fleet

Start: PHRF, Finishes: Finish time, Time: 12:35
Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
1 Crantini Martin 242 46024 165 Liane Kern 12:35 13:05:13 0:30:13 0:28:40 1.0
2 Min of Mine Martin 242 215 165 Tara Smith 12:35 13:05:23 0:30:23 0:28:50 2.0
3 Fetish Hotfoot 27 29741 152 Dave Richardson 12:35 13:06:38 0:31:38 0:30:36 3.0
4 Off The Chart Elliot 770 5 108 Mike Turner     DNC   14.0
4 Blind Monkey J 24 3377 186 Cam Garcin     DNC   14.0
4 NVS Hotfoot 27 29745 152 Paul Gibson     DNC   14.0
4 Owl Thunderbird 642 192 Vidas Stukas     DNC   14.0
4 Slippery When Wet Etchells 610 123 Brian Spencer     DNC   14.0
4 Road Kill J 24 1269 186 Paul Betts     DNC   14.0
4 Fiaso Olson 30 67807 99 A.J. Hesford     DNC   14.0
4 White Noise Martin 242 257 165 Kirk Westergaard     DNC   14.0
4 Alena Shark 216 269 M. Fluck / B Lyseng     DNC   14.0
4 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   14.0

Feb 15 R1 - Cal 20 Fleet

Start: Cal 20, Finishes: Place, Time: 10:15, Wind dir: NE, Ave wind: 13
Rank Boat Class SailNo Rating HelmName Place Points
1 Alga-Y Cal 20 111 300 Peter Vivian 1 1.0
2 La Galatea Cal 20 19337 300 Peter Coy 2 2.0
3 Bluebird Cal 20 911 300 Jon Watson 3 3.0

Feb 15 R2 - Cal 20 Fleet

Start: Cal 20, Finishes: Place, Time: 11:15, Wind dir: NE, Ave wind: 13
Rank Boat Class SailNo Rating HelmName Place Points
1 Alga-Y Cal 20 111 300 Peter Vivian 1 1.0
2 Bluebird Cal 20 911 300 Jon Watson 2 2.0
3 La Galatea Cal 20 19337 300 Peter Coy DNF 4.0

Feb 15 R3 - Cal 20 Fleet

Start: Cal 20, Finishes: Place, Time: 12:20, Wind dir: NE, Ave wind: 15
Rank Boat Class SailNo Rating HelmName Place Points
1 Alga-Y Cal 20 111 300 Peter Vivian 1 1.0
2 La Galatea Cal 20 19337 300 Peter Coy DNC 4.0
2 Bluebird Cal 20 911 300 Jon Watson DNC 4.0

Mar 1 R1 - Cal 20 Fleet

Start: Cal 20, Finishes: Place, Time: 10:28, Wind dir: E, Ave wind: 5
