2015 Frozen Assets Regatta

Royal Victoria Yacht Club

2.4 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 2.4   Bruce Millar   39 RVYC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 1.0 (3.0) 13.0 10.0
2nd 2.4   Louise Anstey   98 RVicYC 3.0 2.0 2.0 3.0 2.0 3.0 3.0 3.0 (5.0) 2.0 28.0 23.0
3rd 2.4   Stephanie Bacon   68 RVicYC 2.0 4.0 3.0 4.0 3.0 (6.0) 4.0 5.0 3.0 1.0 35.0 29.0
4th 2.4   Fraser McMillan   139 RVYC 5.0 5.0 (7.0) 2.0 7.0 2.0 2.0 1.0 2.0 4.0 37.0 30.0
5th 2.4   David bleakney   6   4.0 3.0 4.0 5.0 4.0 5.0 5.0 6.0 4.0 (8.0 OCS) 48.0 40.0
6th 2.4   Rodney Mack   BC Royal Vic YC 6.0 (7.0) 6.0 7.0 5.0 4.0 6.0 4.0 6.0 5.0 56.0 49.0
7th 2.4   Andy Hunt   99 JSCA 7.0 6.0 5.0 6.0 6.0 7.0 7.0 7.0 7.0 (8.0 OCS) 66.0 58.0

29er Class

Sailed: 10, Discards: 1, To count: 9, Entries: 4, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 29er   Josh Davis Scott Davis 1840 Royal Vic YC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (5.0 DNS) 1.0 1.0 14.0 9.0
2nd 29er   Dylan Jones Stewart Clark 678 Royal Vic YC 2.0 2.0 2.0 2.0 3.0 2.0 3.0 3.0 (5.0 OCS) 2.0 26.0 21.0
3rd 29er   Ansel Koehn Hannah Small 817 RVYC (3.0) 3.0 3.0 3.0 2.0 3.0 2.0 1.0 2.0 3.0 25.0 22.0
4th 29er   Liam Welgan-Gunn Graham Diamond 569 Royal Vic YC (4.0) 4.0 4.0 4.0 4.0 4.0 4.0 2.0 3.0 4.0 37.0 33.0

420 Class

Sailed: 10, Discards: 1, To count: 9, Entries: 3, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 420   Casey Kent Fraser Smith 7405 RVicYC (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 13.0 11.0
2nd 420   Faye Cheng Gwyneth Green-Robertson 111 Royal Vic YC 1.0 (2.0) 2.0 2.0 2.0 2.0 2.0 1.0 1.0 2.0 17.0 15.0
3rd 420   Mason Jennings Erin Mooney 4770 RVYC (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 3.0 3.0 3.0 3.0 35.0 31.0

Fireball Class

Sailed: 10, Discards: 1, To count: 9, Entries: 3, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Fireball   Jamie Cox Simon Pearson 14680 RVYC (3.0) 2.0 1.0 2.0 2.0 1.0 1.0 1.0 3.0 1.0 17.0 14.0
2nd Fireball   Robert Thompson Francis Westlake 15098 RVYC 1.0 (3.0) 2.0 1.0 1.0 2.0 2.0 2.0 1.0 3.0 18.0 15.0
3rd Fireball   Geoffrey Huggett Colin Huggett 14727 RVicYC 2.0 1.0 (3.0) 3.0 3.0 3.0 3.0 3.0 2.0 2.0 25.0 22.0

Laser Class

Sailed: 10, Discards: 1, To count: 9, Entries: 6, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Laser   Reese Myerscough   206568 RVicYC (5.0) 1.0 1.0 1.0 3.0 1.0 1.0 1.0 1.0 2.0 17.0 12.0
2nd Laser   Nick Smith   204237 RVicYC 1.0 3.0 2.0 4.0 (5.0) 2.0 3.0 3.0 2.0 1.0 26.0 21.0
3rd Laser   Robert Britten   204401 RVicYC 2.0 2.0 3.0 2.0 1.0 (4.0) 2.0 2.0 4.0 3.0 25.0 21.0
4th Laser   Aidan Koster   191533 RVicYC 4.0 4.0 4.0 3.0 2.0 3.0 (5.0) 4.0 5.0 4.0 38.0 33.0
5th Laser   Richard Myerscough   111 RVicYC 3.0 (5.0) 5.0 5.0 4.0 5.0 4.0 5.0 3.0 5.0 44.0 39.0
6th Laser   David Kerins   200551 RVicYC (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 6.0 6.0 7.0 OCS 66.0 59.0

Opti Class

Sailed: 9, Discards: 1, To count: 8, Entries: 8, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Opti Blue Tara Golonka   1524 Royal Vic YC 2.0 1.0 (4.0) 1.0 1.0 3.0 1.0 1.0 2.0 16.0 12.0
2nd Opti Red Siobhan Golonka   1444 Royal Vic YC 1.0 (6.0) 1.0 2.0 2.0 2.0 2.0 2.0 1.0 19.0 13.0
3rd Opti Red Kate Sargent   915 RVYC (6.0) 2.0 3.0 3.0 3.0 1.0 5.0 3.0 4.0 30.0 24.0
4th Opti Red Mackenna Renaud-Kehoe   1487 Royal Vic YC 5.0 4.0 2.0 (9.0 OCS) 5.0 4.0 6.0 4.0 3.0 42.0 33.0
5th Opti Blue Grace Poole   124 Royal Vic YC 3.0 3.0 6.0 5.0 6.0 6.0 4.0 (9.0 OCS) 5.0 47.0 38.0
6th Opti Red Trevor Davis   12471 Royal Vic YC 4.0 5.0 5.0 4.0 4.0 (9.0 OCS) 3.0 5.0 9.0 OCS 48.0 39.0
7th Opti Green Astrid Bandringa   616 RVicYC 7.0 (9.0 DNC) 9.0 DNC 9.0 DNC 7.0 5.0 7.0 6.0 6.0 65.0 56.0
8th Opti Green Leo Cozzens   100 RVYC (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 81.0 72.0

Radial Class

Sailed: 10, Discards: 1, To count: 9, Entries: 5, Scoring system: Appendix A
Rank Class Division Helm Name Crew Name Sail Number Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st Radial   John Owen   186596 RVicYC 1.0 (2.0) 1.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 14.0 12.0
2nd Radial   Alex Brown   199318 Comox Bay Sailing Club (2.0) 1.0 2.0 1.0 1.0 2.0 1.0 2.0 2.0 2.0 16.0 14.0
3rd Radial   Kieran Horsburgh   200552 Royal Vic YC 3.0 3.0 5.0 3.0 3.0 3.0 (6.0 OCS) 4.0 3.0 3.0 36.0 30.0
4th Radial   Alexandra Irwin   191531 RVYC 4.0 4.0 4.0 4.0 4.0 (5.0) 3.0 3.0 5.0 4.0 40.0 35.0
5th Radial   Chris Carberry   200419 Royal Vic YC 5.0 5.0 3.0 5.0 5.0 4.0 4.0 5.0 4.0 (6.0 DNC) 46.0 40.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/