Virtue Cup Race 2014

Royal Victoria Yacht Club

Results as of 8:26 on November 3, 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
Rank Fleet Division YachtName Class SailNum Rating Owners Virtue Cup  
1st PHRF 1 Kairos Aerodyne 38 3801 45 Ron Jewula 1
2nd PHRF 1 Swish Melges 24 492 99 M. Brewis / F. McMillan 2
3rd PHRF 1 California Express Express 37 18324 72 Tom Hawker 3
4th PHRF 2 Zephyr Cal 29 19466 201 Dennis Woodward 4
5th PHRF 1 Riot C&C 115 115 72 Rob Tape 5
6th PHRF 1 Bulletproof Olson 911se 42512 138 Nigel Martin 6
7th PHRF 1 Fiasco Olson 30 67807 99 A.J. Hesford 7
8th PHRF 1 J J33 33009 90 Adrian King-Harris 8
9th PHRF 1 Liming Yamaha 33 16 156 Paul Agate 9
10th PHRF 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10
11th PHRF 1 Xcitable J/80 441 129 Don Sargent 13 NTR
11th PHRF 1 Foolish Muse Olson 30 8234 112 Andrew Evans 13 DNF

Virtue Cup

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 14.9, Course: Fairway Brotchie, Wind dir: W, Ave wind: 5-10
Rank Fleet Division YachtName Class SailNum Rating Owners Start Finish Elapsed Corrected
1 PHRF 1 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 12:54:48 2:54:48 2:43:38
2 PHRF 1 Swish Melges 24 492 99 M. Brewis / F. McMillan 10:00 13:08:43 3:08:43 2:44:08
3 PHRF 1 California Express Express 37 18324 72 Tom Hawker 10:00 13:27:04 3:27:04 3:09:11
4 PHRF 2 Zephyr Cal 29 19466 201 Dennis Woodward 10:00 14:06:17 4:06:17 3:16:22
5 PHRF 1 Riot C&C 115 115 72 Rob Tape 10:00 13:38:02 3:38:02 3:20:09
6 PHRF 1 Bulletproof Olson 911se 42512 138 Nigel Martin 10:00 14:05:11 4:05:11 3:30:55
7 PHRF 1 Fiasco Olson 30 67807 99 A.J. Hesford 10:00 14:03:01 4:03:01 3:38:26
8 PHRF 1 J J33 33009 90 Adrian King-Harris 10:00 14:09:02 4:09:02 3:46:41
9 PHRF 1 Liming Yamaha 33 16 156 Paul Agate 10:00 15:18:15 5:18:15 4:39:31
10 PHRF 2 Tokolosh II North Star 30 19823 225 Rolf Schmidt 10:00 15:57:52 5:57:52 5:02:00
11 PHRF 1 Xcitable J/80 441 129 Don Sargent     NTR  
11 PHRF 1 Foolish Muse Olson 30 8234 112 Andrew Evans     DNF  

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 13
NTRNo Finish Time Reported 13



Sailwave Scoring Software 2.9.7
www.sailwave.com