2014/15 Mini 12

RVYC

2014 Series B

Deception Fleet

Sailed: 23, Discards: 15, To count: 8, To qualify: 8, Entries: 10, Scoring system: Appendix A
Rank Sail# Skipper B-1-1 B-1-2 B-1-3 B-1-4 B-1-5 B-1-6 B-2-1 B-2-2 B-2-3 B-2-4 B-2-5 B-2-6 B-3-1 B-3-2 B-3-3 B-3-4 B-3-5 B-3-6 B-4-1 B-4-2 B-4-3 B-4-4 B-4-5 Total Net
1st CAN4 Porter, Gerry 5.0 1.0 4.0 15.0 DNC 1.0 2.0 1.0 3.0 3.0 1.0 3.0 5.0 15.0 DNC 1.0 1.0 5.0 DNF 15.0 DNC 15.0 DNC 2.0 4.0 3.0 3.0 3.0 111.0 10.0
2nd CAN11 Buck, Geoff 15.0 DNC 15.0 DNC 2.0 2.0 2.0 1.0 3.0 4.0 2.0 4.0 15.0 DNC 1.0 2.0 3.0 2.0 2.0 2.0 15.0 DNC 1.0 1.0 4.0 4.0 1.0 103.0 11.0
3rd CAN8 Palmer, Roger 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 5.0 2.0 2.0 2.0 1.0 2.0 3.0 1.0 1.0 15.0 DNC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 2.0 RC 137.0 12.0
4th CAN1 McBride, Andrew 3.0 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 3.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 242.0 17.0
5th CAN40 Schemitsch, Fred 4.0 2.0 3.0 3.0 4.0 15.0 DNC 4.0 6.0 4.0 7.0 4.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 5.0 1.0 2.0 2.0 168.0 21.0
6th CAN93 Gair, David 1.0 5.0 6.0 1.0 15.0 DNC 15.0 DNC 5.0 2.0 7.0 6.0 6.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.2 RC 4.2 RC 4.2 RC 4.2 RC 4.2 RC 183.0 23.8
7th CAN5 Dodd, Chris 2.0 4.0 5.0 5.0 15.0 DNC 15.0 DNC 3.8 rc 3.8 rc 3.8 rc 3.8 rc 3.8 rc 3.8 rc 15.0 DNC 4.0 4.0 3.0 15.0 DNC 15.0 DNC 5.0 3.0 2.0 5.0 15.0 DNC 154.8 25.2
8th CAN50 Wilkinson, Gord 4.7 rc 4.7 rc 4.7 rc 4.7 rc 4.7 rc 4.7 rc 6.0 5.0 6.0 5.0 5.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 6.0 5.0 1.0 15.0 DNC 180.2 32.5
DNQ CAN5 McCrone, Robert 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 rc 5.0 rc 5.0 rc 5.0 rc 3.0 rc 1.0 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 277.0 52.0
DNQ CAN1 Miller, Jack 15.0 DNC 15.0 DNC 15.0 DNC 4.0 3.0 3.0 7.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 286.0 61.0

Illusion Fleet

Sailed: 23, Discards: 15, To count: 8, To qualify: 8, Entries: 17, Scoring system: Appendix A
Rank Sail# Skipper B-1-1 B-1-2 B-1-3 B-1-4 B-1-5 B-1-6 B-2-1 B-2-2 B-2-3 B-2-4 B-2-5 B-2-6 B-3-1 B-3-2 B-3-3 B-3-4 B-3-5 B-3-6 B-4-1 B-4-2 B-4-3 B-4-4 B-4-5 Total Net
1st KC6 Marchant, John 2.1 rc 2.1 rc 2.1 rc 2.1 rc 2.1 rc 2.1 rc 1.0 4.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 3.0 1.0 4.0 1.0 164.6 12.3
2nd KC10 Woodward, Dennis 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 1.0 2.0 3.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 1.0 6.0 1.0 2.0 209.0 13.0
3rd KC107 Thain, Don 15.0 DNC 15.0 DNC 15.0 DNC 1.0 1.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 3.0 4.0 2.0 2.2 rc 2.2 rc 2.2 rc 2.2 rc 2.2 rc 2.2 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 191.2 14.8
4th KC107 Daley, Chris 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 5.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 1.0 2.0 1.0 1.0 2.0 1.0 7.0 9.0 7.0 10.0 15.0 DNC 204.0 16.0
5th KC20 Drane, Ron 1.0 1.0 1.0 2.0 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 8.0 10.0 7.0 6.0 224.0 19.0
6th KC10 Davis, Gary 2.0 2.0 2.0 3.0 3.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 4.0 225.0 20.0
7th KC16 Tibbles, John 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 1.0 2.0 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 2.0 3.0 8.0 7.0 240.0 22.0
8th KC87 McMillan, Dennis 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 2.0 7.0 8.0 7.0 5.0 3.0 1.0 3.0 3.0 4.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 219.0 25.0
9th KC10 Insley, Kate 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 5.0 DNS 3.0 2.0 4.0 5.0 2.0 5.0 8.0 223.0 25.0
10th KC101 Dodsworth, Brian 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 6.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 2.0 1.0 15.0 DNC 8.0 6.0 8.0 3.0 9.0 245.0 33.0
11th KC15 Routley, Barb 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 rc 5.0 rc 5.0 rc 5.0 rc 5.0 rc 5.0 rc 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 6.0 7.0 4.0 15.0 DNC 15.0 DNC 245.0 37.0
DNQ KC7 McEntire, Bev 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 7.0 1.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 9.0 5.0 290.0 65.0
DNQ KC14 Adams, Tibbie 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 7.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 9.0 4.0 5.0 15.0 DNC 15.0 DNC 292.0 67.0
DNQ KC14 Adams, Rob 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 8.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 3.0 294.0 69.0
DNQ KC15 Blair, David 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 6.0 5.0 8.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 307.0 82.0
DNQ KC7 Andrew, George 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 8.0 8.0 9.0 dnf 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 10.0 10.0 15.0 DNC 15.0 DNC 15.0 DNC 315.0 90.0
DNQ KC16 Tibbles, Val 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 326.0 101.0

www.rvyc.bc.ca/results/edit


Sailwave Scoring Software 2.9.7
www.sailwave.com