Rank | Yacht Name | Sail # | Class | Skipper | Club | Wild Card Race | Wild Card Points |
Patos Island Race S.N.S.Y.C. March 22-23 |
T.H.R.A.S.H. Regatta R.Vic.Y.C. April 12-13 |
Thetis Island Race L.Y.C. May 10 |
Round Saltspring Race S.I.S.C. May 17-18 |
Swiftsure R.Vic.Y.C. May 24-25 |
Race Around Lasqueti S.C.Y.C. June 7-8 |
CFSA Summer Solstice Regatta C.F.S.A.Esquimalt June 7-8 |
S.I.N. Regatta N.Y.C. June 28-29 |
Cow Bay Regatta C.B.S.A. August 2-3 |
Maple Bay Regatta M.B.Y.C. August 30-31 |
Sidney North Saanich Regatta S.N.S.Y.C. September 13-14 |
Thermopylae Regatta R.Vic.Y.C. October 4-5 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | MY TAI | 31 | FLTI10-1 | DARYL HOMAN | SNSYC | 16 Points | 13 Points | 14 Points | 13 Points | 10 Points | 16 Points | 82 | 82 | ||||||||
2nd | BULLETPROOF | 42512 | OLSN911SE | NIGEL MARTIN | RVicYC, CBSA | 13 Points | 15 Points | 15 Points | 14 Points | 12 Points | 12 Points | 81 | 81 | ||||||||
3rd | KORU | 25365 | QUES30-1 | PAUL L SHAW | SNSYC | 14 Points | 15 Points | 16 Points | 12 Points | 14 Points | 9 Points | 106 | 80 | ||||||||
4th | LAWNDART | 67776 | SANZ50-1 | WILLIAM A H ALLAN | NYC | NCR | 15 Points | 12 Points | 11 Points | 16 Points | 11 Points | 12 Points | 90 | 77 | |||||||
5th | PITORAQ | 798 | WINW30-1 | GRAHAM HEATH | CFSA | NCR, VS | 15 Points | 12 Points | 12 Points | 12 Points | 14 Points | 11 Points | 104 | 76 | |||||||
6th | DUCATI | 34989 | KIRB25-1 | ANTONY ZEGERS | CFSA | VS | 13 Points | 11 Points | 10 Points | 10 Points | 15 Points | 10 Points | 100 | 69 | |||||||
7th | AREA 151 | 151 | MELG24-ODR | Neil Stuart / Fraser McMillan | MBYC, RVicYC, CBSA | M24CN | 11 Points | 13 Points | 11 Points | 9 Points | 14 Points | 10 Points | 75 | 68 | |||||||
8th | RAGS | 54 | C&C115-1 | JUDY BUTTON | LYC | 9 Points | 17 Points | 10 Points | 11 Points | 9 Points | 11 Points | 87 | 67 | ||||||||
9th | BAAAD KITTY | 112 | HEND30 | BEN POWER | RVicYC, CBSA | 13 Points | 9 Points | 9 Points | 10 Points | 10 Points | 13 Points | 78 | 64 | ||||||||
10th | JACK RABBIT | 18193 | CM1200 | Colin Nichols | CFSA | SSR | 10 Points | 14 Points | 8 Points | 9 Points | 7 Points | 12 Points | 76 | 60 | |||||||
11th | THE LOUNGE | 26786 | CAL29-1 | Bruce McQuade | NYC, CBSA | 16 Points | 4 Points | 13 Points | 15 Points | 12 Points | 0 DNC | 60 | 60 | ||||||||
12th | BLACKADDER | 2092 | MART242 | KEN HOLLAND | NYC, CBSA | 13 Points | 13 Points | 10 Points | 14 Points | 0 DNC | 9 Points | 59 | 59 | ||||||||
13th | GLADIATOR | 46778 | CHEE30-1 | DAVID SCHMIDT | SNSYC | 9 Points | 10 Points | 9 Points | 13 Points | 7 Points | 7 Points | 60 | 55 | ||||||||
14th | JAGUAR | 29725 | Hotfoot 27 | Clay Mills | CFSA | VS | 6 Points | 10 Points | 11 Points | 9 Points | 11 Points | 7 Points | 69 | 54 | |||||||
15th | CANTINA | 220 | CATA42-1 | GARRY SAGERT | THSA | 11 Points | 12 Points | 6 Points | 11 Points | 9 Points | 5 Points | 54 | 54 | ||||||||
15th | PEPTIDE | 70 | MOOR24-1 | SIMON WALKER | RVicYC | 13 Points | 0 DNC | 15 Points | 16 Points | 0 DNC | 10 Points | 54 | 54 | ||||||||
17th | RAVEN | 50039 | CM1200 | Ian Lloyd | VRC | SSR | 9 Points | 7 Points | 11 Points | 14 Points | 11 Points | 0 DNC | 52 | 52 | |||||||
18th | GOES TO ELEVEN | 11 | Melges 24 | Duncan Stamper / Mark Malleson | RVicYC | M24CN | 9 Points | 15 Points | 13 Points | 0 DNC | 0 DNC | 13 Points | 50 | 50 | |||||||
19th | HAGGIS | 159 | MART242 | Judith Neville / Blair Luscombe | RVicYC | 6 Points | 0 DNC | 13 Points | 8 Points | 13 Points | 8 Points | 48 | 48 | ||||||||
20th | LEKKER | 371 | Melges 24 | Gord Galbraith | RVicYC | M24CN | 6 Points | 14 Points | 12 Points | 0 DNC | 0 DNC | 15 Points | 47 | 47 | |||||||
21st | BEATS PER MINUTE | 18310 | Olson 30 | Angelblaza / Miller-Stead | SSR | 8 Points | 6 Points | 11 Points | 7 Points | 8 Points | 6 Points | 70 | 46 | ||||||||
22nd | OGOPOGO | 2 | DART25-1 | PAUL FAGET | PMYC | VS | 15 Points | 7 Points | 13 Points | 11 Points | 0 DNC | 0 DNC | 46 | 46 | |||||||
23rd | LIGHT SCOUT | CAN 222 | Melges 24 | Kirk Palmer | RVicYC, CBSA | M24CN | 5 Points | 10 Points | 13 Points | 17 Points | 0 DNC | 0 DNC | 45 | 45 | |||||||
24th | HONCHO | 28 | BENE36S7-2 | RICHARD WUNDERLICH | SNSYC | 10 Points | 5 Points | 5 Points | 6 Points | 8 Points | 10 Points | 44 | 44 | ||||||||
24th | SYNERGY | 97576 | OLSN34 | ELAINE WADE | NYC | VS | 13 Points | 7 Points | 14 Points | 10 Points | 0 DNC | 0 DNC | 44 | 44 | |||||||
26th | NAUTI GIRL | 539 | Melges 24 | Brad Bradley | NYC | WIRW | 13 Points | 8 Points | 10 Points | 0 DNC | 0 DNC | 12 Points | 43 | 43 | |||||||
27th | DVS | CAN 218 | Melges 24 | Paul Mais / James Bowden | RVicYC | M24CN | 5 Points | 8 Points | 6 Points | 11 Points | 0 DNC | 12 Points | 42 | 42 | |||||||
28th | INTERIM | 87389 | ROSS930 | JOHN SCHNELLBACK | MBYC | VS | 6 Points | 5 Points | 6 Points | 7 Points | 7 Points | 10 Points | 51 | 41 | |||||||
29th | KAIROS | 3801 | AERO38-1 | RON JEWULA | RVicYC | 12 Points | 9 Points | 0 DNC | 11 Points | 0 DNC | 9 Points | 41 | 41 | ||||||||
29th | POR FAVOR | 51946 | HOBI33-1 | JOHN DENNY | SNSYC | 4 Points | 11 Points | 5 Points | 10 Points | 6 Points | 5 Points | 41 | 41 | ||||||||
29th | RUNAWAY GIRL | 28181 | OLSN911SE | RICHARD SIMPSON | NYC | SSR | 13 Points | 6 Points | 4 Points | 7 Points | 11 Points | 0 DNC | 41 | 41 | |||||||
32nd | AMOORE | 13 | Moore 24 | Dahlgren, Stuart | CBSA, RVicYC | VS | 14 Points | 0 DNC | 8 Points | 10 Points | 8 Points | 0 DNC | 40 | 40 | |||||||
33rd | ANIMAL | 87912 | Andrew 26 | Giacomo Spearing | CFSA, CBSA | 8 Points | 0 DNC | 9 Points | 13 Points | 9 Points | 0 DNC | 39 | 39 | ||||||||
34th | SW2 | 264 | J-80 | Kevin & Sandy Reath | RVanYC | 16 Points | 14 Points | 0 DNC | 0 DNC | 8 Points | 0 DNC | 38 | 38 | ||||||||
34th | ELECTRA | 109 | APHRO101 | ROGER W KIBBLE | SSI | 5 Points | 5 Points | 5 Points | 8 Points | 10 Points | 5 Points | 38 | 38 | ||||||||
36th | MIN OF MINE | 215 | MART242 | Tara Smith | RVicYC | 9 Points | 5 Points | 0 DNC | 0 DNC | 12 Points | 11 Points | 37 | 37 | ||||||||
36th | PSYCLONE | 293 | Melges 24 | Dave Tolman | RVicYC, CBSA | M24CN | 5 Points | 9 Points | 10 Points | 8 Points | 0 DNC | 5 Points | 37 | 37 | |||||||
38th | CU NA MARA | 81018 | C&C115-1 | FRANCIS WALSH | NYC | VS | 11 Points | 5 Points | 11 Points | 9 Points | 0 DNC | 0 DNC | 36 | 36 | |||||||
38th | SEA LION | 19459 | VIKG33-1 | KEN LOTT | SCYC | 6 Points | 10 Points | 11 Points | 9 Points | 0 DNC | 0 DNC | 36 | 36 | ||||||||
38th | OPTICAL ILLUSION | 49309 | Dash 34 | Tim Daniel | NYC | 6 Points | 6 Points | 12 Points | 12 Points | 0 DNC | 0 DNC | 36 | 36 | ||||||||
38th | FIASCO | 67807 | Olson 30 | A.J. Hesford | RVicYC | SSR | 5 Points | 6 Points | 5 Points | 5 Points | 10 Points | 5 Points | 36 | 36 | |||||||
42nd | GRAVY | 524 | Melges 24 | Jay Aiken | RVicYC | M24CN | 8 Points | 8 Points | 12 Points | 0 DNC | 0 DNC | 7 Points | 35 | 35 | |||||||
42nd | WESTERLY | 18997 | SANZ70-2 | STUART & JOY DAHLGREN | RVicYC | SSR | 12 Points | 7 Points | 6 Points | 10 Points | 0 DNC | 0 DNC | 35 | 35 | |||||||
42nd | ZOOM ZOOM | 260 | MART242 | GILBERT | NYC | 9 Points | 8 Points | 9 Points | 9 Points | 0 DNC | 0 DNC | 35 | 35 | ||||||||
45th | ONE MOORE TIME | 109 | MOOR24-ODR | FRASER MCMILLAN | RVicYC | 16 Points | 5 Points | 13 Points | 0 DNC | 0 DNC | 0 DNC | 34 | 34 | ||||||||
45th | FULL CIRCLE | CAN 415 | Melges 24 | Bob Britten & Jeremy Smith | RVicYC | M24CN | 7 Points | 12 Points | 9 Points | 0 DNC | 0 DNC | 6 Points | 34 | 34 | |||||||
47th | FETISH | 29741 | HOTF27-1 | DAVID RICHARDSON | RVicYC | 9 Points | 0 DNC | 14 Points | 0 DNC | 0 DNC | 9 Points | 32 | 32 | ||||||||
47th | LICKETY SPLIT | 62 | T240 | TOM STEVENS | NYC | 9 Points | 10 Points | 0 DNC | 13 Points | 0 DNC | 0 DNC | 32 | 32 | ||||||||
47th | PRAIRIE SUN | 74418 | Sun 27 | Wayne Haskett | SNSYC | 9 Points | 0 DNC | 11 Points | 12 Points | 0 DNC | 0 DNC | 32 | 32 | ||||||||
50th | DILLIGAF | 6314 | ROSS930 | KEITH CLIMENHAGA | NYC, CBSA | 5 Points | 6 Points | 8 Points | 10 Points | 0 DNC | 0 DNC | 29 | 29 | ||||||||
51st | DIVA | 287 | JBOA109-2 | JIM PRENTICE | RVicYC | WIRW | 15 Points | 13 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 28 | 28 | |||||||
51st | BLUE SHIFT | 108 | TART3700 | RON TURNER | SNSYC | 8 Points | 6 Points | 5 Points | 9 Points | 0 DNC | 0 DNC | 28 | 28 | ||||||||
51st | MAD MAX | 609 | DAVI40-1 | MICAH VANDERHEIDE | RVanYC | SSR | 13 Points | 0 DNC | 15 Points | 0 DNC | 0 DNC | 0 DNC | 28 | 28 | |||||||
54th | FREEWIND | 8299 | CAL9.2 | RICHARD HUDSON | SCYC | 5 Points | 8 Points | 9 Points | 5 Points | 0 DNC | 0 DNC | 27 | 27 | ||||||||
54th | SWISH | USA 575 | Melges 24 | Mike Brewis & Fraser McMillan | RVicYC | M24CN | 5 Points | 7 Points | 7 Points | 0 DNC | 0 DNC | 8 Points | 27 | 27 | |||||||
56th | STRING THEORY | 74456 | Beneteau F47.7 | John Mortimer | VRC | SSR | 5 Points | 6 Points | 11 Points | 4 Points | 0 DNC | 0 DNC | 26 | 26 | |||||||
56th | BIGFOOT | 64995 | Hotfoot 31 | Kris Thannhauser | CFSA | 7 Points | 5 Points | 7 Points | 7 Points | 0 DNC | 0 DNC | 26 | 26 | ||||||||
58th | WHITE WAVE | 64215 | C&C30MFK | PAT NICHOLSON | CFSA | 5 Points | 9 Points | 6 Points | 0 DNC | 0 DNC | 5 Points | 25 | 25 | ||||||||
59th | ION | 74424 | XBENE43-2 | BILL JONES | NYC | SSR | 9 Points | 4 Points | 4 Points | 7 Points | 0 DNC | 0 DNC | 24 | 24 | |||||||
59th | SHINGEBISS | 49077 | JBOA36-1 | NEAL BERGER | SCYC | 5 Points | 6 Points | 13 Points | 0 DNC | 0 DNC | 0 DNC | 24 | 24 | ||||||||
61st | MISCHIEF | 29869 | CROW23-1 | GARRY ROGERS | SNSYC | 10 Points | 6 Points | 0 DNC | 0 DNC | 7 Points | 0 DNC | 23 | 23 | ||||||||
61st | WHITE PEARL | 989 | MIRQ35-1 | BARRY WHITE | CFSA | 11 Points | 5 Points | 7 Points | 0 DNC | 0 DNC | 0 DNC | 23 | 23 | ||||||||
63rd | LONGBOARD | 74445 | RIPT35-2 | PETER SALUSBURY | KL | SSR | 5 Points | 17 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 22 | 22 | |||||||
63rd | ARRIBA | 251 | MART242 | CAMERON GRAY | MBYC, CBSA | 5 Points | 5 Points | 6 Points | 6 Points | 0 DNC | 0 DNC | 22 | 22 | ||||||||
65th | CRANTINI | 11 | MART242-ODR | LIANE KERN & ALEX FOX | RVicYC | 10 Points | 5 Points | 0 DNC | 0 DNC | 0 DNC | 6 Points | 21 | 21 | ||||||||
65th | DARK STAR | 39137 | CROWN 34 | NEIL PORTER | CFSA | 5 Points | 5 Points | 6 Points | 5 Points | 0 DNC | 0 DNC | 21 | 21 | ||||||||
67th | FLIGHT | 59739 | CAL9.2 | BRIAN ROBINSON | SCYC | 10 Points | 0 DNC | 0 DNC | 10 Points | 0 DNC | 0 DNC | 20 | 20 | ||||||||
67th | WOODSTOCK | 115 | Martin 242 | Marri Todd & Jenn Potter | RVicYC | 0 DNC | 0 DNC | 10 Points | 0 DNC | 0 DNC | 10 Points | 20 | 20 | ||||||||
67th | OVERDRAFT | 80 | MELG24-ODR | A HUGH WAINMAN-WOOD | RVicYC | M24CN | 5 Points | 5 Points | 0 DNC | 0 DNC | 0 DNC | 10 Points | 20 | 20 | |||||||
70th | KAYSAREN | 26 | BENE285 | EDIS OZKER | CBSC | 9 Points | 5 Points | 5 Points | 0 DNC | 0 DNC | 0 DNC | 19 | 19 | ||||||||
70th | LIGHT CURE | 57205 | C&C 27-3 | Wayne Foulds | LMYC | SSR | 5 Points | 8 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 19 | 19 | |||||||
70th | HONEY BADGER | CAN 591 | MELG24-1 | Gordon Shannon | RVanYC | M24CN | 4 Points | 15 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 19 | 19 | |||||||
70th | ZULU | 74391 | Custom 42 | A.FINDLAY GIBBONS | SNSYC | SSR | 5 Points | 14 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 19 | 19 | |||||||
74th | THE SHADOW | 35019 | 1D35-1 | PETER MCCARTHY | WVYC | WIRW | 9 Points | 9 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 18 | 18 | |||||||
74th | THERAPY | 330 | MELG24-ODR | BOB/ ANGELA SERENIUS | NYC | 6 Points | 6 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 18 | 18 | ||||||||
74th | BANSHEE | 49511 | Rocket 22 | VASSALLO | 5 Points | 7 Points | 0 DNC | 6 Points | 0 DNC | 0 DNC | 18 | 18 | |||||||||
74th | NATURAL HIGH | 67749 | J-30 | Scott Shaw-MacLaren | SQYC | SSR | 12 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 18 | 18 | |||||||
74th | DRAGONFLY | 49 | TANZ8.5 | ROBERT SHEELEY | NYC | 4 Points | 6 Points | 0 DNC | 8 Points | 0 DNC | 0 DNC | 18 | 18 | ||||||||
74th | CHANGES | 18426 | CAPO26-1 | DEREK HORSFALL | MP | 10 Points | 0 DNC | 0 DNC | 8 Points | 0 DNC | 0 DNC | 18 | 18 | ||||||||
74th | CLARA ALLEGRO | 74359 | Beneteau First 36.7 | Carl Richardson | VSC | SSR | 14 Points | 4 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 18 | 18 | |||||||
81st | RUBATO | 74408 | HANSE400-1 | STEVE BLAINE | VRY | SSR | 5 Points | 12 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 17 | 17 | |||||||
81st | BUCK'ANEER | 34956 | CANS40-2 | HART BUCK | RVanYC | 6 Points | 11 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 17 | 17 | ||||||||
81st | FIRST SIGHT | 74271 | BENE45F5-2 | HAYES/ FS ADVENTURES | MBYC | 5 Points | 6 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 17 | 17 | ||||||||
81st | GALLAGHER | 39929 | PETR35-1 | NORBERT BALL | SAYC | 9 Points | 4 Points | 4 Points | 0 DNC | 0 DNC | 0 DNC | 17 | 17 | ||||||||
81st | ULTRAMAN II | 69307 | ROSS 930 | SAUNDERSON | RVanYC | SSR | 5 Points | 6 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 17 | 17 | |||||||
81st | TANTIVY II | 74376 | C&C33-2 | TERRY WATERS | NYC | 5 Points | 4 Points | 8 Points | 0 DNC | 0 DNC | 0 DNC | 17 | 17 | ||||||||
87th | TIGER LILY 1 | 50 | BENE50F-1 | JOHN BOYKO | TCYC | SSR | 6 Points | 6 Points | 4 Points | 0 DNC | 0 DNC | 0 DNC | 16 | 16 | |||||||
87th | MARDA GRAS | 28852 | SANZ52-1 | MARDA PHELPS | RVanYC, RVicYC, CBSA | 9 Points | 0 DNC | 7 Points | 0 DNC | 0 DNC | 0 DNC | 16 | 16 | ||||||||
87th | THURSDAY'S CHILD | 49507 | HOTFOOT 31 | RUMMEN | VRC | SSR | 5 Points | 5 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 16 | 16 | |||||||
87th | SUGAR GLIDER | 38 | BENETEAU 32S5 | ROBERT WARREN | RVicYC | 16 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 16 | 16 | ||||||||
87th | ROAD KILL | 1269 | J 24 | Paul Betts | RVicYC | 8 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 8 Points | 16 | 16 | ||||||||
87th | ROSEBUD | 631 | Melges 24 | Malcolm Smith | RVicYC | M24CN | 5 Points | 11 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 16 | 16 | |||||||
87th | SHEVA | USA 606 | Melges 24 | Dunnery Best | RVicYC | M24CN | 5 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 5 Points | 16 | 16 | |||||||
87th | IMP | 2107 | MART241 | GREG SLAKOV / LEITCH | SISC | 11 Points | 5 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 16 | 16 | ||||||||
95th | MEPHISTO | 44194 | C&C29-1 | PETER MILLS | RVicYC | 5 Points | 5 Points | 0 DNC | 0 DNC | 0 DNC | 5 Points | 15 | 15 | ||||||||
95th | ALGA-Y | 111 | Cal 20 | Peter Vivian | RVicYC | 7 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 8 Points | 15 | 15 | ||||||||
95th | MISS ME | 107 | MART242 | A. Boudreau | NYC | 5 Points | 4 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 15 | 15 | ||||||||
95th | TOO WICKED | 304 | MART242 | Michael Clements | RVanYC | 0 DNC | 0 DNC | 15 Points | 0 DNC | 0 DNC | 0 DNC | 15 | 15 | ||||||||
95th | LITHIUM | 18172 | OLSON 30 | TIM COUGHLIN | TCYC | 6 Points | 0 DNC | 0 DNC | 9 Points | 0 DNC | 0 DNC | 15 | 15 | ||||||||
95th | ZEPHYR | 19466 | CAL29-1 | DENNIS WOODWARD | RVicYC | 15 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 15 | 15 | ||||||||
101st | TWO BITS | 49125 | GAZE22-1 | PENNY & BRUCE CAMERON | LYC | 5 Points | 0 DNC | 0 DNC | 9 Points | 0 DNC | 0 DNC | 14 | 14 | ||||||||
101st | FORTISSIMO | 5934 | Grand Surprise | Chris Ladd | WVYC | SSR | 5 Points | 9 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 14 | 14 | |||||||
101st | Willo-The-Wisp | 29647 | Peterson 41 | James Wilson | RVicYC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 14 Points | 14 | 14 | ||||||||
101st | MEERKAT | 1649 | Catalina 34 | Jim Cowan | SNSYC | 4 Points | 5 Points | 5 Points | 0 DNC | 0 DNC | 0 DNC | 14 | 14 | ||||||||
101st | AVALON | 74448 | CTS44WK | PIETER SMITS | VRC | 6 Points | 4 Points | 4 Points | 0 DNC | 0 DNC | 0 DNC | 14 | 14 | ||||||||
101st | COMPROMISE | 29809 | NEWP27S-3 | GLEN SHIPPAM | CFSA | 5 Points | 9 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 14 | 14 | ||||||||
101st | LARK | 29427 | C&C 27 MK III | Arcoite, Paul | WVYC | 0 DNC | 0 DNC | 14 Points | 0 DNC | 0 DNC | 0 DNC | 14 | 14 | ||||||||
101st | ALEGRIA X | CAN 4501 | Dufour 45e | Colin Jackson | RVanYC | SSR | 10 Points | 4 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 14 | 14 | |||||||
109th | QUERIDA | 888 | C&C35-3 | KIM HUTLET | CBSC | 13 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 13 | 13 | ||||||||
109th | PAPILLON | 51438 | AERO38-1 | PIERRE FRISCH | DCYC | 13 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 13 | 13 | ||||||||
109th | FLEXIBLE FLYER | 28875 | CHOA27-1 | RUSSELL SMITH | TH | 0 DNC | 0 DNC | 5 Points | 8 Points | 0 DNC | 0 DNC | 13 | 13 | ||||||||
109th | LA GALATEA | 19337 | Cal 20 | Peter Coy | RVicYC | 6 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 7 Points | 13 | 13 | ||||||||
109th | SAUCY RABBIT | 46024 | Martin 242 | Tamara Cleaver | SNSYC | 0 DNC | 0 DNC | 7 Points | 0 DNC | 6 Points | 0 DNC | 13 | 13 | ||||||||
109th | SLINGSHOT | 39541 | San Juan 24 | Kevin Dempsey | TCYC | 0 DNC | 0 DNC | 13 Points | 0 DNC | 0 DNC | 0 DNC | 13 | 13 | ||||||||
109th | SQUIRREL | 19545 | C&C25-1 | KEVIN GREENWOOD | CFSA | 6 Points | 7 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 13 | 13 | ||||||||
109th | WILD OATS | 34777 | C&C30-1 | BILL BREKELMANS | CFSA | 6 Points | 0 DNC | 7 Points | 0 DNC | 0 DNC | 0 DNC | 13 | 13 | ||||||||
117th | LIFESTYLE | 63 | Paceship | Mike Byrnes | RVicYC | 12 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 12 | ||||||||
117th | MONNICKENDAMMER | 59932 | Contessa 35 | Harmen Bootsma | CBSC | 7 Points | 5 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 12 | ||||||||
117th | PLUS TEN | CAN 2218 | J-24 | Veli Levaaho | PRYC | 6 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 12 | ||||||||
117th | SYB | 59808 | Capri 25 | Stuart Sumsion | CBSC | 12 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 12 | ||||||||
117th | NIRVANA | 47071 | Beneteau 40.7 | Dmitriy Minenko | PRYC | 6 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 12 | ||||||||
117th | SAWLTY TROUSERS | 181 | Melges 24 | Matt Wagstaffe | WVYC | M24CN | 5 Points | 0 DNC | 7 Points | 0 DNC | 0 DNC | 0 DNC | 12 | 12 | |||||||
117th | WHITE NOISE | 257 | MART242 | Kirk Westergaard | RVicYC | 7 Points | 5 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 12 | 12 | ||||||||
117th | DARK HORSE | 157 | Martin 242 | John Tulip | CBSA, RVanYC | 0 DNC | 0 DNC | 12 Points | 0 DNC | 0 DNC | 0 DNC | 12 | 12 | ||||||||
117th | BLIND MONKEY | 3377 | J-24 | Cam Garcin | RVicYC | 0 DNC | 0 DNC | 12 Points | 0 DNC | 0 DNC | 0 DNC | 12 | 12 | ||||||||
117th | MARBELLA | 9999 | C&C 32 | John Peters | RVanYC | 0 DNC | 0 DNC | 0 DNC | 12 Points | 0 DNC | 0 DNC | 12 | 12 | ||||||||
117th | HINA | 39257 | C&C30-1 | TIM AMY | SNSYC | 5 Points | 0 DNC | 0 DNC | 0 DNC | 7 Points | 0 DNC | 12 | 12 | ||||||||
128th | FUTURE PRIMITIVE | 34950 | JBOA37-1 | RON MACKENZIE | RVanYC | SSR | 5 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | |||||||
128th | HANA MARI | 79026 | WYLI43 | GED MCLEAN | RVicYC | SSR | 5 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | |||||||
128th | EXODUS IV | 8 | CATA470-1 | RALPH LAPP | RVicYC | 11 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | ||||||||
128th | PACIFIC PEARL | 67727 | OLSN30-1 | GARY FITZGIBBON | MP | 0 DNC | 0 DNC | 5 Points | 6 Points | 0 DNC | 0 DNC | 11 | 11 | ||||||||
128th | RIOT | 115 | C&C115-1 | ROBERT J TAPE | RVicYC | 5 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | ||||||||
128th | SLICK | 29727 | HOTF27-1 | LANCE PETERSEN | NONE-3 | 11 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | ||||||||
128th | SPARKLE PLENTY | 52616 | Beneteau 36.7 | Bakkan / Hunt | MBYC | 6 Points | 0 DNC | 5 Points | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | ||||||||
128th | STRUM | 18172 | RIPTIDE 50 | VOGEL | RVanYC | SSR | 5 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | |||||||
128th | REACHER | 1972 | TUULOS 27 | DOBSON | VRC | SSR | 7 Points | 4 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | |||||||
128th | DREAM WEAVER | 74466 | Beneteau First 35S5 | MIKE MCNAMEE | VERNON YC | 6 Points | 0 DNC | 5 Points | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | ||||||||
128th | CINCO DE MAYO | 52768 | C&C 110 | John Peterson | PRYC | 11 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | ||||||||
128th | DOLCE | 51647 | BEN 1ST 40.7 | BURGERS | RVanYC | SSR | 5 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | |||||||
128th | TURICUM | 74257 | C&C44-1 | WARREN HALE | VRY | SSR | 5 Points | 6 Points | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 11 | 11 | |||||||
