Thermopylae Regatta 2014

Royal Victoria Yacht Club

Melges 24 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 R4 R5 Total Nett
1st Melges 24 Lekker Melges 24 CAN 371 RVicYC Gord & Michelle Galbraith 99 1.0 4.0 1.0 1.0 5.0 12.0 7.0
2nd Melges 24 Midsummer Melges 24 USA 401 RVicYC Brian Huse 99 3.0 2.0 5.0 2.0 1.0 13.0 8.0
3rd Melges 24 Goes to Eleven Melges 24 CAN 11 RVicYC Duncan Stamper 99 2.0 1.0 4.0 8.0 2.0 17.0 9.0
4th Melges 24 DVS Melges 24 CAN 218 RVicYC Paul Mais / James Bowden 99 4.0 6.0 3.0 3.0 3.0 19.0 13.0
5th Melges 24 Nauti Girl Melges 24 CAN 539 NYC Brad / Traci Bradley 99 5.0 3.0 2.0 5.0 6.0 21.0 15.0
6th Melges 24 Overdraft Melges 24 80 RVicYC Hugh Wainman-Wood 99 7.0 8.0 10.0 4.0 8.0 37.0 27.0
7th Melges 24 Area 151 Melges 24 CAN 151 MBYC Neil Stuart 99 11.0 11.0 6.0 9.0 4.0 41.0 30.0
8th Melges 24 Swish Melges 24 492 RVicYC Mike Brewis / Fraser McMillan 99 10.0 9.0 8.0 7.0 7.0 41.0 31.0
9th Melges 24 Gravy Melges 24 246 RVicYC Jay Aiken 99 6.0 12.0 7.0 10.0 9.0 44.0 32.0
10th Melges 24 Full Circle Melges 24 415 RVicYC Jeremy Smith 99 8.0 10.0 11.0 6.0 10.0 45.0 34.0
11th Melges 24 Psyclone Melges 24 CAN 293 RVicYC Dave & Deb Tolman 99 13.0 DNC 5.0 9.0 11.0 11.0 49.0 36.0
12th Melges 24 Sheva Melges 24 606 RVicYC Dunnery Best 99 9.0 7.0 12.0 12.0 12.0 52.0 40.0

M242 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 R4 R5 Total Nett
1st M242 Min of Mine Martin 242 215 RVicYC Tara Smith 165 4.0 4.0 1.0 1.0 2.0 12.0 8.0
2nd M242 Woodstock Martin 242 77 RVicYC Jenn Potter 165 7.0 2.0 2.0 3.0 1.0 15.0 8.0
3rd M242 Black Adder Martin 242 2092 NYC/RVicYC Ken Holland 165 5.0 1.0 3.0 2.0 5.0 16.0 11.0
4th M242 Haggis Martin 242 159 RVicYC Judith Neville 165 1.0 3.0 4.0 5.0 3.0 16.0 11.0
5th M242 Crantini Martin 242 11 RVicYC Liane Kern 168 2.0 5.0 5.0 4.0 4.0 20.0 15.0
6th M242 Star Point Martin 242 115 RVicYC Scott Hind 165 3.0 7.0 6.0 6.0 6.0 28.0 21.0
7th M242 White Noise Martin 242 107 NYC Erik Beuk 168 6.0 6.0 8.0 DNC 8.0 DNC 8.0 DNC 36.0 28.0

Cal 20 Division

Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 R4 R5 Total Nett
1st Cal 20 Alga-y Cal 20 111 RVicYC Bob Fuchs 294 1.0 1.0 1.0 1.0 1.0 5.0 4.0
2nd Cal 20 La Galatea Cal 20 19337 RVicYC Peter Coy 300 2.0 2.0 2.0 2.0 2.0 10.0 8.0
3rd Cal 20 Blue Bird Cal 20 911 RVicYC Jonathon Watson 300 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 20.0 16.0

http://rvyc.bc.ca
info@rvyc.bc.ca

http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com

Sailwave results for Thermopylae Regatta 2014 at Royal Victoria Yacht Club 2014

Thermopylae Regatta 2014

Royal Victoria Yacht Club

ATB PHRF Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating R1 R2 R3 R4 Total Nett
1st ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 1.0 1.0 2.0 1.0 5.0 5.0
2nd ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 3.0 3.0 1.0 2.0 9.0 9.0
3rd ATB PHRF Road Kill J 24 1269 RVicYC Paul Betts 186 2.0 2.0 4.0 5.0 13.0 13.0
4th ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 4.0 5.0 3.0 3.0 15.0 15.0
5th ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 5.0 4.0 5.0 4.0 18.0 18.0

R1 - ATB PHRF Division

Start: PHRF, Finishes: Finish time, Time: 104500, Course: 2, Ave wind: 4
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 11:10:59 0:25:59 0:24:33 1.0
2 ATB PHRF Road Kill J 24 1269 RVicYC Paul Betts 186 11:12:37 0:27:37 0:25:26 2.0
3 ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 11:11:36 0:26:36 0:25:41 3.0
4 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 11:12:25 0:27:25 0:26:36 4.0
5 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 11:16:48 0:31:48 0:29:17 5.0

R2 - ATB PHRF Division

Start: PHRF, Finishes: Finish time, Time: 112900, Course: 2
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 12:08:29 0:39:29 0:37:18 1.0
2 ATB PHRF Road Kill J 24 1269 RVicYC Paul Betts 186 12:09:45 0:40:45 0:37:31 2.0
3 ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 12:08:20 0:39:20 0:37:59 3.0
4 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 12:11:59 0:42:59 0:39:34 4.0
5 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 12:09:53 0:40:53 0:39:40 5.0

R3 - ATB PHRF Division

Start: PHRF, Finishes: Finish time, Time: 122500, Course: 2
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 13:02:05 0:37:05 0:35:49 1.0
2 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 13:03:17 0:38:17 0:36:10 2.0
3 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 13:02:30 0:37:30 0:36:23 3.0
4 ATB PHRF Road Kill J 24 1269 RVicYC Paul Betts 186 13:05:46 0:40:46 0:37:32 4.0
5 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 13:06:44 0:41:44 0:38:25 5.0

R4 - ATB PHRF Division

Start: PHRF, Finishes: Finish time, Time: 131400, Course: 2
Rank Division Yacht Name Boat Type (Class) Sail Number Yacht Club Skipper/Owner PHRF Rating Finish Elapsed Corrected Points
1 ATB PHRF Peptide Moore 24 70 RVicYC Simon Walker 168 13:59:24 0:45:24 0:42:54 1.0
2 ATB PHRF Fetish Hotfoot 27 29741 RVicYC Dave Richardson 153 13:58:45 0:44:45 0:43:13 2.0
3 ATB PHRF Jaguar Hotfoot 27 29725 CFSA Clay Mills 150 14:03:29 0:49:29 0:48:00 3.0
4 ATB PHRF Ducati Kirby 25 34989 CFSA Antony Zegers 186 14:13:25 0:59:25 0:54:42 4.0
5 ATB PHRF Road Kill J 24 1269 RVicYC Paul Betts 186 14:13:46 0:59:46 0:55:02 5.0

http://rvyc.bc.ca
info@rvyc.bc.ca

http://rvyc.bc.ca
scorekeeper@rvyc.bc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com