Wednesday D
Royal Victoria Yacht Club
Results as of 21:37 on September  7, 2014
1 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Thermopylae Trophy | Points | 
| 1st | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 1 | 1 | 
| 2nd | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 2 | 2 | 
| 3rd | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power | 3 | 3 | 
| 4th | Jack Rabbit | CM1200 | 18193 | 24 | Colin Nichols | 4 | 4 | 
| 5th | Will O The Wisp | XPETR41-2 | 29647 | 45 | James Wilson | 5 | 5 | 
| 6th | Dark Star | CROW34-1 | 39137 | 123 | Neil Porter | 11 DNF | 11 | 
| 6th | Animal | Andrews 26 | 87912 | 150 | Giacomo Spearing | 11 DNF | 11 | 
| 6th | Jaguar | Hotfoot 27 | 29725 | 150 | Clay Mills | 11 DNF | 11 | 
| 6th | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | 11 DNF | 11 | 
| 6th | J | J33 | 33009 | 90 | Adrian King-Harris | 11 DNF | 11 | 
2 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 8, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Thermopylae Trophy | Points | 
| 1st | Feisty | MART241 | 49339 | 189 | Haines/ Miller | 1 | 1 | 
| 2nd | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 2 | 2 | 
| 3rd | Compromise | NEWP27S-3 | 29809 | 207 | Glen Shippam | 3 | 3 | 
| 4th | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers | 4 | 4 | 
| 5th | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 9 DNF | 9 | 
| 5th | Kluane | THUN26-1 | 1060 | 198 | Ed Haines | 9 DNF | 9 | 
| 5th | Panache | SANJ7.7 | 13 | 219 | Bill Macdonald | 9 DNF | 9 | 
| 5th | Flexible Flyer | CHOA27-1 | 28875 | 168 | Russell Smith | 9 DNF | 9 | 
Thermopylae Trophy - 1 Division - 7 Sep 2014
Start: Div 1, Finishes: Finish time, Time: 10:35, Distance: 6.1
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 10:35 | 12:31:21 | 1:56:21 | 1:46:17 | 1 | 
| 2 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:35 | 12:34:24 | 1:59:24 | 1:54:50 | 2 | 
| 3 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power | 10:35 | 12:39:53 | 2:04:53 | 1:59:05 | 3 | 
| 4 | Jack Rabbit | CM1200 | 18193 | 24 | Colin Nichols | 10:35 | 12:49:30 | 2:14:30 | 2:12:04 | 4 | 
| 5 | Will O The Wisp | XPETR41-2 | 29647 | 45 | James Wilson | 10:35 | 13:09:30 | 2:34:30 | 2:29:56 | 5 | 
| 6 | Dark Star | CROW34-1 | 39137 | 123 | Neil Porter |  |  | DNF |  | 11 | 
| 6 | Animal | Andrews 26 | 87912 | 150 | Giacomo Spearing |  |  | DNF |  | 11 | 
| 6 | Jaguar | Hotfoot 27 | 29725 | 150 | Clay Mills |  |  | DNF |  | 11 | 
| 6 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNF |  | 11 | 
| 6 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | DNF |  | 11 | 
Thermopylae Trophy - 2 Division - 7 Sep 2014
Start: Start 2, Finishes: Finish time, Time: 10:35, Distance: 6.1
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Feisty | MART241 | 49339 | 189 | Haines/ Miller | 10:35 | 13:52:30 | 3:17:30 | 2:58:17 | 1 | 
| 2 | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 10:35 | 13:55:40 | 3:20:40 | 3:00:32 | 2 | 
| 3 | Compromise | NEWP27S-3 | 29809 | 207 | Glen Shippam | 10:35 | 14:12:09 | 3:37:09 | 3:16:06 | 3 | 
| 4 | Ducati | Kirby 25 | 34989 | 186 | Anthony Zegers | 10:35 | 16:41:10 | 6:06:10 | 5:47:15 | 4 | 
| 5 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | DNF |  | 9 | 
| 5 | Kluane | THUN26-1 | 1060 | 198 | Ed Haines |  |  | DNF |  | 9 | 
| 5 | Panache | SANJ7.7 | 13 | 219 | Bill Macdonald |  |  | DNF |  | 9 | 
| 5 | Flexible Flyer | CHOA27-1 | 28875 | 168 | Russell Smith |  |  | DNF |  | 9 | 
Scoring codes used
| Code | Description | 
|---|
| DNF | Started but did not finish | 
Sailwave Scoring Software 2.9.7
www.sailwave.com