Wednesday D
Royal Victoria Yacht Club
Results as of 15:25 on September  4, 2014
Melges 24 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Aug 6 | Aug 13 | Aug 20 | Sep 3 | Points | 
| 1st | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1.0 | 8.0 DNC | 1.0 | 1.0 | 11.0 | 
| 2nd | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 4.0 | 1.0 | 3.0 | 8.0 DNC | 16.0 | 
| 3rd | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 3.0 | 8.0 DNC | 2.0 | 4.0 | 17.0 | 
| 4th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2.0 | 8.0 DNC | 8.0 DNC | 3.0 | 21.0 | 
| 5th | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 26.0 | 
| 6th | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 8.0 DNC | 8.0 DNC | 8.0 DNC | 6.0 DNF | 30.0 | 
| 7th | Gravy? | Melges 24 | 246 | 99 | Jay Aiken | 8.0 DNC | 8.0 DNC | 8.0 OOD | 8.0 DNC | 32.0 | 
1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Aug 6 | Aug 13 | Aug 20 | Sep 3 | Points | 
| 1st | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 2.0 | 3.0 | 1.0 | 1.0 | 7.0 | 
| 2nd | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 1.0 | 2.0 | 2.0 | 5.0 DNC | 10.0 | 
| 3rd | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 3.0 | 1.0 | 4.0 | 5.0 DNC | 13.0 | 
| 4th | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power | 5.0 DNC | 5.0 DNC | 3.0 | 5.0 DNC | 18.0 | 
2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Aug 6 | Aug 13 | Aug 20 | Sep 3 | Points | 
| 1st | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 1.0 | 1.0 | 2.0 | 2.0 | 6.0 | 
| 2nd | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | 2.0 | 4.0 DNF | 3.0 | 8.0 DNC | 17.0 | 
| 3rd | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 8.0 DNC | 2.0 | 1.0 | 8.0 DNC | 19.0 | 
| 4th | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 25.0 | 
| 5th | Blue Buck | Martin 242 | 115 | 165 | Janice Brown | 3.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 27.0 | 
| 6th | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 DNF | 28.0 | 
| 7th | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | 7.0 OOD | 8.0 DNC | 5.0 DNF | 8.0 DNC | 28.0 | 
3 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Aug 6 | Aug 13 | Aug 20 | Sep 3 | Points | 
| 1st | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 1.0 | 2.0 DNF | 2.0 DNF | 2.0 DNF | 7.0 | 
| 2nd | Sirocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 2.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | 11.0 | 
Cal 20 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Aug 6 | Aug 20 | Sep 3 | Points | 
| 1st | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1.0 | 2.0 | 6.0 DNC | 9.0 | 
| 2nd | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 2.0 | 3.0 | 4.0 DNF | 9.0 | 
| 3rd | Miss Tickle | Cal 20 | 7 | 300 | Ken Trudgeon | 6.0 DNC | 1.0 | 4.0 DNF | 11.0 | 
| 4th | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 3.0 | 5.0 | 6.0 DNC | 14.0 | 
| 5th | Bluebird | Cal 20 | 911 | 300 | Jonathon Watson | 6.0 DNC | 4.0 | 4.0 DNF | 14.0 | 
Aug 6 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:41, Wind dir: W, Ave wind: 10
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2 | 2.0 | 
| 3 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 3 | 3.0 | 
| 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 4 | 4.0 | 
| 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 8.0 | 
| 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | 
| 5 | Gravy? | Melges 24 | 246 | 99 | Jay Aiken | DNC | 8.0 | 
Aug 13 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:20, Wind dir: SE, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 1 | 1.0 | 
| 2 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 8.0 | 
| 2 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 8.0 | 
| 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 8.0 | 
| 2 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 8.0 | 
| 2 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | 
| 2 | Gravy? | Melges 24 | 246 | 99 | Jay Aiken | DNC | 8.0 | 
Aug 20 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:50, Wind dir: W, Ave wind: 5-7
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| 2 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 2 | 2.0 | 
| 3 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 3 | 3.0 | 
| 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 8.0 | 
| 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 8.0 | 
| 4 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 8.0 | 
| 4 | Gravy? | Melges 24 | 246 | 99 | Jay Aiken | OOD | 8.0 | 
Sep 3 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:30, Ave wind: Light
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| 2 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 2 | 2.0 | 
| 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
| 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 4 | 4.0 | 
| 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNF | 6.0 | 
| 6 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 8.0 | 
| 6 | Gravy? | Melges 24 | 246 | 99 | Jay Aiken | DNC | 8.0 | 
Aug 6 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:46, Wind dir: W, Ave wind: 10
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:46 | 19:39:25 | 0:53:25 | 0:51:35 | 1.0 | 
| 2 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:46 | 19:45:55 | 0:59:55 | 1:02:01 | 2.0 | 
| 3 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:46 | 20:03:12 | 1:17:12 | 1:14:40 | 3.0 | 
| 4 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 5.0 | 
Aug 13 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:20, Wind dir: SE, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:20 | 19:04:33 | 0:44:33 | 0:43:05 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:20 | 19:05:21 | 0:45:21 | 0:43:48 | 2.0 | 
| 3 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:20 | 19:04:00 | 0:44:00 | 0:45:32 | 3.0 | 
| 4 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 5.0 | 
Aug 20 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:55, Wind dir: W, Ave wind: 5-7
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:55 | 19:43:57 | 0:48:57 | 0:50:40 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:55 | 19:48:48 | 0:53:48 | 0:51:58 | 2.0 | 
| 3 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power | 18:55 | 19:47:26 | 0:52:26 | 0:59:04 | 3.0 | 
| 4 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:55 | 20:03:32 | 1:08:32 | 1:06:17 | 4.0 | 
Sep 3 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:30, Ave wind: Light
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:30 | 19:05:24 | 0:35:24 | 0:36:38 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson |  |  | DNC |  | 5.0 | 
| 2 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | DNC |  | 5.0 | 
| 2 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 5.0 | 
Aug 6 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:46, Wind dir: W, Ave wind: 10
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:46 | 20:01:01 | 1:15:01 | 1:09:04 | 1.0 | 
| 2 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | 18:46 | 20:04:42 | 1:18:42 | 1:14:41 | 2.0 | 
| 3 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown | 18:46 | 20:11:18 | 1:25:18 | 1:20:56 | 3.0 | 
| 4 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | OOD |  | 7.0 | 
| 5 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 8.0 | 
| 5 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern |  |  | DNC |  | 8.0 | 
| 5 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 8.0 | 
Aug 13 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:20, Wind dir: SE, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:20 | 19:12:54 | 0:52:54 | 0:48:42 | 1.0 | 
| 2 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 18:20 | 19:14:52 | 0:54:52 | 0:50:31 | 2.0 | 
| 3 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNF |  | 4.0 | 
| 4 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern |  |  | DNC |  | 8.0 | 
| 4 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 8.0 | 
| 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 8.0 | 
| 4 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | DNC |  | 8.0 | 
Aug 20 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:55, Wind dir: W, Ave wind: 5-7
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 18:55 | 19:57:48 | 1:02:48 | 0:57:49 | 1.0 | 
| 2 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:55 | 19:58:30 | 1:03:30 | 0:58:28 | 2.0 | 
| 3 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | 18:55 | 20:06:29 | 1:11:29 | 1:07:50 | 3.0 | 
| 4 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | DNF |  | 5.0 | 
| 5 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern |  |  | DNC |  | 8.0 | 
| 5 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 8.0 | 
| 5 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 8.0 | 
Sep 3 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:30, Ave wind: Light
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 18:30 | 19:13:59 | 0:43:59 | 0:41:44 | 1.0 | 
| 2 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:30 | 19:21:24 | 0:51:24 | 0:47:19 | 2.0 | 
| 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNF |  | 4.0 | 
| 4 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNC |  | 8.0 | 
| 4 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 8.0 | 
| 4 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 8.0 | 
| 4 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | DNC |  | 8.0 | 
Aug 6 - 3 Division
Start: Buoy, Finishes: Finish time, Time: 18:46, Wind dir: W, Ave wind: 10
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 18:46 | 20:12:01 | 1:26:01 | 1:17:52 | 1.0 | 
| 2 | Sirocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 18:46 | 20:16:53 | 1:30:53 | 1:22:17 | 2.0 | 
Aug 13 - 3 Division
Start: Buoy, Finishes: Finish time, Time: 18:20, Wind dir: SE, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | DNF | 2.0 | 
| 2 | Sirocco | Thunderbird | 1140 | 198 | Geoff  Morrison | DNC | 3.0 | 
Aug 20 - 3 Division
Start: Buoy, Finishes: Finish time, Time: 18:55, Wind dir: W, Ave wind: 5-7
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | DNF | 2.0 | 
| 2 | Sirocco | Thunderbird | 1140 | 198 | Geoff  Morrison | DNC | 3.0 | 
Sep 3 - 3 Division
Start: Buoy, Finishes: Finish time, Time: 18:30, Ave wind: Light
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | DNF | 2.0 | 
| 2 | Sirocco | Thunderbird | 1140 | 198 | Geoff  Morrison | DNC | 3.0 | 
Aug 6 - Cal 20 Division
Start: Cal 20, Finishes: Place, Time: 18:51, Wind dir: W, Ave wind: 10
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1 | 1.0 | 
| 2 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 2 | 2.0 | 
| 3 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 3 | 3.0 | 
| 4 | Miss Tickle | Cal 20 | 7 | 300 | Ken Trudgeon | DNC | 6.0 | 
| 4 | Bluebird | Cal 20 | 911 | 300 | Jonathon Watson | DNC | 6.0 | 
Aug 13 - Cal 20 Division
Start: Cal 20, Finishes: Place, Time: 18:20, Wind dir: SE, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
|  | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon |  |  | 
|  | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | 
|  | Miss Tickle | Cal 20 | 7 | 300 | Ken Trudgeon |  |  | 
|  | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | 
|  | Bluebird | Cal 20 | 911 | 300 | Jonathon Watson |  |  | 
Aug 20 - Cal 20 Division
Start: Cal 20, Finishes: Place, Time: 19:00, Wind dir: W, Ave wind: 5-7
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Miss Tickle | Cal 20 | 7 | 300 | Ken Trudgeon | 1 | 1.0 | 
| 2 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 2 | 2.0 | 
| 3 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 3 | 3.0 | 
| 4 | Bluebird | Cal 20 | 911 | 300 | Jonathon Watson | 4 | 4.0 | 
| 5 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 5 | 5.0 | 
Sep 3 - Cal 20 Division
Start: Cal 20, Finishes: Place, Time: 18:30, Ave wind: Light
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | DNF | 4.0 | 
| 1 | Miss Tickle | Cal 20 | 7 | 300 | Ken Trudgeon | DNF | 4.0 | 
| 1 | Bluebird | Cal 20 | 911 | 300 | Jonathon Watson | DNF | 4.0 | 
| 4 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | DNC | 6.0 | 
| 4 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | DNC | 6.0 | 
Scoring codes used
| Code | Description | 
|---|
| DNC | Did not come to the starting area | 
| DNF | Started but did not finish | 
| OOD | race Officer Of the Day | 
Sailwave Scoring Software 2.9.7
www.sailwave.com