Wednesday D
Royal Victoria Yacht Club
Results as of 15:23 on September  4, 2014
D1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Aug 6 | Aug 13 | Aug 20 | Sep 3 | Points | 
| 1st | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 | 
| 2nd | J | J33 | 33009 | 90 | Adrian King-Harris | 3.0 | 3.3 OOD | 2.0 | 5.0 DNF | 13.3 | 
| 3rd | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 2.0 | 3.0 | 4.0 | 5.0 DNF | 14.0 | 
| 4th | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 7.0 DNC | 2.0 | 1.0 | 7.0 DNC | 17.0 | 
| 5th | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 DNF | 26.0 | 
| 6th | Avanti | Kirby 30X | 39959 | 100 | scorekeeper@rvyc.bc.ca | 7.0 DNC | 7.0 DNC | 5.0 | 7.0 DNC | 26.0 | 
D2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Aug 6 | Aug 13 | Aug 20 | Sep 3 | Points | 
| 1st | Serenity | Catalina 27 | 617 | 249 | Murray Tough | 1.0 | 2.0 OOD | 2.0 | 3.0 DNF | 8.0 | 
| 2nd | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 2.0 | 3.0 DNC | 1.0 | 3.0 DNF | 9.0 | 
Aug 6 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:28, Wind dir: W, Ave wind: 10
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:28 | 19:32:43 | 1:04:43 | 1:07:57 | 1.0 | 
| 2 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:28 | 19:35:14 | 1:07:14 | 1:09:09 | 2.0 | 
| 3 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:28 | 19:33:24 | 1:05:24 | 1:09:41 | 3.0 | 
| 4 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 7.0 | 
| 4 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 7.0 | 
| 4 | Avanti | Kirby 30X | 39959 | 100 | scorekeeper@rvyc.bc.ca |  |  | DNC |  | 7.0 | 
Aug 13 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: SE, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:20 | 19:01:48 | 0:41:48 | 0:43:54 | 1.0 | 
| 2 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:00:28 | 0:40:28 | 0:46:33 | 2.0 | 
| 3 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:20 | 19:13:05 | 0:53:05 | 0:54:36 | 3.0 | 
| 4 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | OOD |  | 3.3 | 
| 5 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 7.0 | 
| 5 | Avanti | Kirby 30X | 39959 | 100 | scorekeeper@rvyc.bc.ca |  |  | DNC |  | 7.0 | 
Aug 20 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:33, Wind dir: W, Ave wind: 5-7
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:33 | 19:33:47 | 1:00:47 | 1:09:56 | 1.0 | 
| 2 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:33 | 19:40:48 | 1:07:48 | 1:12:15 | 2.0 | 
| 3 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:33 | 19:42:05 | 1:09:05 | 1:12:33 | 3.0 | 
| 4 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 18:33 | 19:51:17 | 1:18:17 | 1:20:31 | 4.0 | 
| 5 | Avanti | Kirby 30X | 39959 | 100 | scorekeeper@rvyc.bc.ca | 18:33 | 20:00:57 | 1:27:57 | 1:32:12 | 5.0 | 
| 6 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 7.0 | 
Sep 3 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:30, Ave wind: Light
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Fiasco | Olson 30 | 67807 | 99 | A.J. Hesford | 18:30 | 19:17:42 | 0:47:42 | 0:50:05 | 1.0 | 
| 2 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | DNF |  | 5.0 | 
| 2 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans |  |  | DNF |  | 5.0 | 
| 2 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNF |  | 5.0 | 
| 5 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 7.0 | 
| 5 | Avanti | Kirby 30X | 39959 | 100 | scorekeeper@rvyc.bc.ca |  |  | DNC |  | 7.0 | 
Aug 6 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:28, Wind dir: W, Ave wind: 10
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Serenity | Catalina 27 | 617 | 249 | Murray Tough | 18:28 | 19:51:03 | 1:23:03 | 1:10:12 | 1.0 | 
| 2 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 18:28 | 19:52:38 | 1:24:38 | 1:14:45 | 2.0 | 
Aug 13 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: SE, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Serenity | Catalina 27 | 617 | 249 | Murray Tough | OOD | 2.0 | 
| 2 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | DNC | 3.0 | 
Aug 20 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:33, Wind dir: W, Ave wind: 5-7
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 18:33 | 20:01:06 | 1:28:06 | 1:17:48 | 1.0 | 
| 2 | Serenity | Catalina 27 | 617 | 249 | Murray Tough | 18:33 | 20:11:11 | 1:38:11 | 1:22:59 | 2.0 | 
Sep 3 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:30, Ave wind: Light
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Serenity | Catalina 27 | 617 | 249 | Murray Tough | DNF | 3.0 | 
| 1 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | DNF | 3.0 | 
Scoring codes used
| Code | Description | 
|---|
| DNC | Did not come to the starting area | 
| DNF | Started but did not finish | 
| OOD | race Officer Of the Day | 
Sailwave Scoring Software 2.9.7
www.sailwave.com