Wednesday B
Royal Victoria Yacht Club
Results as of 10:16 on July  3, 2014
D1 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Jun 25 | Points | 
| 1st | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans | 1.0 | 1.0 | 
| 2nd | Riot | C&C 115 | 115 | 72 | Rob Tape | 2.0 | 2.0 | 
D2 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | May 29 | Jun 4 | Jun 11 | Jun 18 | Jun 25 | Points | 
| 1st | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 4.0 | 
| 2nd | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 2.0 | (3.0) | 2.0 | 3.0 | 1.0 | 8.0 | 
| 3rd | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | (5.0 DNF) | 3.0 OOD | 3.0 | 2.0 | 4.0 | 12.0 | 
| 4th | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 3.0 | 2.0 | (6.0 DNC) | 4.0 | 6.0 DNC | 15.0 | 
| 5th | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 21.0 | 
May 29 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 20
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
|  | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans |  |  | 
|  | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | 
Jun 4 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 15
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
|  | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans |  |  | 
|  | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | 
Jun 11 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:30, Wind dir: W, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
|  | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans |  |  | 
|  | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | 
Jun 18 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: S, Ave wind: 5
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
|  | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans |  |  | 
|  | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | 
Jun 25 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:15, Wind dir: W, Ave wind: 5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans | 18:15 | 20:05:41 | 1:50:41 | 1:56:14 | 1.0 | 
| 2 | Riot | C&C 115 | 115 | 72 | Rob Tape | 18:15 | 20:03:18 | 1:48:18 | 1:58:55 | 2.0 | 
May 29 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 20
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 20:09:03 | 1:49:03 | 1:39:08 | 1.0 | 
| 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 20:20:06 | 2:00:06 | 1:44:47 | 2.0 | 
| 3 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 18:20 | 20:19:15 | 1:59:15 | 1:45:45 | 3.0 | 
| 4 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNF |  | 5.0 | 
| 5 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren |  |  | DNC |  | 6.0 | 
Jun 4 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 15
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 20:07:00 | 1:47:00 | 1:37:16 | 1.0 | 
| 2 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 18:20 | 20:12:13 | 1:52:13 | 1:39:31 | 2.0 | 
| 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 20:17:13 | 1:57:13 | 1:42:16 | 3.0 | 
| 3 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | OOD |  | 3.0 | 
| 5 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren |  |  | DNC |  | 6.0 | 
Jun 11 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:30, Wind dir: W, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:30 | 19:34:49 | 1:04:49 | 0:58:55 | 1.0 | 
| 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:30 | 19:39:04 | 1:09:04 | 1:00:16 | 2.0 | 
| 3 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 18:30 | 19:39:46 | 1:09:46 | 1:01:37 | 3.0 | 
| 4 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 6.0 | 
| 4 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren |  |  | DNC |  | 6.0 | 
Jun 18 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: S, Ave wind: 5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 19:25:07 | 1:05:07 | 0:59:12 | 1.0 | 
| 2 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 18:20 | 19:27:09 | 1:07:09 | 0:59:18 | 2.0 | 
| 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 19:28:00 | 1:08:00 | 0:59:20 | 3.0 | 
| 4 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 18:20 | 19:39:13 | 1:19:13 | 1:10:15 | 4.0 | 
| 5 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren |  |  | DNC |  | 6.0 | 
Jun 25 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:15, Wind dir: W, Ave wind: 5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:15 | 20:08:44 | 1:53:44 | 1:39:14 | 1.0 | 
| 2 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:15 | 20:05:59 | 1:50:59 | 1:40:54 | 2.0 | 
| 3 | Sugar Glider | Beneteau 32.5 | 38 | 165 | Rob Warren | 18:15 | 20:03:17 | 1:48:17 | 1:42:45 | 3.0 | 
| 4 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 18:15 | 20:12:15 | 1:57:15 | 1:43:33 | 4.0 | 
| 5 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 6.0 | 
Scoring codes used
| Code | Description | Points | 
|---|
| DNC | Did not come to the starting area | 6 | 
| DNF | Started but did not finish | 5 | 
| OOD | race Officer Of the Day | 3 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com