Wednesday B
Royal Victoria Yacht Club
Results as of  8:34 on June 26, 2014
Melges 24 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | May 29 | Jun 4 | Jun 11 | Jun 18 | Jun 25 | Points | 
| 1st | Sheva | Melges 24 | 606 | 99 | Dunnery Best | (14.0 DNC) | 7.0 | 4.0 | 3.0 | 1.0 | 15.0 | 
| 2nd | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 7.0 | (9.0) | 6.0 | 2.0 | 3.0 | 18.0 | 
| 3rd | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 2.0 | 1.0 | 3.0 | (14.0 DNC) | 14.0 DNC | 20.0 | 
| 4th | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 3.0 | 6.0 | (14.0 DNC) | 1.0 | 14.0 DNC | 24.0 | 
| 5th | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 5.0 | 3.0 | (14.0 DNC) | 7.3 OOD | 14.0 DNC | 29.3 | 
| 6th | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | 1.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 31.0 | 
| 7th | Gravy? | Melges 24 | 246 | 99 | Jay Aiken | (14.0 DNC) | 4.0 | 1.0 | 14.0 DNC | 14.0 DNC | 33.0 | 
| 8th | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 6.0 | 8.0 | 5.0 | (14.0 DNC) | 14.0 DNC | 33.0 | 
| 9th | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 8.0 OCS | 5.0 | 9.0 OOD | (14.0 DNC) | 14.0 DNC | 36.0 | 
| 10th |  | Melges 24 | 401 | 99 | Contact Scorekeeper@rvyc.bc.ca | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 2.0 | 44.0 | 
| 11th | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | (14.0 DNC) | 14.0 DNC | 2.0 | 14.0 DNC | 14.0 DNC | 44.0 | 
| 12th | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 4.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 46.0 | 
| 13th | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 OOD | 14.0 DNC | 56.0 | 
1 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | May 29 | Jun 4 | Jun 11 | Jun 18 | Jun 25 | Points | 
| 1st | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | (3.0 DNF) | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 
| 2nd | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 1.0 | 1.0 | (4.0) | 3.0 | 3.0 | 8.0 | 
| 3rd | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 3.0 DNS | 2.0 | 3.0 | (7.0 OCS) | 5.0 | 13.0 | 
| 4th | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | (9.0 DNC) | 4.0 | 5.0 | 2.0 | 9.0 DNC | 20.0 | 
| 5th | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power | 5.5 OOD | 5.5 OOD | (9.0 DNC) | 9.0 DNC | 2.0 | 22.0 | 
| 6th | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | (9.0 DNC) | 5.0 | 9.0 DNC | 4.0 | 4.0 | 22.0 | 
| 7th | J | J33 | 33009 | 90 | Adrian King-Harris | (9.0 DNC) | 6.0 | 6.0 | 6.0 | 6.0 OOD | 24.0 | 
| 8th | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power | (9.0 DNC) | 9.0 DNC | 2.0 | 5.0 | 9.0 DNC | 25.0 | 
2 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | May 29 | Jun 4 | Jun 11 | Jun 18 | Jun 25 | Points | 
| 1st | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 1.0 | 1.0 | 1.0 | 1.0 | (6.0 OCS) | 4.0 | 
| 2nd | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 2.0 | 3.0 | (5.0) | 5.0 | 4.0 | 14.0 | 
| 3rd | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | (11.0 DNC) | 6.0 | 4.0 | 3.0 | 2.0 | 15.0 | 
| 4th | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | (11.0 DNC) | 4.0 | 2.0 | 2.0 | 11.0 DNC | 19.0 | 
| 5th | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | (11.0 DNC) | 5.0 | 7.0 OCS | 6.0 | 6.0 DSQ | 24.0 | 
| 6th | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | (11.0 DNC) | 2.0 | 3.0 | 11.0 DNC | 11.0 DNC | 27.0 | 
| 7th | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | (11.0 DNC) | 11.0 DNC | 6.0 | 4.0 | 6.0 OCS | 27.0 | 
| 8th | Road Kill | J 24 | 1269 | 186 | Paul  Betts | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 34.0 | 
| 9th | Blue Buck | Martin 242 | 115 | 165 | Janice Brown | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 3.0 | 36.0 | 
| 10th | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 3.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 36.0 | 
3 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | May 29 | Jun 4 | Jun 11 | Jun 18 | Jun 25 | Points | 
| 1st | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer | 1.0 | 2.0 DSQ | 2.0 | (4.0 DNC) | 4.0 DNC | 9.0 | 
| 2nd | Sirocco | Thunderbird | 1140 | 198 | Geoff  Morrison | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 1.0 | 1.0 | 10.0 | 
| 3rd | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | (4.0 DNC) | 4.0 DNC | 1.0 | 4.0 DNC | 4.0 DNC | 13.0 | 
Cal 20 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Jun 4 | Jun 11 | Jun 18 | Points | 
| 1st | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1.0 | 2.0 | 1.0 | 4.0 | 
| 2nd | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 3.0 | 1.0 | 2.0 | 6.0 | 
| 3rd | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 2.0 | 4.0 DNC | 3.0 | 9.0 | 
May 29 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:30, Wind dir: W, Ave wind: 20
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | 1 | 1.0 | 
| 2 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 2 | 2.0 | 
| 3 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 3 | 3.0 | 
| 4 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 4 | 4.0 | 
| 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 5 | 5.0 | 
| 6 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 6 | 6.0 | 
| 7 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 7 | 7.0 | 
| 8 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | OCS | 8.0 | 
| 9 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 14.0 | 
| 9 | Gravy? | Melges 24 | 246 | 99 | Jay Aiken | DNC | 14.0 | 
| 9 |  | Melges 24 | 401 | 99 | Contact Scorekeeper@rvyc.bc.ca | DNC | 14.0 | 
| 9 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | DNC | 14.0 | 
| 9 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 14.0 | 
Jun 4 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:25, Wind dir: W, Ave wind: 15
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | 
| 2 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | 2 | 2.0 | 
| 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 3 | 3.0 | 
| 4 | Gravy? | Melges 24 | 246 | 99 | Jay Aiken | 4 | 4.0 | 
| 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 5 | 5.0 | 
| 6 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 6 | 6.0 | 
| 7 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 7 | 7.0 | 
| 8 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 8 | 8.0 | 
| 9 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 9 | 9.0 | 
| 10 |  | Melges 24 | 401 | 99 | Contact Scorekeeper@rvyc.bc.ca | DNC | 14.0 | 
| 10 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | DNC | 14.0 | 
| 10 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 14.0 | 
| 10 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 14.0 | 
Jun 11 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:50, Wind dir: W, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Gravy? | Melges 24 | 246 | 99 | Jay Aiken | 1 | 1.0 | 
| 2 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 2 | 2.0 | 
| 3 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 3 | 3.0 | 
| 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | 
| 5 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 5 | 5.0 | 
| 6 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 6 | 6.0 | 
| 7 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | OOD | 9.0 | 
| 8 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 14.0 | 
| 8 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 14.0 | 
| 8 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | DNC | 14.0 | 
| 8 |  | Melges 24 | 401 | 99 | Contact Scorekeeper@rvyc.bc.ca | DNC | 14.0 | 
| 8 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 14.0 | 
| 8 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 14.0 | 
Jun 18 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:33, Wind dir: S, Ave wind: 5
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 1 | 1.0 | 
| 2 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 2 | 2.0 | 
| 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
| 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | OOD | 7.3 | 
| 5 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | DNC | 14.0 | 
| 5 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | DNC | 14.0 | 
| 5 | Gravy? | Melges 24 | 246 | 99 | Jay Aiken | DNC | 14.0 | 
| 5 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | DNC | 14.0 | 
| 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 14.0 | 
| 5 |  | Melges 24 | 401 | 99 | Contact Scorekeeper@rvyc.bc.ca | DNC | 14.0 | 
| 5 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | DNC | 14.0 | 
| 5 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 14.0 | 
| 5 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | OOD | 14.0 | 
Jun 25 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:33, Wind dir: W, Ave wind: 5
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 1 | 1.0 | 
| 2 |  | Melges 24 | 401 | 99 | Contact Scorekeeper@rvyc.bc.ca | 2 | 2.0 | 
| 3 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 3 | 3.0 | 
| 4 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | DNC | 14.0 | 
| 4 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 14.0 | 
| 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 14.0 | 
| 4 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | DNC | 14.0 | 
| 4 | Gravy? | Melges 24 | 246 | 99 | Jay Aiken | DNC | 14.0 | 
| 4 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | DNC | 14.0 | 
| 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 14.0 | 
| 4 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | DNC | 14.0 | 
| 4 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 14.0 | 
| 4 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 14.0 | 
May 29 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:35, Wind dir: W, Ave wind: 20
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:35 | 19:26:28 | 0:51:28 | 0:49:42 | 1.0 | 
| 2 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNF |  | 3.0 | 
| 2 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin |  |  | DNS |  | 3.0 | 
| 4 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power |  |  | OOD |  | 5.5 | 
| 5 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 9.0 | 
| 5 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | DNC |  | 9.0 | 
| 5 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | DNC |  | 9.0 | 
| 5 | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power |  |  | DNC |  | 9.0 | 
Jun 4 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:30, Wind dir: W, Ave wind: 15
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:30 | 19:18:14 | 0:48:14 | 0:46:35 | 1.0 | 
| 2 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:30 | 19:17:40 | 0:47:40 | 0:47:05 | 2.0 | 
| 3 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:30 | 19:16:22 | 0:46:22 | 0:47:59 | 3.0 | 
| 4 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 18:30 | 19:18:23 | 0:48:23 | 0:48:55 | 4.0 | 
| 5 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:30 | 19:21:07 | 0:51:07 | 0:49:27 | 5.0 | 
| 6 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power |  |  | OOD |  | 5.5 | 
| 7 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:30 | 19:24:31 | 0:54:31 | 0:58:05 | 6.0 | 
| 8 | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power |  |  | DNC |  | 9.0 | 
Jun 11 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:40, Wind dir: W, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:40 | 19:08:16 | 0:28:16 | 0:29:15 | 1.0 | 
| 2 | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power | 18:40 | 19:11:27 | 0:31:27 | 0:32:02 | 2.0 | 
| 3 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:40 | 19:12:31 | 0:32:31 | 0:32:07 | 3.0 | 
| 4 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:40 | 19:13:18 | 0:33:18 | 0:32:10 | 4.0 | 
| 5 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 18:40 | 19:14:16 | 0:34:16 | 0:34:38 | 5.0 | 
| 6 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:40 | 19:17:06 | 0:37:06 | 0:39:32 | 6.0 | 
| 7 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 9.0 | 
| 7 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson |  |  | DNC |  | 9.0 | 
Jun 18 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:51, Wind dir: S, Ave wind: 5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:51 | 19:17:13 | 0:26:13 | 0:27:08 | 1.0 | 
| 2 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 18:51 | 19:18:42 | 0:27:42 | 0:28:00 | 2.0 | 
| 3 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:51 | 19:20:17 | 0:29:17 | 0:28:17 | 3.0 | 
| 4 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:51 | 19:20:55 | 0:29:55 | 0:28:56 | 4.0 | 
| 5 | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power | 18:51 | 19:19:35 | 0:28:35 | 0:29:07 | 5.0 | 
| 6 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:51 | 19:22:27 | 0:31:27 | 0:33:31 | 6.0 | 
| 7 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin |  |  | OCS |  | 7.0 | 
| 8 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 9.0 | 
Jun 25 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:38, Wind dir: W, Ave wind: 5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:38 | 19:28:20 | 0:50:20 | 0:52:06 | 1.0 | 
| 2 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power | 18:38 | 19:27:35 | 0:49:35 | 0:55:51 | 2.0 | 
| 3 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:38 | 19:38:15 | 1:00:15 | 0:58:11 | 3.0 | 
| 4 | NVS | Hotfoot 27 | 29745 | 152 | Paul Gibson | 18:38 | 19:39:20 | 1:01:20 | 0:59:20 | 4.0 | 
| 5 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:38 | 19:39:57 | 1:01:57 | 1:01:12 | 5.0 | 
| 6 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | OOD |  | 6.0 | 
| 7 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 9.0 | 
| 7 | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power |  |  | DNC |  | 9.0 | 
May 29 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:35, Wind dir: W, Ave wind: 20
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 18:35 | 19:32:40 | 0:57:40 | 0:52:39 | 1.0 | 
| 2 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:35 | 19:37:06 | 1:02:06 | 0:57:10 | 2.0 | 
| 3 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 18:35 | 19:35:57 | 1:00:57 | 0:57:20 | 3.0 | 
| 4 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco |  |  | DNC |  | 11.0 | 
| 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 11.0 | 
| 4 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | DNC |  | 11.0 | 
| 4 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern |  |  | DNC |  | 11.0 | 
| 4 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | DNC |  | 11.0 | 
| 4 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 11.0 | 
| 4 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 11.0 | 
Jun 4 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:30, Wind dir: W, Ave wind: 15
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 18:30 | 19:20:01 | 0:50:01 | 0:45:40 | 1.0 | 
| 2 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 18:30 | 19:19:38 | 0:49:38 | 0:47:06 | 2.0 | 
| 3 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:30 | 19:21:43 | 0:51:43 | 0:47:37 | 3.0 | 
| 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 18:30 | 19:21:56 | 0:51:56 | 0:49:17 | 4.0 | 
| 5 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | 18:30 | 19:22:35 | 0:52:35 | 0:49:54 | 5.0 | 
| 6 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | 18:30 | 19:26:15 | 0:56:15 | 0:53:23 | 6.0 | 
| 7 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | DNC |  | 11.0 | 
| 7 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 11.0 | 
| 7 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 11.0 | 
| 7 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 11.0 | 
Jun 11 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:40, Wind dir: W, Ave wind: 0-5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 18:40 | 19:14:03 | 0:34:03 | 0:31:05 | 1.0 | 
| 2 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 18:40 | 19:13:07 | 0:33:07 | 0:31:25 | 2.0 | 
| 3 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 18:40 | 19:16:05 | 0:36:05 | 0:34:14 | 3.0 | 
| 4 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | 18:40 | 19:16:25 | 0:36:25 | 0:34:33 | 4.0 | 
| 5 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:40 | 19:18:15 | 0:38:15 | 0:35:13 | 5.0 | 
| 6 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 18:40 | 19:19:23 | 0:39:23 | 0:37:22 | 6.0 | 
| 7 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | OCS |  | 7.0 | 
| 8 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 11.0 | 
| 8 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 11.0 | 
| 8 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 11.0 | 
Jun 18 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:51, Wind dir: S, Ave wind: 5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 18:51 | 19:20:16 | 0:29:16 | 0:26:43 | 1.0 | 
| 2 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 18:51 | 19:20:24 | 0:29:24 | 0:27:54 | 2.0 | 
| 3 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | 18:51 | 19:21:33 | 0:30:33 | 0:28:59 | 3.0 | 
| 4 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 18:51 | 19:22:13 | 0:31:13 | 0:29:37 | 4.0 | 
| 5 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:51 | 19:24:12 | 0:33:12 | 0:30:34 | 5.0 | 
| 6 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | 18:51 | 19:25:53 | 0:34:53 | 0:33:06 | 6.0 | 
| 7 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern |  |  | DNC |  | 11.0 | 
| 7 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 11.0 | 
| 7 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 11.0 | 
| 7 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 11.0 | 
Jun 25 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:38, Wind dir: W, Ave wind: 5
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 18:38 | 19:40:26 | 1:02:26 | 0:57:29 | 1.0 | 
| 2 | Kermit | Martin 242 | 49171 | 165 | Gerry Luco | 18:38 | 19:40:13 | 1:02:13 | 0:59:02 | 2.0 | 
| 3 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown | 18:38 | 19:41:07 | 1:03:07 | 0:59:54 | 3.0 | 
| 4 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 18:38 | 19:44:12 | 1:06:12 | 1:00:57 | 4.0 | 
| 5 | Owl | Thunderbird | 642 | 192 | Vidas Stukas |  |  | OCS |  | 6.0 | 
| 5 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | DSQ |  | 6.0 | 
| 5 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | OCS |  | 6.0 | 
| 8 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 11.0 | 
