event burgee venue burgee

Women & Wind Regatta 2014

Royal Victoria Yacht Club

Results as of 15:56 on June 21, 2014

Overall

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName PHRFTOT R1 R2 R3 R4 R5 Total Nett
1st Haggis Martin 242 159 RVicYC Judith Neville 165 1.0 1.0 3.0 1.0 2.0 8.0 8.0
2nd Owl T-Bird 642 RVicYC Stephanie Bacon 191 2.0 2.0 1.0 2.0 3.0 10.0 10.0
3rd Hocus T-Bird 1116 RVicYC Kate Foster 195 3.0 3.0 2.0 4.0 1.0 13.0 13.0
4th Min of Mine Martin 242 215 RVicYC Tara Smith 165 4.0 4.0 5.0 6.0 4.0 23.0 23.0
5th White Noise Martin 242 257 RVicYC Mari Todd 165 5.0 6.0 6.0 3.0 6.0 26.0 26.0
6th Crantini Martin 242 11 RVicYC Liane Kern 165 6.0 5.0 4.0 7.0 5.0 27.0 27.0
7th Club Boat Grey Martin 242 77 RVicYC Heather Abel 165 7.0 7.0 7.0 5.0 9.0 DNC 35.0 35.0
8th SNSYC Martin 242 46024 SNSYC Tamara Cleaver 165 8.0 8.0 8.0 8.0 7.0 39.0 39.0

R1 - 21 June 2014

Start: Start 1, Finishes: Finish time, Time: 111500
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Haggis Martin 242 159 RVicYC Judith Neville 165 12:00:30 0:45:30 0:43:11 1.0
2 Owl T-Bird 642 RVicYC Stephanie Bacon 191 12:02:25 0:47:25 0:43:21 2.0
3 Hocus T-Bird 1116 RVicYC Kate Foster 195 12:03:07 0:48:07 0:43:45 3.0
4 Min of Mine Martin 242 215 RVicYC Tara Smith 165 12:03:57 0:48:57 0:46:27 4.0
5 White Noise Martin 242 257 RVicYC Mari Todd 165 12:04:25 0:49:25 0:46:54 5.0
6 Crantini Martin 242 11 RVicYC Liane Kern 165 12:04:53 0:49:53 0:47:20 6.0
7 Club Boat Grey Martin 242 77 RVicYC Heather Abel 165 12:07:27 0:52:27 0:49:46 7.0
8 SNSYC Martin 242 46024 SNSYC Tamara Cleaver 165 12:09:35 0:54:35 0:51:48 8.0

R2 - 21 June 2014

Start: Start 1, Finishes: Finish time, Time: 122000
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Haggis Martin 242 159 RVicYC Judith Neville 165 12:39:27 0:19:27 0:18:27 1.0
2 Owl T-Bird 642 RVicYC Stephanie Bacon 191 12:40:17 0:20:17 0:18:33 2.0
3 Hocus T-Bird 1116 RVicYC Kate Foster 195 12:40:48 0:20:48 0:18:55 3.0
4 Min of Mine Martin 242 215 RVicYC Tara Smith 165 12:40:56 0:20:56 0:19:52 4.0
5 Crantini Martin 242 11 RVicYC Liane Kern 165 12:41:00 0:21:00 0:19:56 5.0
6 White Noise Martin 242 257 RVicYC Mari Todd 165 12:41:05 0:21:05 0:20:00 6.0
7 Club Boat Grey Martin 242 77 RVicYC Heather Abel 165 12:42:11 0:22:11 0:21:03 7.0
8 SNSYC Martin 242 46024 SNSYC Tamara Cleaver 165 12:46:03 0:26:03 0:24:43 8.0

R3 - 21 June 2014

Start: Start 1, Finishes: Finish time, Time: 130500
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Owl T-Bird 642 RVicYC Stephanie Bacon 191 13:41:37 0:36:37 0:33:29 1.0
2 Hocus T-Bird 1116 RVicYC Kate Foster 195 13:42:26 0:37:26 0:34:02 2.0
3 Haggis Martin 242 159 RVicYC Judith Neville 165 13:40:54 0:35:54 0:34:04 3.0
4 Crantini Martin 242 11 RVicYC Liane Kern 165 13:41:35 0:36:35 0:34:43 4.0
5 Min of Mine Martin 242 215 RVicYC Tara Smith 165 13:42:02 0:37:02 0:35:08 5.0
6 White Noise Martin 242 257 RVicYC Mari Todd 165 13:43:52 0:38:52 0:36:53 6.0
7 Club Boat Grey Martin 242 77 RVicYC Heather Abel 165 13:45:10 0:40:10 0:38:07 7.0
8 SNSYC Martin 242 46024 SNSYC Tamara Cleaver 165 13:51:09 0:46:09 0:43:48 8.0

R4 - 21 June 2014

Start: Start 1, Finishes: Finish time, Time: 140000
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Haggis Martin 242 159 RVicYC Judith Neville 165 14:27:45 0:27:45 0:26:20 1.0
2 Owl T-Bird 642 RVicYC Stephanie Bacon 191 14:31:16 0:31:16 0:28:35 2.0
3 White Noise Martin 242 257 RVicYC Mari Todd 165 14:30:09 0:30:09 0:28:37 3.0
4 Hocus T-Bird 1116 RVicYC Kate Foster 195 14:31:31 0:31:31 0:28:39 4.0
5 Club Boat Grey Martin 242 77 RVicYC Heather Abel 165 14:30:14 0:30:14 0:28:41 5.0
6 Min of Mine Martin 242 215 RVicYC Tara Smith 165 14:30:42 0:30:42 0:29:08 6.0
7 Crantini Martin 242 11 RVicYC Liane Kern 165 14:31:25 0:31:25 0:29:49 7.0
8 SNSYC Martin 242 46024 SNSYC Tamara Cleaver 165 14:34:03 0:34:03 0:32:19 8.0

R5 - 21 June 2014

Start: Start 1, Finishes: Finish time, Time: 144300
Rank Boat Class SailNo Club HelmName PHRFTOT Finish Elapsed Corrected Points
1 Hocus T-Bird 1116 RVicYC Kate Foster 195 15:35:04 0:52:04 0:47:20 1.0
2 Haggis Martin 242 159 RVicYC Judith Neville 165 15:33:57 0:50:57 0:48:21 2.0
3 Owl T-Bird 642 RVicYC Stephanie Bacon 191 15:36:30 0:53:30 0:48:55 3.0
4 Min of Mine Martin 242 215 RVicYC Tara Smith 165 15:36:29 0:53:29 0:50:45 4.0
5 Crantini Martin 242 11 RVicYC Liane Kern 165 15:36:49 0:53:49 0:51:04 5.0
6 White Noise Martin 242 257 RVicYC Mari Todd 165 15:38:42 0:55:42 0:52:51 6.0
7 SNSYC Martin 242 46024 SNSYC Tamara Cleaver 165 15:46:20 1:03:20 1:00:06 7.0
8 Club Boat Grey Martin 242 77 RVicYC Heather Abel 165   DNC   9.0

rvyc.bc.ca

rvyc.bc.ca

Sailwave Scoring Software 2.9.7
www.sailwave.com