2013/14 Mini 12
RVYC
2013 Series F
Deception Fleet
Sailed: 22, Discards: 14, To count: 8, To qualify: 8, Entries: 13, Scoring system: Appendix A
| Rank | Sail# | Skipper | F-1-1 | F-1-2 | F-1-3 | F-1-4 | F-1-5 | F-2-1 | F-2-2 | F-2-3 | F-2-4 | F-2-5 | F-2-6 | F-3-1 | F-3-2 | F-3-3 | F-3-4 | F-3-5 | F-3-6 | F-4-1 | F-4-2 | F-4-3 | F-4-4 | F-4-5 | Total | Net | 
| 1st | CAN8 | Palmer, Roger | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.9 rc | 1.9 rc | 1.9 rc | 1.9 rc | 1.9 rc | 1.9 rc | 2.0 | 1.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 13.0 DNC | 13.0 DNC | 63.4 | 8.9 | 
| 2nd | CAN11 | Buck, Geoff | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 4.0 | 13.0 DNC | 13.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.9 rc | 1.9 rc | 1.9 rc | 130.7 | 10.7 | 
| 3rd | CAN4 | Porter, Gerry | 3.0 | 2.0 | 2.0 | 3.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 13.0 DNC | 131.0 | 16.0 | 
| 4th | CAN11 | Whitmore, Gus | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 4.0 | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 2.2 rc | 2.2 rc | 4.0 | 1.0 | 1.0 | 199.4 | 17.4 | 
| 5th | CAN40 | Schemitsch, Fred | 1.0 | 3.0 | 3.0 | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 | 1.0 | 2.0 | 13.0 DNC | 3.0 | 3.0 | 13.0 DNC | 6.0 | 7.0 | 13.0 DNC | 4.0 | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 165.0 | 19.0 | 
| 6th | CAN93 | Gair, David | 4.0 | 4.0 | 4.0 | 4.0 | 1.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 5.0 | 5.0 | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 1.0 | 3.0 | 2.0 | 2.0 | 140.0 | 21.0 | 
| 7th | CAN1 | Miller, Jack | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 3.0 | 2.0 | 7.0 | 7.0 | 4.8 rc | 4.8 rc | 6.0 | 6.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 171.6 | 31.6 | 
| DNQ | CAN1 | McBride, Andrew | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 3.0 rc | 3.0 rc | 3.0 | 3.0 | 3.0 rc | 3.0 rc | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 226.0 | 44.0 | 
| DNQ | CAN22 | Vincent, John | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 6.0 | 4.0 | 5.0 | 4.0 | 4.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 237.0 | 55.0 | 
| DNQ | CAN5 | Dodd, Chris | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 6.0 | 5.0 | 5.0 | 13.0 DNC | 13.0 DNC | 263.0 | 81.0 | 
| DNQ | CAN8 | Scott, David | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 286.0 | 104.0 | 
| DNQ | CAN50 | Wilkinson, Gord | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 286.0 | 104.0 | 
| DNQ | CAN2 | Dalgleish, Bob | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 286.0 | 104.0 | 
Illusion Fleet
Sailed: 22, Discards: 14, To count: 8, To qualify: 8, Entries: 21, Scoring system: Appendix A
| Rank | Sail# | Skipper | F-1-1 | F-1-2 | F-1-3 | F-1-4 | F-1-5 | F-2-1 | F-2-2 | F-2-3 | F-2-4 | F-2-5 | F-2-6 | F-3-1 | F-3-2 | F-3-3 | F-3-4 | F-3-5 | F-3-6 | F-4-1 | F-4-2 | F-4-3 | F-4-4 | F-4-5 | Total | Net | 
| 1st | KC87 | Bell, Doug | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 268.0 | 10.0 | 
| 2nd | KC107 | Thain, Don | 1.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 1.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 4.0 | 1.0 | 21.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 231.0 | 11.0 | 
| 3rd | KC10 | Insley, Kate | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 3.0 | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 | 3.0 | 21.0 DNC | 21.0 DNC | 261.0 | 17.0 | 
| 4th | KC107 | Daley, Chris | 2.4 rc | 2.4 rc | 2.4 rc | 2.4 rc | 2.4 rc | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 2.0 | 4.0 | 3.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 276.0 | 17.0 | 
| 5th | KC7 | McEntire, Bev | 3.0 | 4.0 | 3.0 | 5.0 | 21.0 DNC | 1.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 21.0 DNC | 6.0 | 1.0 | 21.0 DNC | 3.0 | 2.0 | 3.0 | 5.0 | 6.0 | 4.0 | 3.0 | 128.0 | 18.0 | 
| 6th | KC12 | Malleson, John | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.8 rc | 2.8 rc | 2.8 rc | 2.8 rc | 2.8 rc | 2.8 rc | 1.0 | 1.0 | 4.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 279.8 | 18.8 | 
| 7th | KC101 | Dodsworth, Brian | 2.0 | 2.0 | 2.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 2.0 | 5.0 | 6.0 | 3.0 | 21.0 DNC | 21.0 DNC | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 235.0 | 22.0 | 
| 8th | KC15 | Blair, David | 4.0 | 3.0 | 4.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 | 4.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 302.0 | 24.0 | 
| 9th | KC14 | Adams, Tibbie | 21.0 DNC | 7.0 | 6.0 | 4.0 | 1.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 4.6 rc | 4.6 rc | 4.6 rc | 4.6 rc | 4.6 rc | 4.6 rc | 21.0 DNC | 6.0 | 5.0 | 3.0 | 21.0 DNC | 248.6 | 31.0 | 
| DNQ | KC14 | Adams, Rob | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 3.0 | 4.0 | 5.0 | 1.0 | 2.0 | 3.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 354.0 | 60.0 | 
| DNQ | KC20 | Drane, Ron | 6.0 | 6.0 | 1.0 | 6.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 6.0 | 5.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 366.0 | 72.0 | 
| DNQ | KC15 | Routley, Barb | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 5.0 rc | 7.0 rc | 7.0 rc | 6.0 rc | 5.0 rc | 387.0 | 93.0 | 
| DNQ | KC20 | Dodd, Chris | 7.0 rc | 8.0 rc | 7.0 rc | 7.0 rc | 3.0 rc | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 389.0 | 95.0 | 
| DNQ | KC13 | Jones, Terry | 21.0 DNC | 5.0 | 5.0 | 2.0 | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 411.0 | 117.0 | 
| DNQ | KC104 | Wolkowicz, Mike | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 462.0 | 168.0 | 
| DNQ | KC181 | Meredith, Dawn | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 462.0 | 168.0 | 
| DNQ | KC13 | Howell-Jones, Gerry | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 462.0 | 168.0 | 
| DNQ | KC16 | Tibbles, John | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 462.0 | 168.0 | 
| DNQ | KC7 | Andrew, George | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 462.0 | 168.0 | 
| DNQ | KC5 | Louttit, Stacey | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 462.0 | 168.0 | 
| DNQ | KC6 | Brown, Mark | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 462.0 | 168.0 | 
www.rvyc.bc.ca
Sailwave Scoring Software 2.5.3
www.sailwave.com