Wednesday A
Royal Victoria Yacht Club
Wednesday A
D1 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Apr 23 | Apr 30 | May 7 | May 14 | May 21 | Nett | 
| 1st | J | J33 | 33009 | 90 | Adrian King-Harris | 3.0 | 3.0 | 2.0 | (5.0 DNF) | 1.0 | 9.0 | 
| 2nd | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 1.0 | 1.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 11.0 | 
| 3rd | Riot | C&C 115 | 115 | 72 | Rob Tape | 2.0 | 2.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 15.0 | 
| 4th | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans | 4.0 | (8.0 DNC) | 4.0 | 5.0 DNF | 2.0 | 15.0 | 
| 5th | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | (8.0 DNC) | 8.0 DNC | 5.0 | 5.0 DNF | 8.0 DNC | 26.0 | 
| 6th | Fiasco | Olson 30 | 67807 | 99 | AJ Hersford | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 5.0 DNF | 8.0 DNC | 29.0 | 
| 7th | Portia | Olson 911 | 42597 | 138 | Booth/Stukas | (8.0 DNC) | 8.0 DNC | 7.0 DNF | 8.0 DNC | 8.0 DNC | 31.0 | 
D2 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Apr 23 | Apr 30 | May 7 | May 14 | May 21 | Nett | 
| 1st | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 1.0 | 1.0 | 1.0 | (4.0 DNF) | 1.0 OOD | 4.0 | 
| 2nd | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 3.0 DNF | 2.0 | 3.0 | (4.0 DNF) | 1.0 | 9.0 | 
| 3rd | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | (5.0 DNC) | 5.0 DNC | 2.0 | 4.0 DNF | 3.0 | 14.0 | 
| 4th | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | (5.0 DNC) | 5.0 DNC | 5.0 DNF | 5.0 DNC | 2.0 | 17.0 | 
Apr 23 - D1 Division
Start: Distance, Finishes: Finish time, Time: 06:20, Wind dir: SE, Ave wind: 15-20
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 06:20 | 07:31:42 | 1:11:42 | 1:22:29 | 1.0 | 
| 2 | Riot | C&C 115 | 115 | 72 | Rob Tape | 06:20 | 07:39:04 | 1:19:04 | 1:26:49 | 2.0 | 
| 3 | J | J33 | 33009 | 90 | Adrian King-Harris | 06:20 | 07:45:25 | 1:25:25 | 1:31:01 | 3.0 | 
| 4 | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans | 06:20 | 07:51:00 | 1:31:00 | 1:35:33 | 4.0 | 
| 5 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 8.0 | 
| 5 | Fiasco | Olson 30 | 67807 | 99 | AJ Hersford |  |  | DNC |  | 8.0 | 
| 5 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas |  |  | DNC |  | 8.0 | 
Apr 30 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:25:52 | 1:05:52 | 1:15:47 | 1.0 | 
| 2 | Riot | C&C 115 | 115 | 72 | Rob Tape | 18:20 | 19:39:04 | 1:19:04 | 1:26:49 | 2.0 | 
| 3 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:20 | 19:41:44 | 1:21:44 | 1:27:06 | 3.0 | 
| 4 | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans |  |  | DNC |  | 8.0 | 
| 4 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 8.0 | 
| 4 | Fiasco | Olson 30 | 67807 | 99 | AJ Hersford |  |  | DNC |  | 8.0 | 
| 4 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas |  |  | DNC |  | 8.0 | 
May 7 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 18:20 | 19:26:12 | 1:06:12 | 1:16:10 | 1.0 | 
| 2 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:20 | 19:39:02 | 1:19:02 | 1:24:13 | 2.0 | 
| 3 | Riot | C&C 115 | 115 | 72 | Rob Tape | 18:20 | 19:40:04 | 1:20:04 | 1:27:55 | 3.0 | 
| 4 | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans | 18:20 | 19:51:00 | 1:31:00 | 1:35:33 | 4.0 | 
| 5 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | 18:20 | 21:45:52 | 3:25:52 | 3:22:26 | 5.0 | 
| 6 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas |  |  | DNF |  | 7.0 | 
| 7 | Fiasco | Olson 30 | 67807 | 99 | AJ Hersford |  |  | DNC |  | 8.0 | 
May 14 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | J | J33 | 33009 | 90 | Adrian King-Harris | DNF | 5.0 | 
| 1 | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans | DNF | 5.0 | 
| 1 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze | DNF | 5.0 | 
| 1 | Fiasco | Olson 30 | 67807 | 99 | AJ Hersford | DNF | 5.0 | 
| 5 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | DNC | 8.0 | 
| 5 | Riot | C&C 115 | 115 | 72 | Rob Tape | DNC | 8.0 | 
| 5 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas | DNC | 8.0 | 
May 21 - D1 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 5-10
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | J | J33 | 33009 | 90 | Adrian King-Harris | 18:20 | 20:10:01 | 1:50:01 | 1:57:14 | 1.0 | 
| 2 | Foolish Muse | Olson 30 | 8234 | 99 | Andrew Evans | 18:20 | 20:22:40 | 2:02:40 | 2:08:49 | 2.0 | 
| 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 8.0 | 
| 3 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | DNC |  | 8.0 | 
| 3 | Skybird | CS 34 | 74322 | 141 | Maarten Prinsze |  |  | DNC |  | 8.0 | 
| 3 | Fiasco | Olson 30 | 67807 | 99 | AJ Hersford |  |  | DNC |  | 8.0 | 
| 3 | Portia | Olson 911 | 42597 | 138 | Booth/Stukas |  |  | DNC |  | 8.0 | 
Apr 23 - D2 Division
Start: Distance, Finishes: Finish time, Time: 06:20, Wind dir: SE, Ave wind: 15-20
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 06:20 | 07:57:20 | 1:37:20 | 1:28:29 | 1.0 | 
| 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | DNF |  | 3.0 | 
| 3 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 5.0 | 
| 3 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 5.0 | 
Apr 30 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 19:55:27 | 1:35:27 | 1:26:46 | 1.0 | 
| 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 20:03:56 | 1:43:56 | 1:30:41 | 2.0 | 
| 3 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 5.0 | 
| 3 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 5.0 | 
May 7 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | 18:20 | 19:43:53 | 1:23:53 | 1:16:15 | 1.0 | 
| 2 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 18:20 | 19:54:18 | 1:34:18 | 1:23:17 | 2.0 | 
| 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 19:56:44 | 1:36:44 | 1:24:24 | 3.0 | 
| 4 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNF |  | 5.0 | 
May 14 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson | DNF | 4.0 | 
| 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | DNF | 4.0 | 
| 1 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | DNF | 4.0 | 
| 4 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | DNC | 5.0 | 
May 21 - D2 Division
Start: Distance, Finishes: Finish time, Time: 18:20, Wind dir: W, Ave wind: 5-10
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Chanterelle | Spencer 31 | 39465 | 195 | John Neilson |  |  | OOD |  | 1.0 | 
| 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 18:20 | 20:40:06 | 2:20:06 | 2:02:14 | 1.0 | 
| 3 | Mephisto | C&C 29 | 44194 | 213 | Peter Mills | 18:20 | 20:40:07 | 2:20:07 | 2:04:15 | 2.0 | 
| 4 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 18:20 | 20:46:50 | 2:26:50 | 2:09:41 | 3.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com