Wednesday A
Royal Victoria Yacht Club
Wednesday A
Melges 24 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Apr 23 | Apr 30 | May 7 | May 14 | May 21 | Nett | 
| 1st | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1.0 | 1.0 | 3.0 | 1.7 ATT | (13.0 DNC) | 6.7 | 
| 2nd | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 3.0 | 2.0 | (5.0) | 2.0 OOD | 1.0 | 8.0 | 
| 3rd | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | (4.0) | 3.0 | 2.0 | 1.0 | 4.0 | 10.0 | 
| 4th | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | 2.0 | 3.3 OOD | 1.0 | (13.0 DNC) | 7.0 | 13.3 | 
| 5th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | (13.0 DNC) | 6.0 | 6.0 | 3.0 | 2.0 | 17.0 | 
| 6th | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 5.0 | 5.0 | (13.0 DNC) | 5.0 DNF | 5.0 | 20.0 | 
| 7th | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 6.0 | 4.0 | (13.0 DNC) | 13.0 DNC | 6.0 | 29.0 | 
| 8th | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | (13.0 DNC) | 13.0 DNC | 4.0 | 13.0 DNC | 3.0 | 33.0 | 
| 9th | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | (13.0 DNC) | 7.0 | 9.0 | 13.0 DNC | 8.0 | 37.0 | 
| 10th | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 41.0 | 
| 11th | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | (13.0 DNC) | 13.0 DNC | 7.0 | 13.0 DNC | 13.0 DNC | 46.0 | 
| 12th |  | Melges 24 | 301 | 99 |  | (13.0 DNC) | 13.0 DNC | 8.0 | 13.0 DNC | 13.0 DNC | 47.0 | 
1 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Apr 23 | Apr 30 | May 7 | May 14 | May 21 | Nett | 
| 1st | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | (7.0 DNC) | 2.0 | 3.0 | 3.0 | 1.0 | 9.0 | 
| 2nd | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 1.0 | 3.0 | (4.0) | 2.0 | 3.0 | 9.0 | 
| 3rd | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power | (7.0 DNC) | 1.0 | 2.0 | 7.0 DNC | 4.0 | 14.0 | 
| 4th | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | (7.0 DNC) | 7.0 DNC | 1.0 | 5.0 DNF | 4.3 OOD | 17.3 | 
| 5th | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 22.0 | 
| 6th | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 23.0 | 
2 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Apr 23 | Apr 30 | May 7 | May 14 | May 21 | Nett | 
| 1st | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | (13.0 DNC) | 3.0 | 3.0 | 1.0 | 2.0 | 9.0 | 
| 2nd | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 2.0 | 4.0 | 1.0 | (13.0 DNC) | 5.0 | 12.0 | 
| 3rd | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | (13.0 DNC) | 13.0 DNC | 2.0 | 8.0 DNF | 3.0 | 26.0 | 
| 4th | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 1.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 28.0 | 
| 5th | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | (13.0 DNC) | 2.0 | 13.0 DNC | 13.0 DNC | 6.0 | 34.0 | 
| 6th | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 DNF | 4.0 | 38.0 | 
| 7th | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | (13.0 DNC) | 13.0 DNC | 4.0 | 8.0 DNF | 13.0 DNC | 38.0 | 
| 8th | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 3.0 | (13.0 DNC) | 9.7 OOD | 13.0 DNC | 13.0 DNC | 38.7 | 
| 9th | Owl | Thunderbird | 642 | 192 | Vidas Stukas | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 1.0 | 40.0 | 
| 10th | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 DNF | 7.0 | 41.0 | 
| 11th | Blue Buck | Martin 242 | 115 | 165 | Janice Brown | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 DNF | 13.0 DNC | 47.0 | 
| 11th | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 8.0 DNF | 13.0 DNC | 47.0 | 
Cal 20 Division
Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
| Rank | YachtName | Class | SailNum | Rating | Owners | Apr 23 | Apr 30 | May 7 | May 14 | May 21 | Nett | 
| 1st | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | (5.0 DNC) | 5.0 DNC | 2.0 | 1.0 | 1.0 | 9.0 | 
| 2nd | Bluebird | Cal 20 | 911 | 300 | Jonathon Watson | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 12.0 | 
| 3rd | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | (5.0 DNC) | 3.0 DNF | 3.0 | 3.0 DNF | 3.0 | 12.0 | 
| 4th | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | (5.0 DNC) | 5.0 DNC | 1.0 | 5.0 DNC | 2.0 | 13.0 | 
Apr 23 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 06:30, Wind dir: SE, Ave wind: 15-20
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| 2 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | 2 | 2.0 | 
| 3 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 3 | 3.0 | 
| 4 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 4 | 4.0 | 
| 5 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 5 | 5.0 | 
| 6 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 6 | 6.0 | 
| 7 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 13.0 | 
| 7 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | DNC | 13.0 | 
| 7 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 13.0 | 
| 7 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 13.0 | 
| 7 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 13.0 | 
| 7 |  | Melges 24 | 301 | 99 |  | DNC | 13.0 | 
Apr 30 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:25, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| 2 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 2 | 2.0 | 
| 3 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 3 | 3.0 | 
| 4 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | OOD | 3.3 | 
| 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 4 | 4.0 | 
| 6 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 5 | 5.0 | 
| 7 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 6 | 6.0 | 
| 8 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 7 | 7.0 | 
| 9 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | DNC | 13.0 | 
| 9 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 13.0 | 
| 9 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 13.0 | 
| 9 |  | Melges 24 | 301 | 99 |  | DNC | 13.0 | 
May 7 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:34, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | 1 | 1.0 | 
| 2 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 2 | 2.0 | 
| 3 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 3 | 3.0 | 
| 4 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 4 | 4.0 | 
| 5 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 5 | 5.0 | 
| 6 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 6 | 6.0 | 
| 7 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 7 | 7.0 | 
| 8 |  | Melges 24 | 301 | 99 |  | 8 | 8.0 | 
| 9 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 9 | 9.0 | 
| 10 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | DNC | 13.0 | 
| 10 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 13.0 | 
| 10 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 13.0 | 
May 14 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:42, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | 
| 2 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | ATT | 1.7 | 
| 3 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | OOD | 2.0 | 
| 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 2 | 2.0 | 
| 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
| 6 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | DNF | 5.0 | 
| 7 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | DNC | 13.0 | 
| 7 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 13.0 | 
| 7 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | DNC | 13.0 | 
| 7 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 13.0 | 
| 7 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 13.0 | 
| 7 |  | Melges 24 | 301 | 99 |  | DNC | 13.0 | 
May 21 - Melges 24 Division
Start: Melges, Finishes: Place, Time: 18:25, Wind dir: W, Ave wind: 5-10
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | 1 | 1.0 | 
| 2 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 2 | 2.0 | 
| 3 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 3 | 3.0 | 
| 4 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 4 | 4.0 | 
| 5 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 5 | 5.0 | 
| 6 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 6 | 6.0 | 
| 7 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | 7 | 7.0 | 
| 8 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 8 | 8.0 | 
| 9 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 13.0 | 
| 9 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 13.0 | 
| 9 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 13.0 | 
| 9 |  | Melges 24 | 301 | 99 |  | DNC | 13.0 | 
Apr 23 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 06:35, Wind dir: SE, Ave wind: 15-20
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 06:35 | 07:14:33 | 0:39:33 | 0:39:04 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson |  |  | DNC |  | 7.0 | 
| 2 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 7.0 | 
| 2 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 7.0 | 
| 2 | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power |  |  | DNC |  | 7.0 | 
| 2 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 7.0 | 
Apr 30 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:37, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power | 18:37 | 19:04:17 | 0:27:17 | 0:30:44 | 1.0 | 
| 2 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:37 | 19:09:36 | 0:32:36 | 0:31:29 | 2.0 | 
| 3 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:37 | 19:09:58 | 0:32:58 | 0:32:34 | 3.0 | 
| 4 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 7.0 | 
| 4 | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power |  |  | DNC |  | 7.0 | 
| 4 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 7.0 | 
May 7 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:39, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 18:39 | 19:49:43 | 1:10:43 | 1:13:12 | 1.0 | 
| 2 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power | 18:39 | 19:44:22 | 1:05:22 | 1:13:38 | 2.0 | 
| 3 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:39 | 19:55:43 | 1:16:43 | 1:14:06 | 3.0 | 
| 4 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:39 | 19:57:00 | 1:18:00 | 1:17:03 | 4.0 | 
| 5 | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power |  |  | DNC |  | 7.0 | 
| 5 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 7.0 | 
May 14 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:47, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power | 18:47 | 19:35:58 | 0:48:58 | 0:49:53 | 1.0 | 
| 2 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:47 | 19:42:45 | 0:55:45 | 0:55:04 | 2.0 | 
| 3 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:47 | 19:44:04 | 0:57:04 | 0:55:07 | 3.0 | 
| 4 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNF |  | 5.0 | 
| 5 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power |  |  | DNC |  | 7.0 | 
| 5 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 7.0 | 
May 21 - 1 Division
Start: Buoy, Finishes: Finish time, Time: 18:30, Wind dir: W, Ave wind: 5-10
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 18:30 | 19:38:34 | 1:08:34 | 1:06:13 | 1.0 | 
| 2 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 18:30 | 19:35:46 | 1:05:46 | 1:06:29 | 2.0 | 
| 3 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 18:30 | 19:37:22 | 1:07:22 | 1:06:33 | 3.0 | 
| 4 | baaad kitty! | Henderson 30 | 112 | 57 | Ben Power | 18:30 | 19:31:20 | 1:01:20 | 1:09:06 | 4.0 | 
| 5 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | OOD |  | 4.3 | 
| 6 | Betty Boop | Kirby 30 | 29701 | 118 | Ben Power |  |  | DNC |  | 7.0 | 
Apr 23 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 06:35, Wind dir: SE, Ave wind: 15-20
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 06:35 | 07:10:33 | 0:35:33 | 0:33:44 | 1.0 | 
| 2 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 06:35 | 07:12:40 | 0:37:40 | 0:35:26 | 2.0 | 
| 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 06:35 | 07:18:26 | 0:43:26 | 0:39:59 | 3.0 | 
| 4 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern |  |  | DNC |  | 13.0 | 
| 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 13.0 | 
| 4 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | DNC |  | 13.0 | 
| 4 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | DNC |  | 13.0 | 
| 4 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 13.0 | 
| 4 | Owl | Thunderbird | 642 | 192 | Vidas Stukas |  |  | DNC |  | 13.0 | 
| 4 | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer |  |  | DNC |  | 13.0 | 
| 4 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 13.0 | 
| 4 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 13.0 | 
Apr 30 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:37, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Planet B | Martin 242 | 282 | 165 | Roger Nelson | 18:37 | 19:08:30 | 0:31:30 | 0:29:53 | 1.0 | 
| 2 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 18:37 | 19:09:47 | 0:32:47 | 0:31:06 | 2.0 | 
| 3 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 18:37 | 19:09:48 | 0:32:48 | 0:31:07 | 3.0 | 
| 4 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 18:37 | 19:12:08 | 0:35:08 | 0:33:03 | 4.0 | 
| 5 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 13.0 | 
| 5 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | DNC |  | 13.0 | 
| 5 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 13.0 | 
| 5 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 13.0 | 
| 5 | Owl | Thunderbird | 642 | 192 | Vidas Stukas |  |  | DNC |  | 13.0 | 
| 5 | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer |  |  | DNC |  | 13.0 | 
| 5 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 13.0 | 
| 5 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 13.0 | 
May 7 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:39, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 18:39 | 19:58:41 | 1:19:41 | 1:14:57 | 1.0 | 
| 2 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 18:39 | 19:58:59 | 1:19:59 | 1:15:54 | 2.0 | 
| 3 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 18:39 | 20:00:33 | 1:21:33 | 1:17:23 | 3.0 | 
| 4 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 18:39 | 20:09:52 | 1:30:52 | 1:22:16 | 4.0 | 
| 5 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | OOD |  | 9.7 | 
| 6 | Planet B | Martin 242 | 282 | 165 | Roger Nelson |  |  | DNC |  | 13.0 | 
| 6 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | DNC |  | 13.0 | 
| 6 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | DNC |  | 13.0 | 
| 6 | Owl | Thunderbird | 642 | 192 | Vidas Stukas |  |  | DNC |  | 13.0 | 
| 6 | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer |  |  | DNC |  | 13.0 | 
| 6 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 13.0 | 
| 6 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 13.0 | 
May 14 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:47, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 18:47 | 19:43:23 | 0:56:23 | 0:53:30 | 1.0 | 
| 2 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNF |  | 8.0 | 
| 2 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel |  |  | DNF |  | 8.0 | 
| 2 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNF |  | 8.0 | 
| 2 | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer |  |  | DNF |  | 8.0 | 
| 2 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNF |  | 8.0 | 
| 2 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNF |  | 8.0 | 
| 8 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 13.0 | 
| 8 | Planet B | Martin 242 | 282 | 165 | Roger Nelson |  |  | DNC |  | 13.0 | 
| 8 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard |  |  | DNC |  | 13.0 | 
| 8 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 13.0 | 
| 8 | Owl | Thunderbird | 642 | 192 | Vidas Stukas |  |  | DNC |  | 13.0 | 
May 21 - 2 Division
Start: Buoy, Finishes: Finish time, Time: 18:30, Wind dir: W, Ave wind: 5-10
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Owl | Thunderbird | 642 | 192 | Vidas Stukas | 18:30 | 19:42:13 | 1:12:13 | 1:05:56 | 1.0 | 
| 2 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 18:30 | 19:41:07 | 1:11:07 | 1:07:29 | 2.0 | 
| 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 18:30 | 19:42:57 | 1:12:57 | 1:09:13 | 3.0 | 
| 4 | Jimmy Chicken | Martin 242 | 77 | 165 | Heather Abel | 18:30 | 19:43:31 | 1:13:31 | 1:09:46 | 4.0 | 
| 5 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 18:30 | 19:45:13 | 1:15:13 | 1:10:45 | 5.0 | 
| 6 | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 18:30 | 19:45:10 | 1:15:10 | 1:11:20 | 6.0 | 
| 7 | Scooter | Thunderbird | 1115 | 198 | Philippe Taillefer | 18:30 | 20:00:13 | 1:30:13 | 1:21:40 | 7.0 | 
| 8 | Planet B | Martin 242 | 282 | 165 | Roger Nelson |  |  | DNC |  | 13.0 | 
| 8 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 13.0 | 
| 8 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 13.0 | 
| 8 | Blue Buck | Martin 242 | 115 | 165 | Janice Brown |  |  | DNC |  | 13.0 | 
| 8 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin |  |  | DNC |  | 13.0 | 
Apr 23 - Cal 20 Division
Start: Buoy, Finishes: Finish time, Time: 06:35, Wind dir: SE, Ave wind: 15-20
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Bluebird | Cal 20 | 911 | 300 | Jonathon Watson | 06:35 | 07:22:44 | 0:47:44 | 0:37:50 | 1.0 | 
| 2 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 5.0 | 
| 2 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNC |  | 5.0 | 
| 2 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon |  |  | DNC |  | 5.0 | 
Apr 30 - Cal 20 Division
Start: Buoy, Finishes: Finish time, Time: 18:37, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Bluebird | Cal 20 | 911 | 300 | Jonathon Watson | 18:37 | 19:21:54 | 0:44:54 | 0:35:35 | 1.0 | 
| 2 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNF |  | 3.0 | 
| 3 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 5.0 | 
| 3 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon |  |  | DNC |  | 5.0 | 
May 7 - Cal 20 Division
Start: Cal 20, Finishes: Place, Time: 18:44, Wind dir: N, Ave wind: 6
| Rank | YachtName | Class | SailNum | Rating | Owners | Place | Points | 
| 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1 | 1.0 | 
| 2 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 2 | 2.0 | 
| 3 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 3 | 3.0 | 
