2014 Dinghy Spring Championships
Royal Victoria Yacht Club
Results are final as of 17:37 on May  4, 2014
2.4mR Class
Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
| Rank | Class | Division | Helm Name | Crew Name | Sail Number | Yacht Club | R1 | R2 | Total | Nett | 
| 1st | 2.4mR |  | Bruce Millar |  | 39 | Royal Van YC | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2nd | 2.4mR |  | Jackie Gay |  | 23 | Royal Vic YC | 3.0 | 2.0 | 5.0 | 5.0 | 
| 3rd | 2.4mR |  | Doug Bell |  | 68 | Royal Vic YC | 2.0 | 3.0 | 5.0 | 5.0 | 
| 4th | 2.4mR |  | Rod Mack |  | BC | Royal Vic YC | 4.0 | 4.0 | 8.0 | 8.0 | 
| 5th | 2.4mR |  | Andy Hunt |  | 139 | JSCA | 6.0 | 5.0 | 11.0 | 11.0 | 
| 6th | 2.4mR |  | Joe Gerlinsky |  | 19 | Battleford Sailing Clug | 5.0 | 6.0 | 11.0 | 11.0 | 
29er Class
Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
| Rank | Class | Division | Helm Name | Crew Name | Sail Number | Yacht Club | R1 | R2 | R3 | Total | Nett | 
| 1st | 29er |  | Eric Lyall | Ed Coleman | 463 | Royal Van YC | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | 
| 2nd | 29er |  | Ryan Wood | Andrew Wood | 226 | Royal Van YC | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 | 
| 3rd | 29er |  | Calum Macdonald | Elmeri Hakkinen | 454 | Royal Van YC | 4.0 RDG | 5.0 | 1.0 | 10.0 | 10.0 | 
| 4th | 29er |  | Tara Yuen | Andrew Moreno | 1123 | Royal Van YC | 3.0 | 3.0 | 7.0 | 13.0 | 13.0 | 
| 5th | 29er |  | Josh Davis | Matthew Turner | 677 | Royal Vic YC | 5.0 | 4.0 | 8.0 | 17.0 | 17.0 | 
| 6th | 29er |  | Kristine Williams | Jen Braem | 417 | Royal Vic YC | 5.0 ZFP | 11.0 DNF | 4.0 | 20.0 | 20.0 | 
| 7th | 29er |  | Dylan Jones | Stewart Clark | 678 | Royal Vic YC | 6.0 | 8.0 | 6.0 | 20.0 | 20.0 | 
| 8th | 29er |  | Freja Frykman | Astrid  Frykman | 1450 | Royal Van YC | 11.0 DNS | 6.0 | 5.0 | 22.0 | 22.0 | 
| 9th | 29er |  | Liam Toone | Cisco | 254 | Royal Van YC | 11.0 DNS | 7.0 | 9.0 | 27.0 | 27.0 | 
| 10th | 29er |  | Hannah Ker | Rebecca Harper | 817 | Royal Van YC | 8.0 | 9.0 | 11.0 DNC | 28.0 | 28.0 | 
4.7 Class
Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
| Rank | Class | Division | Helm Name | Crew Name | Sail Number | Yacht Club | R1 | R2 | Total | Nett | 
| 1st | 4.7 |  | Matthew Stranaghan |  | 102469 | Gibsons Yacht Club | 1.0 | 1.0 | 2.0 | 2.0 | 
420 Class
Sailed: 2, Discards: 0, To count: 2, Entries: 16, Scoring system: Appendix A
| Rank | Class | Division | Helm Name | Crew Name | Sail Number | Yacht Club | R1 | R2 | Total | Nett | 
| 1st | 420 |  | Chris Volkers | Hannah Small | 8 | Royal Vic YC | 1.0 | 1.0 | 2.0 | 2.0 | 
| 2nd | 420 |  | Elle Mackenzie | Eleanor Hawkins | 7115 | Royal Van YC | 2.0 | 5.0 | 7.0 | 7.0 | 
| 3rd | 420 |  | Jill Christie | Neil Hawkes | 4356 | Nanaimo Yacht Club | 3.0 | 4.0 | 7.0 | 7.0 | 
| 4th | 420 |  | Fraser Smith | Charlotte Clark | 6506 | Royal Vic YC | 6.0 | 2.0 | 8.0 | 8.0 | 
| 5th | 420 |  | Isabella Hoelk | Annaka Hoelk | 5223 | Royal Van YC | 5.0 | 3.0 | 8.0 | 8.0 | 
| 6th | 420 |  | Chris Vassallo | Tiernan Kingzett | 6921 | Nanaimo Yacht Club | 7.0 | 6.0 | 13.0 | 13.0 | 
| 7th | 420 |  | Mark Brown | Rowan Fletcher | 11 | Comox Bay Sailing Club | 4.0 | 11.0 | 15.0 | 15.0 | 
| 8th | 420 |  | Forster Buttery | Jeffrey  Wallace | 116 | Royal Van YC | 8.0 | 8.0 | 16.0 | 16.0 | 
| 9th | 420 |  | Ben Daniel | Heath Dean | 4350 | Nanaimo Yacht Club | 9.0 | 9.0 | 18.0 | 18.0 | 
| 10th | 420 |  | Alex Hillsden | Seamus Ryan-Lloyd | 4770 | Royal Canadian Sea Cadets | 12.0 | 7.0 | 19.0 | 19.0 | 
| 11th | 420 |  | Max Therrien | Jonathan Kelly | 4349 | Nanaimo Yacht Club | 10.0 | 10.0 | 20.0 | 20.0 | 
| 12th | 420 |  | Lauren   Christensen | Danielle Cyr | 6401 |  | 14.0 | 12.0 | 26.0 | 26.0 | 
| 13th | 420 |  | Thomas Bennett | Theo DuQuesnay | 1469 | SNSYC | 11.0 | 16.0 | 27.0 | 27.0 | 
| 14th | 420 |  | Chad White | Colin Bishop | 1693 | Sidney North Saanich (SNSYC) | 13.0 | 15.0 | 28.0 | 28.0 | 
| 15th | 420 |  | Emily Clark | Zack Jones | 4149 | Royal Canadian Sea Cadets | 16.0 | 13.0 | 29.0 | 29.0 | 
| 16th | 420 |  | Alison Stols | Judith Wright | 6507 | Comox Bay Sailing Club | 15.0 | 14.0 | 29.0 | 29.0 | 
Fireball Class
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
| Rank | Class | Division | Helm Name | Crew Name | Sail Number | Yacht Club | R1 | R2 | R3 | Total | Nett | 
| 1st | Fireball |  | Fraser McMillan | Ian McEnvoy | 13890 | Royal Vic YC | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 | 
| 2nd | Fireball |  | Robert Thompson | Francis Thompson | 15098 | Royal Vic YC | 7.0 DNC | 1.0 | 1.0 | 9.0 | 9.0 | 
| 3rd | Fireball |  | James Cox | Leigh Anderson | 14680 | Royal Vic YC | 1.0 | 3.0 | 5.0 | 9.0 | 9.0 | 
| 4th | Fireball |  | Mark Cummings | Evelyn Chisholm | 11882 | CBSC | 3.0 | 4.0 | 3.0 | 10.0 | 10.0 | 
| 5th | Fireball |  | Gary Bishop | Peter Gerber | 14757 | Royal Vic YC | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 | 
| 6th | Fireball |  | Geoffrey Huggett | Wilson / Kingsley | 14727 | CBSC | 5.0 | 6.0 | 6.0 | 17.0 | 17.0 | 
Laser Class
Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Appendix A
| Rank | Class | Division | Helm Name | Crew Name | Sail Number | Yacht Club | R1 | R2 | R3 | Total | Nett | 
| 1st | Laser | Master | Robert Britten |  | 192027 | Royal Vic YC | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | 
| 2nd | Laser |  | Max Gallant |  | 206171 | Royal Vic YC | 4.0 | 5.0 | 2.0 | 11.0 | 11.0 | 
| 3rd | Laser |  | Dominic Fritz |  | 203648 | Royal Van YC | 3.0 | 4.0 | 6.0 | 13.0 | 13.0 | 
| 4th | Laser |  | Aidan Koster |  | 191533 | Royal Vic YC | 2.0 | 12.0 | 3.0 | 17.0 | 17.0 | 
| 5th | Laser |  | Adrian Vlasic |  | 198385 | WVYC / RVYC | 9.0 | 1.0 | 9.0 | 19.0 | 19.0 | 
| 6th | Laser |  | Ian Elliott |  | 195601 | RVicYC, CalgaryYC | 10.0 | 6.0 | 4.0 | 20.0 | 20.0 | 
| 7th | Laser |  | Nick Smith |  | 204237 | Royal Vic YC | 6.0 | 9.0 | 5.0 | 20.0 | 20.0 | 
| 8th | Laser |  | Adam Sorensen |  | 197046 | Royal Vic YC | 5.0 | 7.0 | 10.0 | 22.0 | 22.0 | 
| 9th | Laser |  | Reece Myerscough |  | 111 | Royal Vic YC | 8.0 | 2.0 | 18.0 DSQ | 28.0 | 28.0 | 
| 10th | Laser |  | Vassili Angelblazer |  | 191545 | CFSA | 12.0 | 10.0 | 7.0 | 29.0 | 29.0 | 
| 11th | Laser |  | Kyle Gerrard |  | 200164 | Royal Van YC | 17.0 | 8.0 | 11.0 | 36.0 | 36.0 | 
| 12th | Laser |  | Chris Wilson |  | 199325 | Royal Van YC, EHYC | 9.0 ZFP | 13.0 | 15.0 | 37.0 | 37.0 | 
| 13th | Laser |  | Alexander Shepard |  | 190393 | Royal Van YC | 13.0 | 11.0 | 14.0 | 38.0 | 38.0 | 
| 14th | Laser |  | Phil Paxton |  | 173667 | CYC | 11.0 | 15.0 | 13.0 | 39.0 | 39.0 | 
| 15th | Laser |  | Jay Aiken |  | 188864 | Royal Vic YC | 16.0 | 16.0 | 8.0 | 40.0 | 40.0 | 
| 16th | Laser |  | Aidan Collins |  | 196119 | Comox Bay Sailing Club | 15.0 | 14.0 | 12.0 | 41.0 | 41.0 | 
| 17th | Laser |  | mark fitzsimmons |  | 204400 | SSC | 14.0 | 17.0 | 16.0 | 47.0 | 47.0 | 
Opti Class
Sailed: 3, Discards: 0, To count: 3, Entries: 22, Scoring system: Appendix A
| Rank | Class | Division | Helm Name | Crew Name | Sail Number | Yacht Club | R1 | R2 | R3 | Total | Nett | 
| 1st | Opti | Red | Jack Rieder |  | 1587 | West Van YC | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | 
| 2nd | Opti | Blue | Ethen Kinsman |  | 1429 | Royal Van YC | 2.0 | 1.0 | 5.0 | 8.0 | 8.0 | 
| 3rd | Opti | Blue | Tara Golonka |  | 1452 | Royal Vic YC | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 | 
| 4th | Opti | Red | Alec Coleman |  | 1438 | West Van YC | 6.0 | 4.0 | 1.0 | 11.0 | 11.0 | 
| 5th | Opti | Red | Siobhan Golonka |  | 1524 | Royal Vic YC | 5.0 | 6.0 | 3.0 | 14.0 | 14.0 | 
| 6th | Opti | Red | Seth Rushton |  | 1484 | Royal Van YC | 4.0 | 5.0 | 8.0 | 17.0 | 17.0 | 
| 7th | Opti | Red | Justin Yuen |  | 1337 | Royal Van YC | 7.0 | 7.0 | 9.0 | 23.0 | 23.0 | 
| 8th | Opti | Blue | Ross Thompson |  | 1450 | Royal Van YC | 9.0 | 10.0 | 7.0 | 26.0 | 26.0 | 
| 9th | Opti | White | Mattias Moberg parker |  | 1471 | Royal Van YC | 10.0 | 9.0 | 10.0 | 29.0 | 29.0 | 
| 10th | Opti |  | Grace Poole |  | 124 | Royal Vic YC | 18.0 | 8.0 | 6.0 | 32.0 | 32.0 | 
| 11th | Opti | Red | Mait Davis |  | 1458 | NSST | 11.0 | 12.0 | 11.0 | 34.0 | 34.0 | 
| 12th | Opti | Red | Luke Rushton |  | 1526 | Royal Van YC | 8.0 | 14.0 | 13.0 | 35.0 | 35.0 | 
| 13th | Opti | Red | Kai Rozitis |  | 135 | Royal Van YC | 14.0 | 11.0 | 16.0 | 41.0 | 41.0 | 
| 14th | Opti | Blue | William Mendham |  | 1476 | WVYC / RVYC | 12.0 | 15.0 | 14.0 | 41.0 | 41.0 | 
| 15th | Opti | Blue | Anja Leikermoser |  | 68 | Comox Bay Sailing Club | 13.0 | 13.0 | 15.0 | 41.0 | 41.0 | 
| 16th | Opti | Blue | Kelley Poole |  | 118 | Royal Vic YC | 16.0 | 18.0 | 12.0 | 46.0 | 46.0 | 
| 17th | Opti | Blue | MacKenna Renaud-Kehoe |  | 16 | Royal Vic YC | 17.0 | 16.0 | 18.0 | 51.0 | 51.0 | 
| 18th | Opti | White | Tim Mendham |  | 476 | WVYC / RVYC | 15.0 | 23.0 DNC | 17.0 | 55.0 | 55.0 | 
| 19th | Opti | Red | Damon Solomon |  | 1525 | Royal Van YC | 19.0 | 17.0 | 20.0 | 56.0 | 56.0 | 
| 20th | Opti | Blue | Nattan Telmer |  | 6 | Royal Vic YC | 20.0 | 19.0 | 19.0 | 58.0 | 58.0 | 
| 21st | Opti | Blue | Kate Sargent |  | TBD | Royal Vic YC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | 
| 21st | Opti | Red | Lee Barrett-Lennard |  | 1444 | Royal Van YC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 69.0 | 69.0 | 
Radial Class
Sailed: 3, Discards: 0, To count: 3, Entries: 17, Scoring system: Appendix A
| Rank | Class | Division | Helm Name | Crew Name | Sail Number | Yacht Club | R1 | R2 | R3 | Total | Nett | 
| 1st | Radial |  | John Owen |  | 186596 | Royal Vic YC | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 | 
| 2nd | Radial |  | Jake Cullen |  | 199716 | Royal Van YC | 2.0 | 5.0 | 3.0 | 10.0 | 10.0 | 
| 3rd | Radial |  | Graham Harney |  | 204478 | Royal Van YC | 3.0 | 3.0 | 5.0 | 11.0 | 11.0 | 
| 4th | Radial |  | Alexander Fritz |  | 188125 | Royal Van YC | 1.0 | 7.0 | 4.0 | 12.0 | 12.0 | 
| 5th | Radial |  | Fillah Karim |  | 200137 | WVYC / RVYC | 9.0 | 2.0 | 2.0 | 13.0 | 13.0 | 
| 6th | Radial |  | Miranda MacGillivray |  | 201223 | Royal Van YC | 7.0 | 4.0 | 6.0 | 17.0 | 17.0 | 
| 7th | Radial |  | Alex Brown |  | 156812 | Comox Bay Sailing Club | 8.0 | 6.0 | 7.0 | 21.0 | 21.0 | 
| 8th | Radial |  | Nate Bell |  | 134026 | CBSC | 6.0 | 9.0 | 9.0 | 24.0 | 24.0 | 
| 9th | Radial |  | Benjamin McMaster |  | 206130 | Royal Van YC | 14.0 | 8.0 | 8.0 | 30.0 | 30.0 | 
| 10th | Radial |  | Nigel Fletcher |  | 129282 | Comox Bay Yacht Club | 10.0 | 10.0 | 11.0 | 31.0 | 31.0 | 
| 11th | Radial |  | Kieran Horsburgh |  | 200605 | Royal Vic YC | 5.0 | 11.0 | 18.0 DSQ | 34.0 | 34.0 | 
| 12th | Radial |  | Gabrielle Savage |  | 200187 | RPSA | 11.0 | 12.0 | 12.0 | 35.0 | 35.0 | 
| 13th | Radial |  | Harper Eskuri |  | 200138 | RPSA | 12.0 | 13.0 | 14.0 | 39.0 | 39.0 | 
| 14th | Radial |  | Graham Brown |  | 191928 | RYVC | 16.0 | 14.0 | 10.0 | 40.0 | 40.0 | 
| 15th | Radial | Master | David Elliott |  | 188874 | Calgary Yacht Club | 15.0 | 15.0 | 13.0 | 43.0 | 43.0 | 
| 16th | Radial |  | Samuel Gregson |  | 161952 | Comox Bay Sailing Club | 13.0 | 18.0 DSQ | 18.0 DNC | 49.0 | 49.0 | 
| 17th | Radial |  | Sally Brown |  | 199318 | Comox Bay Sailing Club | 18.0 DNC | 18.0 DNC | 18.0 DNC | 54.0 | 54.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com