THRASH 2014 Round the Buoys Racing
Royal Victoria Yacht Club
THRASH 2014 - Round the Buoys Results
1 Division
Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Race One | Race Two | Race Three | Race Four | Number Five | Number Six | Race Seven | Race Eight | Total | Nett | 
| PHRF | 1 | 1st | Off The Chart | Elliott 770 | 5 | 108 | Mike Turner | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | 1.0 | 1.0 | 13.0 | 10.0 | 
| PHRF | 1 | 2nd | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 12.0 | 10.0 | 
| PHRF | 1 | 3rd | Road Kill | J 24 | 1269 | 186 | Paul  Betts | (4.0) | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 27.0 | 23.0 | 
| PHRF | 1 | 4th | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 3.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 4.0 | (5.0) | 29.0 | 24.0 | 
| PHRF | 1 | 5th | Jaguar | Hotfoot 27 | 29725 | 150 | Clay Mills | (5.0) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 39.0 | 34.0 | 
Cal 20 Division
Sailed: 8, Discards: 1, To count: 7, Entries: 3, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Race One | Race Two | Race Three | Race Four | Number Five | Number Six | Race Seven | Race Eight | Total | Nett | 
| One Design | Cal 20 | 1st | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 | 
| One Design | Cal 20 | 2nd | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 2.0 | 16.0 | 13.0 | 
| One Design | Cal 20 | 3rd | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 3.0 | (4.0 DNF) | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 24.0 | 20.0 | 
Melges 24 Division
Sailed: 8, Discards: 1, To count: 7, Entries: 11, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Race One | Race Two | Race Three | Race Four | Number Five | Number Six | Race Seven | Race Eight | Total | Nett | 
| One Design | Melges 24 | 1st | Goes to Eleven | Melges 24 | CAN11 | 99 | Duncan Stamper | (4.0) | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 15.0 | 11.0 | 
| One Design | Melges 24 | 2nd | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1.0 | 3.0 | (5.0) | 5.0 | 1.0 | 3.0 | 5.0 | 1.0 | 24.0 | 19.0 | 
| One Design | Melges 24 | 3rd | Area 151 | Melges 24 | 151 | 99 | Stuart/McMillan | 2.0 | 4.0 | 2.0 | 3.0 | (5.0) | 4.0 | 3.0 | 2.0 | 25.0 | 20.0 | 
| One Design | Melges 24 | 4th | Full Circle | Melges 24 | 301 | 99 | Britten/Smith | 5.0 | 5.0 | (11.0) | 1.0 | 3.0 | 2.0 | 2.0 | 6.0 | 35.0 | 24.0 | 
| One Design | Melges 24 | 5th | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 3.0 | 2.0 | (9.0) | 4.0 | 4.0 | 5.0 | 6.0 | 7.0 | 40.0 | 31.0 | 
| One Design | Melges 24 | 6th | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 7.0 | 6.0 | 8.0 | 6.0 | 7.0 | 7.0 | 4.0 | (9.0) | 54.0 | 45.0 | 
| One Design | Melges 24 | 7th | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | (11.0) | 9.0 | 6.0 | 9.0 | 6.0 | 6.0 | 8.0 | 5.0 | 60.0 | 49.0 | 
| One Design | Melges 24 | 8th | DVS | Melges 24 | 218 | 99 | Mais/Bowden | 6.0 | (11.0) | 4.0 | 10.0 | 8.0 | 9.0 | 7.0 | 8.0 | 63.0 | 52.0 | 
| One Design | Melges 24 | 9th | Swish | Melges 24 | 492 | 99 | Mike Brewis | 8.0 | 7.0 | 10.0 | (11.0) | 10.0 | 8.0 | 9.0 | 4.0 | 67.0 | 56.0 | 
| One Design | Melges 24 | 10th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | (10.0) | 10.0 | 3.0 | 8.0 | 9.0 | 10.0 | 10.0 | 10.0 | 70.0 | 60.0 | 
| One Design | Melges 24 | 11th | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 9.0 | 8.0 | 7.0 | 7.0 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 79.0 | 67.0 | 
Martin 242 Division
Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Race One | Race Two | Race Three | Race Four | Number Five | Number Six | Race Seven | Race Eight | Total | Nett | 
| One Design | Martin 242 | 1st | Black Adder | Martin 242 | 2092 | 165 | Ken Holland | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 12.0 | 10.0 | 
| One Design | Martin 242 | 2nd | Crantini | Martin 242 | 11 | 165 | Liane Kern | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | (3.0) | 3.0 | 15.0 | 12.0 | 
| One Design | Martin 242 | 3rd | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 4.0 | 3.0 | 4.0 | 5.0 | (6.0) | 3.0 | 4.0 | 4.0 | 33.0 | 27.0 | 
| One Design | Martin 242 | 4th | Club Martin (Grey) | Martin 242 | 77 | 165 | Cam Garcin | (6.0) | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 2.0 | 1.0 | 35.0 | 29.0 | 
| One Design | Martin 242 | 5th | White Noise | Martin 242 | 257 | 165 | Kirk Westergaard | 3.0 | (6.0) | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 35.0 | 29.0 | 
| One Design | Martin 242 | 6th | Haggis | Martin 242 | 159 | 165 | Judith Neville | 5.0 | 4.0 | (6.0) | 3.0 | 3.0 | 6.0 | 6.0 | 5.0 | 38.0 | 32.0 | 
Race One - 1 Division - April 12, 2014 at 11:07
Start: Start 2, Finishes: Place, Time: 11:13:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 11:13:00 | 11:41:43 | 0:28:43 | 0:27:44 | 1.0 | 
| PHRF | 1 | 2 | Off The Chart | Elliott 770 | 5 | 108 | Mike Turner | 11:13:00 | 11:39:50 | 0:26:50 | 0:27:46 | 2.0 | 
| PHRF | 1 | 3 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 11:13:00 | 11:42:53 | 0:29:53 | 0:28:07 | 3.0 | 
| PHRF | 1 | 4 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 11:13:00 | 11:44:21 | 0:31:21 | 0:28:52 | 4.0 | 
| PHRF | 1 | 5 | Jaguar | Hotfoot 27 | 29725 | 150 | Clay Mills | 11:13:00 | 11:46:56 | 0:33:56 | 0:32:55 | 5.0 | 
Race Two - 1 Division - April 12, 2014 at 11:48:00
Start: Start 2, Finishes: Place, Time: 11:54:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 11:54:00 | 12:26:10 | 0:32:10 | 0:31:04 | 1.0 | 
| PHRF | 1 | 2 | Off The Chart | Elliott 770 | 5 | 108 | Mike Turner | 11:54:00 | 12:24:29 | 0:30:29 | 0:31:33 | 2.0 | 
| PHRF | 1 | 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 11:54:00 | 12:29:08 | 0:35:08 | 0:32:21 | 3.0 | 
| PHRF | 1 | 4 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 11:54:00 | 12:28:51 | 0:34:51 | 0:32:47 | 4.0 | 
| PHRF | 1 | 5 | Jaguar | Hotfoot 27 | 29725 | 150 | Clay Mills | 11:54:00 | 12:29:24 | 0:35:24 | 0:34:21 | 5.0 | 
Race Three - 1 Division - April 12, 2014 at 13:15
Start: Start 2, Finishes: Place, Time: 13:21:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Off The Chart | Elliott 770 | 5 | 108 | Mike Turner | 13:21:00 | 13:51:06 | 0:30:06 | 0:31:09 | 1.0 | 
| PHRF | 1 | 2 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 13:21:00 | 13:54:33 | 0:33:33 | 0:32:24 | 2.0 | 
| PHRF | 1 | 3 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 13:21:00 | 13:55:56 | 0:34:56 | 0:32:52 | 3.0 | 
| PHRF | 1 | 4 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 13:21:00 | 13:57:21 | 0:36:21 | 0:33:28 | 4.0 | 
| PHRF | 1 | 5 | Jaguar | Hotfoot 27 | 29725 | 150 | Clay Mills | 13:21:00 | 13:58:12 | 0:37:12 | 0:36:05 | 5.0 | 
Race Four - 1 Division - April 12, 2014 at 14:13
Start: Start 2, Finishes: Place, Time: 14:19:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Off The Chart | Elliott 770 | 5 | 108 | Mike Turner | 14:19:00 | 15:07:02 | 0:48:02 | 0:49:43 | 1.0 | 
| PHRF | 1 | 2 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 14:19:00 | 15:17:17 | 0:58:17 | 0:56:17 | 2.0 | 
| PHRF | 1 | 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 14:19:00 | 15:21:42 | 1:02:42 | 0:57:44 | 3.0 | 
| PHRF | 1 | 4 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 14:19:00 | 15:21:55 | 1:02:55 | 0:59:11 | 4.0 | 
| PHRF | 1 | 5 | Jaguar | Hotfoot 27 | 29725 | 150 | Clay Mills | 14:19:00 | 15:22:00 | 1:03:00 | 1:01:07 | 5.0 | 
Number Five - 1 Division - April 13, 2014 at 10:44:23
Start: Start 2, Finishes: Place, Time: 10:53:22, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 10:53:22 | 11:33:53 | 0:40:31 | 0:39:08 | 1.0 | 
| PHRF | 1 | 2 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 10:53:22 | 11:35:09 | 0:41:47 | 0:39:18 | 2.0 | 
| PHRF | 1 | 3 | Off The Chart | Elliott 770 | 5 | 108 | Mike Turner | 10:53:22 | 11:33:02 | 0:39:40 | 0:41:03 | 3.0 | 
| PHRF | 1 | 4 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 10:53:22 | 11:38:30 | 0:45:08 | 0:41:33 | 4.0 | 
| PHRF | 1 | 5 | Jaguar | Hotfoot 27 | 29725 | 150 | Clay Mills | 10:53:22 | 11:38:50 | 0:45:28 | 0:44:07 | 5.0 | 
Number Six - 1 Division - April 13, 2014 at 11:37:00
Start: Start 2, Finishes: Place, Time: 11:47:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 11:47:00 | 12:27:41 | 0:40:41 | 0:39:18 | 1.0 | 
| PHRF | 1 | 2 | Off The Chart | Elliott 770 | 5 | 108 | Mike Turner | 11:47:00 | 12:26:05 | 0:39:05 | 0:40:27 | 2.0 | 
| PHRF | 1 | 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 11:47:00 | 12:31:02 | 0:44:02 | 0:40:32 | 3.0 | 
| PHRF | 1 | 4 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 11:47:00 | 12:30:54 | 0:43:54 | 0:41:18 | 4.0 | 
| PHRF | 1 | 5 | Jaguar | Hotfoot 27 | 29725 | 150 | Clay Mills | 11:47:00 | 12:33:40 | 0:46:40 | 0:45:16 | 5.0 | 
Race Seven - 1 Division - April 13, 2014 at 12:48:00
Start: Start 2, Finishes: Place, Time: 12:54:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Off The Chart | Elliott 770 | 5 | 108 | Mike Turner | 12:54:00 | 13:30:55 | 0:36:55 | 0:38:13 | 1.0 | 
| PHRF | 1 | 2 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 12:54:00 | 13:35:09 | 0:41:09 | 0:39:45 | 2.0 | 
| PHRF | 1 | 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 12:54:00 | 13:39:44 | 0:45:44 | 0:42:06 | 3.0 | 
| PHRF | 1 | 4 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 12:54:00 | 13:39:37 | 0:45:37 | 0:42:55 | 4.0 | 
| PHRF | 1 | 5 | Jaguar | Hotfoot 27 | 29725 | 150 | Clay Mills | 12:54:00 | 13:40:12 | 0:46:12 | 0:44:49 | 5.0 | 
Race Eight - 1 Division - April 13, 2014 at 13:44:00
Start: Start 2, Finishes: Place, Time: 13:50:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
| PHRF | 1 | 1 | Off The Chart | Elliott 770 | 5 | 108 | Mike Turner | 13:50:00 | 14:23:21 | 0:33:21 | 0:34:31 | 1.0 | 
| PHRF | 1 | 2 | Fetish | Hotfoot 27 | 29741 | 153 | Dave Richardson | 13:50:00 | 14:25:47 | 0:35:47 | 0:34:34 | 2.0 | 
| PHRF | 1 | 3 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 13:50:00 | 14:29:59 | 0:39:59 | 0:36:49 | 3.0 | 
| PHRF | 1 | 4 | Jaguar | Hotfoot 27 | 29725 | 150 | Clay Mills | 13:50:00 | 14:28:19 | 0:38:19 | 0:37:10 | 4.0 | 
| PHRF | 1 | 5 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 13:50:00 | 14:30:42 | 0:40:42 | 0:38:17 | 5.0 | 
Race One - Cal 20 Division - April 12, 2014 at 11:07
Start: Start 4, Finishes: Place, Time: 11:25:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Cal 20 | 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1 | 1.0 | 
| One Design | Cal 20 | 2 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 2 | 2.0 | 
| One Design | Cal 20 | 3 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 3 | 3.0 | 
Race Two - Cal 20 Division - April 12, 2014 at 11:48:00
Start: Start 4, Finishes: Place, Time: 12:06:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Cal 20 | 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1 | 1.0 | 
| One Design | Cal 20 | 2 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 2 | 2.0 | 
| One Design | Cal 20 | 3 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | DNF | 4.0 | 
Race Three - Cal 20 Division - April 12, 2014 at 13:15
Start: Start 4, Finishes: Place, Time: 13:34:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Cal 20 | 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1 | 1.0 | 
| One Design | Cal 20 | 2 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 2 | 2.0 | 
| One Design | Cal 20 | 3 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 3 | 3.0 | 
Race Four - Cal 20 Division - April 12, 2014 at 14:13
Start: Start 4, Finishes: Place, Time: 14:31:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Cal 20 | 1 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 1 | 1.0 | 
| One Design | Cal 20 | 2 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 2 | 2.0 | 
| One Design | Cal 20 | 3 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 3 | 3.0 | 
Number Five - Cal 20 Division - April 13, 2014 at 10:44:23
Start: Start 4, Finishes: Place, Time: 11:05:22, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Cal 20 | 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1 | 1.0 | 
| One Design | Cal 20 | 2 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 2 | 2.0 | 
| One Design | Cal 20 | 3 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 3 | 3.0 | 
Number Six - Cal 20 Division - April 13, 2014 at 11:37:00
Start: Start 4, Finishes: Place, Time: 11:59:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Cal 20 | 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1 | 1.0 | 
| One Design | Cal 20 | 2 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 2 | 2.0 | 
| One Design | Cal 20 | 3 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 3 | 3.0 | 
Race Seven - Cal 20 Division - April 13, 2014 at 12:48:00
Start: Start 4, Finishes: Place, Time: 13:06:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Cal 20 | 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1 | 1.0 | 
| One Design | Cal 20 | 2 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 2 | 2.0 | 
| One Design | Cal 20 | 3 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 3 | 3.0 | 
Race Eight - Cal 20 Division - April 13, 2014 at 13:44:00
Start: Start 4, Finishes: Place, Time: 14:02:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Cal 20 | 1 | Kelsib | Cal 20 | 29373 | 300 | Tom Lowdon | 1 | 1.0 | 
| One Design | Cal 20 | 2 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 2 | 2.0 | 
| One Design | Cal 20 | 3 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 3 | 3.0 | 
Race One - Melges 24 Division - April 12, 2014 at 11:07
Start: Start 1, Finishes: Place, Time: 11:07:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Melges 24 | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| One Design | Melges 24 | 2 | Area 151 | Melges 24 | 151 | 99 | Stuart/McMillan | 2 | 2.0 | 
| One Design | Melges 24 | 3 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 3 | 3.0 | 
| One Design | Melges 24 | 4 | Goes to Eleven | Melges 24 | CAN11 | 99 | Duncan Stamper | 4 | 4.0 | 
| One Design | Melges 24 | 5 | Full Circle | Melges 24 | 301 | 99 | Britten/Smith | 5 | 5.0 | 
| One Design | Melges 24 | 6 | DVS | Melges 24 | 218 | 99 | Mais/Bowden | 6 | 6.0 | 
| One Design | Melges 24 | 7 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 7 | 7.0 | 
| One Design | Melges 24 | 8 | Swish | Melges 24 | 492 | 99 | Mike Brewis | 8 | 8.0 | 
| One Design | Melges 24 | 9 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 9 | 9.0 | 
| One Design | Melges 24 | 10 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 10 | 10.0 | 
| One Design | Melges 24 | 11 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 11 | 11.0 | 
Race Two - Melges 24 Division - April 12, 2014 at 11:48:00
Start: Start 1, Finishes: Place, Time: 11:48:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Melges 24 | 1 | Goes to Eleven | Melges 24 | CAN11 | 99 | Duncan Stamper | 1 | 1.0 | 
| One Design | Melges 24 | 2 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 2 | 2.0 | 
| One Design | Melges 24 | 3 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 3 | 3.0 | 
| One Design | Melges 24 | 4 | Area 151 | Melges 24 | 151 | 99 | Stuart/McMillan | 4 | 4.0 | 
| One Design | Melges 24 | 5 | Full Circle | Melges 24 | 301 | 99 | Britten/Smith | 5 | 5.0 | 
| One Design | Melges 24 | 6 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 6 | 6.0 | 
| One Design | Melges 24 | 7 | Swish | Melges 24 | 492 | 99 | Mike Brewis | 7 | 7.0 | 
| One Design | Melges 24 | 8 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 8 | 8.0 | 
| One Design | Melges 24 | 9 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 9 | 9.0 | 
| One Design | Melges 24 | 10 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 10 | 10.0 | 
| One Design | Melges 24 | 11 | DVS | Melges 24 | 218 | 99 | Mais/Bowden | 11 | 11.0 | 
Race Three - Melges 24 Division - April 12, 2014 at 13:15
Start: Start 1, Finishes: Place, Time: 13:15:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Melges 24 | 1 | Goes to Eleven | Melges 24 | CAN11 | 99 | Duncan Stamper | 1 | 1.0 | 
| One Design | Melges 24 | 2 | Area 151 | Melges 24 | 151 | 99 | Stuart/McMillan | 2 | 2.0 | 
| One Design | Melges 24 | 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
| One Design | Melges 24 | 4 | DVS | Melges 24 | 218 | 99 | Mais/Bowden | 4 | 4.0 | 
| One Design | Melges 24 | 5 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 5 | 5.0 | 
| One Design | Melges 24 | 6 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 6 | 6.0 | 
| One Design | Melges 24 | 7 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 7 | 7.0 | 
| One Design | Melges 24 | 8 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 8 | 8.0 | 
| One Design | Melges 24 | 9 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 9 | 9.0 | 
| One Design | Melges 24 | 10 | Swish | Melges 24 | 492 | 99 | Mike Brewis | 10 | 10.0 | 
| One Design | Melges 24 | 11 | Full Circle | Melges 24 | 301 | 99 | Britten/Smith | 11 | 11.0 | 
Race Four - Melges 24 Division - April 12, 2014 at 14:13
Start: Start 1, Finishes: Place, Time: 14:13:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Melges 24 | 1 | Full Circle | Melges 24 | 301 | 99 | Britten/Smith | 1 | 1.0 | 
| One Design | Melges 24 | 2 | Goes to Eleven | Melges 24 | CAN11 | 99 | Duncan Stamper | 2 | 2.0 | 
| One Design | Melges 24 | 3 | Area 151 | Melges 24 | 151 | 99 | Stuart/McMillan | 3 | 3.0 | 
| One Design | Melges 24 | 4 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 4 | 4.0 | 
| One Design | Melges 24 | 5 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 5 | 5.0 | 
| One Design | Melges 24 | 6 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 6 | 6.0 | 
| One Design | Melges 24 | 7 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 7 | 7.0 | 
| One Design | Melges 24 | 8 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 8 | 8.0 | 
| One Design | Melges 24 | 9 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 9 | 9.0 | 
| One Design | Melges 24 | 10 | DVS | Melges 24 | 218 | 99 | Mais/Bowden | 10 | 10.0 | 
| One Design | Melges 24 | 11 | Swish | Melges 24 | 492 | 99 | Mike Brewis | 11 | 11.0 | 
Number Five - Melges 24 Division - April 13, 2014 at 10:44:23
Start: Start 1, Finishes: Place, Time: 10:44:23, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Melges 24 | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
| One Design | Melges 24 | 2 | Goes to Eleven | Melges 24 | CAN11 | 99 | Duncan Stamper | 2 | 2.0 | 
| One Design | Melges 24 | 3 | Full Circle | Melges 24 | 301 | 99 | Britten/Smith | 3 | 3.0 | 
| One Design | Melges 24 | 4 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 4 | 4.0 | 
| One Design | Melges 24 | 5 | Area 151 | Melges 24 | 151 | 99 | Stuart/McMillan | 5 | 5.0 | 
| One Design | Melges 24 | 6 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 6 | 6.0 | 
| One Design | Melges 24 | 7 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 7 | 7.0 | 
| One Design | Melges 24 | 8 | DVS | Melges 24 | 218 | 99 | Mais/Bowden | 8 | 8.0 | 
| One Design | Melges 24 | 9 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 9 | 9.0 | 
| One Design | Melges 24 | 10 | Swish | Melges 24 | 492 | 99 | Mike Brewis | 10 | 10.0 | 
| One Design | Melges 24 | 11 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNF | 12.0 | 
Number Six - Melges 24 Division - April 13, 2014 at 11:37:00
Start: Start 1, Finishes: Place, Time: 11:37:00, Course: W2
| Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
| One Design | Melges 24 | 1 | Goes to Eleven | Melges 24 | CAN11 | 99 | Duncan Stamper | 1 | 1.0 | 
| One Design | Melges 24 | 2 | Full Circle | Melges 24 | 301 | 99 | Britten/Smith | 2 | 2.0 | 
| One Design | Melges 24 | 3 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 3 | 3.0 | 
| One Design | Melges 24 | 4 | Area 151 | Melges 24 | 151 | 99 | Stuart/McMillan | 4 | 4.0 | 
| One Design | Melges 24 | 5 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 5 | 5.0 | 
