THRASH 2014 - Distance Racing

Royal Victoria Yacht Club

THRASH 2014 Long Distance Results

1 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Fleet Division Rank Boat Class SailNo Rating HelmName Race One Race Two Race Three Race Four Total Nett
PHRF 1 1st Gladiator Cheetah 30 46778 78 David Schmidt 1.0 1.0 4.0 6.0 DNF 12.0 12.0
PHRF 1 2nd Kairos Aerodyne 38 3801 45 Ron Jewula 2.0 6.0 DNF 3.0 1.0 12.0 12.0
PHRF 1 3rd Rags C&C 115 54 72 Judy Button 4.0 6.0 DNF 1.0 2.0 13.0 13.0
PHRF 1 4th Westerly Santa Cruz 70 18997 -69 Stuart Dahlgren 5.0 2.0 5.0 3.0 15.0 15.0
PHRF 1 5th Riot C&C 115 115 72 Rob Tape 3.0 6.0 DNF 2.0 6.0 DNF 17.0 17.0

2 Division

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Fleet Division Rank Boat Class SailNo Rating HelmName Race One Race Two Race Three Race Four Total Nett
PHRF 2 1st Koru Quest 30 25365 102 Paul Shaw 3.0 1.0 1.0 5.0 10.0 10.0
PHRF 2 2nd Bulletproof Olson 911SE 42512 138 Nigel Martin 1.0 3.0 6.0 2.0 12.0 12.0
PHRF 2 3rd Cantina Catalina 42 Mk 1 220 117 Garry Sagert 5.0 6.0 2.0 1.0 14.0 14.0
PHRF 2 4th Por Favor Hobie 33 51946 93 John Denny 4.0 2.0 5.0 4.0 15.0 15.0
PHRF 2 5th Liberta Ranger 26 74302 216 Margaret Long 2.0 4.0 7.0 3.0 16.0 16.0
PHRF 2 6th Gone with the Wind C&C 99 79058 102 Ronald Hendricks 6.0 7.0 3.0 6.0 22.0 22.0
PHRF 2 7th Ultraman Olson 30 18310 99 Eldin Miller-Stead 7.0 5.0 4.0 7.0 23.0 23.0
PHRF 2 8th Bigfoot Hotfoot 31 64995 110 Kris Thannhauser 9.0 9.0 8.0 8.0 34.0 34.0
PHRF 2 9th Fiasco Olson 30 67807 99 AJ Hesford 8.0 8.0 10.0 DNC 10.0 DNC 36.0 36.0

Race One - 1 Division - April 12, 2014 at 10:05:00

Course #11 for both divisions: Lee Can, Seabird Point, Fulford Reef Buoy = 8.54 NM

Start: Start 1, Finishes: Place, Time: 10:05:00, Distance: 8.54 NM, Course: #11
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 1 1 Gladiator Cheetah 30 46778 78 David Schmidt 10:05:00 11:55:02 1:50:02 1:59:36 1.0
PHRF 1 2 Kairos Aerodyne 38 3801 45 Ron Jewula 10:05:00 11:51:00 1:46:00 2:01:57 2.0
PHRF 1 3 Riot C&C 115 115 72 Rob Tape 10:05:00 11:57:10 1:52:10 2:03:09 3.0
PHRF 1 4 Rags C&C 115 54 72 Judy Button 10:05:00 11:58:14 1:53:14 2:04:20 4.0
PHRF 1 5 Westerly Santa Cruz 70 18997 -69 Stuart Dahlgren 10:05:00 11:38:39 1:33:39 2:14:58 5.0

Race Two - 1 Division - April 12, 2014 at 12:47:00

Course #2 for division 1: Zero Rock to Port = 11.85 NM
Course #3 for division 2: Johnstone Reef to Port = 6.40 NM

Start: Start 1, Finishes: Place, Time: 12:47:00, Distance: 11.85 NM, Course: #2
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 1 1 Gladiator Cheetah 30 46778 78 David Schmidt 12:47:00 16:27:16 3:40:16 3:59:25 1.0
PHRF 1 2 Westerly Santa Cruz 70 18997 -69 Stuart Dahlgren 12:47:00 16:03:51 3:16:51 4:43:43 2.0
PHRF 1 3 Kairos Aerodyne 38 3801 45 Ron Jewula     DNF   6.0
PHRF 1 3 Rags C&C 115 54 72 Judy Button     DNF   6.0
PHRF 1 3 Riot C&C 115 115 72 Rob Tape     DNF   6.0

Race Three - 1 Division - April 13, 2014 at 10:04:25

Course #11 for both divisions: Lee Can, Seabird Point, Furlford Reef to Port = 8.54 NM

Start: Start 1, Finishes: Place, Time: 10:04:25, Distance: 8.54 NM, Course: #11
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 1 1 Rags C&C 115 54 72 Judy Button 10:04:25 11:25:46 1:21:21 1:29:19 1.0
PHRF 1 2 Riot C&C 115 115 72 Rob Tape 10:04:25 11:27:21 1:22:56 1:31:04 2.0
PHRF 1 3 Kairos Aerodyne 38 3801 45 Ron Jewula 10:04:25 11:26:31 1:22:06 1:34:27 3.0
PHRF 1 4 Gladiator Cheetah 30 46778 78 David Schmidt 10:04:25 11:31:56 1:27:31 1:35:08 4.0
PHRF 1 5 Westerly Santa Cruz 70 18997 -69 Stuart Dahlgren 10:04:25 11:13:31 1:09:06 1:39:35 5.0

Race Four - 1 Division - April 13, 2014 at 12:19:00

Course #16 for division 1: Johnstone Reef, Beaumont Shoal to Starboard = 11.94 NM
Course #3 for division 2: Johnstone Reef to Port = 6.4 NM

Start: Start 1, Finishes: Place, Time: 12:19:00, Distance: 11.94 NM, Course: #16
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 1 1 Kairos Aerodyne 38 3801 45 Ron Jewula 12:19:00 15:11:48 2:52:48 3:18:48 1.0
PHRF 1 2 Rags C&C 115 54 72 Judy Button 12:19:00 15:23:27 3:04:27 3:22:31 2.0
PHRF 1 3 Westerly Santa Cruz 70 18997 -69 Stuart Dahlgren 12:19:00 15:06:28 2:47:28 4:01:22 3.0
PHRF 1 4 Gladiator Cheetah 30 46778 78 David Schmidt     DNF   6.0
PHRF 1 4 Riot C&C 115 115 72 Rob Tape     DNF   6.0

Race One - 2 Division - April 12, 2014 at 10:05:00

Course #11 for both divisions: Lee Can, Seabird Point, Fulford Reef Buoy = 8.54 NM

Start: Start 1, Finishes: Place, Time: 10:05:00, Distance: 8.54 NM, Course: #11
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Bulletproof Olson 911SE 42512 138 Nigel Martin 10:05:00 11:58:30 1:53:30 1:52:07 1.0
PHRF 2 2 Liberta Ranger 26 74302 216 Margaret Long 10:05:00 12:12:57 2:07:57 1:53:00 2.0
PHRF 2 3 Koru Quest 30 25365 102 Paul Shaw 10:05:00 11:55:20 1:50:20 1:55:18 3.0
PHRF 2 4 Por Favor Hobie 33 51946 93 John Denny 10:05:00 11:54:05 1:49:05 1:55:40 4.0
PHRF 2 5 Cantina Catalina 42 Mk 1 220 117 Garry Sagert 10:05:00 11:58:24 1:53:24 1:55:43 5.0
PHRF 2 6 Gone with the Wind C&C 99 79058 102 Ronald Hendricks 10:05:00 11:57:26 1:52:26 1:57:30 6.0
PHRF 2 7 Ultraman Olson 30 18310 99 Eldin Miller-Stead 10:05:00 11:57:31 1:52:31 1:58:09 7.0
PHRF 2 8 Fiasco Olson 30 67807 99 AJ Hesford 10:05:00 12:05:53 2:00:53 2:06:56 8.0
PHRF 2 9 Bigfoot Hotfoot 31 64995 110 Kris Thannhauser 10:05:00 12:11:35 2:06:35 2:10:36 9.0

Race Two - 2 Division - April 12, 2014 at 12:47:00

Course #2 for division 1: Zero Rock to Port = 11.85 NM
Course #3 for division 2: Johnstone Reef to Port = 6.40 NM

Start: Start 1, Finishes: Place, Time: 12:47:00, Distance: 6.40 NM, Course: #3
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Koru Quest 30 25365 102 Paul Shaw 12:47:00 14:24:29 1:37:29 1:41:52 1.0
PHRF 2 2 Por Favor Hobie 33 51946 93 John Denny 12:47:00 14:25:26 1:38:26 1:44:22 2.0
PHRF 2 3 Bulletproof Olson 911SE 42512 138 Nigel Martin 12:47:00 14:36:11 1:49:11 1:47:51 3.0
PHRF 2 4 Liberta Ranger 26 74302 216 Margaret Long 12:47:00 14:50:16 2:03:16 1:48:52 4.0
PHRF 2 5 Ultraman Olson 30 18310 99 Eldin Miller-Stead 12:47:00 14:32:50 1:45:50 1:51:08 5.0
PHRF 2 6 Cantina Catalina 42 Mk 1 220 117 Garry Sagert 12:47:00 14:38:15 1:51:15 1:53:31 6.0
PHRF 2 7 Gone with the Wind C&C 99 79058 102 Ronald Hendricks 12:47:00 14:37:41 1:50:41 1:55:40 7.0
PHRF 2 8 Fiasco Olson 30 67807 99 AJ Hesford 12:47:00 14:45:45 1:58:45 2:04:42 8.0
PHRF 2 9 Bigfoot Hotfoot 31 64995 110 Kris Thannhauser 12:47:00 14:49:24 2:02:24 2:06:17 9.0

Race Three - 2 Division - April 13, 2014 at 10:04:25

Course #11 for both divisions: Lee Can, Seabird Point, Furlford Reef to Port = 8.54 NM

Start: Start 1, Finishes: Place, Time: 10:04:25, Distance: 8.54 NM, Course: #11
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Koru Quest 30 25365 102 Paul Shaw 10:04:25 11:28:43 1:24:18 1:28:06 1.0
PHRF 2 2 Cantina Catalina 42 Mk 1 220 117 Garry Sagert 10:04:25 11:32:16 1:27:51 1:29:39 2.0
PHRF 2 3 Gone with the Wind C&C 99 79058 102 Ronald Hendricks 10:04:25 11:30:35 1:26:10 1:30:03 3.0
PHRF 2 4 Ultraman Olson 30 18310 99 Eldin Miller-Stead 10:04:25 11:30:40 1:26:15 1:30:34 4.0
PHRF 2 5 Por Favor Hobie 33 51946 93 John Denny 10:04:25 11:31:57 1:27:32 1:32:49 5.0
PHRF 2 6 Bulletproof Olson 911SE 42512 138 Nigel Martin 10:04:25 11:38:25 1:34:00 1:32:51 6.0
PHRF 2 7 Liberta Ranger 26 74302 216 Margaret Long 10:04:25 11:52:10 1:47:45 1:35:10 7.0
PHRF 2 8 Bigfoot Hotfoot 31 64995 110 Kris Thannhauser 10:04:25 11:53:58 1:49:33 1:53:02 8.0
PHRF 2 9 Fiasco Olson 30 67807 99 AJ Hesford     DNC   10.0

Race Four - 2 Division - April 13, 2014 at 12:19:00

Course #16 for division 1: Johnstone Reef, Beaumont Shoal to Starboard = 11.94 NM
Course #3 for division 2: Johnstone Reef to Port = 6.4 NM

Start: Start 1, Finishes: Place, Time: 12:19:00, Distance: 6.4 NM, Course: #3
Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
PHRF 2 1 Cantina Catalina 42 Mk 1 220 117 Garry Sagert 12:19:00 13:40:29 1:21:29 1:23:09 1.0
PHRF 2 2 Bulletproof Olson 911SE 42512 138 Nigel Martin 12:19:00 13:44:30 1:25:30 1:24:28 2.0
PHRF 2 3 Liberta Ranger 26 74302 216 Margaret Long 12:19:00 13:57:02 1:38:02 1:26:35 3.0
PHRF 2 4 Por Favor Hobie 33 51946 93 John Denny 12:19:00 13:40:52 1:21:52 1:26:48 4.0
PHRF 2 5 Koru Quest 30 25365 102 Paul Shaw 12:19:00 13:43:29 1:24:29 1:28:17 5.0
PHRF 2 6 Gone with the Wind C&C 99 79058 102 Ronald Hendricks 12:19:00 13:44:05 1:25:05 1:28:55 6.0
PHRF 2 7 Ultraman Olson 30 18310 99 Eldin Miller-Stead 12:19:00 13:47:02 1:28:02 1:32:27 7.0
PHRF 2 8 Bigfoot Hotfoot 31 64995 110 Kris Thannhauser 12:19:00 13:57:34 1:38:34 1:41:42 8.0
PHRF 2 9 Fiasco Olson 30 67807 99 AJ Hesford     DNC   10.0



Sailwave Scoring Software 2.9.7
www.sailwave.com