Lipton Cup 2014
Royal Victoria Yacht Club
Lipton Cup 2014
1 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 15, Scoring system: Appendix A
| Rank | Fleet | Division | YachtName | Class | SailNum | Rating | Owners | Lipton Cup | Club | PHRF paid to | 
| 1st | PHRF | 1 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 1.0 | RVYC | 2014 | 
| 2nd | PHRF | 1 | Jack Rabbit | CM1200 | 18193 | 24 | Colin Nichols | 2.0 | CFSA | 2014 | 
| 3rd | PHRF | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 3.0 | RVYC | 2014 | 
| 4th | PHRF | 1 | Will O The Wisp | XPETR41-2 | 29647 | 45 | James Wilson | 4.0 |  | 2014 | 
| 5th | PHRF | 1 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 5.0 | RVYC | 2014 | 
| 6th | PHRF | 1 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 6.0 | RVYC | 2014 | 
| 7th | PHRF | 1 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 7.0 | RVYC | 2014 | 
| 8th | PHRF | 1 | Ultraman | Olson 30 | 18310 | 99 |  | 8.0 |  |  | 
| 9th | PHRF | 1 | Bigfoot X | Hotfoot 31 | 64995 | 110 | Kristopher Thannhauser | 9.0 | CFSA | TBD | 
| 10th | PHRF | 1 | Joyant | J 36 | 77233 | 81 | William Ehmann | 10.0 | RVYC | 2014 | 
| 11th | PHRF | 1 | Gladiator | CHEE30-1 | 46778 | 78 | David Schmidt | 11.0 | SID | 2014 | 
| 12th | PHRF | 1 | Guar |  | 29725 |  |  | 13.0 TLE |  |  | 
| 13th | PHRF | 1 | Liming | YAMA33-2 | 16 | 156 | Paul Agate | 16.0 DNC | RVYC | 2014 | 
| 13th | PHRF | 1 | Sw 2 | JBOA80-1 | 264 | 126 | Kevin Reath | 16.0 DNC | RVN | 2014 | 
| 13th | PHRF | 1 | White Pearl | Mirage 35 | 989 | 156 | Barry White | 16.0 DNC | CFSA | 2014 | 
2 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Division | YachtName | Class | SailNum | Rating | Owners | Lipton Cup | Club | PHRF paid to | 
| 1st | PHRF | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 1.0 | RVYC |  | 
| 2nd | PHRF | 2 | White Wave | Mega 30 | 64215 | 162 | Pat Nicholson | 2.0 | CFSA | 2014 | 
| 3rd | PHRF | 2 | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 7.0 DNC | CFSA | 2014 | 
| 3rd | PHRF | 2 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 7.0 DNC | RVYC | 2014 | 
| 3rd | PHRF | 2 | Kluane | THUN26-1 | 1060 | 198 | Ed Haines | 7.0 DNC | CFSA | 2014 | 
| 3rd | PHRF | 2 | Compromise | NEWP27S-3 | 29809 | 207 | Glen Shippam | 7.0 DNC | CFSA | 2014 | 
test
Lipton Cup - 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 16.4
| Rank | Fleet | Division | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Club | PHRF paid to | 
| 1 | PHRF | 1 | Baad Kitty | Henderson 30 | 112 | 57 | Ben Power | 10:00 | 13:45:30 | 3:45:30 | 3:29:55 | RVYC | 2014 | 
| 2 | PHRF | 1 | Jack Rabbit | CM1200 | 18193 | 24 | Colin Nichols | 10:00 | 134442 | 3:44:42 | 3:38:08 | CFSA | 2014 | 
| 3 | PHRF | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 13:51:24 | 3:51:24 | 3:39:06 | RVYC | 2014 | 
| 4 | PHRF | 1 | Will O The Wisp | XPETR41-2 | 29647 | 45 | James Wilson | 10:00 | 142006 | 4:20:06 | 4:07:48 |  | 2014 | 
| 5 | PHRF | 1 | Rosebud | Melges 24 | 631 | 99 | Malcolm Smith | 10:00 | 14:57:23 | 4:57:23 | 4:30:19 | RVYC | 2014 | 
| 6 | PHRF | 1 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 10:00 | 151203 | 5:12:03 | 4:34:20 | RVYC | 2014 | 
| 7 | PHRF | 1 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | 10:00 | 15:08:35 | 5:08:35 | 4:41:31 | RVYC | 2014 | 
| 8 | PHRF | 1 | Ultraman | Olson 30 | 18310 | 99 |  | 10:00 | 151114 | 5:11:14 | 4:44:10 |  |  | 
| 9 | PHRF | 1 | Bigfoot X | Hotfoot 31 | 64995 | 110 | Kristopher Thannhauser | 10:00 | 151415 | 5:14:15 | 4:44:11 | CFSA | TBD | 
| 10 | PHRF | 1 | Joyant | J 36 | 77233 | 81 | William Ehmann | 10:00 | 150808 | 5:08:08 | 4:46:00 | RVYC | 2014 | 
| 11 | PHRF | 1 | Gladiator | CHEE30-1 | 46778 | 78 | David Schmidt | 10:00 | 150850 | 5:08:50 | 4:47:31 | SID | 2014 | 
| 12 | PHRF | 1 | Guar |  | 29725 |  |  |  |  | TLE |  |  |  | 
| 13 | PHRF | 1 | Liming | YAMA33-2 | 16 | 156 | Paul Agate |  |  | DNC |  | RVYC | 2014 | 
| 13 | PHRF | 1 | Sw 2 | JBOA80-1 | 264 | 126 | Kevin Reath |  |  | DNC |  | RVN | 2014 | 
| 13 | PHRF | 1 | White Pearl | Mirage 35 | 989 | 156 | Barry White |  |  | DNC |  | CFSA | 2014 | 
Lipton Cup - 2 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 16.4
| Rank | Fleet | Division | YachtName | Class | SailNum | Rating | Owners | Start | Finish | Elapsed | Corrected | Club | PHRF paid to | 
| 1 | PHRF | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:00 | 15:09:15 | 5:09:15 | 4:23:20 | RVYC |  | 
| 2 | PHRF | 2 | White Wave | Mega 30 | 64215 | 162 | Pat Nicholson | 10:00 | 151438 | 5:14:38 | 4:30:21 | CFSA | 2014 | 
| 3 | PHRF | 2 | Pitoraq | Windward 30 | 798 | 198 | Graham Heath |  |  | DNC |  | CFSA | 2014 | 
| 3 | PHRF | 2 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | RVYC | 2014 | 
| 3 | PHRF | 2 | Kluane | THUN26-1 | 1060 | 198 | Ed Haines |  |  | DNC |  | CFSA | 2014 | 
| 3 | PHRF | 2 | Compromise | NEWP27S-3 | 29809 | 207 | Glen Shippam |  |  | DNC |  | CFSA | 2014 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com