Spring Long Distance Series - 2014
Royal Victoria Yacht Club
Spring Series
Dist 1 Division
Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Mar 2 | Mar 16 | Mar 30 / William Head | Total | Nett | 
|  | PHRF | Dist 1 | 1st | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | 
|  | PHRF | Dist 1 | 2nd | Cantina | Catalina 42 Mk 1 | 220 | 117 | Garry Sagert | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | 
|  | PHRF | Dist 1 | 3rd | California Express | Express 37 | 18324 | 72 | Tom Hawker | 4.0 | 5.0 | 3.0 | 12.0 | 12.0 | 
|  | PHRF | Dist 1 | 4th | J | J33 | 33009 | 90 | Adrian King-Harris | 5.0 | 2.0 | 6.0 | 13.0 | 13.0 | 
|  | PHRF | Dist 1 | 5th | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 7.0 | 7.0 | 5.0 | 19.0 | 19.0 | 
|  | PHRF | Dist 1 | 6th | Riot | C&C 115 | 115 | 72 | Rob Tape | 6.0 | 6.0 | 8.0 | 20.0 | 20.0 | 
|  | PHRF | Dist 1 | 7th | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | 1.0 | 11.0 DNC | 11.0 DNC | 23.0 | 23.0 | 
|  | PHRF | Dist 1 | 8th | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 11.0 DNC | 11.0 DNC | 4.0 | 26.0 | 26.0 | 
|  | PHRF | Dist 1 | 9th | Joyant | J 36 | 77233 | 81 | William Ehmann | 11.0 DNC | 4.0 | 11.0 DNC | 26.0 | 26.0 | 
|  | PHRF | Dist 1 | 10th | Fiasco | Olson 30 | 67807 | 99 | AJ Hasford | 11.0 DNC | 11.0 DNC | 7.0 | 29.0 | 29.0 | 
Dist 2 Division
Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Mar 16 | Mar 30 / William Head | Total | Nett | 
|  | PHRF | Dist 2 | 1st | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 2.0 | 1.0 | 3.0 | 3.0 | 
|  | PHRF | Dist 2 | 2nd | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 1.0 | 2.0 | 3.0 | 3.0 | 
Mar 2 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Beaumont, Wind dir: NE, Ave wind: 10
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan | 10:00 | 12:07:56 | 2:07:56 | 2:14:20 | 1.0 | 
|  | PHRF | Dist 1 | 2 | Cantina | Catalina 42 Mk 1 | 220 | 117 | Garry Sagert | 10:00 | 12:21:16 | 2:21:16 | 2:24:09 | 2.0 | 
|  | PHRF | Dist 1 | 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:08:26 | 2:08:26 | 2:27:45 | 3.0 | 
|  | PHRF | Dist 1 | 4 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 12:15:35 | 2:15:35 | 2:28:52 | 4.0 | 
|  | PHRF | Dist 1 | 5 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 12:20:05 | 2:20:05 | 2:29:16 | 5.0 | 
|  | PHRF | Dist 1 | 6 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 12:25:25 | 2:25:25 | 2:39:40 | 6.0 | 
|  | PHRF | Dist 1 | 7 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 12:36:00 | 2:36:00 | 2:40:27 | 7.0 | 
|  | PHRF | Dist 1 | 8 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin |  |  | DNC |  | 11.0 | 
|  | PHRF | Dist 1 | 8 | Joyant | J 36 | 77233 | 81 | William Ehmann |  |  | DNC |  | 11.0 | 
|  | PHRF | Dist 1 | 8 | Fiasco | Olson 30 | 67807 | 99 | AJ Hasford |  |  | DNC |  | 11.0 | 
Mar 16 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Fairway Brotchie, Wind dir: W, Ave wind: 10
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:42:00 | 2:42:00 | 3:06:22 | 1.0 | 
|  | PHRF | Dist 1 | 2 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 12:59:21 | 2:59:21 | 3:11:07 | 2.0 | 
|  | PHRF | Dist 1 | 3 | Cantina | Catalina 42 Mk 1 | 220 | 117 | Garry Sagert | 10:00 | 13:07:30 | 3:07:30 | 3:11:20 | 3.0 | 
|  | PHRF | Dist 1 | 4 | Joyant | J 36 | 77233 | 81 | William Ehmann | 10:00 | 12:57:07 | 2:57:07 | 3:11:33 | 4.0 | 
|  | PHRF | Dist 1 | 5 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 12:55:35 | 2:55:35 | 3:12:47 | 5.0 | 
|  | PHRF | Dist 1 | 6 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 12:59:50 | 2:59:50 | 3:17:27 | 6.0 | 
|  | PHRF | Dist 1 | 7 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 13:28:30 | 3:28:30 | 3:34:26 | 7.0 | 
|  | PHRF | Dist 1 | 8 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan |  |  | DNC |  | 11.0 | 
|  | PHRF | Dist 1 | 8 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin |  |  | DNC |  | 11.0 | 
|  | PHRF | Dist 1 | 8 | Fiasco | Olson 30 | 67807 | 99 | AJ Hasford |  |  | DNC |  | 11.0 | 
Mar 30 / William Head - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Fairway Brotchie, Wind dir: W, Ave wind: 10
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 14:35:13 | 4:35:13 | 5:16:37 | 1.0 | 
|  | PHRF | Dist 1 | 2 | Cantina | Catalina 42 Mk 1 | 220 | 117 | Garry Sagert | 10:00 | 15:10:48 | 5:10:48 | 5:17:09 | 2.0 | 
|  | PHRF | Dist 1 | 3 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 14:51:12 | 4:51:12 | 5:19:44 | 3.0 | 
|  | PHRF | Dist 1 | 4 | Bulletproof | Olson 911se | 42512 | 138 | Nigel Martin | 10:00 | 15:25:26 | 5:25:26 | 5:21:29 | 4.0 | 
|  | PHRF | Dist 1 | 5 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 15:24:30 | 5:24:30 | 5:33:45 | 5.0 | 
|  | PHRF | Dist 1 | 6 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 15:13:43 | 5:13:43 | 5:34:17 | 6.0 | 
|  | PHRF | Dist 1 | 7 | Fiasco | Olson 30 | 67807 | 99 | AJ Hasford | 10:00 | 15:20:00 | 5:20:00 | 5:36:02 | 7.0 | 
|  | PHRF | Dist 1 | 8 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 15:13:13 | 5:13:13 | 5:43:54 | 8.0 | 
|  | PHRF | Dist 1 | 9 | Area 151 | Melges 24 | 151 | 99 | Fraser McMillan |  |  | DNC |  | 11.0 | 
|  | PHRF | Dist 1 | 9 | Joyant | J 36 | 77233 | 81 | William Ehmann |  |  | DNC |  | 11.0 | 
Mar 2 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Beaumont, Wind dir: NE, Ave wind: 10
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | PHRF | Dist 2 |  | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | 
|  | PHRF | Dist 2 |  | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | 
Mar 16 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Fairway, Wind dir: W, Ave wind: 10
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 2 | 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 13:11:40 | 3:11:40 | 2:52:48 | 1.0 | 
|  | PHRF | Dist 2 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 14:06:06 | 4:06:06 | 3:34:43 | 2.0 | 
Mar 30 / William Head - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Fairway, Wind dir: W, Ave wind: 10
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 2 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 16:10:33 | 6:10:33 | 5:23:18 | 1.0 | 
|  | PHRF | Dist 2 | 2 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 15:59:50 | 5:59:50 | 5:24:24 | 2.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com