Spring Series

Royal Victoria Yacht Club

Spring 2014

PHRF Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Exclude Rank Boat Class SailNo Rating HelmName Mar 9 R1 Mar 9 R2 Mar 9 R3 Mar 23 R1 Mar 23 R2 Mar 23 R3 Total Nett
  1st Fetish Hotfoot 27 29741 152 Dave Richardson 1.0 (2.0) 1.0 1.0 OOD 1.0 OOD 1.0 OOD 7.0 5.0
  2nd Alga-Y Cal 20 111 300 Peter Vivian 3.0 (4.0) 2.0 2.0 1.0 1.0 13.0 9.0
  3rd La Galatea Cal 20 19337 300 Peter Coy 4.0 (6.0) 5.0 1.0 2.0 2.0 20.0 14.0
  4th Off The Chart Elliot 770 5 108 Mike Turner 5.0 1.0 3.0 (8.0 DNC) 8.0 DNC 8.0 DNC 33.0 25.0
  5th First Draft Pocket Rocket 29921 171 Jay Aiken 2.0 5.0 4.0 (8.0 DNC) 8.0 DNC 8.0 DNC 35.0 27.0
  6th Zig Zag Thunderbird 643 198 Adrian Betanzo 6.0 3.0 6.0 DNS (8.0 DNC) 8.0 DNC 8.0 DNC 39.0 31.0
  7th Min of Mine Martin 242 215 165 Tara Smith (8.0 DNC) 8.0 DNC 8.0 DNC 4.0 DNF 8.0 DNC 8.0 DNC 44.0 36.0

Melges 24 Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Exclude Rank Boat Class SailNo Rating HelmName Mar 9 R1 Mar 9 R2 Mar 9 R3 Mar 23 R1 Mar 23 R2 Mar 23 R3 Total Nett
  1st Area 151 Melges 24 151 99 Fraser McMillan 2.0 (6.0) 2.0 4.0 1.0 2.0 17.0 11.0
  2nd Goes to 11 Melges 24 11 99 Duncan Stamper 5.0 4.0 1.0 1.0 5.0 (10.0 DNF) 26.0 16.0
  3rd Psyclone Melges 24 293 99 Dave Tolman 3.0 1.0 4.0 (8.0) 2.0 7.0 25.0 17.0
  4th Swish Melges 24 492 99 Waller / Brewis 1.0 2.0 3.0 6.0 (9.0) 6.0 27.0 18.0
  5th Light Scout Melges 24 222 99 Kirk Palmer 4.0 3.0 5.0 3.0 (8.0) 3.0 26.0 18.0
  6th DVS Melges 24 218 99 Paul Mais / James Bowden 6.0 5.0 6.0 (9.0) 6.0 5.0 37.0 28.0
  7th Overdraft Melges 24 80 99 Hugh Wainman-Wood 7.0 7.0 (8.0 DNF) 2.0 7.0 8.0 39.0 31.0
  8th Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 4.0 1.0 43.0 32.0
  9th Lekker Melges 24 371 99 Gord Galbraith (11.0 DNC) 11.0 DNC 11.0 DNC 7.0 3.0 4.0 47.0 36.0
  10th Sheva Melges 24 606 99 Dunnery Best 11.0 OOD 11.0 OOD 11.0 OOD (11.0 DNC) 11.0 DNC 11.0 DNC 66.0 55.0

Mar 9 R1 - PHRF Fleet

Start: Start 2, Finishes: Finish time, Time: 11:10, Wind dir: W, Ave wind: 8-10
Exclude Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  1 Fetish Hotfoot 27 29741 152 Dave Richardson 11:10 11:34:24 0:24:24 0:23:36 1.0
  2 First Draft Pocket Rocket 29921 171 Jay Aiken 11:10 11:35:45 0:25:45 0:24:13 2.0
  3 Alga-Y Cal 20 111 300 Peter Vivian 11:10 11:40:37 0:30:37 0:24:16 3.0
  4 La Galatea Cal 20 19337 300 Peter Coy 11:10 11:41:18 0:31:18 0:24:49 4.0
  5 Off The Chart Elliot 770 5 108 Mike Turner 11:10 11:34:28 0:24:28 0:25:19 5.0
  6 Zig Zag Thunderbird 643 198 Adrian Betanzo 11:10 11:38:59 0:28:59 0:26:14 6.0
  7 Min of Mine Martin 242 215 165 Tara Smith     DNC   8.0

Mar 9 R2 - PHRF Fleet

Start: Start 2, Finishes: Finish time, Time: 11:58, Wind dir: W, Ave wind: 8-10
Exclude Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  1 Off The Chart Elliot 770 5 108 Mike Turner 11:58 12:43:40 0:45:40 0:47:16 1.0
  2 Fetish Hotfoot 27 29741 152 Dave Richardson 11:58 12:48:23 0:50:23 0:48:44 2.0
  3 Zig Zag Thunderbird 643 198 Adrian Betanzo 11:58 12:57:29 0:59:29 0:53:51 3.0
  4 Alga-Y Cal 20 111 300 Peter Vivian 11:58 13:07:29 1:09:29 0:55:05 4.0
  5 First Draft Pocket Rocket 29921 171 Jay Aiken 11:58 12:57:30 0:59:30 0:55:58 5.0
  6 La Galatea Cal 20 19337 300 Peter Coy 11:58 13:20 1:22:00 1:05:00 6.0
  7 Min of Mine Martin 242 215 165 Tara Smith     DNC   8.0

Mar 9 R3 - PHRF Fleet

Start: Start 2, Finishes: Finish time, Time: 13:38, Wind dir: S, Ave wind: 5-10
Exclude Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  1 Fetish Hotfoot 27 29741 152 Dave Richardson 13:38 14:10:39 0:32:39 0:31:35 1.0
  2 Alga-Y Cal 20 111 300 Peter Vivian 13:38 14:19:37 0:41:37 0:32:59 2.0
  3 Off The Chart Elliot 770 5 108 Mike Turner 13:38 14:10:12 0:32:12 0:33:20 3.0
  4 First Draft Pocket Rocket 29921 171 Jay Aiken 13:38 14:14:01 0:36:01 0:33:53 4.0
  5 La Galatea Cal 20 19337 300 Peter Coy 13:38 14:21:25 0:43:25 0:34:25 5.0
  6 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNS   6.0
  7 Min of Mine Martin 242 215 165 Tara Smith     DNC   8.0

Mar 23 R1 - PHRF Fleet

Start: Start 2, Finishes: Finish time, Time: 11:17, Wind dir: NE, Ave wind: 10
Exclude Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  1 Fetish Hotfoot 27 29741 152 Dave Richardson     OOD   1.0
  1 La Galatea Cal 20 19337 300 Peter Coy 11:17 11:57:44 0:40:44 0:32:17 1.0
  3 Alga-Y Cal 20 111 300 Peter Vivian 11:17 11:58:54 0:41:54 0:33:13 2.0
  4 Min of Mine Martin 242 215 165 Tara Smith     DNF   4.0
  5 Off The Chart Elliot 770 5 108 Mike Turner     DNC   8.0
  5 First Draft Pocket Rocket 29921 171 Jay Aiken     DNC   8.0
  5 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   8.0

Mar 23 R2 - PHRF Fleet

Start: Start 2, Finishes: Finish time, Time: 12:08, Wind dir: NE, Ave wind: 10
Exclude Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  1 Fetish Hotfoot 27 29741 152 Dave Richardson     OOD   1.0
  1 Alga-Y Cal 20 111 300 Peter Vivian 12:08 12:30:18 0:22:18 0:17:41 1.0
  3 La Galatea Cal 20 19337 300 Peter Coy 12:08 12:31:20 0:23:20 0:18:30 2.0
  4 Off The Chart Elliot 770 5 108 Mike Turner     DNC   8.0
  4 First Draft Pocket Rocket 29921 171 Jay Aiken     DNC   8.0
  4 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   8.0
  4 Min of Mine Martin 242 215 165 Tara Smith     DNC   8.0

Mar 23 R3 - PHRF Fleet

Start: Start 2, Finishes: Finish time, Time: 12:43, Wind dir: NE, Ave wind: 10
Exclude Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  1 Fetish Hotfoot 27 29741 152 Dave Richardson     OOD   1.0
  1 Alga-Y Cal 20 111 300 Peter Vivian 12:43 13:09:49 0:26:49 0:21:15 1.0
  3 La Galatea Cal 20 19337 300 Peter Coy 12:43 13:09:54 0:26:54 0:21:19 2.0
  4 Off The Chart Elliot 770 5 108 Mike Turner     DNC   8.0
  4 First Draft Pocket Rocket 29921 171 Jay Aiken     DNC   8.0
  4 Zig Zag Thunderbird 643 198 Adrian Betanzo     DNC   8.0
  4 Min of Mine Martin 242 215 165 Tara Smith     DNC   8.0

Mar 9 R1 - Melges 24 Fleet

Start: Melges, Finishes: Place, Time: 11:05, Wind dir: W, Ave wind: 8-10
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Swish Melges 24 492 99 Waller / Brewis 1 1.0
  2 Area 151 Melges 24 151 99 Fraser McMillan 2 2.0
  3 Psyclone Melges 24 293 99 Dave Tolman 3 3.0
  4 Light Scout Melges 24 222 99 Kirk Palmer 4 4.0
  5 Goes to 11 Melges 24 11 99 Duncan Stamper 5 5.0
  6 DVS Melges 24 218 99 Paul Mais / James Bowden 6 6.0
  7 Overdraft Melges 24 80 99 Hugh Wainman-Wood 7 7.0
  8 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith DNC 11.0
  8 Lekker Melges 24 371 99 Gord Galbraith DNC 11.0
  8 Sheva Melges 24 606 99 Dunnery Best OOD 11.0

Mar 9 R2 - Melges 24 Fleet

Start: Melges, Finishes: Place, Time: 11:53, Wind dir: W, Ave wind: 8-10
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Psyclone Melges 24 293 99 Dave Tolman 1 1.0
  2 Swish Melges 24 492 99 Waller / Brewis 2 2.0
  3 Light Scout Melges 24 222 99 Kirk Palmer 3 3.0
  4 Goes to 11 Melges 24 11 99 Duncan Stamper 4 4.0
  5 DVS Melges 24 218 99 Paul Mais / James Bowden 5 5.0
  6 Area 151 Melges 24 151 99 Fraser McMillan 6 6.0
  7 Overdraft Melges 24 80 99 Hugh Wainman-Wood 7 7.0
  8 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith DNC 11.0
  8 Lekker Melges 24 371 99 Gord Galbraith DNC 11.0
  8 Sheva Melges 24 606 99 Dunnery Best OOD 11.0

Mar 9 R3 - Melges 24 Fleet

Start: Melges, Finishes: Place, Time: 13:33, Wind dir: S, Ave wind: 5-10
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Goes to 11 Melges 24 11 99 Duncan Stamper 1 1.0
  2 Area 151 Melges 24 151 99 Fraser McMillan 2 2.0
  3 Swish Melges 24 492 99 Waller / Brewis 3 3.0
  4 Psyclone Melges 24 293 99 Dave Tolman 4 4.0
  5 Light Scout Melges 24 222 99 Kirk Palmer 5 5.0
  6 DVS Melges 24 218 99 Paul Mais / James Bowden 6 6.0
  7 Overdraft Melges 24 80 99 Hugh Wainman-Wood DNF 8.0
  8 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith DNC 11.0
  8 Lekker Melges 24 371 99 Gord Galbraith DNC 11.0
  8 Sheva Melges 24 606 99 Dunnery Best OOD 11.0

Mar 23 R1 - Melges 24 Fleet

Start: Melges, Finishes: Place, Time: 11:10, Wind dir: NE, Ave wind: 10
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Goes to 11 Melges 24 11 99 Duncan Stamper 1 1.0
  2 Overdraft Melges 24 80 99 Hugh Wainman-Wood 2 2.0
  3 Light Scout Melges 24 222 99 Kirk Palmer 3 3.0
  4 Area 151 Melges 24 151 99 Fraser McMillan 4 4.0
  5 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 5 5.0
  6 Swish Melges 24 492 99 Waller / Brewis 6 6.0
  7 Lekker Melges 24 371 99 Gord Galbraith 7 7.0
  8 Psyclone Melges 24 293 99 Dave Tolman 8 8.0
  9 DVS Melges 24 218 99 Paul Mais / James Bowden 9 9.0
  10 Sheva Melges 24 606 99 Dunnery Best DNC 11.0

Mar 23 R2 - Melges 24 Fleet

Start: Melges, Finishes: Place, Time: 11:52, Wind dir: NE, Ave wind: 10
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Area 151 Melges 24 151 99 Fraser McMillan 1 1.0
  2 Psyclone Melges 24 293 99 Dave Tolman 2 2.0
  3 Lekker Melges 24 371 99 Gord Galbraith 3 3.0
  4 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 4 4.0
  5 Goes to 11 Melges 24 11 99 Duncan Stamper 5 5.0
  6 DVS Melges 24 218 99 Paul Mais / James Bowden 6 6.0
  7 Overdraft Melges 24 80 99 Hugh Wainman-Wood 7 7.0
  8 Light Scout Melges 24 222 99 Kirk Palmer 8 8.0
  9 Swish Melges 24 492 99 Waller / Brewis 9 9.0
  10 Sheva Melges 24 606 99 Dunnery Best DNC 11.0

Mar 23 R3 - Melges 24 Fleet

Start: Melges, Finishes: Place, Time: 12:38, Wind dir: NE, Ave wind: 10
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 1 1.0
  2 Area 151 Melges 24 151 99 Fraser McMillan 2 2.0
  3 Light Scout Melges 24 222 99 Kirk Palmer 3 3.0
  4 Lekker Melges 24 371 99 Gord Galbraith 4 4.0
  5 DVS Melges 24 218 99 Paul Mais / James Bowden 5 5.0
  6 Swish Melges 24 492 99 Waller / Brewis 6 6.0
  7 Psyclone Melges 24 293 99 Dave Tolman 7 7.0
  8 Overdraft Melges 24 80 99 Hugh Wainman-Wood 8 8.0
  9 Goes to 11 Melges 24 11 99 Duncan Stamper DNF 10.0
  10 Sheva Melges 24 606 99 Dunnery Best DNC 11.0



Sailwave Scoring Software 2.9.7
www.sailwave.com