Winter One Design

Royal Victoria Yacht Club

Winter One Design

Melges 24 Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Exclude Rank Boat Class SailNo Rating HelmName Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett
  1st Light Scout Melges 24 222 99 Kirk Palmer 1.0 5.0 2.0 1.0 3.0 12.0 12.0
  2nd Area 151 Melges 24 151 99 Fraser McMillan 3.0 2.0 3.0 2.0 2.0 12.0 12.0
  3rd Goes to 11 Melges 24 11 99 Duncan Stamper 2.0 1.0 5.0 6.0 6.0 20.0 20.0
  4th Psyclone Melges 24 293 99 Dave Tolman 5.0 3.0 1.0 5.0 7.0 21.0 21.0
  5th Lekker Melges 24 371 99 Gord Galbraith 6.0 4.0 4.0 4.0 4.0 22.0 22.0
  6th Swish Melges 24 492 99 Waller / Brewis 4.0 9.0 DSQ 7.0 3.0 1.0 24.0 24.0
  7th Sheva Melges 24 606 99 Dunnery Best 7.0 6.0 8.0 8.0 5.0 34.0 34.0
  8th Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 8.0 7.0 6.0 7.0 8.0 36.0 36.0

Race 1 - Melges 24 Fleet

Start: Start 1, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Light Scout Melges 24 222 99 Kirk Palmer 1 1.0
  2 Goes to 11 Melges 24 11 99 Duncan Stamper 2 2.0
  3 Area 151 Melges 24 151 99 Fraser McMillan 3 3.0
  4 Swish Melges 24 492 99 Waller / Brewis 4 4.0
  5 Psyclone Melges 24 293 99 Dave Tolman 5 5.0
  6 Lekker Melges 24 371 99 Gord Galbraith 6 6.0
  7 Sheva Melges 24 606 99 Dunnery Best 7 7.0
  8 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 8 8.0

Race 2 - Melges 24 Fleet

Start: Start 1, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Goes to 11 Melges 24 11 99 Duncan Stamper 1 1.0
  2 Area 151 Melges 24 151 99 Fraser McMillan 2 2.0
  3 Psyclone Melges 24 293 99 Dave Tolman 3 3.0
  4 Lekker Melges 24 371 99 Gord Galbraith 4 4.0
  5 Light Scout Melges 24 222 99 Kirk Palmer 5 5.0
  6 Sheva Melges 24 606 99 Dunnery Best 6 6.0
  7 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 7 7.0
  8 Swish Melges 24 492 99 Waller / Brewis DSQ 9.0

Race 3 - Melges 24 Fleet

Start: Start 1, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Psyclone Melges 24 293 99 Dave Tolman 1 1.0
  2 Light Scout Melges 24 222 99 Kirk Palmer 2 2.0
  3 Area 151 Melges 24 151 99 Fraser McMillan 3 3.0
  4 Lekker Melges 24 371 99 Gord Galbraith 4 4.0
  5 Goes to 11 Melges 24 11 99 Duncan Stamper 5 5.0
  6 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 6 6.0
  7 Swish Melges 24 492 99 Waller / Brewis 7 7.0
  8 Sheva Melges 24 606 99 Dunnery Best 8 8.0

Race 4 - Melges 24 Fleet

Start: Start 1, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Light Scout Melges 24 222 99 Kirk Palmer 1 1.0
  2 Area 151 Melges 24 151 99 Fraser McMillan 2 2.0
  3 Swish Melges 24 492 99 Waller / Brewis 3 3.0
  4 Lekker Melges 24 371 99 Gord Galbraith 4 4.0
  5 Psyclone Melges 24 293 99 Dave Tolman 5 5.0
  6 Goes to 11 Melges 24 11 99 Duncan Stamper 6 6.0
  7 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 7 7.0
  8 Sheva Melges 24 606 99 Dunnery Best 8 8.0

Race 5 - Melges 24 Fleet

Start: Start 1, Finishes: Place
Exclude Rank Boat Class SailNo Rating HelmName Place Points
  1 Swish Melges 24 492 99 Waller / Brewis 1 1.0
  2 Area 151 Melges 24 151 99 Fraser McMillan 2 2.0
  3 Light Scout Melges 24 222 99 Kirk Palmer 3 3.0
  4 Lekker Melges 24 371 99 Gord Galbraith 4 4.0
  5 Sheva Melges 24 606 99 Dunnery Best 5 5.0
  6 Goes to 11 Melges 24 11 99 Duncan Stamper 6 6.0
  7 Psyclone Melges 24 293 99 Dave Tolman 7 7.0
  8 Full Circle Melges 24 415 99 Bob Britten / Jeremy Smith 8 8.0



Sailwave Scoring Software 2.9.7
www.sailwave.com