Winter Long Distance Series - 2014
Royal Victoria Yacht Club
Winter Series
Dist 1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Total | Nett | 
|  | PHRF | Dist 1 | 1st | California Express | Express 37 | 18324 | 72 | Tom Hawker | 4.0 | 1.0 | 4.0 | 4.0 | 13.0 | 13.0 | 
|  | PHRF | Dist 1 | 2nd | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 2.0 | 9.0 DNC | 2.0 | 2.0 | 15.0 | 15.0 | 
|  | PHRF | Dist 1 | 3rd | Riot | C&C 115 | 115 | 72 | Rob Tape | 1.0 | 4.0 | 9.0 DNC | 3.0 | 17.0 | 17.0 | 
|  | PHRF | Dist 1 | 4th | Joyant | J 36 | 77233 | 81 | William Ehmann | 3.0 | 2.0 | 5.0 | 9.0 DNC | 19.0 | 19.0 | 
|  | PHRF | Dist 1 | 5th | J | J33 | 33009 | 90 | Adrian King-Harris | 9.0 DNC | 3.0 | 3.0 | 5.0 | 20.0 | 20.0 | 
|  | PHRF | Dist 1 | 6th | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 5.0 | 6.0 DNF | 6.0 | 6.0 | 23.0 | 23.0 | 
|  | PHRF | Dist 1 | 7th | Area 151 | Melges 24 | 151 | 99 | Neil Stuart | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 28.0 | 28.0 | 
|  | PHRF | Dist 1 | 8th | Geneva | F24 | 74426 | 90 | Eric Pesty | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 28.0 | 28.0 | 
Dist 2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Jan 5 | Jan 19 | Feb 2 | Feb 16 | Total | Nett | 
|  | PHRF | Dist 2 | 1st | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 1.0 | 1.0 | 2.0 | 7.0 DNC | 11.0 | 11.0 | 
|  | PHRF | Dist 2 | 2nd | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 2.0 | 2.0 | 3.0 | 7.0 DNC | 14.0 | 14.0 | 
|  | PHRF | Dist 2 | 3rd | Alto Menos | Cal 29 | 983 | 201 | Michael Crowley | 3.0 | 7.0 DNC | 7.0 DNC | 1.0 | 18.0 | 18.0 | 
|  | PHRF | Dist 2 | 4th | Peptide | Moore 24 | 70 | 168 | Simon Walker | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 22.0 | 22.0 | 
|  | PHRF | Dist 2 | 5th | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 4.0 | 5.0 DNF | 7.0 DNC | 7.0 DNC | 23.0 | 23.0 | 
|  | PHRF | Dist 2 | 6th | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | 7.0 DNC | 5.0 DNF | 7.0 DNC | 7.0 DNC | 26.0 | 26.0 | 
Jan 5 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Fairway Brotchie, Wind dir: N, Ave wind: 10
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 12:30:45 | 2:30:45 | 2:45:31 | 1.0 | 
|  | PHRF | Dist 1 | 2 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:24:37 | 2:24:37 | 2:46:22 | 2.0 | 
|  | PHRF | Dist 1 | 3 | Joyant | J 36 | 77233 | 81 | William Ehmann | 10:00 | 12:41:30 | 2:41:30 | 2:54:40 | 3.0 | 
|  | PHRF | Dist 1 | 4 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 12:42:15 | 2:42:15 | 2:58:09 | 4.0 | 
|  | PHRF | Dist 1 | 5 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 13:05:15 | 3:05:15 | 3:10:32 | 5.0 | 
|  | PHRF | Dist 1 | 6 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | DNC |  | 9.0 | 
|  | PHRF | Dist 1 | 6 | Area 151 | Melges 24 | 151 | 99 | Neil Stuart |  |  | DNC |  | 9.0 | 
|  | PHRF | Dist 1 | 6 | Geneva | F24 | 74426 | 90 | Eric Pesty |  |  | DNC |  | 9.0 | 
Jan 19 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Fairway Brotchie, Wind dir: N, Ave wind: 5
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 14:18:23 | 4:18:23 | 4:43:42 | 1.0 | 
|  | PHRF | Dist 1 | 2 | Joyant | J 36 | 77233 | 81 | William Ehmann | 10:00 | 14:24:26 | 4:24:26 | 4:46:00 | 2.0 | 
|  | PHRF | Dist 1 | 3 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 14:30:23 | 4:30:23 | 4:48:07 | 3.0 | 
|  | PHRF | Dist 1 | 4 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 14:33:01 | 4:33:01 | 4:59:46 | 4.0 | 
|  | PHRF | Dist 1 | 5 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans |  |  | DNF |  | 6.0 | 
|  | PHRF | Dist 1 | 6 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 9.0 | 
|  | PHRF | Dist 1 | 6 | Area 151 | Melges 24 | 151 | 99 | Neil Stuart |  |  | DNC |  | 9.0 | 
|  | PHRF | Dist 1 | 6 | Geneva | F24 | 74426 | 90 | Eric Pesty |  |  | DNC |  | 9.0 | 
Feb 2 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Course: D'arcy, Wind dir: N, Ave wind: 10
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | Geneva | F24 | 74426 | 90 | Eric Pesty | 10:00 | 13:29:25 | 3:29:25 | 3:43:09 | 1.0 | 
|  | PHRF | Dist 1 | 2 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 13:15:06 | 3:15:06 | 3:44:27 | 2.0 | 
|  | PHRF | Dist 1 | 3 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 13:42:20 | 3:42:20 | 3:56:55 | 3.0 | 
|  | PHRF | Dist 1 | 4 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 13:36:54 | 3:36:54 | 3:58:09 | 4.0 | 
|  | PHRF | Dist 1 | 5 | Joyant | J 36 | 77233 | 81 | William Ehmann | 10:00 | 13:55:33 | 3:55:33 | 4:14:45 | 5.0 | 
|  | PHRF | Dist 1 | 6 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 15:06:00 | 5:06:00 | 5:14:43 | 6.0 | 
|  | PHRF | Dist 1 | 7 | Riot | C&C 115 | 115 | 72 | Rob Tape |  |  | DNC |  | 9.0 | 
|  | PHRF | Dist 1 | 7 | Area 151 | Melges 24 | 151 | 99 | Neil Stuart |  |  | DNC |  | 9.0 | 
Feb 16 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Brotchie, Wind dir: SW, Ave wind: 20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | Area 151 | Melges 24 | 151 | 99 | Neil Stuart | 10:00 | 12:00:05 | 2:00:05 | 2:06:06 | 1.0 | 
|  | PHRF | Dist 1 | 2 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 11:57:10 | 1:57:10 | 2:14:48 | 2.0 | 
|  | PHRF | Dist 1 | 3 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 12:04:15 | 2:04:15 | 2:16:25 | 3.0 | 
|  | PHRF | Dist 1 | 4 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 12:06:04 | 2:06:04 | 2:18:25 | 4.0 | 
|  | PHRF | Dist 1 | 5 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 12:13:49 | 2:13:49 | 2:22:35 | 5.0 | 
|  | PHRF | Dist 1 | 6 | Foolish Muse | Olson 30 | 8234 | 112 | Andrew Evans | 10:00 | 12:25:30 | 2:25:30 | 2:29:39 | 6.0 | 
|  | PHRF | Dist 1 | 7 | Joyant | J 36 | 77233 | 81 | William Ehmann |  |  | DNC |  | 9.0 | 
|  | PHRF | Dist 1 | 7 | Geneva | F24 | 74426 | 90 | Eric Pesty |  |  | DNC |  | 9.0 | 
Jan 5 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Brotchie, Wind dir: N, Ave wind: 10
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 2 | 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 12:26:00 | 2:26:00 | 2:11:37 | 1.0 | 
|  | PHRF | Dist 2 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 12:43:58 | 2:43:58 | 2:23:03 | 2.0 | 
|  | PHRF | Dist 2 | 3 | Alto Menos | Cal 29 | 983 | 201 | Michael Crowley | 10:00 | 12:39:47 | 2:39:47 | 2:24:03 | 3.0 | 
|  | PHRF | Dist 2 | 4 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 10:00 | 13:04:26 | 3:04:26 | 2:38:22 | 4.0 | 
|  | PHRF | Dist 2 | 5 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 7.0 | 
|  | PHRF | Dist 2 | 5 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
Jan 19 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Brotchie, Wind dir: N, Ave wind: 5
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 2 | 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 14:39:10 | 4:39:10 | 4:11:41 | 1.0 | 
|  | PHRF | Dist 2 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 15:22:15 | 5:22:15 | 4:41:09 | 2.0 | 
|  | PHRF | Dist 2 | 3 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | DNF |  | 5.0 | 
|  | PHRF | Dist 2 | 3 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNF |  | 5.0 | 
|  | PHRF | Dist 2 | 5 | Alto Menos | Cal 29 | 983 | 201 | Michael Crowley |  |  | DNC |  | 7.0 | 
|  | PHRF | Dist 2 | 5 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 7.0 | 
Feb 2 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Zero, Wind dir: N, Ave wind: 10
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 2 | 1 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:00 | 12:38:35 | 2:38:35 | 2:29:49 | 1.0 | 
|  | PHRF | Dist 2 | 2 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 12:50:20 | 2:50:20 | 2:33:34 | 2.0 | 
|  | PHRF | Dist 2 | 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 13:19:14 | 3:19:14 | 2:53:50 | 3.0 | 
|  | PHRF | Dist 2 | 4 | Alto Menos | Cal 29 | 983 | 201 | Michael Crowley |  |  | DNC |  | 7.0 | 
|  | PHRF | Dist 2 | 4 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | DNC |  | 7.0 | 
|  | PHRF | Dist 2 | 4 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
Feb 16 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Brotchi, Wind dir: SW, Ave wind: 20
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 2 | 1 | Alto Menos | Cal 29 | 983 | 201 | Michael Crowley | 10:00 | 12:35:28 | 2:35:28 | 2:20:09 | 1.0 | 
|  | PHRF | Dist 2 | 2 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 7.0 | 
|  | PHRF | Dist 2 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt |  |  | DNC |  | 7.0 | 
|  | PHRF | Dist 2 | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 7.0 | 
|  | PHRF | Dist 2 | 2 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | DNC |  | 7.0 | 
|  | PHRF | Dist 2 | 2 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 7.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com