Winter Series
Royal Victoria Yacht Club
Winter 2014
PHRF Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Dec 15 R1 | Dec 15 R2 | Dec 15 R3 | Jan 12 R1 | Jan 12 R2 | Jan 12 R3 | Jan 26 R1 | Jan 26 R2 | Jan 26 R3 | Feb 9 R1 | Feb 9 R2 | Feb 9 R3 | Total | Nett | 
|  | 1st | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 1.0 | 2.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.5 | 4.0 | 1.0 | 2.0 | 2.0 | 52.5 | 16.5 | 
|  | 2nd | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.5 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 55.5 | 19.5 | 
|  | 3rd | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | (5.0) | 1.0 | (6.0) | 2.0 | 2.0 | 2.0 | (4.0) | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | 35.0 | 20.0 | 
|  | 4th | Peptide | Moore 24 | 70 | 168 | Simon Walker | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 87.0 | 51.0 | 
|  | 5th | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 6.2 OOD | 6.2 OOD | 6.2 OOD | 5.0 | 5.0 | 12.0 DNC | 5.0 DNS | 5.0 | 5.0 DNS | 91.6 | 55.6 | 
|  | 6th | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 2.0 | 4.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.3 OOD | 7.3 OOD | 7.3 OOD | 101.9 | 65.9 | 
|  | 7th | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 5.0 DNF | 119.0 | 83.0 | 
|  | 8th | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 3.0 | 6.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 84.0 | 
|  | 9th | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 6.0 | 5.0 | 5.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 124.0 | 88.0 | 
|  | 10th | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 12.0 OOD | 12.0 OOD | 12.0 OOD | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 144.0 | 108.0 | 
|  | 10th | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 OOD | 12.0 OOD | 12.0 OOD | 144.0 | 108.0 | 
Melges 24 Fleet
Sailed: 9, Discards: 2, To count: 7, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Dec 15 R1 | Dec 15 R2 | Dec 15 R3 | Jan 12 R1 | Jan 12 R2 | Jan 12 R3 | Jan 26 R1 | Jan 26 R2 | Jan 26 R3 | Total | Nett | 
|  | 1st | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | (7.0 OCS) | 17.0 | 8.0 | 
|  | 2nd | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 2.0 | 2.0 | 2.0 | 2.0 OOD | 2.0 OOD | 2.0 OOD | (4.0) | (5.0) | 2.0 | 23.0 | 14.0 | 
|  | 3rd | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 2.5 OOD | 2.5 OOD | 2.5 OOD | 2.0 | 1.0 | (4.0) | (6.0) | 4.0 | 3.0 | 27.5 | 17.5 | 
|  | 4th | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 4.0 | 3.0 | 3.0 | 4.8 OOD | 4.8 OOD | 4.8 OOD | 51.4 | 33.4 | 
|  | 5th | Sheva | Melges 24 | 606 | 99 | Dunnery Best | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 4.0 | 2.0 | 3.0 | 7.0 | 6.0 | 52.0 | 34.0 | 
|  | 6th | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 2.0 | 1.0 | 62.0 | 44.0 | 
|  | 7th | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 3.0 | 4.0 | 62.0 | 44.0 | 
|  | 8th | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 | 6.0 | 5.0 | 72.0 | 54.0 | 
Dec 15 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:10
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 10:10 | 10:58:03 | 0:48:03 | 0:46:29 | 1.0 | 
|  | 2 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 10:10 | 10:59:28 | 0:49:28 | 0:46:56 | 2.0 | 
|  | 3 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 10:10 | 10:57:14 | 0:47:14 | 0:47:45 | 3.0 | 
|  | 4 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 10:10 | 11:01:07 | 0:51:07 | 0:48:05 | 4.0 | 
|  | 5 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 10:10 | 10:57:03 | 0:47:03 | 0:48:42 | 5.0 | 
|  | 6 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 10:10 | 11:15:00 | 1:05:00 | 0:51:31 | 6.0 | 
|  | 7 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 12.0 | 
|  | 7 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 12.0 | 
|  | 7 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 12.0 | 
|  | 7 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | OOD |  | 12.0 | 
|  | 7 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 12.0 | 
Dec 15 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:25
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11:25 | 12:09:31 | 0:44:31 | 0:46:05 | 1.0 | 
|  | 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 11:25 | 12:13:04 | 0:48:04 | 0:46:30 | 2.0 | 
|  | 3 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 11:25 | 12:14:35 | 0:49:35 | 0:46:38 | 3.0 | 
|  | 4 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 11:25 | 12:15:30 | 0:50:30 | 0:47:55 | 4.0 | 
|  | 5 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 11:25 | 12:25:56 | 1:00:56 | 0:48:18 | 5.0 | 
|  | 6 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 11:25 | 12:13:11 | 0:48:11 | 0:48:42 | 6.0 | 
|  | 7 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 12.0 | 
|  | 7 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 12.0 | 
|  | 7 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 12.0 | 
|  | 7 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | OOD |  | 12.0 | 
|  | 7 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 12.0 | 
Dec 15 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:40
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 12:40 | 13:16:00 | 0:36:00 | 0:34:49 | 1.0 | 
|  | 2 | Crantini | Martin 242 | 46024 | 165 | Liane Kern | 12:40 | 13:17:08 | 0:37:08 | 0:35:14 | 2.0 | 
|  | 3 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer | 12:40 | 13:16:21 | 0:36:21 | 0:36:45 | 3.0 | 
|  | 4 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 12:40 | 13:19:16 | 0:39:16 | 0:36:56 | 4.0 | 
|  | 5 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 12:40 | 13:27:45 | 0:47:45 | 0:37:51 | 5.0 | 
|  | 6 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 12:40 | 13:17:23 | 0:37:23 | 0:38:42 | 6.0 | 
|  | 7 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 12.0 | 
|  | 7 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 12.0 | 
|  | 7 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 12.0 | 
|  | 7 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | OOD |  | 12.0 | 
|  | 7 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 12.0 | 
Jan 12 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:10
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 10:10 | 10:53:00 | 0:43:00 | 0:40:27 | 1.0 | 
|  | 2 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 10:10 | 10:51:56 | 0:41:56 | 0:43:24 | 2.0 | 
|  | 3 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | OOD |  | 6.2 | 
|  | 4 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson |  |  | DNC |  | 12.0 | 
|  | 4 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 12.0 | 
|  | 4 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 12.0 | 
|  | 4 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 12.0 | 
|  | 4 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 12.0 | 
|  | 4 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 12.0 | 
|  | 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 12.0 | 
|  | 4 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 12.0 | 
Jan 12 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:06
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 11:06 | 11:53:47 | 0:47:47 | 0:44:57 | 1.0 | 
|  | 2 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11:06 | 11:51:38 | 0:45:38 | 0:47:14 | 2.0 | 
|  | 3 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | OOD |  | 6.2 | 
|  | 4 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson |  |  | DNC |  | 12.0 | 
|  | 4 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 12.0 | 
|  | 4 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 12.0 | 
|  | 4 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 12.0 | 
|  | 4 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 12.0 | 
|  | 4 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 12.0 | 
|  | 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 12.0 | 
|  | 4 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 12.0 | 
Jan 12 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:08
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 12:08 | 12:46:43 | 0:38:43 | 0:36:25 | 1.0 | 
|  | 2 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 12:08 | 12:43:43 | 0:35:43 | 0:36:58 | 2.0 | 
|  | 3 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | OOD |  | 6.2 | 
|  | 4 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson |  |  | DNC |  | 12.0 | 
|  | 4 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 12.0 | 
|  | 4 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 12.0 | 
|  | 4 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 12.0 | 
|  | 4 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 12.0 | 
|  | 4 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 12.0 | 
|  | 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 12.0 | 
|  | 4 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 12.0 | 
Jan 26 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:15
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:15 | 10:53:46 | 0:38:46 | 0:36:38 | 1.0 | 
|  | 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 10:15 | 10:52:56 | 0:37:56 | 0:36:41 | 2.0 | 
|  | 3 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 10:15 | 10:54:17 | 0:39:17 | 0:36:57 | 3.0 | 
|  | 4 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 10:15 | 10:52:37 | 0:37:37 | 0:38:56 | 4.0 | 
|  | 5 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 10:15 | 11:01:00 | 0:46:00 | 0:41:39 | 5.0 | 
|  | 6 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 12.0 | 
|  | 6 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 12.0 | 
|  | 6 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 12.0 | 
|  | 6 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 12.0 | 
|  | 6 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 12.0 | 
|  | 6 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 12.0 | 
Jan 26 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:12
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 11:12 | 11:59:57 | 0:47:57 | 0:46:23 | 1.5 | 
|  | 1 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 11:12 | 12:01:19 | 0:49:19 | 0:46:23 | 1.5 | 
|  | 3 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 11:12 | 12:01:22 | 0:49:22 | 0:46:38 | 3.0 | 
|  | 4 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11:12 | 11:57:58 | 0:45:58 | 0:47:35 | 4.0 | 
|  | 5 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 11:12 | 12:07:25 | 0:55:25 | 0:50:10 | 5.0 | 
|  | 6 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 12.0 | 
|  | 6 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 12.0 | 
|  | 6 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 12.0 | 
|  | 6 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 12.0 | 
|  | 6 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 12.0 | 
|  | 6 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 12.0 | 
Jan 26 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:22
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 12:22 | 13:10:34 | 0:48:34 | 0:45:41 | 1.0 | 
|  | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 12:22 | 13:11:12 | 0:49:12 | 0:46:29 | 2.0 | 
|  | 3 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 12:22 | 13:07:30 | 0:45:30 | 0:47:06 | 3.0 | 
|  | 4 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 12:22 | 13:11:42 | 0:49:42 | 0:48:04 | 4.0 | 
|  | 5 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 12.0 | 
|  | 5 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | DNC |  | 12.0 | 
|  | 5 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 12.0 | 
|  | 5 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 12.0 | 
|  | 5 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 12.0 | 
|  | 5 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 12.0 | 
|  | 5 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 12.0 | 
Feb 9 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:05
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 10:05 | 10:35:13 | 0:30:13 | 0:29:14 | 1.0 | 
|  | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:05 | 10:36:10 | 0:31:10 | 0:29:27 | 2.0 | 
|  | 3 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 10:05 | 10:36:42 | 0:31:42 | 0:29:57 | 3.0 | 
|  | 4 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 10:05 | 10:34:44 | 0:29:44 | 0:30:46 | 4.0 | 
|  | 5 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNS |  | 5.0 | 
|  | 6 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | OOD |  | 7.3 | 
|  | 7 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 12.0 | 
|  | 7 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 12.0 | 
|  | 7 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 12.0 | 
|  | 7 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 12.0 | 
|  | 7 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | OOD |  | 12.0 | 
Feb 9 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:45
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 10:45 | 11:15:11 | 0:30:11 | 0:31:14 | 1.0 | 
|  | 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 10:45 | 11:17:35 | 0:32:35 | 0:31:31 | 2.0 | 
|  | 3 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 10:45 | 11:20:11 | 0:35:11 | 0:33:14 | 3.0 | 
|  | 4 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:45 | 11:20:23 | 0:35:23 | 0:33:26 | 4.0 | 
|  | 5 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 10:45 | 11:23:15 | 0:38:15 | 0:34:38 | 5.0 | 
|  | 6 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | OOD |  | 7.3 | 
|  | 7 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 12.0 | 
|  | 7 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 12.0 | 
|  | 7 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 12.0 | 
|  | 7 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 12.0 | 
|  | 7 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | OOD |  | 12.0 | 
Feb 9 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:32
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | 11:32 | 12:02:10 | 0:30:10 | 0:31:13 | 1.0 | 
|  | 2 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 11:32 | 12:04:39 | 0:32:39 | 0:31:35 | 2.0 | 
|  | 3 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 11:32 | 12:05:32 | 0:33:32 | 0:31:41 | 3.0 | 
|  | 4 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNS |  | 5.0 | 
|  | 4 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNF |  | 5.0 | 
|  | 6 | Crantini | Martin 242 | 46024 | 165 | Liane Kern |  |  | OOD |  | 7.3 | 
|  | 7 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 12.0 | 
|  | 7 | Slippery When Wet | Etchells | 610 | 123 | Brian Spencer |  |  | DNC |  | 12.0 | 
|  | 7 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian |  |  | DNC |  | 12.0 | 
|  | 7 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith |  |  | DNC |  | 12.0 | 
|  | 7 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | OOD |  | 12.0 | 
Dec 15 R1 - Melges 24 Fleet
Start: Melges 24, Finishes: Place, Time: 10:10
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | 
|  | 2 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 2 | 2.0 | 
|  | 3 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | OOD | 2.5 | 
|  | 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 9.0 | 
|  | 4 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 9.0 | 
|  | 4 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | 
|  | 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Dec 15 R2 - Melges 24 Fleet
Start: Melges 24, Finishes: Place, Time: 11:25
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | 
|  | 2 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 2 | 2.0 | 
|  | 3 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | OOD | 2.5 | 
|  | 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 9.0 | 
|  | 4 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 9.0 | 
|  | 4 | Goes to 11 | Melges 24 | 11 | 99 | Duncan Stamper | DNC | 9.0 | 
|  | 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Dec 15 R3 - Melges 24 Fleet
Start: Melges 24, Finishes: Place, Time: 12:40
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | 
|  | 2 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 2 | 2.0 | 
|  | 3 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | OOD | 2.5 | 
|  | 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 9.0 | 
|  | 4 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | DNC | 9.0 | 
