2014 Frozen Assets Regatta
Royal Victoria Yacht Club
Results are final as of 19:03 on February  2, 2014
29er Class
Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
| Rank | Class | HelmName | CrewName | Sail number | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | 29er | Josh Davis | Matthew Turner | AB 24 | Royal Victoria YC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 | 
| 2nd | 29er | Ansel Koehn | Hannah Small | 669 | Royal Victoria YC | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | (4.0 DNF) | 4.0 DNS | 21.0 | 17.0 | 
| 3rd | 29er | Dylan Jones | Siobhan Efford | 678 | Royal Victoria YC | (4.0 DNS) | 4.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 DNS | 4.0 DNS | 36.0 | 32.0 | 
420 Class
Sailed: 9, Discards: 1, To count: 8, Entries: 5, Scoring system: Appendix A
| Rank | Class | HelmName | CrewName | Sail number | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | 420 | Elmeri Haskkirun | Joseph Gustafson | 116 | Royal Vancouver YC | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0 DNF) | 1.0 | 1.0 | 1.0 | 17.0 | 11.0 | 
| 2nd | 420 | Fraser Smith | Charlotte Clark | 111 | Royal Victoria YC | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | (4.0) | 3.0 | 3.0 | 21.0 | 17.0 | 
| 3rd | 420 | Christopher Volkers | Stewart Clark | 5230 | Royal Canadian Sea Cadets | (6.0 DNF) | 3.0 | 3.0 | 3.0 | 4.0 | 2.0 | 2.0 | 6.0 OCS | 2.0 | 31.0 | 25.0 | 
| 4th | 420 | Ellie MacKenzie | Eleanor Hawkins | 7115 | Royal Vancouver YC | 4.0 | 4.0 | (5.0) | 5.0 | 3.0 | 1.0 | 3.0 | 2.0 | 4.0 | 31.0 | 26.0 | 
| 5th | 420 | Isabella Hoelk | Annaka Hoelk | 48 | Royal Vancouver YC | 2.0 | (6.0 OCS) | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 39.0 | 33.0 | 
Fireball Class
Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
| Rank | Class | HelmName | CrewName | Sail number | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | Fireball | Robert Thompson | Rob's Crew | 15098 | Royal Victoria YC | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 1.0 | 1.0 | 12.0 | 10.0 | 
| 2nd | Fireball | Jamie Cox | Simon Pearson | 14680 | Royal Victoria YC | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 15.0 | 13.0 | 
| 3rd | Fireball | Gary Bishop | Leigh Andersen | 14757 | Royal Victoria YC | (3.0) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 27.0 | 24.0 | 
Laser Class
Sailed: 9, Discards: 1, To count: 8, Entries: 11, Scoring system: Appendix A
| Rank | Class | HelmName | CrewName | Sail number | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Nett | 
| 1st | Laser | Robert Britten |  | 192027 | Royal Victoria YC | 2.0 | (4.0) | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 2.0 | 3.0 | 23.0 | 19.0 | 
| 2nd | Laser | Reece Myerscough |  | 177151 | Royal Victoria YC | 3.0 | 3.0 | 6.0 | 4.0 | 2.0 | 2.0 | 1.0 | 4.0 | (12.0 OCS) | 37.0 | 25.0 | 
| 3rd | Laser | Aidan Koster |  | 191533 | Royal Victoria YC | 4.0 | 2.0 | 3.0 | 5.0 | 3.0 | 6.0 | (8.0) | 3.0 | 1.0 | 35.0 | 27.0 | 
| 4th | Laser | Geoff Abel |  | 190176 | Royal Victoria YC | 1.0 | 5.0 | 2.0 | 2.0 | 5.0 | 4.0 | 2.0 | (12.0 DNS) | 12.0 DNS | 45.0 | 33.0 | 
| 5th | Laser | John Owen |  | 186596 | Royal Victoria YC | 5.0 | 1.0 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 | (8.0) | 6.0 | 45.0 | 37.0 | 
| 6th | Laser | Richard Myerscough |  | 11 | Royal Victoria YC | 8.0 | 6.0 | 8.0 | 1.0 | 4.0 | 7.0 | 7.0 | (9.0) | 8.0 | 58.0 | 49.0 | 
| 7th | Laser | Robert Berry |  | 182095 | Royal Victoria YC | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | (9.0) | 9.0 | 7.0 | 5.0 | 64.0 | 55.0 | 
| 8th | Laser | Hugh Owen |  | 57307 | Royal Victoria YC | 7.0 | 8.0 | 4.0 | (12.0 DNF) | 12.0 DNS | 8.0 | 5.0 | 6.0 | 7.0 | 69.0 | 57.0 | 
| 9th | Laser | Max Gallant |  | 200551 | Royal Victoria YC | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 6.0 | 1.0 | 4.0 | 72.0 | 60.0 | 
| 10th | Laser | Jose Fernandez Grandizo |  | 178595 | Royal Victoria YC | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 | 11.0 | 10.0 | (12.0 DNS) | 86.0 | 74.0 | 
| 11th | Laser | Adam Sorenson |  | 197046 | Royal Victoria YC | (12.0 DNS) | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 DNS | 12.0 OCS | 10.0 | 5.0 | 2.0 | 89.0 | 77.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com