2013/14 Mini 12
RVYC
2013 Series C
Deception Fleet
Sailed: 9, Discards: 4, To count: 5, To qualify: 3, Entries: 12, Scoring system: Appendix A
| Rank | Sail# | Skipper | C-1-1 | C-1-2 | C-1-3 | C-1-4 | C-2-1 | C-2-2 | C-2-3 | C-2-4 | C-2-5 | Total | Net | 
| 1st | CAN4 | Porter, Gerry | 1.0 | 2.0 | 1.0 | 2.0 | 5.0 | 3.0 | 6.0 | 1.0 | 3.0 | 24.0 | 7.0 | 
| 2nd | CAN1 | Miller, Jack | 3.0 | 3.0 | 2.0 | 4.0 dnf | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 5.0 | 45.0 | 12.0 | 
| 3rd | CAN50 | Wilkinson, Gord | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 4.0 | 1.0 | 4.0 | 4.0 | 62.0 | 14.0 | 
| 4th | CAN8 | Scott, David | 2.0 | 1.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 3.0 | 12.0 DNC | 62.0 | 14.0 | 
| 5th | CAN2 | Dalgleish, Bob | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 6.0 | 3.0 | 6.0 | 1.0 | 66.0 | 18.0 | 
| 6th | CAN8 | Palmer, Roger | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 3.0 | 1.0 | 12.0 DNC | 12.0 DNC | 2.0 | 67.0 | 19.0 | 
| 7th | CAN93 | Gair, David | 5.2 rc | 5.2 rc | 5.2 rc | 5.2 rc | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | 46.8 | 24.4 | 
| DNQ | CAN1 | McBride, Andrew | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 90.0 | 42.0 | 
| DNQ | CAN11 | Buck, Geoff | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 108.0 | 60.0 | 
| DNQ | CAN11 | Whitmore, Gus | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 108.0 | 60.0 | 
| DNQ | CAN40 | Schemitsch, Fred | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 108.0 | 60.0 | 
| DNQ | CAN22 | Vincent, John | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 108.0 | 60.0 | 
Illusion Fleet
Sailed: 9, Discards: 4, To count: 5, To qualify: 3, Entries: 19, Scoring system: Appendix A
| Rank | Sail# | Skipper | C-1-1 | C-1-2 | C-1-3 | C-1-4 | C-2-1 | C-2-2 | C-2-3 | C-2-4 | C-2-5 | Total | Net | 
| 1st | KC10 | Insley, Kate | 6.0 | 3.0 | 2.0 | 5.0 | 1.0 | 6.0 | 3.0 | 2.0 | 1.0 | 29.0 | 9.0 | 
| 2nd | KC16 | Tibbles, John | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 87.0 | 11.0 | 
| 3rd | KC101 | Dodsworth, Brian | 4.0 | 5.0 | 4.0 | 7.0 | 2.0 | 7.0 | 2.0 | 4.0 | 3.0 | 38.0 | 15.0 | 
| 4th | KC14 | Adams, Tibbie | 3.0 | 6.0 | 6.0 | 4.0 | 7.0 | 10.0 | 9.0 | 6.0 | 4.0 | 55.0 | 23.0 | 
| 5th | KC20 | Dodd, Chris | 2.0 | 1.0 | 1.0 | 1.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 100.0 | 24.0 | 
| 6th | KC14 | Adams, Rob | 5.4 rc | 5.4 rc | 5.4 rc | 5.4 rc | 6.0 | 3.0 | 5.0 | 7.0 | 6.0 | 48.6 | 24.2 | 
| 7th | KC107 | Daley, Chris | 5.0 | 2.0 | 5.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 7.0 | 11.0 dnf | 8.0 | 95.0 | 27.0 | 
| 8th | KC15 | Blair, David | 19.0 DNC | 19.0 DNC | 19.0 DNC | 3.0 | 9.0 | 9.0 | 8.0 | 5.0 | 7.0 | 98.0 | 32.0 | 
| 9th | KC87 | Bell, Doug | 1.0 | 4.0 | 7.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 109.0 | 33.0 | 
| 10th | KC7 | McEntire, Bev | 7.0 | 8.0 | 8.0 | 19.0 DNC | 8.0 | 5.0 | 10.0 | 11.0 dnf | 10.0 | 86.0 | 36.0 | 
| 11th | KC13 | Howell-Jones, Gerry | 19.0 DNC | 19.0 DNC | 19.0 DNC | 6.0 | 19.0 DNC | 19.0 DNC | 1.0 | 3.0 | 9.0 | 114.0 | 38.0 | 
| 12th | KC181 | Meredith, Dawn | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 11.0 DNF | 4.0 | 11.0 | 8.0 | 5.0 | 115.0 | 39.0 | 
| 13th | KC15 | Routley, Barb | 8.0 | 7.0 | 3.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 132.0 | 56.0 | 
| 14th | KC7 | Andrew, George | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 11.0 rc | 11.0 rc | 12.0 rc | 11.0 rc | 11.0 rc | 132.0 | 56.0 | 
| 14th | KC6 | Brown, Mark | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 11.0 rc | 11.0 rc | 12.0 rc | 11.0 rc | 11.0 rc | 132.0 | 56.0 | 
| 16th | KC104 | Wolkowicz, Mike | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 5.0 | 8.0 | 6.0 | 19.0 DNC | 19.0 DNC | 133.0 | 57.0 | 
| DNQ | KC107 | Thain, Don | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 4.0 | 2.0 | 19.0 DNC | 19.0 DNC | 19.0 DNC | 139.0 | 63.0 | 
| DNQ | KC12 | Malleson, John | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 171.0 | 95.0 | 
| DNQ | KC5 | Louttit, Stacey | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 19.0 DNC | 171.0 | 95.0 | 
www.rvyc.bc.ca
Sailwave Scoring Software 2.5.3
www.sailwave.com