Fall Long Distance Series - 2013/14
Royal Victoria Yacht Club
Fall
Dist 1 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Oct 13 | Nov 3 | Nov 24 | Dec 8 | Total | Nett | 
|  | PHRF | Dist 1 | 1st | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 2.0 | 1.0 | 1.0 | 8.0 DNC | 12.0 | 12.0 | 
|  | PHRF | Dist 1 | 2nd | Riot | C&C 115 | 115 | 72 | Rob Tape | 4.0 | 2.0 | 4.0 | 2.0 | 12.0 | 12.0 | 
|  | PHRF | Dist 1 | 3rd | California Express | Express 37 | 18324 | 72 | Tom Hawker | 1.0 | 8.0 DNC | 3.0 | 1.0 | 13.0 | 13.0 | 
|  | PHRF | Dist 1 | 4th | J | J33 | 33009 | 90 | Adrian King-Harris | 3.0 | 8.0 DNC | 2.0 | 8.0 DNC | 21.0 | 21.0 | 
|  | PHRF | Dist 1 | 5th | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill | 8.0 DNC | 3.0 | 6.0 | 8.0 DNC | 25.0 | 25.0 | 
|  | PHRF | Dist 1 | 6th | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 8.0 DNC | 8.0 DNC | 5.0 | 8.0 DNC | 29.0 | 29.0 | 
|  | PHRF | Dist 1 | 7th | Meg |  | 29783 |  | Jamie Cox | 8.0 DNC | 5.0 DNF | 8.0 DNC | 8.0 DNC | 29.0 | 29.0 | 
Dist 2 Division
Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Oct 13 | Nov 3 | Nov 24 | Dec 8 | Total | Nett | 
|  | PHRF | Dist 2 | 1st | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 3.0 | 2.0 | 3.0 | 1.0 | 9.0 | 9.0 | 
|  | PHRF | Dist 2 | 2nd | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 1.0 | 1.0 | 1.0 | 8.0 DNC | 11.0 | 11.0 | 
|  | PHRF | Dist 2 | 3rd | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 4.0 | 3.0 | 5.0 | 2.0 | 14.0 | 14.0 | 
|  | PHRF | Dist 2 | 4th | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 2.0 | 8.0 DNC | 2.0 | 8.0 DNC | 20.0 | 20.0 | 
|  | PHRF | Dist 2 | 5th | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 8.0 DNC | 8.0 DNC | 4.0 | 8.0 DNC | 28.0 | 28.0 | 
|  | PHRF | Dist 2 | 6th | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | 8.0 DNC | 5.0 DNF | 7.0 | 8.0 DNC | 28.0 | 28.0 | 
|  | PHRF | Dist 2 | 7th | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 8.0 DNC | 8.0 DNC | 6.0 | 8.0 DNC | 30.0 | 30.0 | 
Oct 13 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Zero, Wind dir: N, Ave wind: 8
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 12:33:07 | 2:33:07 | 2:48:07 | 1.0 | 
|  | PHRF | Dist 1 | 2 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 12:26:21 | 2:26:21 | 2:48:22 | 2.0 | 
|  | PHRF | Dist 1 | 3 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 12:43:28 | 2:43:28 | 2:54:11 | 3.0 | 
|  | PHRF | Dist 1 | 4 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 12:41:19 | 2:41:19 | 2:57:07 | 4.0 | 
|  | PHRF | Dist 1 | 5 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 1 | 5 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 1 | 5 | Meg |  | 29783 |  | Jamie Cox |  |  | DNC |  | 8.0 | 
Nov 3 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Course: Zero, Wind dir: N, Ave wind: 8
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 13:25:14 | 3:25:14 | 3:56:07 | 1.0 | 
|  | PHRF | Dist 1 | 2 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 14:57:54 | 4:57:54 | 5:27:05 | 2.0 | 
|  | PHRF | Dist 1 | 3 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill | 10:00 | 15:02:30 | 5:02:30 | 5:27:10 | 3.0 | 
|  | PHRF | Dist 1 | 4 | Meg |  | 29783 |  | Jamie Cox |  |  | DNF |  | 5.0 | 
|  | PHRF | Dist 1 | 5 | California Express | Express 37 | 18324 | 72 | Tom Hawker |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 1 | 5 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 1 | 5 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert |  |  | DNC |  | 8.0 | 
Nov 24 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Course: D'Arcy, Wind dir: N, Ave wind: 8
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula | 10:00 | 13:22:03 | 3:22:03 | 3:52:27 | 1.0 | 
|  | PHRF | Dist 1 | 2 | J | J33 | 33009 | 90 | Adrian King-Harris | 10:00 | 13:54:30 | 3:54:30 | 4:09:53 | 2.0 | 
|  | PHRF | Dist 1 | 3 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 13:49:59 | 3:49:59 | 4:12:31 | 3.0 | 
|  | PHRF | Dist 1 | 4 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 13:51:26 | 3:51:26 | 4:14:06 | 4.0 | 
|  | PHRF | Dist 1 | 5 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert | 10:00 | 14:23:00 | 4:23:00 | 4:24:38 | 5.0 | 
|  | PHRF | Dist 1 | 6 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill | 10:00 | 14:50:00 | 4:50:00 | 5:13:39 | 6.0 | 
|  | PHRF | Dist 1 | 7 | Meg |  | 29783 |  | Jamie Cox |  |  | DNC |  | 8.0 | 
Dec 8 - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 10:00, Course: D'Arcy, Wind dir: N, Ave wind: 8
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | California Express | Express 37 | 18324 | 72 | Tom Hawker | 10:00 | 11:27:42 | 1:27:42 | 1:36:18 | 1.0 | 
|  | PHRF | Dist 1 | 2 | Riot | C&C 115 | 115 | 72 | Rob Tape | 10:00 | 11:28:50 | 1:28:50 | 1:37:32 | 2.0 | 
|  | PHRF | Dist 1 | 3 | Kairos | Aerodyne 38 | 3801 | 45 | Ron Jewula |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 1 | 3 | J | J33 | 33009 | 90 | Adrian King-Harris |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 1 | 3 | Power Play | Beneteau 10R | 14 | 81 | Stephen Hill |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 1 | 3 | Cantina | Catalina 42 Mk 1 | 220 | 126 | Garry Sagert |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 1 | 3 | Meg |  | 29783 |  | Jamie Cox |  |  | DNC |  | 8.0 | 
Oct 13 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Johnson, Wind dir: N, Ave wind: 8
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 2 | 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 11:29:20 | 1:29:20 | 1:20:32 | 1.0 | 
|  | PHRF | Dist 2 | 2 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 10:00 | 11:26:07 | 1:26:07 | 1:21:22 | 2.0 | 
|  | PHRF | Dist 2 | 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 11:40:17 | 1:40:17 | 1:27:30 | 3.0 | 
|  | PHRF | Dist 2 | 4 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 10:00 | 11:44:06 | 1:44:06 | 1:29:23 | 4.0 | 
|  | PHRF | Dist 2 | 5 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 2 | 5 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 2 | 5 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 8.0 | 
Nov 3 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Johnson, Wind dir: N, Ave wind: 8
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 2 | 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 14:37:10 | 4:37:10 | 4:09:52 | 1.0 | 
|  | PHRF | Dist 2 | 2 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 15:13:28 | 5:13:28 | 4:33:30 | 2.0 | 
|  | PHRF | Dist 2 | 3 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 10:00 | 15:57:50 | 5:57:50 | 5:07:15 | 3.0 | 
|  | PHRF | Dist 2 | 4 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNF |  | 5.0 | 
|  | PHRF | Dist 2 | 5 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 2 | 5 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 2 | 5 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 8.0 | 
Nov 24 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Zero, Wind dir: N, Ave wind: 8
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 2 | 1 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward | 10:00 | 12:57:09 | 2:57:09 | 2:39:42 | 1.0 | 
|  | PHRF | Dist 2 | 2 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan | 10:00 | 12:55:43 | 2:55:43 | 2:46:01 | 2.0 | 
|  | PHRF | Dist 2 | 3 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 13:13:59 | 3:13:59 | 2:49:15 | 3.0 | 
|  | PHRF | Dist 2 | 4 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo | 10:00 | 13:13:40 | 3:13:40 | 2:55:19 | 4.0 | 
|  | PHRF | Dist 2 | 5 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 10:00 | 13:28:36 | 3:28:36 | 2:59:07 | 5.0 | 
|  | PHRF | Dist 2 | 6 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long | 10:00 | 13:32:55 | 3:32:55 | 3:08:02 | 6.0 | 
|  | PHRF | Dist 2 | 7 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills | 10:00 | 133325 | 3:33:25 | 3:09:15 | 7.0 | 
Dec 8 - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 10:00, Course: Zero, Wind dir: N, Ave wind: 8
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 2 | 1 | Tokolosh II | North Star 30 | 19823 | 225 | Rolf Schmidt | 10:00 | 11:52:18 | 1:52:18 | 1:37:59 | 1.0 | 
|  | PHRF | Dist 2 | 2 | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 10:00 | 11:56:15 | 1:56:15 | 1:39:49 | 2.0 | 
|  | PHRF | Dist 2 | 3 | Zephyr | Cal 29 | 19466 | 201 | Dennis Woodward |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 2 | 3 | One Moore Time | Moore 24 | 109 | 168 | Fraser McMillan |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 2 | 3 | Zig Zag | Thunderbird | 643 | 198 | Adrian Betanzo |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 2 | 3 | Mehpisto | C&C 29 | 44194 | 213 | Peter Mills |  |  | DNC |  | 8.0 | 
|  | PHRF | Dist 2 | 3 | Liberta | Ranger 26 | 74302 | 216 | Margaret Long |  |  | DNC |  | 8.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com