Fall 2013
Royal Victoria Yacht Club
Fall Series
Melges 24 Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Oct 20 R1 | Oct 20 R2 | Oct 20 R3 | Nov 3 R1 | Nov 3 R2 | Nov 3 R3 | Nov 17 R1 | Nov 17 R2 | Nov 17 R3 | Dec 1 R1 | Dec 1 R2 | Dec 1 R3 | Total | Nett | 
|  | 1st | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 2.0 | (3.0) | 2.0 | 20.0 | 12.0 | 
|  | 2nd | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | (2.0) | (5.0) | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 22.0 | 13.0 | 
|  | 3rd | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3.0 | 1.0 | 7.0 DNF | 3.0 | 3.0 | 4.0 | 3.0 | 5.0 | 5.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 61.0 | 34.0 | 
|  | 4th | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 6.0 | 3.0 | 7.0 DSQ | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 5.0 | 4.0 | 2.0 | 9.0 DNC | 2.0 | 3.0 | 68.0 | 41.0 | 
|  | 5th | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 78.0 | 51.0 | 
|  | 6th | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 4.0 | 6.0 | 3.0 | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 3.0 | 4.0 | 5.0 DNF | 79.0 | 52.0 | 
|  | 7th | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 3.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 92.0 | 65.0 | 
|  | 8th | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | (9.0 DNC) | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 OOD | 9.0 OOD | 9.0 OOD | 9.0 DNC | 9.0 DNC | 9.0 DNC | 108.0 | 81.0 | 
PHRF Fleet
Sailed: 12, Discards: 3, To count: 9, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Oct 20 R1 | Oct 20 R2 | Oct 20 R3 | Nov 3 R1 | Nov 3 R2 | Nov 3 R3 | Nov 17 R1 | Nov 17 R2 | Nov 17 R3 | Dec 1 R1 | Dec 1 R2 | Dec 1 R3 | Total | Nett | 
|  | 1st | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 1.0 | 1.0 | 62.0 | 11.0 | 
|  | 2nd | Club Boat | Martin 242 | 77 | 165 |  | 4.0 | 3.0 | 3.0 | 9.0 | 3.0 | 2.0 | 9.0 | 10.0 | 7.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 101.0 | 50.0 | 
|  | 3rd | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 7.0 | 5.0 | 5.0 | 6.0 | 8.0 | 9.0 DNF | 6.0 | 6.0 | 6.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 109.0 | 58.0 | 
|  | 4th | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 3.0 | 5.0 | 5.0 | 10.0 | 9.0 | 10.0 RET | 17.0 DNC | 2.0 | 2.0 | 114.0 | 63.0 | 
|  | 5th | Peptide | Moore 24 | 70 | 168 | Simon Walker | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 2.0 | 2.0 | 1.0 | 5.0 | 8.0 | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 123.0 | 72.0 | 
|  | 6th | Road Kill | J 24 | 1269 | 186 | Paul  Betts | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 | 4.0 | 4.0 | 4.0 | 5.0 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 129.0 | 78.0 | 
|  | 7th | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 3.0 | 4.0 | 4.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 8.0 | 7.0 | 4.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 132.0 | 81.0 | 
|  | 8th | Crantini | Martin 242 | 46024 | 165 | Lianne Kern | 9.3 OOD | 9.3 OOD | 9.3 OOD | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 1.0 | 3.0 | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 134.9 | 83.9 | 
|  | 9th | Bluebird | Cal 20 | 911 | 300 | Jon Watson | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 9.0 DNF | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 139.0 | 88.0 | 
|  | 10th | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 10.8 OOD | 10.8 OOD | 10.8 OOD | 7.0 | 2.0 | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 148.4 | 97.4 | 
|  | 11th | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 8.0 | 8.0 DNF | (17.0 DNC) | 5.0 | 7.0 | 9.0 DNF | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 156.0 | 105.0 | 
|  | 12th | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 2.0 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 159.0 | 108.0 | 
|  | 13th | Haggis | Martin 242 | 179 | 165 | Judith Neville / Blaire Luscombe | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 1.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 160.0 | 109.0 | 
|  | 14th | Black Adder 2.0 | Martin 242 | 2092 | 165 | Ken Holland | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 4.0 | 10.0 DNF | 17.0 DNC | 17.0 DNC | 17.0 DNC | 169.0 | 118.0 | 
|  | 15th | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward | 5.0 | 8.0 DNS | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 183.0 | 132.0 | 
|  | 16th | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | (17.0 DNC) | (17.0 DNC) | (17.0 DNC) | 7.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 194.0 | 143.0 | 
Oct 20 R1 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 10:16
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | 
|  | 2 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 2 | 2.0 | 
|  | 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
|  | 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 4 | 4.0 | 
|  | 5 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 5 | 5.0 | 
|  | 6 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 6 | 6.0 | 
|  | 7 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 7 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Oct 20 R2 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 11:32
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 1 | 1.0 | 
|  | 2 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 2 | 2.0 | 
|  | 3 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 3 | 3.0 | 
|  | 4 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 4 | 4.0 | 
|  | 5 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 5 | 5.0 | 
|  | 6 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 6 | 6.0 | 
|  | 7 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 7 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Oct 20 R3 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 12:23
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | 
|  | 2 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 2 | 2.0 | 
|  | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 3 | 3.0 | 
|  | 4 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 5 | 4.0 | 
|  | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNF | 7.0 | 
|  | 5 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DSQ | 7.0 | 
|  | 7 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 7 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Nov 3 R1 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 10:22
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | 
|  | 2 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 2 | 2.0 | 
|  | 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
|  | 4 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 4 | 4.0 | 
|  | 5 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 9.0 | 
|  | 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
|  | 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Nov 3 R2 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 11:45
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | 
|  | 2 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 2 | 2.0 | 
|  | 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
|  | 4 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 4 | 4.0 | 
|  | 5 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 9.0 | 
|  | 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
|  | 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Nov 3 R3 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 12:50
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
|  | 2 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 2 | 2.0 | 
|  | 3 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | 3 | 3.0 | 
|  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 4 | 4.0 | 
|  | 5 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 9.0 | 
|  | 5 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
|  | 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Nov 17 R1 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 10:05
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | 
|  | 2 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 2 | 2.0 | 
|  | 3 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 3 | 3.0 | 
|  | 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 4 | 4.0 | 
|  | 5 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 5 | 5.0 | 
|  | 6 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | DNC | 9.0 | 
|  | 6 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
|  | 6 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | OOD | 9.0 | 
Nov 17 R2 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 11:25
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 1 | 1.0 | 
|  | 2 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 2 | 2.0 | 
|  | 3 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 3 | 3.0 | 
|  | 4 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 4 | 4.0 | 
|  | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 5 | 5.0 | 
|  | 6 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | DNC | 9.0 | 
|  | 6 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
|  | 6 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | OOD | 9.0 | 
Nov 17 R3 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 12:37
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
|  | 2 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 2 | 2.0 | 
|  | 3 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 3 | 3.0 | 
|  | 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | 4 | 4.0 | 
|  | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | 5 | 5.0 | 
|  | 6 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | DNC | 9.0 | 
|  | 6 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNC | 9.0 | 
|  | 6 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | OOD | 9.0 | 
Dec 1 R1 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 10:12
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
|  | 2 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 2 | 2.0 | 
|  | 3 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 3 | 3.0 | 
|  | 4 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 9.0 | 
|  | 4 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | DNC | 9.0 | 
|  | 4 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | DNC | 9.0 | 
|  | 4 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 4 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Dec 1 R2 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 10:41
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
|  | 2 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 2 | 2.0 | 
|  | 3 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 3 | 3.0 | 
|  | 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | 4 | 4.0 | 
|  | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 9.0 | 
|  | 5 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | DNC | 9.0 | 
|  | 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Dec 1 R3 - Melges 24 Fleet
Start: Melges, Finishes: Place, Time: 11:20
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Place | Points | 
|  | 1 | Lekker | Melges 24 | 371 | 99 | Gord Galbraith | 1 | 1.0 | 
|  | 2 | Light Scout | Melges 24 | 222 | 99 | Kirk Palmer | 2 | 2.0 | 
|  | 3 | Psyclone | Melges 24 | 293 | 99 | Dave Tolman | 3 | 3.0 | 
|  | 4 | Full Circle | Melges 24 | 415 | 99 | Bob Britten / Jeremy Smith | DNF | 5.0 | 
|  | 5 | Sheva | Melges 24 | 606 | 99 | Dunnery Best | DNC | 9.0 | 
|  | 5 | Swish | Melges 24 | 492 | 99 | Waller / Brewis | DNC | 9.0 | 
|  | 5 | DVS | Melges 24 | 218 | 99 | Paul Mais / James Bowden | DNC | 9.0 | 
|  | 5 | Overdraft | Melges 24 | 80 | 99 | Hugh Wainman-Wood | DNC | 9.0 | 
Oct 20 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:21
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 10:21 | 10:56:34 | 0:35:34 | 0:34:24 | 1.0 | 
|  | 2 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 10:21 | 11:00:42 | 0:39:42 | 0:36:33 | 2.0 | 
|  | 3 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 10:21 | 10:59:43 | 0:38:43 | 0:36:44 | 3.0 | 
|  | 4 | Club Boat | Martin 242 | 77 | 165 |  | 10:21 | 11:00:41 | 0:39:41 | 0:37:39 | 4.0 | 
|  | 5 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward | 10:21 | 11:12:26 | 0:51:26 | 0:40:46 | 5.0 | 
|  | 6 | Bluebird | Cal 20 | 911 | 300 | Jon Watson | 10:21 | 11:12:47 | 0:51:47 | 0:41:03 | 6.0 | 
|  | 7 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 10:21 | 11:13:26 | 0:52:26 | 0:41:34 | 7.0 | 
|  | 8 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 10:21 | 11:26:00 | 1:05:00 | 0:51:31 | 8.0 | 
|  | 9 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern |  |  | OOD |  | 9.3 | 
|  | 10 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 17.0 | 
|  | 10 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 17.0 | 
|  | 10 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 17.0 | 
|  | 10 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 17.0 | 
|  | 10 | Haggis | Martin 242 | 179 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 17.0 | 
|  | 10 | Black Adder 2.0 | Martin 242 | 2092 | 165 | Ken Holland |  |  | DNC |  | 17.0 | 
|  | 10 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 17.0 | 
Oct 20 R2 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 11:37
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 11:37 | 12:19:10 | 0:42:10 | 0:40:47 | 1.0 | 
|  | 2 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 11:37 | 12:24:04 | 0:47:04 | 0:43:20 | 2.0 | 
|  | 3 | Club Boat | Martin 242 | 77 | 165 |  | 11:37 | 12:22:58 | 0:45:58 | 0:43:37 | 3.0 | 
|  | 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 11:37 | 12:22:59 | 0:45:59 | 0:43:38 | 4.0 | 
|  | 5 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 11:37 | 12:32:08 | 0:55:08 | 0:43:42 | 5.0 | 
|  | 6 | Bluebird | Cal 20 | 911 | 300 | Jon Watson | 11:37 | 12:33:50 | 0:56:50 | 0:45:03 | 6.0 | 
|  | 7 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNF |  | 8.0 | 
|  | 7 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNS |  | 8.0 | 
|  | 9 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern |  |  | OOD |  | 9.3 | 
|  | 10 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 17.0 | 
|  | 10 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 17.0 | 
|  | 10 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 17.0 | 
|  | 10 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 17.0 | 
|  | 10 | Haggis | Martin 242 | 179 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 17.0 | 
|  | 10 | Black Adder 2.0 | Martin 242 | 2092 | 165 | Ken Holland |  |  | DNC |  | 17.0 | 
|  | 10 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 17.0 | 
Oct 20 R3 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 12:41
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 12:41 | 13:19:47 | 0:38:47 | 0:37:31 | 1.0 | 
|  | 2 | Blind Monkey | J 24 | 3377 | 186 | Cam Garcin | 12:41 | 13:23:15 | 0:42:15 | 0:38:54 | 2.0 | 
|  | 3 | Club Boat | Martin 242 | 77 | 165 |  | 12:41 | 13:22:11 | 0:41:11 | 0:39:05 | 3.0 | 
|  | 4 | Min of Mine | Martin 242 | 215 | 165 | Tara Smith | 12:41 | 13:23:22 | 0:42:22 | 0:40:12 | 4.0 | 
|  | 5 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 12:41 | 13:32:52 | 0:51:52 | 0:41:07 | 5.0 | 
|  | 6 | Bluebird | Cal 20 | 911 | 300 | Jon Watson | 12:41 | 13:33:10 | 0:52:10 | 0:41:21 | 6.0 | 
|  | 7 | Crantini | Martin 242 | 46024 | 165 | Lianne Kern |  |  | OOD |  | 9.3 | 
|  | 8 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken |  |  | DNC |  | 17.0 | 
|  | 8 | Peptide | Moore 24 | 70 | 168 | Simon Walker |  |  | DNC |  | 17.0 | 
|  | 8 | Road Kill | J 24 | 1269 | 186 | Paul  Betts |  |  | DNC |  | 17.0 | 
|  | 8 | Off The Chart | Elliot 770 | 5 | 108 | Mike Turner |  |  | DNC |  | 17.0 | 
|  | 8 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy |  |  | DNC |  | 17.0 | 
|  | 8 | Haggis | Martin 242 | 179 | 165 | Judith Neville / Blaire Luscombe |  |  | DNC |  | 17.0 | 
|  | 8 | Black Adder 2.0 | Martin 242 | 2092 | 165 | Ken Holland |  |  | DNC |  | 17.0 | 
|  | 8 | Final Merry | Cal 20 | 162 | 300 | Trevor Hayward |  |  | DNC |  | 17.0 | 
|  | 8 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison |  |  | DNC |  | 17.0 | 
Nov 3 R1 - PHRF Fleet
Start: PHRF, Finishes: Finish time, Time: 10:27
| Exclude | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | 1 | Fetish | Hotfoot 27 | 29741 | 152 | Dave Richardson | 10:27 | 11:04:25 | 0:37:25 | 0:36:12 | 1.0 | 
|  | 2 | Peptide | Moore 24 | 70 | 168 | Simon Walker | 10:27 | 11:05:33 | 0:38:33 | 0:36:25 | 2.0 | 
|  | 3 | First Draft | Pocket Rocket | 29921 | 171 | Jay Aiken | 10:27 | 11:13:02 | 0:46:02 | 0:43:18 | 3.0 | 
|  | 4 | Bluebird | Cal 20 | 911 | 300 | Jon Watson | 10:27 | 11:25:18 | 0:58:18 | 0:46:13 | 4.0 | 
|  | 5 | La Galatea | Cal 20 | 19337 | 300 | Peter  Coy | 10:27 | 11:25:27 | 0:58:27 | 0:46:20 | 5.0 | 
|  | 6 | Alga-Y | Cal 20 | 111 | 300 | Peter Vivian | 10:27 | 11:25:53 | 0:58:53 | 0:46:41 | 6.0 | 
|  | 7 | Sirrocco | Thunderbird | 1140 | 198 | Geoff  Morrison | 10:27 | 11:25:28 | 0:58:28 | 0:52:56 | 7.0 | 
|  | 8 | Road Kill | J 24 | 1269 | 186 | Paul  Betts | 10:27 | 11:24:35 | 0:57:35 | 0:53:01 | 8.0 | 
