2013/14 Mini 12
RVYC
2013 Series B
Deception Fleet
Sailed: 21, Discards: 13, To count: 8, To qualify: 7, Entries: 12, Scoring system: Appendix A
| Rank | Sail# | Skipper | B-1-1 | B-1-2 | B-1-3 | B-1-4 | B-1-5 | B-1-6 | B-2-1 | B-2-2 | B-2-3 | B-2-4 | B-2-5 | B-2-6 | B-3-1 | B-3-2 | B-3-3 | B-3-4 | B-4-1 | B-4-2 | B-4-3 | B-4-4 | B-4-5 | Total | Net | 
| 1st | CAN8 | Palmer, Roger | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 2.0 | 2.0 | 1.4 RC | 1.4 RC | 1.4 RC | 1.4 RC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 92.6 | 8.4 | 
| 2nd | CAN4 | Porter, Gerry | 5.0 | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | 6.0 | 5.0 | 5.0 | 6.0 | 1.0 | 1.0 | 6.0 | 7.0 DNF | 2.0 | 2.0 | 1.0 | 3.0 | 5.0 DNF | 12.0 DNC | 12.0 DNC | 89.0 | 11.0 | 
| 3rd | CAN11 | Buck, Geoff | 3.0 | 4.0 | 3.0 | 5.0 | 6.0 DNS | 3.0 | 5.0 | 1.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 1.0 | 3.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 137.0 | 16.0 | 
| 4th | CAN1 | McBride, Andrew | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 3.0 | 4.0 | 5.0 | 2.0 | 1.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 168.0 | 19.0 | 
| 5th | CAN11 | Whitmore, Gus | 3.0 RC | 3.0 RC | 3.0 RC | 3.0 RC | 3.0 RC | 3.0 RC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 5.0 | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 126.0 | 19.0 | 
| 6th | CAN50 | Wilkinson, Gord | 2.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 12.0 DNC | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 1.0 | 4.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 120.0 | 20.0 | 
| 7th | CAN40 | Schemitsch, Fred | 4.0 | 5.0 | 5.0 | 6.0 | 2.0 | 5.0 | 1.0 | 3.0 | 7.0 | 4.0 | 4.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 126.0 | 24.0 | 
| 8th | CAN8 | Scott, David | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 6.0 | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.8 RC | 3.8 RC | 3.8 RC | 3.8 RC | 4.0 | 2.0 | 5.0 DNF | 12.0 DNC | 12.0 DNC | 170.2 | 27.2 | 
| 9th | CAN1 | Miller, Jack | 6.0 DNS | 7.0 DNF | 6.0 | 4.0 | 5.0 | 6.0 dns | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 7.0 | 7.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 3.0 | 3.0 | 171.0 | 35.0 | 
| 10th | CAN93 | Gair, David | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 7.0 | 6.0 | 5.0 | 6.0 | 6.0 | 1.0 | 2.0 | 6.0 | 6.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 181.0 | 36.0 | 
| DNQ | CAN2 | Dalgleish, Bob | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 RC | 5.0 RC | 5.0 RC | 4.0 RC | 4.0 RC | 215.0 | 59.0 | 
| DNQ | CAN22 | Vincent, John | 6.0 RC | 7.0 RC | 7.0 RC | 7.0 RC | 6.0 RC | 6.0 RC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 219.0 | 63.0 | 
Illusion Fleet
Sailed: 21, Discards: 13, To count: 8, To qualify: 7, Entries: 16, Scoring system: Appendix A
| Rank | Sail# | Skipper | B-1-1 | B-1-2 | B-1-3 | B-1-4 | B-1-5 | B-1-6 | B-2-1 | B-2-2 | B-2-3 | B-2-4 | B-2-5 | B-2-6 | B-3-1 | B-3-2 | B-3-3 | B-3-4 | B-4-1 | B-4-2 | B-4-3 | B-4-4 | B-4-5 | Total | Net | 
| 1st | KC20 | Dodd, Chris | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.6 RC | 1.6 RC | 1.6 RC | 1.6 RC | 1.6 RC | 1.6 RC | 3.0 | 1.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | 16.0 DNC | 48.6 | 8.0 | 
| 2nd | KC6 | Brown, Mark | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 5.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 199.0 | 15.0 | 
| 3rd | KC101 | Dodsworth, Brian | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 3.0 | 5.0 | 7.0 | 4.0 | 6.0 | 4.0 | 2.0 | 1.0 | 5.0 | 4.0 | 6.0 | 5.0 | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 118.0 | 20.0 | 
| 4th | KC12 | Malleson, John | 2.0 | 2.0 | 7.0 | 6.0 | 2.0 | 7.0 DNS | 2.0 | 5.0 | 2.0 | 2.0 | 5.0 | 16.0 DNC | 11.0 DNF | 6.0 | 9.0 DNS | 7.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 171.0 | 22.0 | 
| 5th | KC16 | Tibbles, John | 4.0 | 7.0 | 1.0 | 5.0 | 6.0 | 7.0 DNS | 4.7 RC | 4.7 RC | 4.7 RC | 4.7 RC | 4.7 RC | 4.7 RC | 4.0 | 8.0 | 7.0 | 7.0 DNS | 4.0 | 6.0 | 1.0 | 3.0 | 1.0 | 99.2 | 22.7 | 
| 6th | KC87 | Bell, Doug | 3.0 | 3.0 | 4.0 | 8.0 | 4.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 2.0 | 2.0 | 1.0 | 3.9 RC | 3.9 RC | 3.9 RC | 3.9 RC | 3.9 RC | 154.5 | 22.7 | 
| 7th | KC10 | Insley, Kate | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 3.0 | 7.0 | 1.0 | 7.0 | 2.0 | 2.0 | 5.0 | 4.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 218.0 | 28.0 | 
| 8th | KC107 | Daley, Chris | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 8.0 | 2.0 | 6.0 | 6.0 | 3.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 143.0 | 29.0 | 
| 9th | KC15 | Routley, Barb | 5.0 | 8.0 | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 7.0 | 4.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 10.0 | 9.0 DNS | 7.0 DNS | 3.0 | 5.0 | 3.0 | 4.0 | 2.0 | 184.0 | 29.0 | 
| 10th | KC14 | Adams, Tibbie | 9.0 | 6.0 | 6.0 | 9.0 | 5.0 | 4.0 | 16.0 DNC | 8.0 | 8.0 | 9.0 | 1.0 | 4.0 | 6.3 RC | 6.3 RC | 6.3 RC | 6.3 RC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 190.2 | 38.6 | 
| 11th | KC104 | Wolkowicz, Mike | 7.0 | 5.0 | 8.0 | 7.0 | 9.0 | 7.0 DNS | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 12.0 DNF | 16.0 DNC | 16.0 DNC | 7.0 | 2.0 | 6.0 | 6.0 | 16.0 DNC | 236.0 | 47.0 | 
| 12th | KC7 | McEntire, Bev | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 | 5.0 | 9.0 | 9.0 DNF | 8.0 | 9.0 | 8.0 | 7.0 DNS | 6.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 253.0 | 59.0 | 
| DNQ | KC5 | Louttit, Stacey | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | 2.0 | 1.0 | 8.0 | 4.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 265.0 | 57.0 | 
| DNQ | KC14 | Adams, Rob | 6.0 | 4.0 | 5.0 | 3.0 | 7.0 | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 268.0 | 60.0 | 
| DNQ | KC15 | Blair, David | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 6.0 | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 305.0 | 97.0 | 
| DNQ | KC107 | Thain, Don | 8.0 | 9.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 307.0 | 99.0 | 
www.rvyc.bc.ca
Sailwave Scoring Software 2.9.7
www.sailwave.com