2013/14 Mini 12
RVYC
2013 Series A
Deception Fleet
Sailed: 23, Discards: 15, To count: 8, To qualify: 8, Entries: 15, Scoring system: Appendix A
| Rank | Sail# | Skipper | A-1-1 | A-1-2 | A-1-3 | A-1-4 | A-1-5 | A-1-6 | A-2-1 | A-2-2 | A-2-3 | A-2-4 | A-2-5 | A-3-1 | A-3-2 | A-3-3 | A-3-4 | A-3-5 | A-3-6 | A-4-1 | A-4-2 | A-4-3 | A-4-4 | A-4-5 | A-4-6 | Total | Net | 
| 1st | CAN4 | Porter, Gerry | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 2.0 | 4.0 | 4.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 112.0 | 10.0 | 
| 2nd | CAN11 | Buck, Geoff | 1.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 2.3 rc | 2.3 rc | 2.3 rc | 2.3 RC | 2.3 rc | 2.3 rc | 115.8 | 12.3 | 
| 3rd | CAN8 | Palmer, Roger | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 1.0 | 2.0 | 1.0 | 5.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 194.0 | 14.0 | 
| 4th | CAN50 | Wilkinson, Gord | 3.0 | 1.0 | 4.0 | 1.0 | 5.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.7 rc | 2.7 rc | 2.7 rc | 2.7 rc | 2.7 rc | 2.7 rc | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 197.2 | 17.5 | 
| 5th | CAN40 | Schemitsch, Fred | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 dns | 3.9 rc | 3.9 rc | 3.9 rc | 3.9 rc | 3.9 rc | 4.0 | 4.0 | 5.0 | 2.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 2.0 | 5.0 | 15.0 DNC | 100.5 | 25.6 | 
| 6th | CAN1 | Miller, Jack | 6.0 dns | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 dns | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 2.0 | 6.0 dnf | 5.0 | 3.0 | 6.0 dns | 15.0 DNC | 15.0 DNC | 15.0 DNC | 221.0 | 33.0 | 
| DNQ | CAN1 | McBride, Andrew | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 5.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 1.0 | 2.0 | 270.0 | 45.0 | 
| DNQ | CAN22 | Vincent, John | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 278.0 | 53.0 | 
| DNQ | CAN8 | Scott, David | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | CAN11 | Whitmore, Gus | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | CAN5 | Torno, Harry | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | CAN5 | McCrone, Bob | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | CAN93 | Gair, David | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | CAN93 | Payne, Dick | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | CAN2 | Dalgleish, Bob | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
Illusion Fleet
Sailed: 23, Discards: 15, To count: 8, To qualify: 8, Entries: 24, Scoring system: Appendix A
| Rank | Sail# | Skipper | A-1-1 | A-1-2 | A-1-3 | A-1-4 | A-1-5 | A-1-6 | A-2-1 | A-2-2 | A-2-3 | A-2-4 | A-2-5 | A-3-1 | A-3-2 | A-3-3 | A-3-4 | A-3-5 | A-3-6 | A-4-1 | A-4-2 | A-4-3 | A-4-4 | A-4-5 | A-4-6 | Total | Net | 
| 1st | KC20 | Dodd, Chris | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 15.0 DNC | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 123.0 | 8.0 | 
| 2nd | KC107 | Thain, Don | 3.6 rc | 3.6 rc | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | 6.0 | 2.0 | 5.0 | 6.0 | 2.0 | 5.0 | 1.0 | 5.0 | 3.0 | 4.0 | 6.0 | 6.0 | 15.0 DNC | 93.2 | 15.0 | 
| 3rd | KC5 | Louttit, Stacey | 7.0 DNS | 3.0 | 6.0 | 5.0 | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | 5.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 | 5.0 | 2.0 | 1.0 | 7.0 | 2.0 | 164.0 | 19.0 | 
| 4th | KC101 | Dodsworth, Brian | 1.0 | 5.0 | 5.2 rc | 1.0 | 4.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 3.0 | 7.0 | 6.0 | 7.0 | 2.0 | 7.0 | 4.0 | 12.0 DSQ | 8.0 | 8.0 | 7.0 | 168.2 | 21.0 | 
| 5th | KC87 | Bell, Doug | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 7.0 | 8.0 | 7.0 | 4.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 3.0 | 5.0 | 2.0 | 10.0 | 3.0 | 5.0 | 1.0 | 4.0 | 201.0 | 24.0 | 
| 6th | KC10 | Insley, Kate | 4.2 rc | 4.2 rc | 4.2 rc | 4.2 rc | 4.2 rc | 15.0 DNC | 3.0 | 7.0 | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 8.0 | 2.0 | 6.0 | 3.0 | 5.0 | 3.0 | 108.0 | 24.0 | 
| 7th | KC13 | Howell-Jones, Gerry | 15.0 DNC | 15.0 DNC | 1.0 | 4.0 | 1.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 2.0 | 7.0 | 8.0 | 15.0 DNC | 15.0 DNC | 4.0 | 5.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 244.0 | 26.0 | 
| 8th | KC15 | Routley, Barb | 3.0 | 1.0 | 5.0 | 3.0 | 8.0 DNF | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.6 rc | 4.6 rc | 4.6 rc | 4.6 rc | 4.6 rc | 4.6 rc | 4.0 | 7.0 | 8.0 | 15.0 DNC | 15.0 DNC | 5.0 | 178.6 | 26.8 | 
| 9th | KC15 | Blair, David | 2.0 | 6.0 | 4.0 | 6.0 | 2.0 | 5.0 | 6.0 | 5.0 | 8.0 | 8.0 | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 237.0 | 35.0 | 
| 10th | KC16 | Tibbles, John | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 5.0 | 4.0 | 5.0 | 6.0 | 7.0 | 5.0 | 2.0 | 5.0 | 7.0 | 8.0 | 3.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 237.0 | 35.0 | 
| 11th | KC87 | Wardell, Dave | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 7.0 | 2.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 9.0 | 7.0 | 9.0 | 4.0 | 6.0 | 269.0 | 50.0 | 
| 12th | KC7 | McEntire, Bev | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 6.0 | 10.0 dnf | 9.0 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 | 8.0 | 11.0 DNF | 7.0 | 9.0 | 9.0 | 225.0 | 54.0 | 
| 13th | KC13 | Jones, Terry | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 9.0 | 9.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 rc | 8.0 rc | 8.0 rc | 8.0 RC | 8.0 rc | 8.0 rc | 275.0 | 62.0 | 
| DNQ | KC12 | Malleson, John | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 3.0 | 6.0 | 5.0 | 4.0 | 3.0 | 8.0 | 284.0 | 59.0 | 
| DNQ | KC107 | Daley, Chris | 4.0 | 4.0 | 2.0 | 3.3 rc | 3.3 rc | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 286.6 | 61.6 | 
| DNQ | KC14 | Adams, Tibbie | 5.0 | 2.0 | 7.0 | 7.0 | 5.0 | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 287.0 | 62.0 | 
| DNQ | KC104 | Wolkowicz, Mike | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 rc | 10.0 rc | 10.0 rc | 10.0 rc | 10.0 rc | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 320.0 | 95.0 | 
| DNQ | KC14 | Adams, Rob | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | KC16 | Torno, Harry | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | KC10 | Elliott, Julian | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | KC181 | Meredith, Dawn | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | KC4 | Gallant, Illarion | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | KC6 | Renouf, Janet | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
| DNQ | KC7 | Andrew, George | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 345.0 | 120.0 | 
www.rvyc.bc.ca/results/edit
Sailwave Scoring Software 2.5.3
www.sailwave.com