Thermopylae Trohpy 2013
Royal Victoria Yacht Club
Thermopylae Trophy
Dist 1 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Thermopylae Trophy | Total | Nett | 
|  | PHRF | Dist 1 | 1st | Will O The Wisp | Peterson 41 | 29647 | 39 | James Wilson | 1.0 | 1.0 | 1.0 | 
|  | PHRF | Dist 1 | 2nd | Sjora | Sweden 36 | 69293 | 126 | Lennart Edstrom | 2.0 | 2.0 | 2.0 | 
|  | PHRF | Dist 1 | 3rd | X-S | Hotfoot 30 | 29919 | 108 | Colin Nichols | 3.0 | 3.0 | 3.0 | 
|  | PHRF | Dist 1 | 4th | Joyant | J 36 | 77233 | 81 | William Ehmann | 4.0 | 4.0 | 4.0 | 
|  | PHRF | Dist 1 | 5th | Riot | C&C 115 | 115 | 72 | Rob Tape | 5.0 | 5.0 | 5.0 | 
|  | PHRF | Dist 1 | 6th | White Pearl | Mirage 35 | 989 | 156 | Barry White | 7.0 DNF | 7.0 | 7.0 | 
Dist 2 Division
Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 12, Scoring system: Appendix A
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Thermopylae Trophy | Total | Nett | 
|  | PHRF | Dist 2 | 1st | White Wave | Mega 30 | 64215 | 162 | Jon RIchardson | 1.0 | 1.0 | 1.0 | 
|  | PHRF | Dist 2 | 2nd | Feisty | Martin 24-1 | 49339 | 189 | Pauline Haines | 2.0 | 2.0 | 2.0 | 
|  | PHRF | Dist 2 | 3rd | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 3.0 | 3.0 | 3.0 | 
|  | PHRF | Dist 2 | 4th | Bad Attitude | Shark 24 (Modified) | 333 | 249 | Ed Haines | 4.0 | 4.0 | 4.0 | 
|  | PHRF | Dist 2 | 5th | Annie | C&C 24 | 74345 | 237 | Roger Aubin | 13.0 DNF | 13.0 | 13.0 | 
|  | PHRF | Dist 2 | 5th | Wild Oats | C&C 30 | 347777 | 189 | Bill Brekelmans | 13.0 DNF | 13.0 | 13.0 | 
|  | PHRF | Dist 2 | 5th | Odin | Sonar | 131 | 183 | Kris Thannhauser | 13.0 DNF | 13.0 | 13.0 | 
|  | PHRF | Dist 2 | 5th | Panache | San Juan 7.7 | 13 | 219 | Bill Macdonald | 13.0 DNF | 13.0 | 13.0 | 
|  | PHRF | Dist 2 | 5th | Fulcrum | Columbia 26 | 74328 | 246 | Clay Mills | 13.0 DNF | 13.0 | 13.0 | 
|  | PHRF | Dist 2 | 5th | Dreamer | ODay 25 | Blank | 240 | Neil Porter | 13.0 DNF | 13.0 | 13.0 | 
|  | PHRF | Dist 2 | 5th | Sisu | San Juan 28 | 77709 | 195 | Dave McKeller | 13.0 DNF | 13.0 | 13.0 | 
|  | PHRF | Dist 2 | 5th | Hilda Harris | Ericson 28 | 28619 | 213 | John Pirquet | 13.0 DNF | 13.0 | 13.0 | 
Thermopylae Trophy - Dist 1 Division
Start: Start 1, Finishes: Finish time, Time: 11:10, Distance: 6.5, Course: Fairway Brotchie
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 1 | 1 | Will O The Wisp | Peterson 41 | 29647 | 39 | James Wilson | 11:10 | 13:39:13 | 2:29:13 | 2:25:00 | 1.0 | 
|  | PHRF | Dist 1 | 2 | Sjora | Sweden 36 | 69293 | 126 | Lennart Edstrom | 11:10 | 14:04:26 | 2:54:26 | 2:40:47 | 2.0 | 
|  | PHRF | Dist 1 | 3 | X-S | Hotfoot 30 | 29919 | 108 | Colin Nichols | 11:10 | 14:11:01 | 3:01:01 | 2:49:19 | 3.0 | 
|  | PHRF | Dist 1 | 4 | Joyant | J 36 | 77233 | 81 | William Ehmann | 11:10 | 14:10:16 | 3:00:16 | 2:51:30 | 4.0 | 
|  | PHRF | Dist 1 | 5 | Riot | C&C 115 | 115 | 72 | Rob Tape | 11:10 | 14:29:41 | 3:19:41 | 3:11:53 | 5.0 | 
|  | PHRF | Dist 1 | 6 | White Pearl | Mirage 35 | 989 | 156 | Barry White |  |  | DNF |  | 7.0 | 
Thermopylae Trophy - Dist 2 Division
Start: Start 2, Finishes: Finish time, Time: 11:10, Distance: 6.5, Course: Fairway Brotchie
| Exclude | Fleet | Division | Rank | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | Points | 
|  | PHRF | Dist 2 | 1 | White Wave | Mega 30 | 64215 | 162 | Jon RIchardson | 11:10 | 14:19:11 | 3:09:11 | 2:51:38 | 1.0 | 
|  | PHRF | Dist 2 | 2 | Feisty | Martin 24-1 | 49339 | 189 | Pauline Haines | 11:10 | 14:22:24 | 3:12:24 | 2:51:56 | 2.0 | 
|  | PHRF | Dist 2 | 3 | Pitoraq | Windward 30 | 798 | 198 | Graham Heath | 11:10 | 14:28:00 | 3:18:00 | 2:56:33 | 3.0 | 
|  | PHRF | Dist 2 | 4 | Bad Attitude | Shark 24 (Modified) | 333 | 249 | Ed Haines | 11:10 | 14:55:00 | 3:45:00 | 3:18:02 | 4.0 | 
|  | PHRF | Dist 2 | 5 | Annie | C&C 24 | 74345 | 237 | Roger Aubin |  |  | DNF |  | 13.0 | 
|  | PHRF | Dist 2 | 5 | Wild Oats | C&C 30 | 347777 | 189 | Bill Brekelmans |  |  | DNF |  | 13.0 | 
|  | PHRF | Dist 2 | 5 | Odin | Sonar | 131 | 183 | Kris Thannhauser |  |  | DNF |  | 13.0 | 
|  | PHRF | Dist 2 | 5 | Panache | San Juan 7.7 | 13 | 219 | Bill Macdonald |  |  | DNF |  | 13.0 | 
|  | PHRF | Dist 2 | 5 | Fulcrum | Columbia 26 | 74328 | 246 | Clay Mills |  |  | DNF |  | 13.0 | 
|  | PHRF | Dist 2 | 5 | Dreamer | ODay 25 | Blank | 240 | Neil Porter |  |  | DNF |  | 13.0 | 
|  | PHRF | Dist 2 | 5 | Sisu | San Juan 28 | 77709 | 195 | Dave McKeller |  |  | DNF |  | 13.0 | 
|  | PHRF | Dist 2 | 5 | Hilda Harris | Ericson 28 | 28619 | 213 | John Pirquet |  |  | DNF |  | 13.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com