Virtue Cup 2013

Royal Victoria Yacht Club

Virtue Cup

Dist 1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Oct 27 Total Nett
  PHRF Dist 1 1st Kairos Aerodyne 38 3801 45 Ron Jewula 1.0 1.0 1.0
  PHRF Dist 1 2nd J J33 33009 90 Adrian King-Harris 2.0 2.0 2.0
  PHRF Dist 1 3rd California Express Express 37 18324 72 Tom Hawker 3.0 3.0 3.0
  PHRF Dist 1 4th Will O The Wisp Peterson 41 29647 39 James Wilson 4.0 4.0 4.0
  PHRF Dist 1 5th Riot C&C 115 115 72 Rob Tape 5.0 5.0 5.0
  PHRF Dist 1 6th Cantina Catalina 42 Mk 1 220 126 Garry Sagert 6.0 6.0 6.0
  PHRF Dist 1 7th Bulletproof Olson 911se 42512 138 Nigel Martin 7.0 7.0 7.0
  PHRF Dist 1 8th Gone with the Wind C&C 99 79058 102 Ronald Hendricks 8.0 8.0 8.0
  PHRF Dist 1 9th Sjora Sweden 36 69293 126 Lennart Edstrom 9.0 9.0 9.0

Dist 2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRF, Entries: 4, Scoring system: Appendix A
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Oct 27 Total Nett
  PHRF Dist 2 1st Zephyr Cal 29 19466 201 Dennis Woodward 1.0 1.0 1.0
  PHRF Dist 2 2nd One Moore Time Moore 24 109 168 Fraser McMillan 2.0 2.0 2.0
  PHRF Dist 2 3rd Annie C&C 24 74345 237 Roger Aubin 3.0 3.0 3.0
  PHRF Dist 2 4th Tokolosh II North Star 30 19823 225 Rolf Schmidt 5.0 DNF 5.0 5.0

Oct 27 - Dist 1 Division

Start: Start 1, Finishes: Finish time, Time: 10:00, Distance: 17, Course: Zero Beaumont, Wind dir: N, Ave wind: 8
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  PHRF Dist 1 1 Kairos Aerodyne 38 3801 45 Ron Jewula 10:00 12:51:24 2:51:24 2:38:39 1.0
  PHRF Dist 1 2 J J33 33009 90 Adrian King-Harris 10:00 13:06:39 3:06:39 2:41:09 2.0
  PHRF Dist 1 3 California Express Express 37 18324 72 Tom Hawker 10:00 13:03:00 3:03:00 2:42:36 3.0
  PHRF Dist 1 4 Will O The Wisp Peterson 41 29647 39 James Wilson 10:00 12:58:10 2:58:10 2:47:07 4.0
  PHRF Dist 1 5 Riot C&C 115 115 72 Rob Tape 10:00 13:10:51 3:10:51 2:50:27 5.0
  PHRF Dist 1 6 Cantina Catalina 42 Mk 1 220 126 Garry Sagert 10:00 13:27:33 3:27:33 2:51:51 6.0
  PHRF Dist 1 7 Bulletproof Olson 911se 42512 138 Nigel Martin 10:00 13:33:07 3:33:07 2:54:01 7.0
  PHRF Dist 1 8 Gone with the Wind C&C 99 79058 102 Ronald Hendricks 10:00 13:35:38 3:35:38 3:06:44 8.0
  PHRF Dist 1 9 Sjora Sweden 36 69293 126 Lennart Edstrom 10:00 14:00:42 4:00:42 3:25:00 9.0

Oct 27 - Dist 2 Division

Start: Start 2, Finishes: Finish time, Time: 10:00, Distance: 17, Course: Zero Beaumont, Wind dir: N, Ave wind: 8
Exclude Fleet Division Rank Boat Class SailNo Rating HelmName Start Finish Elapsed Corrected Points
  PHRF Dist 2 1 Zephyr Cal 29 19466 201 Dennis Woodward 10:00 13:42:20 3:42:20 2:45:23 1.0
  PHRF Dist 2 2 One Moore Time Moore 24 109 168 Fraser McMillan 10:00 13:37:33 3:37:33 2:49:57 2.0
  PHRF Dist 2 3 Annie C&C 24 74345 237 Roger Aubin 10:00 15:30:00 5:30:00 4:22:51 3.0
  PHRF Dist 2 4 Tokolosh II North Star 30 19823 225 Rolf Schmidt     DNF   5.0



Sailwave Scoring Software 2.9.7
www.sailwave.com